Match archive
Head-to-head records
Every club Leeds United have a recorded league meeting against, with the all-time record and the span of the fixture.
All-time record against every club
| Opponent | P | W | D | L | GF | GA | First | Last |
|---|---|---|---|---|---|---|---|---|
| Leicester City | 124 | 48 | 35 | 41 | 206 | 183 | 1920-09-11 | 2024-02-23 |
| Everton | 112 | 49 | 32 | 31 | 157 | 142 | 1924-09-17 | 2026-01-26 |
| Derby County | 110 | 49 | 26 | 35 | 166 | 139 | 1922-03-04 | 2024-12-29 |
| Liverpool | 108 | 25 | 28 | 55 | 111 | 188 | 1924-11-22 | 2026-01-01 |
| Arsenal | 108 | 38 | 25 | 45 | 143 | 178 | 1924-12-20 | 2026-01-31 |
| West Ham United | 106 | 49 | 28 | 29 | 184 | 151 | 1921-01-29 | 2026-05-24 |
| Manchester City | 102 | 38 | 18 | 46 | 131 | 162 | 1924-12-13 | 2026-02-28 |
| Birmingham City | 102 | 36 | 25 | 41 | 126 | 130 | 1920-12-18 | 2024-01-01 |
| Nottingham Forest | 100 | 34 | 35 | 31 | 136 | 120 | 1921-04-23 | 2026-08-25 |
| Blackburn Rovers | 100 | 44 | 24 | 32 | 155 | 130 | 1924-10-25 | 2025-01-01 |
| Middlesbrough | 100 | 42 | 28 | 30 | 152 | 127 | 1929-11-30 | 2025-04-08 |
| Chelsea | 99 | 41 | 27 | 31 | 150 | 126 | 1927-12-10 | 2026-09-09 |
| Sheffield Wednesday | 98 | 40 | 26 | 32 | 143 | 135 | 1920-10-09 | 2025-01-19 |
| Manchester United | 98 | 24 | 35 | 39 | 108 | 145 | 1923-01-20 | 2026-04-13 |
| Newcastle United | 97 | 36 | 22 | 39 | 150 | 139 | 1924-11-15 | 2026-09-14 |
| Wolverhampton Wanderers | 96 | 41 | 21 | 34 | 133 | 123 | 1921-01-15 | 2026-04-18 |
| Southampton | 96 | 47 | 21 | 28 | 151 | 105 | 1922-08-28 | 2024-05-04 |
| Tottenham Hotspur | 94 | 29 | 27 | 38 | 126 | 143 | 1924-10-18 | 2026-05-11 |
| Aston Villa | 94 | 30 | 32 | 32 | 125 | 119 | 1924-12-25 | 2026-02-21 |
| Stoke City | 92 | 45 | 18 | 29 | 153 | 128 | 1920-11-06 | 2025-04-21 |
| Sunderland | 90 | 38 | 20 | 32 | 128 | 121 | 1924-08-30 | 2026-03-03 |
| Coventry City | 84 | 45 | 22 | 17 | 139 | 84 | 1920-11-27 | 2025-02-05 |
| West Bromwich Albion | 84 | 35 | 19 | 30 | 128 | 112 | 1924-10-11 | 2025-03-01 |
| Sheffield United | 78 | 31 | 22 | 25 | 120 | 98 | 1924-11-08 | 2025-02-24 |
| Ipswich Town | 76 | 34 | 18 | 24 | 117 | 100 | 1954-09-25 | 2023-12-23 |
| Huddersfield Town | 72 | 25 | 18 | 29 | 100 | 97 | 1924-09-27 | 2024-03-02 |
| Burnley | 66 | 33 | 13 | 20 | 107 | 83 | 1924-09-20 | 2026-05-01 |
| Fulham | 62 | 25 | 15 | 22 | 91 | 74 | 1920-12-25 | 2026-01-17 |
| Barnsley | 60 | 24 | 16 | 20 | 90 | 80 | 1921-04-09 | 2020-07-16 |
| Crystal Palace | 60 | 25 | 17 | 18 | 77 | 64 | 1921-12-17 | 2026-03-15 |
| Bolton Wanderers | 60 | 26 | 13 | 21 | 97 | 103 | 1925-04-10 | 2019-02-23 |
| Queens Park Rangers | 60 | 23 | 17 | 20 | 83 | 68 | 1948-12-11 | 2025-03-15 |
| Norwich City | 58 | 25 | 14 | 19 | 85 | 86 | 1960-10-22 | 2025-01-22 |
| Preston North End | 58 | 21 | 13 | 24 | 84 | 96 | 1924-09-13 | 2025-04-12 |
| Hull City | 56 | 27 | 14 | 15 | 88 | 59 | 1920-10-23 | 2025-01-04 |
| Cardiff City | 56 | 16 | 15 | 25 | 63 | 66 | 1921-03-28 | 2025-02-01 |
| Portsmouth | 54 | 21 | 17 | 16 | 83 | 86 | 1928-11-03 | 2025-03-09 |
| Brighton & Hove Albion | 53 | 18 | 15 | 20 | 63 | 68 | 1960-09-24 | 2026-09-05 |
| Charlton Athletic | 50 | 23 | 10 | 17 | 73 | 59 | 1931-10-24 | 2020-07-22 |
| Luton Town | 46 | 17 | 17 | 12 | 61 | 56 | 1947-12-26 | 2025-04-05 |
| Brentford | 45 | 14 | 19 | 12 | 56 | 56 | 1935-11-30 | 2026-08-30 |
| Blackpool | 44 | 17 | 13 | 14 | 71 | 62 | 1920-09-25 | 2015-03-21 |
| Swansea City | 42 | 22 | 8 | 12 | 90 | 64 | 1927-10-08 | 2025-03-29 |
| Bury | 42 | 18 | 10 | 14 | 69 | 57 | 1921-03-12 | 1963-12-21 |
| Millwall | 40 | 20 | 4 | 16 | 59 | 50 | 1931-09-07 | 2025-03-12 |
| Bristol City | 40 | 25 | 9 | 6 | 61 | 29 | 1921-03-26 | 2025-04-28 |
| Plymouth Argyle | 38 | 18 | 10 | 10 | 66 | 48 | 1931-09-19 | 2007-04-07 |
| Grimsby Town | 38 | 16 | 10 | 12 | 55 | 46 | 1927-10-22 | 1987-03-07 |
| Oldham Athletic | 36 | 15 | 12 | 9 | 57 | 40 | 1923-12-25 | 2010-02-23 |
| Notts County | 32 | 17 | 6 | 9 | 60 | 32 | 1920-12-04 | 1992-02-01 |
| Rotherham United | 32 | 15 | 5 | 12 | 58 | 44 | 1951-09-29 | 2024-02-10 |
| Reading | 28 | 12 | 9 | 7 | 35 | 24 | 1927-11-12 | 2020-02-22 |
| Watford | 26 | 12 | 7 | 7 | 42 | 38 | 1988-10-08 | 2025-02-11 |
| Wimbledon | 24 | 11 | 8 | 5 | 42 | 22 | 1984-12-01 | 2000-03-19 |
| Leyton Orient | 22 | 11 | 6 | 5 | 28 | 20 | 1921-02-26 | 2010-02-13 |
| Doncaster Rovers | 22 | 11 | 7 | 4 | 34 | 20 | 1947-10-11 | 2014-03-29 |
| Bradford City | 20 | 11 | 7 | 2 | 29 | 17 | 1922-09-23 | 2001-05-13 |
| Port Vale | 20 | 13 | 4 | 3 | 32 | 16 | 1920-08-28 | 2008-03-15 |
| Bristol Rovers | 16 | 6 | 7 | 3 | 29 | 28 | 1953-10-10 | 2010-05-08 |
| Carlisle United | 16 | 8 | 5 | 3 | 28 | 19 | 1974-11-23 | 2010-04-13 |
| Swindon Town | 16 | 9 | 4 | 3 | 29 | 16 | 1963-09-14 | 2010-04-03 |
| Shrewsbury Town | 14 | 7 | 4 | 3 | 23 | 18 | 1982-12-18 | 1989-05-13 |
| AFC Bournemouth | 12 | 9 | 2 | 1 | 22 | 9 | 1987-10-24 | 2015-01-20 |
| Walsall | 12 | 7 | 3 | 2 | 22 | 8 | 1961-11-25 | 2010-02-16 |
| Wigan Athletic | 12 | 4 | 2 | 6 | 10 | 14 | 2004-10-31 | 2020-02-01 |
| Lincoln City | 12 | 6 | 3 | 3 | 25 | 15 | 1948-09-18 | 1961-04-22 |
| Scunthorpe United | 12 | 8 | 1 | 3 | 24 | 15 | 1961-04-03 | 2011-01-15 |
| South Shields | 10 | 5 | 1 | 4 | 14 | 10 | 1920-09-01 | 1927-12-31 |
| Stockport County | 10 | 6 | 1 | 3 | 19 | 11 | 1921-02-12 | 2009-12-28 |
| Chesterfield | 10 | 3 | 3 | 4 | 12 | 14 | 1931-11-28 | 1951-03-10 |
| Bradford Park Avenue | 10 | 6 | 2 | 2 | 17 | 12 | 1921-11-05 | 1950-04-01 |
| Crewe Alexandra | 8 | 4 | 2 | 2 | 13 | 10 | 2004-09-18 | 2009-03-21 |
| Northampton Town | 8 | 4 | 2 | 2 | 18 | 6 | 1963-10-01 | 2009-05-02 |
| Oxford United | 8 | 5 | 1 | 2 | 17 | 12 | 1984-11-24 | 2025-04-18 |
| Southend United | 8 | 4 | 2 | 2 | 11 | 4 | 2006-10-28 | 2010-04-10 |
| Yeovil Town | 8 | 7 | 1 | 0 | 17 | 3 | 2007-10-06 | 2014-02-08 |
| Tranmere Rovers | 6 | 4 | 0 | 2 | 13 | 7 | 2007-08-11 | 2010-03-09 |
| Gillingham | 6 | 2 | 2 | 2 | 11 | 9 | 2004-08-10 | 2010-04-17 |
| Rotherham County | 6 | 3 | 0 | 3 | 6 | 6 | 1921-01-08 | 1923-04-02 |
| Hartlepool United | 6 | 4 | 2 | 0 | 13 | 5 | 2007-09-08 | 2010-02-06 |
| Milton Keynes Dons | 6 | 4 | 1 | 1 | 11 | 6 | 2008-12-20 | 2016-01-02 |
| Colchester United | 6 | 4 | 0 | 2 | 10 | 5 | 2006-11-11 | 2010-01-30 |
| Peterborough United | 6 | 4 | 1 | 1 | 13 | 8 | 2008-10-04 | 2013-03-12 |
| Plymouth | 4 | 4 | 0 | 0 | 9 | 2 | 2023-11-11 | 2025-05-03 |
| Burton | 4 | 3 | 0 | 1 | 10 | 3 | 2016-10-29 | 2017-12-26 |
| Cheltenham Town | 4 | 2 | 0 | 2 | 4 | 3 | 2007-11-25 | 2009-02-21 |
| Cambridge United | 4 | 2 | 2 | 0 | 7 | 4 | 1982-10-02 | 1984-04-07 |
| Bournemouth | 4 | 1 | 2 | 1 | 9 | 11 | 2022-11-05 | 2026-04-22 |
| Wycombe Wanderers | 2 | 1 | 1 | 0 | 2 | 1 | 2009-08-15 | 2010-01-09 |
| Derby | 2 | 1 | 1 | 0 | 1 | 0 | 1999-08-07 | 1999-12-05 |
| Hereford FC (2014-) | 2 | 1 | 0 | 1 | 1 | 2 | 2008-09-27 | 2009-02-17 |
| Nelson | 2 | 1 | 0 | 1 | 2 | 3 | 1924-04-26 | 1924-05-03 |
| Man United | 2 | 0 | 0 | 2 | 0 | 3 | 1999-08-14 | 2000-02-20 |
| Tottenham | 2 | 2 | 0 | 0 | 3 | 1 | 1999-08-28 | 2000-02-12 |
| Exeter City | 2 | 1 | 0 | 1 | 2 | 3 | 2009-08-08 | 2010-01-16 |
| Sheffield Weds | 2 | 2 | 0 | 0 | 5 | 0 | 1999-10-16 | 2000-04-30 |

