Club record
All away grounds
Every ground Leeds United have played at away from home — explore them on the map, then see the full record, the most recent away score and the next trip there.
The map
163 grounds, 2416 away games: 718 won, 622 drawn, 1076 lost. The gold-ringed pin is Elland Road. Click any badge for the record at that ground.
Loading map…
Record at every away ground
Built from the full results archive, including league, domestic cup and European away games. A dash means we do not hold that detail from a free, checkable source. Grounds listed are each club's current home unless the club no longer has one.
| Ground | Last away score | Next away game | Postcode | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derby County | Pride Park Stadium | 67 | 26 | 15 | 26 | 1922 | 2026 | 3-1 (11 Jan 2026) | — | 33,597 | 1997 | DE24 8XL | 60 |
| Leicester City | King Power Stadium | 67 | 17 | 21 | 29 | 1920 | 2023 | 1-0 (3 Nov 2023) | — | 32,261 | 2002 | LE2 7FL | 82 |
| Arsenal | Emirates Stadium | 66 | 14 | 15 | 37 | 1924 | 2025 | 0-5 (23 Aug 2025) | 10 Oct 2026 | 60,338 | 2006 | N7 7AJ | 165 |
| Liverpool | Anfield | 61 | 9 | 15 | 37 | 1924 | 2026 | 0-0 (1 Jan 2026) | 12 Dec 2026 | 61,276 | 1884 | L4 0TH | 62 |
| Everton | Hill Dickinson Stadium | 60 | 14 | 18 | 28 | 1925 | 2026 | 1-1 (26 Jan 2026) | 10 Feb 2027 | 52,769 | 2021 | L3 0AR | 64 |
| West Ham United | London Stadium | 59 | 15 | 20 | 24 | 1921 | 2026 | 0-3 (24 May 2026) | — | 62,500 | 2008 | E20 2ST | 168 |
| Chelsea | Stamford Bridge | 56 | 11 | 15 | 30 | 1928 | 2026 | 3-6 (9 Sept 2026) | 21 Nov 2026 | 40,343 | 1877 | SW6 1HS | 169 |
| Manchester City | Etihad Stadium | 56 | 14 | 9 | 33 | 1925 | 2025 | 2-3 (29 Nov 2025) | 2 Dec 2026 | 52,900 | 1999 | M11 3HY | 33 |
| Birmingham City | St Andrew's | 56 | 13 | 13 | 30 | 1920 | 2026 | 1-1 (15 Feb 2026) | — | 30,016 | 1906 | B9 4NH | 91 |
| Manchester United | Old Trafford | 54 | 10 | 18 | 26 | 1923 | 2026 | 2-1 (13 Apr 2026) | 15 May 2027 | 75,731 | — | M16 0RA | 37 |
| Wolverhampton Wanderers | Molineux Stadium | 54 | 17 | 13 | 24 | 1921 | 2025 | 3-1 (20 Sept 2025) | — | 30,852 | 1889 | WV1 4QR | 85 |
| Nottingham Forest | City Ground | 54 | 11 | 19 | 24 | 1921 | 2026 | 2-0 (25 Aug 2026) | — | 30,404 | — | NG2 5FJ | 61 |
| Aston Villa | Villa Park | 53 | 12 | 15 | 26 | 1924 | 2026 | 1-1 (21 Feb 2026) | 26 Dec 2026 | 42,657 | 1897 | B6 6HE | 89 |
| Sheffield Wednesday | Hillsborough Stadium | 53 | 17 | 13 | 23 | 1920 | 2025 | 1-1 (26 Aug 2025) | — | 39,732 | 1899 | S6 1SW | 25 |
| Middlesbrough | Riverside Stadium | 53 | 15 | 17 | 21 | 1926 | 2025 | 1-0 (8 Apr 2025) | — | 34,742 | 1995 | TS3 6RS | 57 |
| Blackburn Rovers | Ewood Park | 52 | 19 | 11 | 22 | 1924 | 2024 | 0-1 (30 Nov 2024) | — | 31,367 | 1882 | BB2 4JF | 38 |
| Tottenham Hotspur | Tottenham Hotspur Stadium | 52 | 9 | 14 | 29 | 1925 | 2026 | 1-1 (11 May 2026) | 16 Jan 2027 | 62,850 | — | N17 0FH | 163 |
| Newcastle United | St James' Park | 51 | 14 | 10 | 27 | 1925 | 2026 | 3-4 (7 Jan 2026) | 20 Mar 2027 | 52,305 | 1892 | NE1 4ST | 83 |
| Sunderland | Stadium of Light | 51 | 18 | 9 | 24 | 1924 | 2025 | 1-1 (28 Dec 2025) | 25 Oct 2026 | 48,339 | — | SR5 1SU | 79 |
| Southampton | St Mary's Stadium | 50 | 20 | 8 | 22 | 1922 | 2023 | 1-3 (30 Sept 2023) | — | 32,589 | 2001 | SO14 5FP | 199 |
| Stoke City | bet365 Stadium | 49 | 17 | 8 | 24 | 1920 | 2024 | 2-0 (26 Dec 2024) | — | 30,089 | 1997 | ST4 4EG | 60 |
| West Bromwich Albion | The Hawthorns | 48 | 15 | 9 | 24 | 1924 | 2024 | 0-0 (17 Aug 2024) | — | 26,445 | 1900 | B71 4LF | 89 |
| Sheffield United | Bramall Lane | 44 | 12 | 12 | 20 | 1924 | 2025 | 3-1 (24 Feb 2025) | — | 32,702 | 1855 | S2 4SU | 28 |
| Coventry City | Coventry Building Society Arena | 43 | 15 | 12 | 16 | 1920 | 2025 | 2-0 (5 Feb 2025) | 30 Jan 2027 | 32,609 | 2005 | CV6 6GE | 92 |
| Ipswich Town | Portman Road | 41 | 12 | 9 | 20 | 1954 | 2023 | 4-3 (26 Aug 2023) | 1 May 2027 | 30,311 | 1884 | IP1 2DA | 164 |
| Huddersfield Town | John Smith's Stadium | 38 | 9 | 10 | 19 | 1925 | 2024 | 1-1 (2 Mar 2024) | — | 24,500 | 1994 | HD1 6PG | 12 |
| Bolton Wanderers | Toughsheet Community Stadium | 36 | 13 | 7 | 16 | 1923 | 2018 | 1-0 (15 Dec 2018) | — | 28,723 | 1997 | BL6 6JW | 42 |
| Crystal Palace | Selhurst Park | 34 | 7 | 14 | 13 | 1921 | 2026 | 0-0 (15 Mar 2026) | 30 May 2027 | 26,255 | 1924 | SE25 6PU | 176 |
| Fulham | Craven Cottage | 34 | 11 | 7 | 16 | 1920 | 2025 | 0-1 (13 Sept 2025) | 27 Feb 2027 | 25,700 | 1780 | SW6 6HH | 169 |
| Burnley | Turf Moor | 34 | 13 | 8 | 13 | 1924 | 2025 | 0-2 (18 Oct 2025) | — | 22,546 | 1883 | BB10 4BX | 27 |
| Queens Park Rangers | Loftus Road | 34 | 10 | 9 | 15 | 1932 | 2025 | 2-2 (15 Mar 2025) | — | 18,439 | 1904 | W12 7PJ | 167 |
| Norwich City | Carrow Road | 33 | 10 | 10 | 13 | 1935 | 2024 | 1-1 (1 Oct 2024) | — | 27,244 | 1935 | NR1 1JE | 144 |
| Barnsley | Oakwell | 32 | 10 | 8 | 14 | 1921 | 2019 | 2-0 (15 Sept 2019) | — | 23,009 | 1888 | S71 1ET | 16 |
| Cardiff City | Cardiff City Stadium | 32 | 7 | 7 | 18 | 1921 | 2024 | 2-0 (21 Sept 2024) | — | 33,260 | 2007 | CF11 8AW | 173 |
| Portsmouth | Fratton Park | 31 | 6 | 11 | 14 | 1923 | 2025 | 0-1 (9 Mar 2025) | — | 21,100 | 1899 | PO4 8RD | 207 |
| Preston North End | Deepdale | 31 | 8 | 8 | 15 | 1925 | 2024 | 1-1 (14 Dec 2024) | — | 24,500 | 1878 | PR1 6RU | 46 |
| Hull City | MKM Stadium | 28 | 9 | 8 | 11 | 1920 | 2025 | 3-3 (4 Jan 2025) | 29 Dec 2026 | 25,400 | 2002 | HU3 6HU | 49 |
| Brighton & Hove Albion | Amex Stadium | 28 | 7 | 7 | 14 | 1960 | 2026 | 1-1 (5 Sept 2026) | — | 31,800 | 2011 | BN1 9BL | 211 |
| Charlton Athletic | The Valley | 28 | 12 | 3 | 13 | 1931 | 2019 | 0-1 (28 Sept 2019) | — | 27,111 | 1919 | SE7 8SR | 172 |
| Luton Town | Kenilworth Road | 25 | 5 | 11 | 9 | 1947 | 2025 | 1-1 (5 Apr 2025) | — | 10,356 | 1905 | LU4 8AW | 139 |
| Blackpool | Bloomfield Road | 24 | 6 | 6 | 12 | 1920 | 2015 | 1-1 (21 Mar 2015) | — | 17,338 | — | FY1 6JJ | 60 |
| Brentford | Gtech Community Stadium | 23 | 4 | 9 | 10 | 1935 | 2025 | 1-1 (14 Dec 2025) | 17 Apr 2027 | 17,250 | 2020 | TW8 0RU | 167 |
| Oldham Athletic | Boundary Park | 23 | 5 | 8 | 10 | 1923 | 2009 | 2-0 (1 Dec 2009) | — | 10,638 | 1904 | OL1 2PB | 27 |
| Millwall | The Den | 23 | 5 | 3 | 15 | 1931 | 2024 | 0-1 (6 Nov 2024) | — | 20,146 | 1993 | SE16 3LN | 171 |
| Bury | Gigg Lane | 22 | 6 | 7 | 9 | 1921 | 1974 | 2-1 (9 Oct 1974) | — | 11,840 | 1885 | BL9 9HR | 33 |
| Plymouth Argyle | Home Park | 22 | 9 | 4 | 9 | 1932 | 2025 | 2-1 (3 May 2025) | — | 17,900 | 1893 | PL2 3DQ | 258 |
| Bristol City | Ashton Gate Stadium | 22 | 11 | 7 | 4 | 1921 | 2024 | 0-0 (26 Oct 2024) | — | 27,000 | 1887 | BS3 2EJ | 167 |
| Swansea City | Swansea.com Stadium | 21 | 7 | 4 | 10 | 1928 | 2024 | 4-3 (24 Nov 2024) | — | 21,088 | 2005 | SA1 2FA | 178 |
| Rotherham United | New York Stadium | 20 | 7 | 4 | 9 | 1951 | 2023 | 1-1 (24 Nov 2023) | — | 12,021 | 2011 | S60 1FJ | 26 |
| Grimsby Town | Blundell Park | 19 | 4 | 5 | 10 | 1927 | 1986 | 0-0 (25 Oct 1986) | — | 9,546 | 1899 | DN35 7PY | 64 |
| Notts County | Meadow Lane | 18 | 7 | 3 | 8 | 1920 | 1995 | 3-2 (3 Oct 1995) | — | 20,229 | 1910 | NG2 3JA | 60 |
| Watford | Vicarage Road | 15 | 6 | 4 | 5 | 1989 | 2025 | 4-0 (11 Feb 2025) | — | 22,000 | 1922 | WD18 0GN | 155 |
| Reading | Select Car Leasing Stadium | 14 | 5 | 5 | 4 | 1928 | 2019 | 1-0 (26 Nov 2019) | — | 24,161 | 1998 | RG2 0FL | 165 |
| Doncaster Rovers | Eco-Power Stadium | 14 | 7 | 5 | 2 | 1948 | 2015 | 1-1 (13 Aug 2015) | — | 15,231 | 2006 | DN4 5JW | 26 |
| Wimbledon | Plough Lane (original) | 13 | 4 | 4 | 5 | 1975 | 1999 | 0-2 (7 Nov 1999) | — | — | 1912 | SW19 8FP | 172 |
| Scunthorpe United | Glanford Park | 11 | 5 | 3 | 3 | 1961 | 2010 | 4-1 (30 Oct 2010) | — | 9,088 | 1988 | DN15 8TD | 38 |
| Carlisle United | Brunton Park | 11 | 7 | 2 | 2 | 1950 | 2010 | 3-1 (13 Apr 2010) | — | 18,202 | 1909 | CA1 1LL | 94 |
| Port Vale | Vale Park | 11 | 7 | 2 | 2 | 1920 | 2008 | 3-3 (15 Mar 2008) | — | 19,052 | 1950 | ST6 1AW | 56 |
| Leyton Orient | Brisbane Road | 11 | 4 | 3 | 4 | 1921 | 2010 | 1-1 (13 Feb 2010) | — | 9,271 | — | E10 5LG | 167 |
| Swindon Town | County Ground | 11 | 6 | 2 | 3 | 1922 | 2010 | 0-3 (26 Jan 2010) | — | 14,700 | 1892 | SN1 2ED | 153 |
| Bradford City | Valley Parade | 11 | 4 | 4 | 3 | 1922 | 2014 | 1-2 (27 Aug 2014) | — | 25,136 | 1886 | BD8 7DY | 8 |
| Bristol Rovers | Memorial Stadium | 8 | 2 | 3 | 3 | 1954 | 2009 | 4-0 (27 Oct 2009) | — | 12,100 | 1921 | BS7 0BF | 164 |
| Wigan Athletic | DW Stadium | 8 | 4 | 2 | 2 | 1987 | 2019 | 2-0 (17 Aug 2019) | — | 25,133 | 1999 | WN5 0UZ | 47 |
| AFC Bournemouth | Dean Court | 8 | 3 | 3 | 2 | 1988 | 2026 | 2-2 (22 Apr 2026) | 31 Oct 2026 | 12,000 | 1910 | BH7 7AF | 211 |
| Walsall | Bescot Stadium | 8 | 3 | 4 | 1 | 1962 | 2009 | 2-1 (18 Aug 2009) | — | 11,300 | 1990 | WS1 4SA | 86 |
| Shrewsbury Town | Croud Meadow | 7 | 3 | 2 | 2 | 1983 | 1989 | 3-3 (13 May 1989) | — | 9,875 | 2007 | SY2 6ST | 90 |
| Peterborough United | London Road (Weston Homes Stadium) | 7 | 5 | 0 | 2 | 1974 | 2024 | 3-0 (7 Jan 2024) | — | 15,314 | 1913 | PE2 8AL | 100 |
| Chesterfield | SMH Group Stadium | 6 | 1 | 1 | 4 | 1932 | 1960 | 4-0 (23 Nov 1960) | — | 10,504 | 2010 | S41 8LE | 37 |
| Lincoln City | Sincil Bank | 6 | 1 | 3 | 2 | 1949 | 1960 | 3-2 (3 Dec 1960) | — | 10,120 | 1895 | LN5 8LD | 57 |
| Oxford United | Kassam Stadium | 6 | 2 | 1 | 3 | 1983 | 2025 | 1-0 (18 Apr 2025) | — | 12,500 | 2001 | OX4 6FN | 143 |
| Tranmere Rovers | Prenton Park | 5 | 2 | 1 | 2 | 1933 | 2010 | 4-1 (9 Mar 2010) | — | 16,567 | — | CH42 6QG | 66 |
| Stockport County | Edgeley Park | 5 | 2 | 1 | 2 | 1921 | 2009 | 4-2 (28 Dec 2009) | — | 10,841 | 1891 | SK3 9DD | 36 |
| Northampton Town | Sixfields Stadium | 5 | 2 | 1 | 2 | 1963 | 2008 | 1-2 (25 Nov 2008) | — | 7,653 | 1994 | NN5 5QA | 110 |
| South Shields | Horsley Hill | 5 | 3 | 0 | 2 | 1920 | 1927 | 5-1 (27 Aug 1927) | — | — | — | — | — |
| Bradford Park Avenue | Horsfall Stadium | 5 | 2 | 1 | 2 | 1921 | 1949 | 2-1 (26 Nov 1949) | — | 3,500 | 1931 | BD6 2NG | 8 |
| Gillingham | Priestfield Stadium | 5 | 1 | 2 | 2 | 1984 | 2010 | 2-3 (17 Apr 2010) | — | 11,582 | 1893 | ME7 2NG | 188 |
| Colchester United | Colchester Community Stadium | 4 | 2 | 0 | 2 | 1971 | 2009 | 2-1 (29 Aug 2009) | — | 10,105 | 2008 | CO4 5UP | 164 |
| Southend United | Roots Hall | 4 | 0 | 2 | 2 | 2007 | 2009 | 0-0 (11 Sept 2009) | — | 12,392 | 1955 | SS2 6NQ | 181 |
| Crewe Alexandra | Gresty Road | 4 | 2 | 1 | 1 | 2004 | 2009 | 3-2 (21 Mar 2009) | — | 10,153 | 1906 | CW2 7AD | 59 |
| Yeovil Town | Huish Park | 4 | 3 | 1 | 0 | 2008 | 2014 | 2-1 (8 Feb 2014) | — | 9,565 | 1990 | BA22 8YF | 201 |
| Hartlepool United | Victoria Park | 4 | 2 | 2 | 0 | 1979 | 2010 | 2-2 (6 Feb 2010) | — | 7,856 | 1886 | TS24 8BZ | 65 |
| Chester | — | 3 | 2 | 0 | 1 | 1974 | 2008 | 5-2 (12 Aug 2008) | — | — | — | — | — |
| Rotherham County | Millmoor | 3 | 1 | 0 | 2 | 1921 | 1923 | 1-3 (2 Apr 1923) | — | — | 1907 | S60 1HZ | 25 |
| Cambridge United | Abbey Stadium | 3 | 1 | 2 | 0 | 1983 | 2017 | 2-1 (9 Jan 2017) | — | 9,617 | 1932 | CB5 8LN | 130 |
| Barcelona | Camp NouBarcelona | 3 | 0 | 1 | 2 | 1971 | 2000 | 0-4 (13 Sept 2000) | — | — | — | — | 873 |
| Darlington | — | 3 | 3 | 0 | 0 | 1996 | 2009 | 1-0 (10 Aug 2009) | — | — | — | — | — |
| Milton Keynes Dons | Stadium MK | 3 | 2 | 0 | 1 | 2008 | 2015 | 2-1 (19 Sept 2015) | — | 30,500 | 2005 | MK1 1ST | 127 |
| Rochdale | — | 3 | 2 | 0 | 1 | 1952 | 2014 | 0-2 (4 Jan 2014) | — | — | — | — | — |
| Exeter City | St James Park | 3 | 0 | 1 | 2 | 1929 | 2010 | 0-2 (16 Jan 2010) | — | 8,541 | 1904 | EX4 6PT | 226 |
| RSC Anderlecht | Lotto ParkAnderlecht | 2 | 2 | 0 | 0 | 1975 | 2001 | 4-1 (21 Feb 2001) | — | — | — | — | 321 |
| Rangers | Ibrox StadiumGlasgow | 2 | 0 | 1 | 1 | 1968 | 1992 | 1-2 (21 Oct 1992) | — | — | — | — | 180 |
| VfB Stuttgart | MHPArenaStuttgart | 2 | 1 | 0 | 1 | 1992 | 1992 | 2-1 (9 Oct 1992) | — | — | — | — | 579 |
| AS Roma | Stadio OlimpicoRome | 2 | 0 | 1 | 1 | 1998 | 2000 | 0-0 (2 Mar 2000) | — | — | — | — | 1041 |
| Ferencváros | Groupama ArénaBudapest | 2 | 1 | 1 | 0 | 1968 | 1969 | 3-0 (26 Nov 1969) | — | — | — | — | 1000 |
| Valencia CF | MestallaValencia | 2 | 1 | 0 | 1 | 1966 | 2001 | 0-3 (8 May 2001) | — | — | — | — | 990 |
| Hibernian | Easter RoadEdinburgh | 2 | 0 | 2 | 0 | 1968 | 1973 | 0-0 (7 Nov 1973) | — | — | — | — | 164 |
| Cheltenham Town | Whaddon Road | 2 | 1 | 0 | 1 | 2007 | 2008 | 1-0 (1 Nov 2008) | — | 7,066 | 1927 | GL52 5RA | 131 |
| Marítimo | Estádio do MarítimoFunchal | 2 | 0 | 0 | 2 | 1998 | 2001 | 0-1 (20 Sept 2001) | — | — | — | — | 1644 |
| Vitória Setúbal | Estádio do BonfimSetúbal | 2 | 0 | 1 | 1 | 1971 | 1973 | 1-3 (12 Dec 1973) | — | — | — | — | 1109 |
| Újpest | Szusza Ferenc StadionBudapest | 2 | 1 | 1 | 0 | 1966 | 1974 | 2-1 (23 Oct 1974) | — | — | — | — | 996 |
| PSV Eindhoven | Philips StadionEindhoven | 2 | 0 | 1 | 1 | 1995 | 2002 | 0-0 (21 Feb 2002) | — | — | — | — | 336 |
| Hereford United | Edgar Street | 2 | 0 | 1 | 1 | 2007 | 2009 | 0-2 (17 Feb 2009) | — | 4,913 | 1924 | HR4 9JJ | 128 |
| Salford | — | 2 | 1 | 1 | 0 | 2019 | 2023 | 1-1 (29 Aug 2023) | — | — | — | — | — |
| Burton | Pirelli Stadium | 2 | 1 | 0 | 1 | 2017 | 2017 | 2-1 (26 Dec 2017) | — | 6,912 | 2005 | DE13 0AR | 66 |
| Standard Liege | Stade Maurice DufrasneLiège | 2 | 1 | 1 | 0 | 1968 | 1970 | 1-0 (4 Mar 1970) | — | — | — | — | 372 |
| Sutton United | — | 2 | 1 | 0 | 1 | 1970 | 2017 | 0-1 (29 Jan 2017) | — | — | — | — | — |
| Strømsgodset | Marienlyst StadionDrammen | 1 | 0 | 1 | 0 | 1973 | 1973 | 1-1 (19 Sept 1973) | — | — | — | — | 605 |
| Hajduk Split | Stadion PoljudSplit | 1 | 0 | 1 | 0 | 1973 | 1973 | 0-0 (25 Apr 1973) | — | — | — | — | 1080 |
| Carl Zeiss Jena | Ernst-Abbe-SportfeldJena | 1 | 0 | 1 | 0 | 1972 | 1972 | 0-0 (25 Oct 1972) | — | — | — | — | 588 |
| Wycombe Wanderers | Adams Park | 1 | 1 | 0 | 0 | 2009 | 2009 | 1-0 (15 Aug 2009) | — | 10,284 | 1990 | HP12 4HS | 152 |
| DWS Amsterdam | Olympisch StadionAmsterdam | 1 | 1 | 0 | 0 | 1966 | 1966 | 3-1 (18 Oct 1966) | — | — | — | — | 285 |
| Histon | — | 1 | 0 | 0 | 1 | 2008 | 2008 | 0-1 (30 Nov 2008) | — | — | — | — | — |
| Zaragoza | La RomaredaZaragoza | 1 | 0 | 0 | 1 | 1966 | 1966 | 0-1 (20 Apr 1966) | — | — | — | — | 839 |
| Troyes | Stade de l’AubeTroyes | 1 | 0 | 0 | 1 | 2001 | 2001 | 2-3 (1 Nov 2001) | — | — | — | — | 451 |
| Kilmarnock | Rugby ParkKilmarnock | 1 | 0 | 1 | 0 | 1967 | 1967 | 0-0 (25 May 1967) | — | — | — | — | 172 |
| Kettering Town | — | 1 | 0 | 1 | 0 | 2009 | 2009 | 1-1 (29 Nov 2009) | — | — | — | — | — |
| Lierse SK | Herman VanderpoortenstadionLier | 1 | 1 | 0 | 0 | 1971 | 1971 | 2-0 (15 Sept 1971) | — | — | — | — | 316 |
| Ankaragücü | Eryaman StadiumAnkara | 1 | 0 | 1 | 0 | 1972 | 1972 | 1-1 (13 Sept 1972) | — | — | — | — | 1849 |
| Dundee | Dens ParkDundee | 1 | 0 | 1 | 0 | 1968 | 1968 | 1-1 (1 May 1968) | — | — | — | — | 194 |
| Beşiktaş | Beşiktaş StadiumIstanbul | 1 | 0 | 1 | 0 | 2000 | 2000 | 0-0 (18 Oct 2000) | — | — | — | — | 1660 |
| Crawley Town | — | 1 | 0 | 0 | 1 | 2021 | 2021 | 0-3 (10 Jan 2021) | — | — | — | — | — |
| Galatasaray | RAMS ParkIstanbul | 1 | 0 | 0 | 1 | 2000 | 2000 | 0-2 (6 Apr 2000) | — | — | — | — | 1656 |
| AC Milan | San SiroMilan | 1 | 0 | 1 | 0 | 2000 | 2000 | 1-1 (8 Nov 2000) | — | — | — | — | 745 |
| Slavia Prague | Fortuna ArenaPrague | 1 | 0 | 0 | 1 | 2000 | 2000 | 1-2 (23 Mar 2000) | — | — | — | — | 728 |
| Newport County | — | 1 | 0 | 0 | 1 | 2018 | 2018 | 1-2 (7 Jan 2018) | — | — | — | — | — |
| SC Leipzig | Bruno-Plache-StadionLeipzig | 1 | 1 | 0 | 0 | 1965 | 1965 | 2-1 (24 Nov 1965) | — | — | — | — | 611 |
| Málaga | La RosaledaMálaga | 1 | 0 | 1 | 0 | 2002 | 2002 | 0-0 (28 Nov 2002) | — | — | — | — | 1185 |
| Nelson | Seedhill Football Ground | 1 | 0 | 0 | 1 | 1924 | 1924 | 1-3 (3 May 1924) | — | — | — | BB9 7TZ | 27 |
| Sparta Prague | Stadion LetnáPrague | 1 | 1 | 0 | 0 | 1970 | 1970 | 3-2 (9 Dec 1970) | — | — | — | — | 725 |
| Real Madrid | Santiago Bernabéu StadiumMadrid | 1 | 0 | 0 | 1 | 2001 | 2001 | 2-3 (6 Mar 2001) | — | — | — | — | 926 |
| Lokomotiv Moscow | RZD ArenaMoscow | 1 | 1 | 0 | 0 | 1999 | 1999 | 3-0 (4 Nov 1999) | — | — | — | — | 1551 |
| Dinamo Zagreb | Stadion MaksimirZagreb | 1 | 0 | 0 | 1 | 1967 | 1967 | 0-2 (30 Aug 1967) | — | — | — | — | 954 |
| Rushden & Diamonds | — | 1 | 0 | 1 | 0 | 1999 | 1999 | 0-0 (2 Jan 1999) | — | — | — | — | — |
| Torquay United | — | 1 | 0 | 0 | 1 | 1955 | 1955 | 0-4 (12 Jan 1955) | — | — | — | — | — |
| Universitatea Craiova | Ion Oblemenco StadiumCraiova | 1 | 0 | 0 | 1 | 1979 | 1979 | 0-2 (24 Oct 1979) | — | — | — | — | 1311 |
| Celtic | Celtic ParkGlasgow | 1 | 0 | 0 | 1 | 1970 | 1970 | 1-2 (15 Apr 1970) | — | — | — | — | 177 |
| Metalurh Zaporizhzhia | Slavutych-ArenaZaporizhzhia | 1 | 0 | 1 | 0 | 2002 | 2002 | 1-1 (3 Oct 2002) | — | — | — | — | 1632 |
| Torino | Stadio Olimpico Grande TorinoTurin | 1 | 0 | 1 | 0 | 1965 | 1965 | 0-0 (6 Oct 1965) | — | — | — | — | 731 |
| York City | — | 1 | 1 | 0 | 0 | 1987 | 1987 | 4-0 (6 Oct 1987) | — | — | — | — | — |
| Spartak Moscow | Lukoil ArenaMoscow | 1 | 0 | 0 | 1 | 1999 | 1999 | 1-2 (2 Dec 1999) | — | — | — | — | 1540 |
| Accrington Stanley | — | 1 | 1 | 0 | 0 | 2023 | 2023 | 3-1 (28 Jan 2023) | — | — | — | — | — |
| Lazio | Stadio OlimpicoRome | 1 | 1 | 0 | 0 | 2000 | 2000 | 1-0 (5 Dec 2000) | — | — | — | — | 1041 |
| Valletta | National Stadium, Ta’ QaliTa’ Qali | 1 | 1 | 0 | 0 | 1979 | 1979 | 4-0 (19 Sept 1979) | — | — | — | — | 1455 |
| AS Monaco | Stade Louis IIFontvieille | 1 | 1 | 0 | 0 | 1995 | 1995 | 3-0 (12 Sept 1995) | — | — | — | — | 805 |
| 1860 Munich | Grünwalder StadionMunich | 1 | 1 | 0 | 0 | 2000 | 2000 | 1-0 (23 Aug 2000) | — | — | — | — | 692 |
| FC Zürich | LetzigrundZürich | 1 | 0 | 0 | 1 | 1974 | 1974 | 1-2 (2 Oct 1974) | — | — | — | — | 624 |
| Spora Luxembourg | Stade Josy BarthelLuxembourg City | 1 | 1 | 0 | 0 | 1967 | 1967 | 9-0 (3 Oct 1967) | — | — | — | — | 437 |
| Dynamo Dresden | Rudolf-Harbig-StadionDresden | 1 | 0 | 0 | 1 | 1970 | 1970 | 1-2 (4 Nov 1970) | — | — | — | — | 671 |
| Lyn Oslo | Bislett StadionOslo | 1 | 1 | 0 | 0 | 1969 | 1969 | 6-0 (1 Oct 1969) | — | — | — | — | 628 |
| Rapid București | Rapid-Giulești StadiumBucharest | 1 | 1 | 0 | 0 | 1973 | 1973 | 3-1 (21 Mar 1973) | — | — | — | — | 1393 |
| Hapoel Tel Aviv | Bloomfield StadiumTel Aviv | 1 | 1 | 0 | 0 | 2002 | 2002 | 4-1 (14 Nov 2002) | — | — | — | — | 2331 |
| Juventus | Juventus StadiumTurin | 1 | 0 | 1 | 0 | 1971 | 1971 | 2-2 (28 May 1971) | — | — | — | — | 727 |
| Partizan Belgrade | Abe Lenstra StadionHeerenveen | 1 | 1 | 0 | 0 | 1999 | 1999 | 3-1 (14 Sept 1999) | — | 27,224 | 1994 | 8448 JA | 315 |
| Partizan Belgrade | Partizan StadiumBelgrade | 1 | 1 | 0 | 0 | 1967 | 1967 | 2-1 (29 Nov 1967) | — | — | — | — | 1164 |
| Fleetwood Town | — | 1 | 0 | 1 | 0 | 2016 | 2016 | 2-2 (10 Aug 2016) | — | — | — | — | — |
| Mansfield | — | 1 | 0 | 1 | 0 | 1994 | 1994 | 0-0 (4 Oct 1994) | — | — | — | — | — |
| Macclesfield Town | — | 1 | 1 | 0 | 0 | 2007 | 2007 | 1-0 (14 Aug 2007) | — | — | — | — | — |
| Napoli | Stadio Diego Armando MaradonaNaples | 1 | 0 | 0 | 1 | 1968 | 1968 | 0-2 (27 Nov 1968) | — | — | — | — | 1155 |
| Grasshopper | LetzigrundZürich | 1 | 1 | 0 | 0 | 2001 | 2001 | 2-1 (22 Nov 2001) | — | — | — | — | 624 |
| Deportivo La Coruna | Estadio de RiazorA Coruña | 1 | 0 | 0 | 1 | 2001 | 2001 | 0-2 (17 Apr 2001) | — | — | — | — | 783 |
| Sarpsborg FK | Sarpsborg StadionSarpsborg | 1 | 1 | 0 | 0 | 1970 | 1970 | 1-0 (15 Sept 1970) | — | — | — | — | 613 |
| Telford United | — | 1 | 1 | 0 | 0 | 1987 | 1987 | 2-1 (11 Jan 1987) | — | — | — | — | — |
| Bologna | Stadio Renato Dall’AraBologna | 1 | 0 | 0 | 1 | 1967 | 1967 | 0-1 (22 Mar 1967) | — | — | — | — | 864 |
Distances are straight-line miles from Elland Road (LS11 0ES). Ground details from Wikidata and the Royal Mail postcode lookup via postcodes.io.

