Head to head
Leeds United v Norwich City
Played 58 — won 25, drawn 14, lost 19. Goals 85–86.
Every recorded meeting with Norwich City
First meeting 1960-10-22, most recent 2025-01-22. All opponents
| Date | Season | Competition | Venue | Score | Result |
|---|---|---|---|---|---|
| 2025-01-22 | 2024-25 | Championship | Home | 2–0 | W |
| 2024-10-01 | 2024-25 | Championship | Away | 1–1 | D |
| 2024-01-24 | 2023-24 | Championship | Home | 1–0 | W |
| 2023-10-21 | 2023-24 | Championship | Away | 3–2 | W |
| 2022-03-13 | 2021-22 | Premier League | Home | 2–1 | W |
| 2021-10-31 | 2021-22 | Premier League | Away | 2–1 | W |
| 2019-02-02 | 2018-19 | Championship | Home | 1–3 | L |
| 2018-08-25 | 2018-19 | Championship | Away | 3–0 | W |
| 2018-04-28 | 2017-18 | Championship | Away | 1–2 | L |
| 2017-12-16 | 2017-18 | Championship | Home | 1–0 | W |
| 2017-04-29 | 2016-17 | Championship | Home | 3–3 | D |
| 2016-11-05 | 2016-17 | Championship | Away | 3–2 | W |
| 2015-04-14 | 2014-15 | Championship | Home | 0–2 | L |
| 2014-10-21 | 2014-15 | Championship | Away | 1–1 | D |
| 2011-02-19 | 2010-11 | Championship | Home | 2–2 | D |
| 2010-11-20 | 2010-11 | Championship | Away | 1–1 | D |
| 2010-03-27 | 2009-10 | League One | Away | 0–1 | L |
| 2009-10-19 | 2009-10 | League One | Home | 2–1 | W |
| 2007-02-03 | 2006-07 | Championship | Away | 1–2 | L |
| 2006-08-05 | 2006-07 | Championship | Home | 1–0 | W |
| 2006-03-11 | 2005-06 | Championship | Home | 2–2 | D |
| 2005-08-27 | 2005-06 | Championship | Away | 1–0 | W |
| 1995-05-06 | 1994-95 | Premier League | Home | 2–1 | W |
| 1994-10-08 | 1994-95 | Premier League | Away | 1–2 | L |
| 1993-12-13 | 1993-94 | Premier League | Away | 1–2 | L |
| 1993-08-21 | 1993-94 | Premier League | Home | 0–4 | L |
| 1993-04-14 | 1992-93 | Premier League | Away | 2–4 | L |
| 1992-12-28 | 1992-93 | Premier League | Home | 0–0 | D |
| 1992-05-02 | 1991-92 | Football League First Division | Home | 1–0 | W |
| 1991-09-28 | 1991-92 | Football League First Division | Away | 2–2 | D |
| 1991-01-12 | 1990-91 | Football League First Division | Away | 0–2 | L |
| 1990-09-01 | 1990-91 | Football League First Division | Home | 3–0 | W |
| 1986-05-03 | 1985-86 | Football League Second Division | Away | 0–4 | L |
| 1985-11-30 | 1985-86 | Football League Second Division | Home | 0–2 | L |
| 1981-01-31 | 1980-81 | Football League First Division | Home | 1–0 | W |
| 1980-08-23 | 1980-81 | Football League First Division | Away | 3–2 | W |
| 1979-12-29 | 1979-80 | Football League First Division | Home | 2–2 | D |
| 1979-08-25 | 1979-80 | Football League First Division | Away | 1–2 | L |
| 1979-03-03 | 1978-79 | Football League First Division | Home | 2–2 | D |
| 1978-10-21 | 1978-79 | Football League First Division | Away | 2–2 | D |
| 1978-04-01 | 1977-78 | Football League First Division | Away | 0–3 | L |
| 1977-11-05 | 1977-78 | Football League First Division | Home | 2–2 | D |
| 1977-03-23 | 1976-77 | Football League First Division | Home | 3–2 | W |
| 1976-10-16 | 1976-77 | Football League First Division | Away | 2–1 | W |
| 1976-01-31 | 1975-76 | Football League First Division | Home | 0–3 | L |
| 1975-08-20 | 1975-76 | Football League First Division | Away | 1–1 | D |
| 1973-12-22 | 1973-74 | Football League First Division | Home | 1–0 | W |
| 1973-09-29 | 1973-74 | Football League First Division | Away | 1–0 | W |
| 1973-01-20 | 1972-73 | Football League First Division | Away | 2–1 | W |
| 1972-09-02 | 1972-73 | Football League First Division | Home | 2–0 | W |
| 1964-02-08 | 1963-64 | Football League Second Division | Away | 2–2 | D |
| 1963-09-28 | 1963-64 | Football League Second Division | Home | 4–2 | W |
| 1963-03-23 | 1962-63 | Football League Second Division | Away | 2–3 | L |
| 1962-11-03 | 1962-63 | Football League Second Division | Home | 3–0 | W |
| 1961-09-20 | 1961-62 | Football League Second Division | Home | 0–1 | L |
| 1961-09-06 | 1961-62 | Football League Second Division | Away | 0–2 | L |
| 1961-03-11 | 1960-61 | Football League Second Division | Home | 1–0 | W |
| 1960-10-22 | 1960-61 | Football League Second Division | Away | 2–3 | L |
Direct transfers between Leeds and Norwich City
Norwich City → Leeds
| Player | Window | Type | Fee |
|---|---|---|---|
| Sam Byram | 2023 | Permanent | — |
| Ben Alnwick | 2010 | Loan | — |
| Andrew Hughes | 2007 | Permanent | — |
| Tony Warner | 2006 | Loan | — |
| David Healy | 2004 | Permanent | — |
| Danny Mills | 1999 | Permanent | — |
| Adam Drury | — | Permanent | Free transfer |
| Steve Morison | — | Permanent | Player Exchange |
Leeds → Norwich City
| Player | Window | Type | Fee |
|---|---|---|---|
| Adam Forshaw | 2023 | Permanent | — |
| Afolabi Coker | 2015-06-30 | Permanent | Released |
| Jonny Howson | 2012 | Permanent | — |
| Ben Alnwick | 2009 | Loan | — |
| Tony Warner | 2007 | Loan | — |
| Jon Newsome | 1994 | Permanent | — |
| Neil Davids | 1975 | Permanent | — |
| Keith Ripley | 1958 | Permanent | — |
| Jack Milburn | 1939 | Loan | — |
| Billy Furness | 1937 | Permanent | — |
| Joe Richmond | 1926 | Permanent | — |
| Robert Snodgrass | — | Permanent | £3m |
| Bradley Johnson | — | Permanent | — |
| Jonathan Howson | — | Permanent | £2m |
| Luciano Becchio | — | Permanent | £200k |

