Season tool
Season Comparison
Pick any two Leeds United seasons and see them side by side — division, position, record, goals, points and cup runs.
Choose seasons
Side by side
| Metric | 2026-27 | 2025-26 |
|---|---|---|
| Division | Prem (1) | Prem (1) |
| Position | — | 14 |
| Played | — | 38 |
| Won | — | 11 |
| Drawn | — | 14 |
| Lost | — | 13 |
| Goals for | — | 49 |
| Goals against | — | 56 |
| Points | — | 47 |
| Manager | — | Daniel Farke |
| FA Cup | — | SF |
| League Cup | — | R2 |
| Europe | — | — |
| Top scorer | — | Dominic Calvert-Lewin |
Top performers
2026-27
2025-26
Most-used XI
The most regularly used player in each position, built from every recorded appearance that season (all competitions) using the same position rules as the lineup builder. Appearance-based, not a confirmed historical starting lineup — appearances include substitute outings.

