Club record
Records & charts
The high and low marks of the club's league history, plus how finishing position and points have moved season by season.
Record seasons
Best top-flight finish
1
1991-92
Most points
100
2024-25
Most goals scored
98
1927-28
Fewest goals conceded
26
1968-69
Most wins
29
2024-25
Most defeats
30
1946-47
Fewest points
2
1945-46
Lowest finish
24
2006-07
League performance by season
The whole English league ladder, top division at the top. The line rises and falls between the divisions with each promotion and relegation. Full detail is in the season history.
Record players
All-time appearances and goals for the club's most-used players, from the published Leeds all-time players list. Tap any column heading to reorder the table by that measure. Season totals elsewhere on the site count a different mix of competitions, so figures will not always line up exactly. See who is approaching a milestone.
| Billy BremnerSCO | MF | 1959–1976 | 771 | 115 | 0.15 |
| Jack CharltonENG | Centre-back | 1952–1973 | 762 | 95 | 0.12 |
| Paul ReaneyENG | RB | 1961–1978 | 745 | 9 | 0.01 |
| Paul MadeleyENG | Centre-back | 1962–1980 | 724 | 34 | 0.05 |
| Norman HunterENG | Centre-back | 1961–1976 | 724 | 21 | 0.03 |
| Peter LorimerSCO | Striker | 1962–1978 1983–1985 | 616 | 219 | 0.36 |
| Eddie GraySCO | LW | 1965–1984 | 577 | 68 | 0.12 |
| Gary KellyIRL | RB | 1991–2007 | 531 | 4 | 0.01 |
| Johnny GilesIRL | IF | 1963–1975 | 525 | 114 | 0.22 |
| Gary SprakeWAL | Goalkeeper | 1962–1973 | 506 | 0 | 0.00 |
| Trevor CherryENG | LB | 1972–1982 | 484 | 31 | 0.06 |
| Grenville HairENG | LB | 1948–1964 | 474 | 2 | 0.00 |
| Ernie HartENG | Centre-back | 1920–1936 | 472 | 15 | 0.03 |
| David HarveySCO | Goalkeeper | 1965–1979 1983–1985 | 446 | 0 | 0.00 |
| Willis EdwardsENG | DF | 1925–1943 WWII | 444 | 6 | 0.01 |
| Jimmy DunnSCO | RB | 1947–1959 | 443 | 1 | 0.00 |
| John LukicENG | Goalkeeper | 1978–1983 1990–1996 | 430 | 0 | 0.00 |
| Jack MilburnENG | LB | 1928–1939 WWII | 408 | 30 | 0.07 |
| David BattyENG | CM | 1987–1993 1998–2004 | 382 | 4 | 0.01 |
| Allan ClarkeENG | Striker | 1969–1978 | 364 | 151 | 0.41 |
| Terry CooperENG | LB | 1961–1975 | 350 | 11 | 0.03 |
| Eric KerfootENG | MF | 1949–1959 | 349 | 10 | 0.03 |
| John CharlesWAL | CB/FW | 1947–1957 1962 | 327 | 157 | 0.48 |
| Mick JonesENG | Forward | 1967–1975 | 312 | 111 | 0.36 |
| Gary SpeedWAL | MF | 1988–1996 | 311 | 57 | 0.18 |
| Gary McAllisterSCO | MF | 1990–1996 | 294 | 45 | 0.15 |
| Ian HarteIRL | LB | 1995–2004 | 288 | 39 | 0.14 |
| Liam CooperSCO | Centre-back | 2014–2024 | 284 | 11 | 0.04 |
| Nigel MartynENG | Goalkeeper | 1996–2003 | 273 | 0 | 0.00 |
| Mervyn DayENG | Goalkeeper | 1985–1993 | 268 | 0 | 0.00 |
| Luke AylingENG | RB | 2016–2024 | 268 | 11 | 0.04 |
| Stuart DallasNIR | MF/DF | 2015–2024 | 267 | 28 | 0.10 |
| John SheridanIRL | CM | 1982–1989 | 267 | 52 | 0.19 |
| Lee BowyerENG | RM | 1996–2003 | 265 | 55 | 0.21 |
| Lucas RadebeRSA | Centre-back | 1994–2005 | 262 | 3 | 0.01 |
| Jimmy PottsENG | Goalkeeper | 1926–1934 | 262 | 0 | 0.00 |
| Arthur GrahamSCO | LW | 1977–1983 | 260 | 47 | 0.18 |
| Bill MenziesSCO | LB | 1922–1932 | 260 | 2 | 0.01 |
| Willie BellSCO | LB | 1960–1967 | 260 | 18 | 0.07 |
| Tommy BurdenENG | MF | 1948–1954 | 259 | 13 | 0.05 |
| Tom CochraneENG | LW | 1928–1936 | 259 | 27 | 0.10 |
| Billy FurnessENG | IL | 1928–1937 | 257 | 66 | 0.26 |
| Rod WallaceENG | Striker | 1991–1998 | 256 | 66 | 0.26 |
| David WetherallENG | Centre-back | 1991–1999 | 250 | 18 | 0.07 |
| Frank GraySCO | LB | 1971–1979 | 246 | 25 | 0.10 |
| Gordon StrachanSCO | MF | 1989–1995 | 244 | 45 | 0.18 |
| Neil AspinENG | RB | 1981–1989 | 244 | 6 | 0.02 |
| Harry KewellAUS | AM | 1995–2003 | 242 | 63 | 0.26 |
| Chris FaircloughENG | Centre-back | 1989–1995 | 240 | 23 | 0.10 |
| Kalvin PhillipsENG | CM | 2014–2022 | 232 | 14 | 0.06 |
| Alan SmithENG | Forward | 1997–2004 | 228 | 56 | 0.25 |
| Harold WilliamsWAL | RW | 1949–1957 | 228 | 35 | 0.15 |
| Russell WainscoatENG | IF | 1925–1931 | 226 | 93 | 0.41 |
| Jonathan HowsonENG | CM | 2006-2012 | 225 | 29 | 0.13 |
| Paul HartENG | Centre-back | 1978–1983 | 223 | 20 | 0.09 |
| Luciano BecchioARG | Forward | 2008–2013 | 221 | 86 | 0.39 |
| Joe JordanSCO | Forward | 1970–1978 | 220 | 48 | 0.22 |
| Jim MilburnENG | LB | 1936–1952 WWII | 220 | 17 | 0.08 |
| Bobby TurnbullENG | RW | 1925–1932 | 215 | 46 | 0.21 |
| Albert DuffieldENG | Centre-back | 1920–1925 | 211 | 0 | 0.00 |
| Jim BakerENG | Centre-back | 1920–1926 | 208 | 2 | 0.01 |
| Tony DorigoENG | LB | 1991–1997 | 208 | 5 | 0.02 |
| Roy WoodENG | Goalkeeper | 1952–1960 | 203 | 0 | 0.00 |
| Brian DeaneENG | Forward | 1993–1997 2004–2005 | 201 | 45 | 0.22 |
| Albert Johanneson | LW | 1961–1970 | 200 | 68 | 0.34 |
| George MeekSCO | RW | 1952–1960 | 199 | 19 | 0.10 |
| Harry DugganIRE/ IRL | W | 1925–1936 | 196 | 47 | 0.24 |
| Eirik BakkeNOR | MF | 1999–2006 | 196 | 21 | 0.11 |
| Terry YorathWAL | MF | 1967–1976 | 196 | 12 | 0.06 |
| Ian BairdENG | Forward | 1985–1987 1990–1991 | 192 | 58 | 0.30 |
| Robert SnodgrassSCO | RW | 2008–2012 | 189 | 41 | 0.22 |
| Mick BatesENG | MF | 1964–1976 | 187 | 9 | 0.05 |
| Davy CochraneIRE | RW | 1937–1950 WWII | 186 | 32 | 0.17 |
| Wilf CoppingENG | Centre-back | 1929–1934 WWII | 183 | 4 | 0.02 |
| Ray IggledenENG | IL | 1949–1955 | 181 | 50 | 0.28 |
| Brian FlynnWAL | MF | 1977–1982 | 177 | 11 | 0.06 |
| Carl HarrisWAL | RW | 1973–1982 | 176 | 29 | 0.16 |
| Tom JenningsSCO | Forward | 1925–1931 | 174 | 117 | 0.67 |
| Lee ChapmanENG | Forward | 1990–1993 1996 | 174 | 80 | 0.46 |
| Frazer RichardsonENG | RB | 2001–2009 | 173 | 5 | 0.03 |
| Gordon McQueenSCO | Centre-back | 1972–1978 | 171 | 19 | 0.11 |
| Charlie KeetleyENG | Forward | 1927–1934 | 169 | 110 | 0.65 |
| Tom HolleyENG | CH | 1936–1949 WWII | 169 | 1 | 0.01 |
| Tom TownsleySCO | Centre-back | 1925–1931 | 167 | 2 | 0.01 |
| Bobby CollinsSCO | MF | 1962–1967 | 167 | 25 | 0.15 |
| Jonathan DouglasIRL | CM | 2005–2009 | 166 | 11 | 0.07 |
| Mark VidukaAUS | Striker | 2000–2004 | 166 | 72 | 0.43 |
| George MilburnENG | RB | 1928–1937 | 166 | 1 | 0.01 |
| Jackie OverfieldENG | LW | 1953–1960 | 163 | 20 | 0.12 |
| Jimmy McCabeENG | WH | 1948–1954 | 161 | 0 | 0.00 |
| Andy RitchieENG | Striker | 1983–1987 | 159 | 44 | 0.28 |
| Ross McCormackSCO | Forward | 2010–2014 | 158 | 58 | 0.37 |
| Gaetano BerardiCHE | Full-back | 2014–2021 | 157 | 2 | 0.01 |
| Jim StorrieSCO | Forward | 1962–1967 | 156 | 67 | 0.43 |
| Percy WhippSCO | IF | 1922–1927 | 154 | 46 | 0.30 |
| Gary HamsonENG | MF | 1979–1986 | 152 | 4 | 0.03 |
| Jermaine BeckfordJAM ENG | Striker | 2006–2010 | 152 | 85 | 0.56 |
| Tom MitchellENG | LW | 1926–1931 | 152 | 21 | 0.14 |
| George ReedENG | Centre-back | 1924–1934 | 150 | 3 | 0.02 |
| Chris WhyteENG | Centre-back | 1990–1993 | 146 | 6 | 0.04 |
| Peter HaddockENG | Centre-back | 1986–1991 | 146 | 1 | 0.01 |
| Dominic MatteoSCO | DF | 2000–2004 | 146 | 4 | 0.03 |
| Mel SterlandENG | RB | 1989–1994 | 146 | 20 | 0.14 |
| Neil KilkennyAUS | CM | 2008–2011 | 144 | 11 | 0.08 |
| Sam ByramENG | RB | 2012–2016 2023-2026 | 143 | 10 | 0.07 |
| Casper AnkergrenDEN | Goalkeeper | 2006–2010 | 143 | 0 | 0.00 |
| Jonathan WoodgateENG | Centre-back | 1996–2003 | 142 | 4 | 0.03 |
| Danny MillsENG | RB | 1999–2004 | 141 | 4 | 0.03 |
| Bradley JohnsonENG | CM | 2008–2011 | 140 | 17 | 0.12 |
| Bert SprostonENG | RB | 1933–1938 | 140 | 1 | 0.01 |
| Andrew HughesENG | MF | 2007–2011 | 139 | 1 | 0.01 |
| Arthur HydesENG | Centre-forward | 1930–1938 | 137 | 82 | 0.60 |
| Jimmy GreenhoffENG | Striker | 1963–1968 | 136 | 36 | 0.26 |
| Albert NightingaleENG | Striker | 1952–1957 | 135 | 48 | 0.36 |
| Tom LeesENG | Centre-back | 2009–2014 | 135 | 4 | 0.03 |
| Joe HarrisSCO | RW | 1922–1925 | 134 | 15 | 0.11 |
| Carlton PalmerENG | MF | 1994–1997 | 130 | 7 | 0.05 |
| Rod BelfittENG | IF | 1963–1971 | 128 | 33 | 0.26 |
| John PearsonENG | Forward | 1987–1991 | 127 | 12 | 0.09 |
| Alex MowattENG | CM | 2013–2017 | 125 | 13 | 0.10 |
| Aubrey PowellWAL | IL | 1935–1948 WWII | 124 | 25 | 0.20 |
| Tony CurrieENG | MF | 1976–1979 | 124 | 16 | 0.13 |
| Kemar RoofeJAM | Forward | 2016–2019 | 122 | 34 | 0.28 |
| Bobby ForrestENG | RW | 1952–1959 | 121 | 37 | 0.31 |
| Mike O'GradyENG | RW | 1965–1969 | 121 | 17 | 0.14 |
| David HealyNIR | Striker | 2004–2007 | 121 | 31 | 0.26 |
| Pontus JanssonSWE | Centre-back | 2016–2019 | 120 | 9 | 0.07 |
| Gordon HodgsonENG | Centre-forward | 1933–1938 | 120 | 67 | 0.56 |
| Freddie GoodwinENG | HB | 1960–1964 | 120 | 2 | 0.02 |
| Martin DickinsonENG | Centre-back | 1980–1986 | 119 | 2 | 0.02 |
| Danny PughENG | LB | 2004–2006 2012–2014 | 119 | 10 | 0.08 |
| Paul RobinsonENG | Goalkeeper | 1997–2004 | 119 | 1 | 0.01 |
| David RennieSCO | DF | 1986–1989 | 119 | 7 | 0.06 |
| Noel PeytonIRL | IL | 1958–1963 | 117 | 20 | 0.17 |
| John MahonENG | RW | 1929–1935 | 117 | 33 | 0.28 |
| Jock WhiteSCO | IF | 1927–1930 | 117 | 33 | 0.28 |
| Glynn SnodinENG | LB | 1987–1992 | 116 | 13 | 0.11 |
| Harry SearsonENG | Goalkeeper | 1949–1952 | 116 | 0 | 0.00 |
| Jack SwannENG | Striker | 1921–1925 | 116 | 50 | 0.43 |
| Eric StephensonENG | IL | 1934–1944 WWII | 115 | 22 | 0.19 |
| Bobby BrowneIRE | WH | 1935–1947 WWII | 114 | 0 | 0.00 |
| John ScottENG | Goalkeeper | 1950–1956 | 114 | 0 | 0.00 |
| Jim TwomeyIRE | Goalkeeper | 1937–1949 WWII | 112 | 0 | 0.00 |
| Rodolph AustinJAM | CM | 2012–2015 | 112 | 10 | 0.09 |
| Luke MurphyENG | CM | 2013–2018 | 111 | 7 | 0.06 |
| Aidan WhiteIRL ENG | 21 ♙LB♙L | 2008–2015 | 111 | 2 | 0.02 |
| Byron StevensonWAL | DF | 1973–1982 | 110 | 5 | 0.05 |
| Bobby DavisonENG | Striker | 1987–1992 | 110 | 35 | 0.32 |
| Neil SullivanSCO | Goalkeeper | 2004–2007 | 110 | 0 | 0.00 |
| Harry SherwinENG | Centre-forward | 1921–1925 | 108 | 9 | 0.08 |
| Terry ConnorENG | RW | 1979–1983 | 108 | 22 | 0.20 |
| Jason PearceENG | Centre-back | 2012–2015 | 107 | 2 | 0.02 |
| Carl ShuttENG | Striker | 1989–1993 | 106 | 25 | 0.24 |
| Jason WilcoxENG | LW | 1999–2004 | 106 | 6 | 0.06 |
| Paul ButlerIRL | Centre-back | 2004–2007 | 106 | 4 | 0.04 |
| Len BrowningENG | Forward | 1946–1951 | 105 | 46 | 0.44 |
| Gwyn ThomasWAL | MF | 1975–1984 | 103 | 3 | 0.03 |
| Ray HankinENG | Forward | 1976–1980 | 103 | 36 | 0.35 |
| Billy DownENG | Goalkeeper | 1920–1925 | 101 | 0 | 0.00 |
| Manuel Rui MarquesANG | Centre-back | 2005–2010 | 100 | 4 | 0.04 |
| Jimmy FrewSCO | LB | 1920–1924 | 99 | 0 | 0.00 |
| Marco SilvestriITA | Goalkeeper | 2014–2017 | 98 | 0 | 0.00 |
| Chris CroweENG | IR | 1956–1960 | 98 | 27 | 0.28 |
| Stephen McPhailIRL | CM | 1996–2004 | 97 | 3 | 0.03 |
| Charlie TaylorENG | 21 ♙LB♙L | 2011–2017 | 97 | 3 | 0.03 |
| George AinsleyENG | Centre-forward | 1936–1947 WWII | 96 | 34 | 0.35 |
| Eddie LewisUSA | LM | 2005–2007 | 96 | 9 | 0.09 |
| Matthew KilgallonENG | Centre-back | 2000–2007 | 95 | 3 | 0.03 |
| Alf-Inge HaalandNOR | MF | 1997–2000 | 92 | 8 | 0.09 |
| Wilbur CushNIR | RH | 1957–1960 | 90 | 9 | 0.10 |
| Micky AdamsENG | LB | 1987–1989 | 89 | 3 | 0.03 |
| Chris WoodNZL | Forward | 2015–2017 | 88 | 44 | 0.50 |
| Ken GadsbyENG | LB | 1934–1948 WWII | 87 | 0 | 0.00 |
| Jimmy Floyd HasselbainkNED | Striker | 1997–1999 | 87 | 42 | 0.48 |
| Lewis CookENG | CM | 2014–2016 | 85 | 2 | 0.02 |
| Michael BridgesENG | Forward | 1999–2004 | 82 | 21 | 0.26 |
| Don RevieENG | IF | 1958–1963 | 80 | 12 | 0.15 |
| Max GradelCIV | LW | 2009–2011 | 79 | 24 | 0.30 |
| Rio FerdinandENG | Centre-back | 2000–2002 | 73 | 2 | 0.03 |
| John ShortENG | IF | 1937–1948 WWII | 63 | 19 | 0.30 |
| Tony YeboahGHA | Forward | 1995–1997 | 62 | 33 | 0.53 |
| Fabian DelphENG | CM | 2006–2009 2012 | 57 | 6 | 0.11 |
| James MilnerENG | MF | 2002–2004 | 54 | 5 | 0.09 |
| Vinnie JonesWAL | MF | 1989–1990 | 53 | 5 | 0.09 |
| Gerry HenryENG | IR | 1938–1947 WWII | 47 | 5 | 0.11 |
| Aaron LennonENG | RW | 2003–2005 | 43 | 1 | 0.02 |
| Eric CantonaFRA | Forward | 1992 | 34 | 11 | 0.32 |
| Robbie FowlerENG | Striker | 2001–2003 | 33 | 14 | 0.42 |
188 players listed. Competitive first-team games only, wartime matches excluded.
Transfer business by season
See transfer records: highest known fees and busiest windows →
Spend, receipts and net by season
Figures in £m, counting only deals with a published fee. Undisclosed deals are left out rather than treated as £0, so seasons with unpublished fees read lower than they were — the table below shows how many deals are missing a fee in each season.
Show these figures as a table
| Season | Spend £m | Receipts £m | Net £m | Deals with no published fee |
|---|---|---|---|---|
| 2008-09 | 0.3 | 0.2 | 0.1 | 17 |
| 2009-10 | 0.5 | 10.4 | -9.9 | 15 |
| 2010-11 | 0.9 | 0 | 0.9 | 33 |
| 2011-12 | 0.7 | 5.2 | -4.5 | 19 |
| 2012-13 | 2.3 | 4 | -1.7 | 17 |
| 2013-14 | 2 | 0 | 2 | 12 |
| 2014-15 | 5.5 | 0.9 | 4.6 | 23 |
| 2015-16 | 6.9 | 0.5 | 6.4 | 21 |
| 2016-17 | 4.7 | 6.5 | -1.8 | 18 |
| 2017-18 | 15.6 | 24 | -8.4 | 0 |
| 2018-19 | 10 | 7.8 | 2.2 | 1 |
| 2019-20 | 18.6 | 33.5 | -14.9 | 12 |
| 2020-21 | 97.9 | 0 | 97.9 | 3 |
| 2021-22 | 52.7 | 2 | 50.7 | 20 |
| 2022-23 | 108.7 | 92 | 16.7 | 1 |
| 2023-24 | 29.1 | 28.5 | 0.6 | 8 |
| 2024-25 | 30.9 | 120.2 | -89.3 | 8 |
| 2025-26 | 99.6 | 8.5 | 91.1 | 8 |
| 2026-27 | 87.5 | 31.4 | 56.1 | 3 |
Arrivals and departures by season
How many players came in and went out across both windows of each season.
Show these figures as a table
| Season | Arrivals | Departures |
|---|---|---|
| 2008-09 | 11 | 19 |
| 2009-10 | 7 | 14 |
| 2010-11 | 14 | 21 |
| 2011-12 | 9 | 16 |
| 2012-13 | 19 | 25 |
| 2013-14 | 7 | 7 |
| 2014-15 | 11 | 22 |
| 2015-16 | 14 | 21 |
| 2016-17 | 15 | 25 |
| 2017-18 | 14 | 13 |
| 2018-19 | 10 | 26 |
| 2019-20 | 12 | 28 |
| 2020-21 | 13 | 12 |
| 2021-22 | 11 | 27 |
| 2022-23 | 12 | 18 |
| 2023-24 | 11 | 29 |
| 2024-25 | 11 | 18 |
| 2025-26 | 16 | 16 |
| 2026-27 | 9 | 14 |
Points by season
Two points for a win before 1981-82, three points after, so totals rise from that point.

