2026-27 season
Leeds United Standings & Season
Live league standings, results, upcoming fixtures and points projection, refreshed automatically from free public data feeds.
Last updated 31 Oct, 22:00 — data refresh currently delayed
Current form
- L
@ Bournemouth 0–2
Away · Premier League · 31 Oct
- D
@ Sunderland 0–0
Away · Premier League · 25 Oct
- D
Manchester United 1–1
Home · Premier League · 18 Oct
- L
@ Arsenal 1–2
Away · Premier League · 10 Oct
- D
Crystal Palace 0–0
Home · Premier League · 20 Sept
Next fixtures
- Home
Tottenham Hotspur
Premier League
07 Nov 26
- Away
Chelsea
Premier League
21 Nov 26
- Home
Coventry City
Premier League
28 Nov 26
- Away
Manchester City
Premier League
02 Dec 26
- Home
Ipswich Town
Premier League
05 Dec 26
- Away
Liverpool
Premier League
12 Dec 26
- Home
Fulham
Premier League
19 Dec 26
- Away
Aston Villa
Premier League
26 Dec 26
How the season is going
League position and points after every league matchday of 2026-27, updated as each result and league table comes in.
Position after each matchday
Where Leeds sat in the Premier League table after every league game of 2026-27. First place is at the top. Highest so far 3rd, lowest 11th.
Latest point is the current league position; it may change while other clubs complete their games.
Show these figures as a table
| MD | Opponent | Score | Points | Position |
|---|---|---|---|---|
| 1 | @ Nottingham Forest | 1-0 | 3 | 9 |
| 2 | Brentford | 1-1 | 4 | 8 |
| 3 | @ Brighton & Hove Albion | 1-1 | 5 | 9 |
| 4 | Newcastle United | 4-1 | 8 | 3 |
| 5 | Crystal Palace | 0-0 | 9 | 5 |
| 6 | @ Arsenal | 1-2 | 9 | 7 |
| 7 | Manchester United | 1-1 | 10 | 7 |
| 8 | @ Sunderland | 0-0 | 11 | 7 |
| 9 | @ Bournemouth | 0-2 | 11 | 11 |
Points progression
Points collected after each league match of 2026-27, worked out from Leeds' own results.
Cup competitions
FA Cup, League Cup and European ties this season. New rounds are added automatically as soon as the draw is made.
League CupOut
- Tue 25 Aug, 20:00at Nottingham ForestAway2–0W
- Wed 9 Sept, 20:15at ChelseaAway3–6L
League table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 9 | 7 | 0 | 2 | 20 | 10 | 21 |
| 2 | Arsenal | 8 | 7 | 0 | 1 | 13 | 5 | 21 |
| 3 | Brighton & Hove Albion | 9 | 6 | 1 | 2 | 24 | 7 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19 | 15 | 16 |
| 5 | Liverpool | 8 | 4 | 3 | 1 | 11 | 8 | 15 |
| 6 | Brentford | 9 | 3 | 5 | 1 | 16 | 9 | 14 |
| 7 | Bournemouth | 9 | 3 | 3 | 3 | 14 | 13 | 12 |
| 8 | Tottenham Hotspur | 9 | 3 | 3 | 3 | 10 | 10 | 12 |
| 9 | Aston Villa | 9 | 3 | 3 | 3 | 10 | 13 | 12 |
| 10 | Hull City | 9 | 2 | 5 | 2 | 11 | 10 | 11 |
| 11 | Leeds United | 9 | 2 | 5 | 2 | 9 | 8 | 11 |
| 12 | Newcastle United | 8 | 3 | 2 | 3 | 12 | 14 | 11 |
| 13 | Ipswich Town | 9 | 3 | 2 | 4 | 14 | 18 | 11 |
| 14 | Everton | 8 | 2 | 4 | 2 | 8 | 9 | 10 |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9 | 11 | 9 |
| 16 | Coventry City | 9 | 3 | 0 | 6 | 9 | 16 | 9 |
| 17 | Manchester United | 9 | 1 | 4 | 4 | 10 | 15 | 7 |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9 | 21 | 7 |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | 6 | 12 | 6 |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7 | 17 | 5 |
Quiz of the day
Today's question is on its way.

