Archive
Transfer records
Highest known fees, busiest windows and biggest net spend, all read straight from the transfer archive.
Transfer archive: 1920–21 to present — 100+ years of Leeds United deals. Historical deals are recorded by season, with summer and January window breakdowns from 2017.
Highest known fees
Highest known fees paid
Permanent arrivals with a published fee.
| Player | Club | Season | Fee |
|---|---|---|---|
| Trafford | Man City | 2026-27 | £40m |
| Tarik Muharemović | Sassuolo | 2026-27 | £34.1m |
| Rodrigo | — | 2020-21 | £27m |
| Dan James | Man Utd | 2021-22 | £25m |
| Georginio Rutter | Hoffenheim | 2022-23 | £24.8m |
| Aaronson | RB Salzburg | 2022-23 | £22.2m |
| Rio Ferdinand | West Ham | 2000-01 | £22.1m |
| Sinisterra | Feyenoord | 2022-23 | £21m |
| Llorente | — | 2020-21 | £18m |
| Noah Okafor | AC Milan | 2025-26 | £17.8m |
Highest known fees received
Permanent departures with a published fee.
| Player | Club | Season | Fee |
|---|---|---|---|
| Raphinha | Barcelona | 2022-23 | £49m |
| Phillips | Man City | 2022-23 | £42m |
| Rutter | — | 2024-25 | £40m |
| Rio Ferdinand | Man Utd | 2002-03 | £39.1m |
| Gray | — | 2024-25 | £35m |
| Summerville | — | 2024-25 | £25m |
| Adams | Bournemouth | 2023-24 | £23m |
| Struijk | Brighton | 2026-27 | £18m |
| Wood | Burnley | 2017-18 | £15m |
| Jimmy Floyd Hasselbaink | Atlético | 1999-00 | £14.2m |
Highest known loan fees paid
Loan arrivals where a fee was actually published — most carry none.
| Player | Club | Season | Fee |
|---|---|---|---|
| Jean-Mattéo Bahoya | Frankfurt | 2026-27 | £1.7m |
| Melvin Bard | Nice | 2026-27 | £860k |
Busiest windows
Most arrivals in a window
Counting every recorded arrival, permanent and loan.
| Period | Arrivals |
|---|---|
| 2004-05 | 38 |
| 2007-08 | 34 |
| 2006-07 | 32 |
| 2003-04 | 23 |
| 2005-06 | 22 |
Most departures in a window
Counting every recorded departure, permanent and loan.
| Period | Departures |
|---|---|
| 2004-05 | 38 |
| 2006-07 | 32 |
| 2007-08 | 30 |
| Summer 2023 | 29 |
| Summer 2019 | 28 |
Net spend by season
Biggest known net spend
Known fees paid minus known fees received.
| Period | Net spend |
|---|---|
| 2020-21 | £97.9m |
| 2025-26 | £91.1m |
| 2026-27 | £56.1m |
| 2000-01 | £52.6m |
| 2021-22 | £50.7m |
Biggest known net income
Seasons where known sales outweighed known signings.
| Period | Net |
|---|---|
| 2024-25 | -£89.3m |
| 2002-03 | -£63.6m |
| 2004-05 | -£20.1m |
| 2019-20 | -£14.9m |
| 2003-04 | -£14m |
Free transfers recorded: 119 in, 157 out, from 1807 deals in the archive.

