Club record
Season history
Every Leeds United season since 1919 — league positions and records, and runs in the FA Cup, League Cup and Europe.
League and cup history, season by season
Select any season below to open its full overview and match-by-match results.
| Season | Division | Pos | P | W | D | L | GF | GA | Pts | Manager | FA Cup | League Cup | Europe | Top scorer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Prem (1) | 14 | 38 | 11 | 14 | 13 | 49 | 56 | 47 | Daniel Farke | SF | R2 | — | Dominic Calvert-Lewin |
| 2024-25 | Champ (2) | 1 | 46 | 29 | 13 | 4 | 95 | 30 | 100 | Daniel Farke | R4 | R1 | — | Joël Piroe |
| 2023-24 | Champ (2) | 3 | 46 | 27 | 9 | 10 | 81 | 43 | 90 | Daniel Farke | R5 | R2 | — | Crysencio Summerville |
| 2022-23 | Prem (1) | 19 | 38 | 7 | 10 | 21 | 48 | 78 | 31 | Jesse Marsch, Javi Gracia, Sam Allardyce | R5 | R3 | — | Rodrigo |
| 2021-22 | Prem (1) | 17 | 38 | 9 | 11 | 18 | 42 | 79 | 38 | Marcelo Bielsa, Jesse Marsch | R3 | R4 | — | Raphinha |
| 2020-21 | Prem (1) | 9 | 38 | 18 | 5 | 15 | 62 | 54 | 59 | Marcelo Bielsa | R3 | R2 | — | Patrick Bamford |
| 2019-20 | Champ (2) | 1 | 46 | 28 | 9 | 9 | 77 | 35 | 93 | Marcelo Bielsa | R3 | R2 | — | Patrick Bamford |
| 2018-19 | Champ (2) | 3 | 46 | 25 | 8 | 13 | 73 | 50 | 83 | Marcelo Bielsa | R3 | R2 | — | Kemar Roofe |
| 2017-18 | Champ (2) | 13 | 46 | 17 | 9 | 20 | 59 | 64 | 60 | Thomas Christiansen, Paul Heckingbottom, Marcelo Bielsa | R3 | R4 | — | Kemar Roofe |
| 2016-17 | Champ (2) | 7 | 46 | 22 | 9 | 15 | 61 | 47 | 75 | Garry Monk, Thomas Christiansen | R4 | QF | — | Chris Wood |
| 2015-16 | Champ (2) | 13 | 46 | 14 | 17 | 15 | 50 | 58 | 59 | Steve Evans, Uwe Rösler, Garry Monk | R5 | R1 | — | Chris Wood |
| 2014-15 | Champ (2) | 15 | 46 | 15 | 11 | 20 | 50 | 61 | 56 | Neil Redfearn, Dave Hockaday, Darko Milanič | R3 | R2 | — | Mirco Antenucci |
| 2013-14 | Champ (2) | 15 | 46 | 16 | 9 | 21 | 59 | 67 | 57 | Brian McDermott | R3 | R3 | — | Ross McCormack |
| 2012-13 | Champ (2) | 13 | 46 | 17 | 10 | 19 | 57 | 66 | 61 | Brian McDermott | R5 | QF | — | Luciano Becchio |
| 2011-12 | Champ (2) | 14 | 46 | 17 | 10 | 19 | 65 | 68 | 61 | Simon Grayson | R3 | R3 | — | Ross McCormack |
| 2010-11 | Champ (2) | 7 | 46 | 19 | 15 | 12 | 81 | 70 | 72 | Simon Grayson | R3 | R2 | — | Luciano Becchio |
| 2009-10 | League 1 (3) | 2 | 46 | 25 | 11 | 10 | 77 | 44 | 86 | Simon Grayson | R4 | R3 | Football League Trophy | Jermaine Beckford |
| 2008-09 | League 1 (3) | 4 | 46 | 26 | 6 | 14 | 77 | 49 | 84 | Simon Grayson, Gary McAllister | R2 | R4 | Football League Trophy | Jermaine Beckford |
| 2007-08 | League 1 (3) | 5 | 46 | 27 | 10 | 9 | 72 | 38 | 76 | Dennis Wise, Gary McAllister | R1 | R2 | Football League Trophy | Jermaine Beckford |
| 2006-07 | Champ (2) | 24 | 46 | 13 | 7 | 26 | 46 | 72 | 36 | Dennis Wise, Kevin Blackwell | R3 | R3 | — | David Healy |
| 2005-06 | Champ (2) | 5 | 46 | 21 | 15 | 10 | 57 | 38 | 78 | Kevin Blackwell | R3 | R3 | — | David Healy / Rob Hulse |
| 2004-05 | Champ (2) | 14 | 46 | 14 | 18 | 14 | 49 | 52 | 60 | Kevin Blackwell | R3 | R3 | — | David Healy / Brian Deane |
| 2003-04 | Prem (1) | 19 | 38 | 8 | 9 | 21 | 40 | 79 | 33 | Peter Reid, Kevin Blackwell | R3 | R3 | — | Mark Viduka |
| 2002-03 | Prem (1) | 15 | 38 | 14 | 5 | 19 | 58 | 57 | 47 | Terry Venables, Peter Reid | QF | R3 | UEFA Cup | Mark Viduka |
| 2001-02 | Prem (1) | 5 | 38 | 18 | 12 | 8 | 53 | 37 | 66 | David O'Leary | R3 | R4 | UEFA Cup | Mark Viduka |
| 2000-01 | Prem (1) | 4 | 38 | 20 | 8 | 10 | 64 | 43 | 68 | David O'Leary | R4 | R3 | Champions League | Mark Viduka |
| 1999-2000 | Prem (1) | 3 | 38 | 21 | 6 | 11 | 58 | 43 | 69 | David O'Leary | R5 | R4 | UEFA Cup | Michael Bridges |
| 1998-99 | Prem (1) | 4 | 38 | 18 | 13 | 7 | 62 | 34 | 67 | David O'Leary, George Graham | R5 | R4 | UEFA Cup | Jimmy Floyd Hasselbaink |
| 1997-98 | Prem (1) | 5 | 38 | 17 | 8 | 13 | 57 | 46 | 59 | George Graham | QF | R4 | — | Jimmy Floyd Hasselbaink |
| 1996-97 | Prem (1) | 11 | 38 | 11 | 13 | 14 | 28 | 38 | 46 | George Graham, Howard Wilkinson | R5 | R3 | — | Rod Wallace |
| 1995-96 | Prem (1) | 13 | 38 | 12 | 7 | 19 | 40 | 57 | 43 | Howard Wilkinson | QF | RU | UEFA Cup | Tony Yeboah |
| 1994-95 | Prem (1) | 5 | 42 | 20 | 13 | 9 | 59 | 38 | 73 | Howard Wilkinson | R5 | R2 | — | Tony Yeboah |
| 1993-94 | Prem (1) | 5 | 42 | 18 | 16 | 8 | 65 | 39 | 70 | Howard Wilkinson | R4 | R2 | — | Rod Wallace |
| 1992-93 | Premier League | 17 | — | — | — | — | — | — | — | Howard Wilkinson | Third round | Fourth round | Second round | — |
| 1991-92 | Div 1 (1) | 1 | 42 | 22 | 16 | 4 | 74 | 37 | 82 | Howard Wilkinson | R3 | QF | Full Members Cup | Lee Chapman |
| 1990-91 | Div 1 (1) | 4 | 38 | 19 | 7 | 12 | 65 | 47 | 64 | Howard Wilkinson | R4 | SF | Full Members Cup | Lee Chapman |
| 1989-90 | Div 2 (2) | 1 | 46 | 24 | 13 | 9 | 79 | 52 | 85 | Howard Wilkinson | R3 | R2 | Full Members Cup | Gordon Strachan |
| 1988-89 | Div 2 (2) | 10 | 46 | 17 | 16 | 13 | 59 | 50 | 67 | Howard Wilkinson, Billy Bremner | R4 | R3 | Full Members Cup | Bobby Davison |
| 1987-88 | Div 2 (2) | 7 | 44 | 19 | 12 | 13 | 61 | 51 | 69 | Billy Bremner | R3 | R3 | Full Members Cup | John Sheridan |
| 1986-87 | Div 2 (2) | 4 | 42 | 19 | 11 | 12 | 58 | 44 | 68 | Billy Bremner | SF | R2 | Full Members Cup | Ian Baird |
| 1985-86 | Div 2 (2) | 14 | 42 | 15 | 8 | 19 | 56 | 72 | 53 | Billy Bremner, Eddie Gray | R3 | R3 | Full Members Cup | Ian Baird |
| 1984-85 | Div 2 (2) | 7 | 42 | 19 | 12 | 11 | 66 | 43 | 69 | Eddie Gray | R3 | R3 | — | Tommy Wright |
| 1983-84 | Div 2 (2) | 10 | 42 | 16 | 12 | 14 | 55 | 56 | 60 | Eddie Gray | R3 | R3 | — | Tommy Wright |
| 1982-83 | Div 2 (2) | 8 | 42 | 13 | 21 | 8 | 51 | 46 | 60 | Eddie Gray | R4 | R3 | — | Aiden Butterworth |
| 1981-82 | Div 1 (1) | 20 | 42 | 10 | 12 | 20 | 39 | 61 | 42 | Allan Clarke | R4 | R2 | — | Arthur Graham / Frank Worthington |
| 1980-81 | Div 1 (1) | 9 | 42 | 17 | 10 | 15 | 39 | 47 | 44 | Allan Clarke, Jimmy Adamson | R3 | R2 | — | Carl Harris |
| 1979-80 | Div 1 (1) | 11 | 42 | 13 | 14 | 15 | 46 | 50 | 40 | Jimmy Adamson | R3 | R2 | UEFA Cup | Kevin Hird |
| 1978-79 | Div 1 (1) | 5 | 42 | 18 | 14 | 10 | 70 | 52 | 50 | Jimmy Adamson, Jock Stein | R4 | SF | — | John Hawley |
| 1977-78 | Div 1 (1) | 9 | 42 | 18 | 10 | 14 | 63 | 53 | 46 | — | R3 | SF | — | Ray Hankin |
| 1976-77 | Div 1 (1) | 10 | 42 | 15 | 12 | 15 | 48 | 51 | 42 | — | SF | R2 | — | Joe Jordan |
| 1975-76 | Div 1 (1) | 5 | 42 | 21 | 9 | 12 | 65 | 46 | 51 | — | R4 | R3 | — | Duncan McKenzie |
| 1974-75 | Division 1 | 9 | — | — | — | — | — | — | — | Brian Clough / Jimmy Armfield | Semi-finals | Second round | Runners-up | — |
| 1973-74 | Div 1 (1) | 1 | 42 | 24 | 14 | 4 | 66 | 31 | 62 | Don Revie | R5 | R2 | UEFA Cup | Mick Jones |
| 1972-73 | Div 1 (1) | 3 | 42 | 21 | 11 | 10 | 71 | 45 | 53 | Don Revie | RU | R4 | Cup Winners' Cup | Allan Clarke |
| 1971-72 | Div 1 (1) | 2 | 42 | 24 | 9 | 9 | 73 | 31 | 57 | Don Revie | W | R3 | UEFA Cup | Peter Lorimer |
| 1970-71 | Division 1 | 2 | — | — | — | — | — | — | — | Don Revie | Fifth round | Quarter-finals | Winners | — |
| 1969-70 | Division 1 | 2 | — | — | — | — | — | — | — | Don Revie | Runners-up | — | Semi-finals | — |
| 1968-69 | Div 1 (1) | 1 | 42 | 27 | 13 | 2 | 66 | 26 | 67 | Don Revie | R3 | R4 | Inter-Cities Fairs Cup | Mick Jones |
| 1967-68 | Div 1 (1) | 4 | 42 | 22 | 9 | 11 | 71 | 41 | 53 | Don Revie | SF | W | Inter-Cities Fairs Cup | Peter Lorimer |
| 1966-67 | Div 1 (1) | 4 | 42 | 22 | 11 | 9 | 62 | 42 | 55 | Don Revie | SF | R4 | Inter-Cities Fairs Cup | Johnny Giles |
| 1965-66 | Div 1 (1) | 2 | 42 | 23 | 9 | 10 | 79 | 38 | 55 | Don Revie | R4 | R3 | Inter-Cities Fairs Cup | Peter Lorimer |
| 1964-65 | Div 1 (1) | 2 | 42 | 26 | 9 | 7 | 83 | 52 | 61 | Don Revie | RU | R3 | — | Jim Storrie |
| 1963-64 | Div 2 (2) | 1 | 42 | 24 | 15 | 3 | 71 | 34 | 63 | Don Revie | R4 | R4 | — | Albert Johanneson / Ian Lawson |
| 1962-63 | Div 2 (2) | 5 | 42 | 19 | 10 | 13 | 79 | 53 | 48 | Don Revie | R5 | R3 | — | Jim Storrie |
| 1961-62 | Div 2 (2) | 19 | 42 | 12 | 12 | 18 | 50 | 61 | 36 | Don Revie | R3 | R4 | — | Billy Bremner / Jack Charlton |
| 1960-61 | Div 2 (2) | 14 | 42 | 14 | 10 | 18 | 75 | 83 | 38 | Jack Taylor, Don Revie | R3 | R4 | — | John McCole |
| 1959-60 | Div 1 (1) | 21 | 42 | 12 | 10 | 20 | 65 | 92 | 34 | Jack Taylor | R3 | — | — | John McCole |
| 1958-59 | Div 1 (1) | 15 | 42 | 15 | 9 | 18 | 57 | 74 | 39 | Bill Lambton, Jack Taylor | R3 | — | — | Alan Shackleton |
| 1957-58 | Div 1 (1) | 17 | 42 | 14 | 9 | 19 | 51 | 63 | 37 | Raich Carter | R3 | — | — | Hugh Baird |
| 1956-57 | Div 1 (1) | 8 | 42 | 15 | 14 | 13 | 72 | 63 | 44 | Raich Carter | R3 | — | — | John Charles |
| 1955-56 | Div 2 (2) | 2 | 42 | 23 | 6 | 13 | 80 | 60 | 52 | Raich Carter | R3 | — | — | John Charles |
| 1954-55 | Div 2 (2) | 4 | 42 | 23 | 7 | 12 | 70 | 53 | 53 | Raich Carter | R3 | — | — | Harold Brook |
| 1953-54 | Div 2 (2) | 10 | 42 | 15 | 13 | 14 | 89 | 81 | 43 | Raich Carter | R3 | — | — | John Charles |
| 1952-53 | Div 2 (2) | 10 | 42 | 14 | 15 | 13 | 71 | 63 | 43 | Major Frank Buckley, Raich Carter | R3 | — | — | John Charles |
| 1951-52 | Div 2 (2) | 6 | 42 | 18 | 11 | 13 | 59 | 57 | 47 | Major Frank Buckley | R5 | — | — | Ray Iggleden |
| 1950-51 | Div 2 (2) | 5 | 42 | 20 | 8 | 14 | 63 | 55 | 48 | Major Frank Buckley | R4 | — | — | Len Browning |
| 1949-50 | Div 2 (2) | 5 | 42 | 17 | 13 | 12 | 54 | 45 | 47 | Major Frank Buckley | QF | — | — | Frank Dudley |
| 1948-49 | Div 2 (2) | 15 | 42 | 12 | 13 | 17 | 55 | 63 | 37 | Major Frank Buckley | R3 | — | — | Len Browning |
| 1947-48 | Div 2 (2) | 18 | 42 | 14 | 8 | 20 | 62 | 72 | 36 | Willis Edwards, Major Frank Buckley | R3 | — | — | Albert Wakefield |
| 1946-47 | Div 1 (1) | 22 | 42 | 6 | 6 | 30 | 45 | 90 | 18 | Billy Hampson, Willis Edwards | R3 | — | — | George Ainsley |
| 1945-46 | 1945–46 | 18 | 9 | 3 | — | — | — | — | 2 | Billy Hampson | — | — | — | — |
| 1938-39 | Div 1 (1) | 13 | 42 | 16 | 9 | 17 | 59 | 67 | 41 | Billy Hampson | R4 | — | — | Gordon Hodgson |
| 1937-38 | Div 1 (1) | 9 | 42 | 14 | 15 | 13 | 64 | 69 | 43 | Billy Hampson | R4 | — | — | Gordon Hodgson |
| 1936-37 | Div 1 (1) | 19 | 42 | 15 | 4 | 23 | 60 | 80 | 34 | Billy Hampson | R3 | — | — | Arthur Hydes |
| 1935-36 | Div 1 (1) | 11 | 42 | 15 | 11 | 16 | 66 | 64 | 41 | Billy Hampson | R5 | — | — | George Brown |
| 1934-35 | Div 1 (1) | 18 | 42 | 13 | 12 | 17 | 75 | 92 | 38 | Dick Ray | R4 | — | — | Arthur Hydes |
| 1933-34 | Div 1 (1) | 9 | 42 | 17 | 8 | 17 | 75 | 66 | 42 | Dick Ray | R3 | — | — | Arthur Hydes |
| 1932-33 | Div 1 (1) | 8 | 42 | 15 | 14 | 13 | 59 | 62 | 44 | Dick Ray | R5 | — | — | Arthur Hydes |
| 1931-32 | Div 2 (2) | 2 | 42 | 22 | 10 | 10 | 78 | 54 | 54 | Dick Ray | R3 | — | — | Charlie Keetley |
| 1930-31 | Div 1 (1) | 21 | 42 | 12 | 7 | 23 | 68 | 81 | 31 | Dick Ray | R5 | — | — | Charlie Keetley |
| 1929-30 | Div 1 (1) | 5 | 42 | 20 | 6 | 16 | 79 | 63 | 46 | Dick Ray | R4 | — | — | Russell Wainscoat |
| 1928-29 | Div 1 (1) | 13 | 42 | 16 | 9 | 17 | 71 | 84 | 41 | Dick Ray | R4 | — | — | Charlie Keetley |
| 1927-28 | Div 2 (2) | 2 | 42 | 25 | 7 | 10 | 98 | 49 | 57 | Dick Ray | R3 | — | — | Tom Jennings / Jock White |
| 1926-27 | Div 1 (1) | 21 | 42 | 11 | 8 | 23 | 69 | 88 | 30 | Arthur Fairclough | R4 | — | — | Tom Jennings |
| 1925-26 | Div 1 (1) | 19 | 42 | 14 | 8 | 20 | 64 | 76 | 36 | Arthur Fairclough | R3 | — | — | Tom Jennings |
| 1924-25 | Div 1 (1) | 18 | 42 | 11 | 12 | 19 | 46 | 59 | 34 | Arthur Fairclough | R1 | — | — | Jack Swann |
| 1923-24 | Div 2 (2) | 1 | 42 | 21 | 12 | 9 | 61 | 35 | 54 | Arthur Fairclough | R3 | — | — | Jack Swann |
| 1922-23 | Div 2 (2) | 7 | 42 | 18 | 11 | 13 | 43 | 36 | 47 | Arthur Fairclough | R2 | — | — | Percy Whipp |
| 1921-22 | Div 2 (2) | 8 | 42 | 16 | 13 | 13 | 48 | 38 | 45 | Arthur Fairclough | R1 | — | — | Tommy Howarth |
| 1920-21 | Div 2 (2) | 14 | 42 | 14 | 10 | 18 | 40 | 45 | 38 | Arthur Fairclough | PR</ref>}} | — | — | Robert Thompson |
| 1919-20 | ML | 12 | 34 | 11 | 9 | 14 | 56 | 56 | 31 | Arthur Fairclough, Dick Ray | DNE | — | — | Not known |

