Season archive
2026-27 season
Prem (1) — finished —. Manager: —.
Season summary
Division
Prem (1)
Position
—
Played
—
W-D-L
0-0-0
Goals
0-0
Points
—
Squad & statistics
Match results (42)
| Date | Competition | Venue | Opponent | Score | Result |
|---|---|---|---|---|---|
| 22 Aug 26 | Premier League | Away | Nottingham Forest | 1–0 | W |
| 25 Aug 26 | League Cup | Away | Nottingham Forest | 2–0 | W |
| 30 Aug 26 | Premier League | Home | Brentford | 1–1 | D |
| 05 Sept 26 | Premier League | Away | Brighton & Hove Albion | 1–1 | D |
| 09 Sept 26 | League Cup | Away | Chelsea | 3–6 | L |
| 14 Sept 26 | Premier League | Home | Newcastle United | 4–1 | W |
| 20 Sept 26 | Premier League | Home | Crystal Palace | 0–0 | D |
| 10 Oct 26 | Premier League | Away | Arsenal | 1–2 | L |
| 18 Oct 26 | Premier League | Home | Manchester United | 1–1 | D |
| 25 Oct 26 | Premier League | Away | Sunderland | 0–0 | D |
| 31 Oct 26 | Premier League | Away | Bournemouth | 0–2 | L |
| 07 Nov 26 | Premier League | Home | Tottenham Hotspur | —–— | — |
| 21 Nov 26 | Premier League | Away | Chelsea | —–— | — |
| 28 Nov 26 | Premier League | Home | Coventry City | —–— | — |
| 02 Dec 26 | Premier League | Away | Manchester City | —–— | — |
| 05 Dec 26 | Premier League | Home | Ipswich Town | —–— | — |
| 12 Dec 26 | Premier League | Away | Liverpool | —–— | — |
| 19 Dec 26 | Premier League | Home | Fulham | —–— | — |
| 26 Dec 26 | Premier League | Away | Aston Villa | —–— | — |
| 29 Dec 26 | Premier League | Away | Hull City | —–— | — |
| 30 Dec 26 | Premier League | Away | Hull City | —–— | — |
| 01 Jan 27 | Premier League | Home | Everton | —–— | — |
| 02 Jan 27 | Premier League | Home | Everton | —–— | — |
| 06 Jan 27 | Premier League | Home | Manchester City | —–— | — |
| 16 Jan 27 | Premier League | Away | Tottenham Hotspur | —–— | — |
| 23 Jan 27 | Premier League | Home | Chelsea | —–— | — |
| 30 Jan 27 | Premier League | Away | Coventry City | —–— | — |
| 06 Feb 27 | Premier League | Home | Bournemouth | —–— | — |
| 10 Feb 27 | Premier League | Away | Everton | —–— | — |
| 20 Feb 27 | Premier League | Home | Aston Villa | —–— | — |
| 27 Feb 27 | Premier League | Away | Fulham | —–— | — |
| 03 Mar 27 | Premier League | Home | Hull City | —–— | — |
| 13 Mar 27 | Premier League | Home | Brighton & Hove Albion | —–— | — |
| 20 Mar 27 | Premier League | Away | Newcastle United | —–— | — |
| 10 Apr 27 | Premier League | Home | Nottingham Forest | —–— | — |
| 17 Apr 27 | Premier League | Away | Brentford | —–— | — |
| 24 Apr 27 | Premier League | Home | Liverpool | —–— | — |
| 01 May 27 | Premier League | Away | Ipswich Town | —–— | — |
| 08 May 27 | Premier League | Home | Arsenal | —–— | — |
| 15 May 27 | Premier League | Away | Manchester United | —–— | — |
| 23 May 27 | Premier League | Home | Sunderland | —–— | — |
| 30 May 27 | Premier League | Away | Crystal Palace | —–— | — |

