Season archive
1998-99 season
Prem (1) — finished 4. Manager: David O'Leary, George Graham.
Season summary
Division
Prem (1)
Position
4
Played
38
W-D-L
18-13-7
Goals
62-34
Points
67
Manager: David O'Leary, George Graham
Cups: FA Cup: R5 · League Cup: R4 · Europe: UEFA Cup
Match results (38)
| Date | Competition | Venue | Opponent | Score | Result |
|---|---|---|---|---|---|
| 14 Aug 98 | Premier League | Away | Middlesbrough | 0–0 | D |
| 23 Aug 98 | Premier League | Home | Blackburn Rovers | 1–0 | W |
| 28 Aug 98 | Premier League | Away | Wimbledon | 1–1 | D |
| 07 Sept 98 | Premier League | Home | Southampton | 3–0 | W |
| 11 Sept 98 | Premier League | Away | Everton | 0–0 | D |
| 18 Sept 98 | Premier League | Home | Aston Villa | 0–0 | D |
| 25 Sept 98 | Premier League | Away | Tottenham Hotspur | 3–3 | D |
| 02 Oct 98 | Premier League | Home | Leicester City | 0–1 | L |
| 16 Oct 98 | Premier League | Away | Nottingham Forest | 1–1 | D |
| 24 Oct 98 | Premier League | Home | Chelsea | 0–0 | D |
| 30 Oct 98 | Premier League | Away | Derby County | 2–2 | D |
| 07 Nov 98 | Premier League | Home | Sheffield Wednesday | 2–1 | W |
| 13 Nov 98 | Premier League | Away | Liverpool | 3–1 | W |
| 20 Nov 98 | Premier League | Home | Charlton Athletic | 4–1 | W |
| 28 Nov 98 | Premier League | Away | Manchester United | 2–3 | L |
| 04 Dec 98 | Premier League | Home | West Ham United | 4–0 | W |
| 13 Dec 98 | Premier League | Home | Coventry City | 2–0 | W |
| 19 Dec 98 | Premier League | Away | Arsenal | 1–3 | L |
| 25 Dec 98 | Premier League | Away | Newcastle United | 3–0 | W |
| 28 Dec 98 | Premier League | Home | Wimbledon | 2–2 | D |
| 08 Jan 99 | Premier League | Away | Blackburn Rovers | 0–1 | L |
| 15 Jan 99 | Premier League | Home | Middlesbrough | 2–0 | W |
| 29 Jan 99 | Premier League | Away | Southampton | 0–3 | L |
| 05 Feb 99 | Premier League | Home | Newcastle United | 0–1 | L |
| 16 Feb 99 | Premier League | Away | Aston Villa | 2–1 | W |
| 19 Feb 99 | Premier League | Home | Everton | 1–0 | W |
| 28 Feb 99 | Premier League | Away | Leicester City | 2–1 | W |
| 09 Mar 99 | Premier League | Home | Tottenham Hotspur | 2–0 | W |
| 12 Mar 99 | Premier League | Away | Sheffield Wednesday | 2–0 | W |
| 19 Mar 99 | Premier League | Home | Derby County | 4–1 | W |
| 02 Apr 99 | Premier League | Home | Nottingham Forest | 3–1 | W |
| 11 Apr 99 | Premier League | Home | Liverpool | 0–0 | D |
| 16 Apr 99 | Premier League | Away | Charlton Athletic | 1–1 | D |
| 24 Apr 99 | Premier League | Home | Manchester United | 1–1 | D |
| 30 Apr 99 | Premier League | Away | West Ham United | 5–1 | W |
| 04 May 99 | Premier League | Away | Chelsea | 0–1 | L |
| 10 May 99 | Premier League | Home | Arsenal | 1–0 | W |
| 15 May 99 | Premier League | Away | Coventry City | 2–2 | D |

