Season archive
1995-96 season
Prem (1) — finished 13. Manager: Howard Wilkinson.
Season summary
Division
Prem (1)
Position
13
Played
38
W-D-L
12-7-19
Goals
40-57
Points
43
Manager: Howard Wilkinson
Cups: FA Cup: QF · League Cup: RU · Europe: UEFA Cup
Squad & statistics
Match results (56)
| Date | Competition | Venue | Opponent | Score | Result |
|---|---|---|---|---|---|
| 19 Aug 95 | Premier League | Away | West Ham United | 2–1 | W |
| 21 Aug 95 | Premier League | Home | Liverpool | 1–0 | W |
| 26 Aug 95 | Premier League | Home | Aston Villa | 2–0 | W |
| 30 Aug 95 | Premier League | Away | Southampton | 1–1 | D |
| 09 Sept 95 | Premier League | Away | Tottenham Hotspur | 1–2 | L |
| 12 Sept 95 | FA Cup | Away | AS Monaco | 3–0 | W |
| 16 Sept 95 | Premier League | Home | Queens Park Rangers | 1–3 | L |
| 19 Sept 95 | League Cup | Home | Notts County | 0–0 | D |
| 23 Sept 95 | Premier League | Away | Wimbledon | 4–2 | W |
| 26 Sept 95 | FA Cup | Home | AS Monaco | 0–1 | L |
| 30 Sept 95 | Premier League | Home | Sheffield Wednesday | 2–0 | W |
| 03 Oct 95 | League Cup | Away | Notts County | 3–2 | W |
| 14 Oct 95 | Premier League | Home | Arsenal | 0–3 | L |
| 17 Oct 95 | FA Cup | Home | PSV Eindhoven | 3–5 | L |
| 21 Oct 95 | Premier League | Away | Manchester City | 0–0 | D |
| 25 Oct 95 | League Cup | Away | Derby County | 1–0 | W |
| 28 Oct 95 | Premier League | Home | Coventry City | 3–1 | W |
| 31 Oct 95 | FA Cup | Away | PSV Eindhoven | 0–3 | L |
| 04 Nov 95 | Premier League | Away | Middlesbrough | 1–1 | D |
| 18 Nov 95 | Premier League | Home | Chelsea | 1–0 | W |
| 25 Nov 95 | Premier League | Away | Newcastle United | 1–2 | L |
| 29 Nov 95 | League Cup | Home | Blackburn Rovers | 2–1 | W |
| 02 Dec 95 | Premier League | Home | Manchester City | 0–1 | L |
| 09 Dec 95 | Premier League | Home | Wimbledon | 1–1 | D |
| 16 Dec 95 | Premier League | Away | Sheffield Wednesday | 2–6 | L |
| 24 Dec 95 | Premier League | Home | Manchester United | 3–1 | W |
| 27 Dec 95 | Premier League | Away | Bolton Wanderers | 2–0 | W |
| 30 Dec 95 | Premier League | Away | Everton | 0–2 | L |
| 01 Jan 96 | Premier League | Home | Blackburn Rovers | 0–0 | D |
| 07 Jan 96 | FA Cup | Away | Derby County | 4–2 | W |
| 10 Jan 96 | League Cup | Home | Reading | 2–1 | W |
| 13 Jan 96 | Premier League | Home | West Ham United | 2–0 | W |
| 20 Jan 96 | Premier League | Away | Liverpool | 0–5 | L |
| 31 Jan 96 | Premier League | Away | Nottingham Forest | 1–2 | L |
| 03 Feb 96 | Premier League | Away | Aston Villa | 0–3 | L |
| 11 Feb 96 | League Cup | Away | Birmingham City | 2–1 | W |
| 14 Feb 96 | FA Cup | Away | Bolton Wanderers | 1–0 | W |
| 21 Feb 96 | FA Cup | Home | Port Vale | 0–0 | D |
| 25 Feb 96 | League Cup | Home | Birmingham City | 3–0 | W |
| 27 Feb 96 | FA Cup | Away | Port Vale | 2–1 | W |
| 02 Mar 96 | Premier League | Home | Bolton Wanderers | 0–1 | L |
| 06 Mar 96 | Premier League | Away | Queens Park Rangers | 2–1 | W |
| 10 Mar 96 | FA Cup | Home | Liverpool | 0–0 | D |
| 13 Mar 96 | Premier League | Away | Blackburn Rovers | 0–1 | L |
| 17 Mar 96 | Premier League | Home | Everton | 2–2 | D |
| 20 Mar 96 | FA Cup | Away | Liverpool | 0–3 | L |
| 24 Mar 96 | League Cup | Away | Aston Villa | 0–3 | L |
| 30 Mar 96 | Premier League | Home | Middlesbrough | 0–1 | L |
| 03 Apr 96 | Premier League | Home | Southampton | 1–0 | W |
| 06 Apr 96 | Premier League | Away | Arsenal | 1–2 | L |
| 08 Apr 96 | Premier League | Home | Nottingham Forest | 1–3 | L |
| 13 Apr 96 | Premier League | Away | Chelsea | 1–4 | L |
| 17 Apr 96 | Premier League | Away | Manchester United | 0–1 | L |
| 29 Apr 96 | Premier League | Home | Newcastle United | 0–1 | L |
| 02 May 96 | Premier League | Home | Tottenham Hotspur | 1–3 | L |
| 04 May 96 | Premier League | Away | Coventry City | 0–0 | D |

