Season archive
1969-70 season
Division 1 — finished 2. Manager: Don Revie.
Season summary
Division
Division 1
Position
2
Played
—
W-D-L
0-0-0
Goals
0-0
Points
—
Manager: Don Revie
Cups: FA Cup: Runners-up · Europe: Semi-finals
Squad & statistics
Match results (63)
| Date | Competition | Venue | Opponent | Score | Result |
|---|---|---|---|---|---|
| 02 Aug 69 | Community Shield | Home | Manchester City | 2–1 | W |
| 09 Aug 69 | Football League First Division | Home | Tottenham Hotspur | 3–1 | W |
| 13 Aug 69 | Football League First Division | Home | Arsenal | 0–0 | D |
| 16 Aug 69 | Football League First Division | Away | Nottingham Forest | 4–1 | W |
| 19 Aug 69 | Football League First Division | Away | Arsenal | 1–1 | D |
| 23 Aug 69 | Football League First Division | Home | Newcastle United | 1–1 | D |
| 26 Aug 69 | Football League First Division | Away | Burnley | 1–1 | D |
| 30 Aug 69 | Football League First Division | Away | Everton | 2–3 | L |
| 03 Sept 69 | League Cup | Away | Fulham | 1–0 | W |
| 06 Sept 69 | Football League First Division | Home | Manchester United | 2–2 | D |
| 13 Sept 69 | Football League First Division | Away | Sheffield Wednesday | 2–1 | W |
| 17 Sept 69 | Champions League | Home | Lyn Oslo | 10–0 | W |
| 20 Sept 69 | Football League First Division | Home | Chelsea | 2–0 | W |
| 24 Sept 69 | League Cup | Home | Chelsea | 1–1 | D |
| 27 Sept 69 | Football League First Division | Away | Coventry City | 2–1 | W |
| 01 Oct 69 | Champions League | Away | Lyn Oslo | 6–0 | W |
| 04 Oct 69 | Football League First Division | Home | Stoke City | 2–1 | W |
| 06 Oct 69 | League Cup | Away | Chelsea | 0–2 | L |
| 11 Oct 69 | Football League First Division | Away | West Bromwich Albion | 1–1 | D |
| 18 Oct 69 | Football League First Division | Away | Crystal Palace | 1–1 | D |
| 25 Oct 69 | Football League First Division | Home | Derby County | 2–0 | W |
| 29 Oct 69 | Football League First Division | Home | Nottingham Forest | 6–1 | W |
| 01 Nov 69 | Football League First Division | Away | Sunderland | 0–0 | D |
| 08 Nov 69 | Football League First Division | Home | Ipswich Town | 4–0 | W |
| 12 Nov 69 | Champions League | Home | Ferencvaros | 3–0 | W |
| 15 Nov 69 | Football League First Division | Away | Southampton | 1–1 | D |
| 19 Nov 69 | Football League First Division | Home | Sunderland | 2–0 | W |
| 22 Nov 69 | Football League First Division | Home | Liverpool | 1–1 | D |
| 26 Nov 69 | Champions League | Away | Ferencvaros | 3–0 | W |
| 29 Nov 69 | Football League First Division | Away | Manchester City | 2–1 | W |
| 06 Dec 69 | Football League First Division | Home | Wolverhampton Wanderers | 3–1 | W |
| 13 Dec 69 | Football League First Division | Home | Sheffield Wednesday | 2–0 | W |
| 17 Dec 69 | Football League First Division | Home | West Ham United | 4–1 | W |
| 26 Dec 69 | Football League First Division | Away | Newcastle United | 1–2 | L |
| 27 Dec 69 | Football League First Division | Home | Everton | 2–1 | W |
| 03 Jan 70 | FA Cup | Home | Swansea City | 2–1 | W |
| 10 Jan 70 | Football League First Division | Away | Chelsea | 5–2 | W |
| 17 Jan 70 | Football League First Division | Home | Coventry City | 3–1 | W |
| 24 Jan 70 | FA Cup | Away | Sutton United | 6–0 | W |
| 26 Jan 70 | Football League First Division | Away | Manchester United | 2–2 | D |
| 31 Jan 70 | Football League First Division | Away | Stoke City | 1–1 | D |
| 07 Feb 70 | FA Cup | Home | Mansfield Town | 2–0 | W |
| 10 Feb 70 | Football League First Division | Home | West Bromwich Albion | 5–1 | W |
| 14 Feb 70 | Football League First Division | Away | Tottenham Hotspur | 1–1 | D |
| 21 Feb 70 | FA Cup | Away | Swindon Town | 2–0 | W |
| 28 Feb 70 | Football League First Division | Home | Crystal Palace | 2–0 | W |
| 04 Mar 70 | Champions League | Away | Standard Liege | 1–0 | W |
| 07 Mar 70 | Football League First Division | Away | Liverpool | 0–0 | D |
| 14 Mar 70 | FA Cup | Home | Manchester United | 0–0 | D |
| 18 Mar 70 | Champions League | Home | Standard Liege | 1–0 | W |
| 21 Mar 70 | Football League First Division | Away | Wolverhampton Wanderers | 2–1 | W |
| 23 Mar 70 | FA Cup | Home | Manchester United | 0–0 | D |
| 26 Mar 70 | FA Cup | Home | Manchester United | 1–0 | W |
| 28 Mar 70 | Football League First Division | Home | Southampton | 1–3 | L |
| 30 Mar 70 | Football League First Division | Away | Derby County | 1–4 | L |
| 01 Apr 70 | Champions League | Home | Celtic | 0–1 | L |
| 02 Apr 70 | Football League First Division | Away | West Ham United | 2–2 | D |
| 04 Apr 70 | Football League First Division | Home | Burnley | 2–1 | W |
| 11 Apr 70 | FA Cup | Away | Chelsea | 2–2 | D |
| 15 Apr 70 | Champions League | Away | Celtic | 1–2 | L |
| 18 Apr 70 | Football League First Division | Home | Manchester City | 1–3 | L |
| 21 Apr 70 | Football League First Division | Away | Ipswich Town | 2–3 | L |
| 29 Apr 70 | FA Cup | Away | Chelsea | 1–2 | L |

