Season archive
2000-01 season
Prem (1) — finished 4. Manager: David O'Leary.
Season summary
Division
Prem (1)
Position
4
Played
38
W-D-L
20-8-10
Goals
64-43
Points
68
Manager: David O'Leary
Cups: FA Cup: R4 · League Cup: R3 · Europe: Champions League
Squad & statistics
Match results (59)
| Date | Competition | Venue | Opponent | Score | Result |
|---|---|---|---|---|---|
| 09 Aug 00 | Champions League | Home | 1860 Munich | 2–1 | W |
| 19 Aug 00 | Premier League | Home | Everton | 2–0 | W |
| 23 Aug 00 | Champions League | Away | 1860 Munich | 1–0 | W |
| 26 Aug 00 | Premier League | Away | Middlesbrough | 2–1 | W |
| 05 Sept 00 | Premier League | Home | Manchester City | 1–2 | L |
| 09 Sept 00 | Premier League | Away | Coventry City | 0–0 | D |
| 13 Sept 00 | Champions League | Away | Barcelona | 0–4 | L |
| 16 Sept 00 | Premier League | Home | Ipswich Town | 1–2 | L |
| 19 Sept 00 | Champions League | Home | AC Milan | 1–0 | W |
| 23 Sept 00 | Premier League | Away | Derby County | 1–1 | D |
| 26 Sept 00 | Champions League | Home | Beşiktaş | 6–0 | W |
| 30 Sept 00 | Premier League | Home | Tottenham Hotspur | 4–3 | W |
| 14 Oct 00 | Premier League | Home | Charlton Athletic | 3–1 | W |
| 18 Oct 00 | Champions League | Away | Beşiktaş | 0–0 | D |
| 21 Oct 00 | Premier League | Away | Manchester United | 0–3 | L |
| 24 Oct 00 | Champions League | Home | Barcelona | 1–1 | D |
| 29 Oct 00 | Premier League | Away | Bradford City | 1–1 | D |
| 31 Oct 00 | League Cup | Away | Tranmere Rovers | 2–3 | L |
| 04 Nov 00 | Premier League | Home | Liverpool | 4–3 | W |
| 08 Nov 00 | Champions League | Away | AC Milan | 1–1 | D |
| 12 Nov 00 | Premier League | Away | Chelsea | 1–1 | D |
| 18 Nov 00 | Premier League | Home | West Ham United | 0–1 | L |
| 22 Nov 00 | Champions League | Home | Real Madrid | 0–2 | L |
| 26 Nov 00 | Premier League | Home | Arsenal | 1–0 | W |
| 02 Dec 00 | Premier League | Away | Leicester City | 1–3 | L |
| 05 Dec 00 | Champions League | Away | Lazio | 1–0 | W |
| 09 Dec 00 | Premier League | Away | Southampton | 0–1 | L |
| 16 Dec 00 | Premier League | Home | Sunderland | 2–0 | W |
| 23 Dec 00 | Premier League | Home | Aston Villa | 1–2 | L |
| 26 Dec 00 | Premier League | Away | Newcastle United | 1–2 | L |
| 01 Jan 01 | Premier League | Home | Middlesbrough | 1–1 | D |
| 06 Jan 01 | FA Cup | Home | Barnsley | 1–0 | W |
| 13 Jan 01 | Premier League | Away | Manchester City | 4–0 | W |
| 20 Jan 01 | Premier League | Home | Newcastle United | 1–3 | L |
| 24 Jan 01 | Premier League | Away | Aston Villa | 2–1 | W |
| 27 Jan 01 | FA Cup | Home | Liverpool | 0–2 | L |
| 31 Jan 01 | Premier League | Home | Coventry City | 1–0 | W |
| 03 Feb 01 | Premier League | Away | Ipswich Town | 2–1 | W |
| 07 Feb 01 | Premier League | Away | Everton | 2–2 | D |
| 10 Feb 01 | Premier League | Home | Derby County | 0–0 | D |
| 13 Feb 01 | Champions League | Home | RSC Anderlecht | 2–1 | W |
| 21 Feb 01 | Champions League | Away | RSC Anderlecht | 4–1 | W |
| 24 Feb 01 | Premier League | Away | Tottenham Hotspur | 2–1 | W |
| 03 Mar 01 | Premier League | Home | Manchester United | 1–1 | D |
| 06 Mar 01 | Champions League | Away | Real Madrid | 2–3 | L |
| 14 Mar 01 | Champions League | Home | Lazio | 3–3 | D |
| 17 Mar 01 | Premier League | Away | Charlton Athletic | 2–1 | W |
| 31 Mar 01 | Premier League | Away | Sunderland | 2–0 | W |
| 04 Apr 01 | Champions League | Home | Deportivo La Coruna | 3–0 | W |
| 07 Apr 01 | Premier League | Home | Southampton | 2–0 | W |
| 13 Apr 01 | Premier League | Away | Liverpool | 2–1 | W |
| 17 Apr 01 | Champions League | Away | Deportivo La Coruna | 0–2 | L |
| 21 Apr 01 | Premier League | Away | West Ham United | 2–0 | W |
| 28 Apr 01 | Premier League | Home | Chelsea | 2–0 | W |
| 02 May 01 | Champions League | Home | Valencia CF | 0–0 | D |
| 05 May 01 | Premier League | Away | Arsenal | 1–2 | L |
| 08 May 01 | Champions League | Away | Valencia CF | 0–3 | L |
| 13 May 01 | Premier League | Home | Bradford City | 6–1 | W |
| 19 May 01 | Premier League | Home | Leicester City | 3–1 | W |

