Season archive
1972-73 season
Div 1 (1) — finished 3. Manager: Don Revie.
Season summary
Division
Div 1 (1)
Position
3
Played
42
W-D-L
21-11-10
Goals
71-45
Points
53
Manager: Don Revie
Cups: FA Cup: RU · League Cup: R4 · Europe: Cup Winners' Cup
Squad & statistics
Match results (64)
| Date | Competition | Venue | Opponent | Score | Result |
|---|---|---|---|---|---|
| 12 Aug 72 | Football League First Division | Away | Chelsea | 0–4 | L |
| 15 Aug 72 | Football League First Division | Away | Sheffield United | 2–0 | W |
| 19 Aug 72 | Football League First Division | Home | West Bromwich Albion | 2–0 | W |
| 23 Aug 72 | Football League First Division | Home | Ipswich Town | 3–3 | D |
| 26 Aug 72 | Football League First Division | Away | Tottenham Hotspur | 0–0 | D |
| 30 Aug 72 | Football League First Division | Home | Southampton | 1–0 | W |
| 02 Sept 72 | Football League First Division | Home | Norwich City | 2–0 | W |
| 06 Sept 72 | League Cup | Home | Burnley | 4–0 | W |
| 09 Sept 72 | Football League First Division | Away | Stoke City | 2–2 | D |
| 13 Sept 72 | Champions League | Away | Ankaragücü | 1–1 | D |
| 16 Sept 72 | Football League First Division | Home | Leicester City | 3–1 | W |
| 23 Sept 72 | Football League First Division | Away | Newcastle United | 2–3 | L |
| 27 Sept 72 | Champions League | Home | Ankaragücü | 1–0 | W |
| 30 Sept 72 | Football League First Division | Home | Liverpool | 1–2 | L |
| 04 Oct 72 | League Cup | Away | Aston Villa | 1–1 | D |
| 07 Oct 72 | Football League First Division | Home | Derby County | 5–0 | W |
| 11 Oct 72 | League Cup | Home | Aston Villa | 2–0 | W |
| 14 Oct 72 | Football League First Division | Away | Everton | 2–1 | W |
| 21 Oct 72 | Football League First Division | Home | Coventry City | 1–1 | D |
| 25 Oct 72 | Champions League | Away | Carl Zeiss Jena | 0–0 | D |
| 28 Oct 72 | Football League First Division | Away | Wolverhampton Wanderers | 2–0 | W |
| 31 Oct 72 | League Cup | Away | Liverpool | 2–2 | D |
| 04 Nov 72 | Football League First Division | Away | Ipswich Town | 2–2 | D |
| 08 Nov 72 | Champions League | Home | Carl Zeiss Jena | 2–0 | W |
| 11 Nov 72 | Football League First Division | Home | Sheffield United | 2–1 | W |
| 18 Nov 72 | Football League First Division | Away | Crystal Palace | 2–2 | D |
| 22 Nov 72 | League Cup | Home | Liverpool | 0–1 | L |
| 25 Nov 72 | Football League First Division | Home | Manchester City | 3–0 | W |
| 02 Dec 72 | Football League First Division | Away | Arsenal | 1–2 | L |
| 09 Dec 72 | Football League First Division | Home | West Ham United | 1–0 | W |
| 16 Dec 72 | Football League First Division | Home | Birmingham City | 4–0 | W |
| 23 Dec 72 | Football League First Division | Away | Manchester United | 1–1 | D |
| 26 Dec 72 | Football League First Division | Home | Newcastle United | 1–0 | W |
| 06 Jan 73 | Football League First Division | Home | Tottenham Hotspur | 2–1 | W |
| 13 Jan 73 | FA Cup | Away | Norwich City | 1–1 | D |
| 17 Jan 73 | FA Cup | Home | Norwich City | 1–1 | D |
| 20 Jan 73 | Football League First Division | Away | Norwich City | 2–1 | W |
| 27 Jan 73 | Football League First Division | Home | Stoke City | 1–0 | W |
| 29 Jan 73 | FA Cup | Away | Norwich City | 5–0 | W |
| 03 Feb 73 | FA Cup | Home | Plymouth Argyle | 2–1 | W |
| 10 Feb 73 | Football League First Division | Away | Leicester City | 0–2 | L |
| 17 Feb 73 | Football League First Division | Home | Chelsea | 1–1 | D |
| 24 Feb 73 | FA Cup | Home | West Bromwich Albion | 2–0 | W |
| 03 Mar 73 | Football League First Division | Away | Derby County | 3–2 | W |
| 07 Mar 73 | Champions League | Home | Rapid București | 5–0 | W |
| 10 Mar 73 | Football League First Division | Home | Everton | 2–1 | W |
| 17 Mar 73 | FA Cup | Away | Derby County | 1–0 | W |
| 21 Mar 73 | Champions League | Away | Rapid București | 3–1 | W |
| 24 Mar 73 | Football League First Division | Home | Wolverhampton Wanderers | 0–0 | D |
| 28 Mar 73 | Football League First Division | Away | West Bromwich Albion | 1–1 | D |
| 31 Mar 73 | Football League First Division | Away | Manchester City | 0–1 | L |
| 02 Apr 73 | Football League First Division | Away | Coventry City | 1–0 | W |
| 07 Apr 73 | FA Cup | Home | Wolverhampton Wanderers | 1–0 | W |
| 11 Apr 73 | Champions League | Home | Hajduk Split | 1–0 | W |
| 14 Apr 73 | Football League First Division | Away | West Ham United | 1–1 | D |
| 18 Apr 73 | Football League First Division | Home | Manchester United | 0–1 | L |
| 21 Apr 73 | Football League First Division | Home | Crystal Palace | 4–0 | W |
| 23 Apr 73 | Football League First Division | Away | Liverpool | 0–2 | L |
| 25 Apr 73 | Champions League | Away | Hajduk Split | 0–0 | D |
| 28 Apr 73 | Football League First Division | Away | Southampton | 1–3 | L |
| 30 Apr 73 | Football League First Division | Away | Birmingham City | 1–2 | L |
| 05 May 73 | FA Cup | Away | Sunderland | 0–1 | L |
| 09 May 73 | Football League First Division | Home | Arsenal | 6–1 | W |
| 16 May 73 | Champions League | Away | AC Milan | 0–1 | L |

