Season archive
1990-91 season
Div 1 (1) — finished 4. Manager: Howard Wilkinson.
Season summary
Division
Div 1 (1)
Position
4
Played
38
W-D-L
19-7-12
Goals
65-47
Points
64
Manager: Howard Wilkinson
Cups: FA Cup: R4 · League Cup: SF · Europe: Full Members Cup
Squad & statistics
Match results (56)
| Date | Competition | Venue | Opponent | Score | Result |
|---|---|---|---|---|---|
| 25 Aug 90 | Football League First Division | Away | Everton | 3–2 | W |
| 28 Aug 90 | Football League First Division | Home | Manchester United | 0–0 | D |
| 01 Sept 90 | Football League First Division | Home | Norwich City | 3–0 | W |
| 08 Sept 90 | Football League First Division | Away | Luton Town | 0–1 | L |
| 15 Sept 90 | Football League First Division | Home | Tottenham Hotspur | 0–2 | L |
| 23 Sept 90 | Football League First Division | Away | Sheffield United | 2–0 | W |
| 26 Sept 90 | League Cup | Away | Leicester City | 0–1 | L |
| 29 Sept 90 | Football League First Division | Home | Arsenal | 2–2 | D |
| 06 Oct 90 | Football League First Division | Away | Crystal Palace | 1–1 | D |
| 10 Oct 90 | League Cup | Home | Leicester City | 3–0 | W |
| 20 Oct 90 | Football League First Division | Home | Queens Park Rangers | 2–3 | L |
| 27 Oct 90 | Football League First Division | Away | Aston Villa | 0–0 | D |
| 31 Oct 90 | League Cup | Home | Oldham Athletic | 2–0 | W |
| 03 Nov 90 | Football League First Division | Home | Nottingham Forest | 3–1 | W |
| 11 Nov 90 | Football League First Division | Away | Manchester City | 3–2 | W |
| 17 Nov 90 | Football League First Division | Home | Derby County | 3–0 | W |
| 24 Nov 90 | Football League First Division | Away | Coventry City | 1–1 | D |
| 27 Nov 90 | League Cup | Away | Queens Park Rangers | 3–0 | W |
| 01 Dec 90 | Football League First Division | Home | Southampton | 2–1 | W |
| 08 Dec 90 | Football League First Division | Away | Manchester United | 1–1 | D |
| 16 Dec 90 | Football League First Division | Home | Everton | 2–0 | W |
| 19 Dec 90 | Full Members' Cup | Away | Wolverhampton Wanderers | 2–1 | W |
| 23 Dec 90 | Football League First Division | Away | Sunderland | 1–0 | W |
| 26 Dec 90 | Football League First Division | Home | Chelsea | 4–1 | W |
| 29 Dec 90 | Football League First Division | Home | Wimbledon | 3–0 | W |
| 01 Jan 91 | Football League First Division | Away | Liverpool | 0–3 | L |
| 06 Jan 91 | FA Cup | Away | Barnsley | 1–1 | D |
| 09 Jan 91 | FA Cup | Home | Barnsley | 4–0 | W |
| 12 Jan 91 | Football League First Division | Away | Norwich City | 0–2 | L |
| 16 Jan 91 | League Cup | Home | Aston Villa | 4–1 | W |
| 19 Jan 91 | Football League First Division | Home | Luton Town | 2–1 | W |
| 22 Jan 91 | Full Members' Cup | Home | Derby County | 2–1 | W |
| 27 Jan 91 | FA Cup | Away | Arsenal | 0–0 | D |
| 30 Jan 91 | FA Cup | Home | Arsenal | 1–1 | D |
| 02 Feb 91 | Football League First Division | Away | Tottenham Hotspur | 0–0 | D |
| 10 Feb 91 | League Cup | Away | Manchester United | 1–2 | L |
| 13 Feb 91 | FA Cup | Away | Arsenal | 0–0 | D |
| 16 Feb 91 | FA Cup | Home | Arsenal | 1–2 | L |
| 20 Feb 91 | Full Members' Cup | Home | Manchester City | 2–0 | W |
| 24 Feb 91 | League Cup | Home | Manchester United | 0–1 | L |
| 02 Mar 91 | Football League First Division | Away | Southampton | 0–2 | L |
| 09 Mar 91 | Football League First Division | Home | Coventry City | 2–0 | W |
| 17 Mar 91 | Football League First Division | Away | Arsenal | 0–2 | L |
| 19 Mar 91 | Full Members' Cup | Home | Everton | 3–3 | D |
| 21 Mar 91 | Full Members' Cup | Away | Everton | 1–3 | L |
| 23 Mar 91 | Football League First Division | Home | Crystal Palace | 1–2 | L |
| 30 Mar 91 | Football League First Division | Away | Chelsea | 2–1 | W |
| 02 Apr 91 | Football League First Division | Home | Sunderland | 5–0 | W |
| 06 Apr 91 | Football League First Division | Away | Wimbledon | 1–0 | W |
| 10 Apr 91 | Football League First Division | Home | Manchester City | 1–2 | L |
| 13 Apr 91 | Football League First Division | Home | Liverpool | 4–5 | L |
| 17 Apr 91 | Football League First Division | Away | Queens Park Rangers | 0–2 | L |
| 23 Apr 91 | Football League First Division | Away | Derby County | 1–0 | W |
| 04 May 91 | Football League First Division | Home | Aston Villa | 5–2 | W |
| 08 May 91 | Football League First Division | Home | Sheffield United | 2–1 | W |
| 11 May 91 | Football League First Division | Away | Nottingham Forest | 3–4 | L |

