Season archive
1997-98 season
Prem (1) — finished 5. Manager: George Graham.
Season summary
Division
Prem (1)
Position
5
Played
38
W-D-L
17-8-13
Goals
57-46
Points
59
Manager: George Graham
Cups: FA Cup: QF · League Cup: R4
Match results (38)
| Date | Competition | Venue | Opponent | Score | Result |
|---|---|---|---|---|---|
| 09 Aug 97 | Premier League | Home | Arsenal | 1–1 | D |
| 13 Aug 97 | Premier League | Away | Sheffield Wednesday | 3–1 | W |
| 23 Aug 97 | Premier League | Home | Crystal Palace | 0–2 | L |
| 26 Aug 97 | Premier League | Home | Liverpool | 0–2 | L |
| 30 Aug 97 | Premier League | Away | Aston Villa | 0–1 | L |
| 14 Sept 97 | Premier League | Away | Blackburn Rovers | 4–3 | W |
| 20 Sept 97 | Premier League | Home | Leicester City | 0–1 | L |
| 24 Sept 97 | Premier League | Away | Southampton | 2–0 | W |
| 27 Sept 97 | Premier League | Home | Manchester United | 1–0 | W |
| 04 Oct 97 | Premier League | Away | Coventry City | 0–0 | D |
| 18 Oct 97 | Premier League | Home | Newcastle United | 4–1 | W |
| 25 Oct 97 | Premier League | Away | Wimbledon | 0–1 | L |
| 01 Nov 97 | Premier League | Away | Tottenham Hotspur | 1–0 | W |
| 08 Nov 97 | Premier League | Home | Derby County | 4–3 | W |
| 23 Nov 97 | Premier League | Home | West Ham United | 3–1 | W |
| 29 Nov 97 | Premier League | Away | Barnsley | 3–2 | W |
| 06 Dec 97 | Premier League | Home | Everton | 0–0 | D |
| 13 Dec 97 | Premier League | Away | Chelsea | 0–0 | D |
| 20 Dec 97 | Premier League | Home | Bolton Wanderers | 2–0 | W |
| 26 Dec 97 | Premier League | Away | Liverpool | 1–3 | L |
| 28 Dec 97 | Premier League | Home | Aston Villa | 1–1 | D |
| 10 Jan 98 | Premier League | Away | Arsenal | 1–2 | L |
| 17 Jan 98 | Premier League | Home | Sheffield Wednesday | 1–2 | L |
| 31 Jan 98 | Premier League | Away | Crystal Palace | 2–0 | W |
| 07 Feb 98 | Premier League | Away | Leicester City | 0–1 | L |
| 22 Feb 98 | Premier League | Away | Newcastle United | 1–1 | D |
| 28 Feb 98 | Premier League | Home | Southampton | 0–1 | L |
| 04 Mar 98 | Premier League | Home | Tottenham Hotspur | 1–0 | W |
| 11 Mar 98 | Premier League | Home | Blackburn Rovers | 4–0 | W |
| 15 Mar 98 | Premier League | Away | Derby County | 5–0 | W |
| 30 Mar 98 | Premier League | Away | West Ham United | 0–3 | L |
| 04 Apr 98 | Premier League | Home | Barnsley | 2–1 | W |
| 08 Apr 98 | Premier League | Home | Chelsea | 3–1 | W |
| 11 Apr 98 | Premier League | Away | Everton | 0–2 | L |
| 18 Apr 98 | Premier League | Away | Bolton Wanderers | 3–2 | W |
| 25 Apr 98 | Premier League | Home | Coventry City | 3–3 | D |
| 04 May 98 | Premier League | Away | Manchester United | 0–3 | L |
| 10 May 98 | Premier League | Home | Wimbledon | 1–1 | D |

