Season archive
2001-02 season
Prem (1) — finished 5. Manager: David O'Leary.
Season summary
Division
Prem (1)
Position
5
Played
38
W-D-L
18-12-8
Goals
53-37
Points
66
Manager: David O'Leary
Cups: FA Cup: R3 · League Cup: R4 · Europe: UEFA Cup
Match results (38)
| Date | Competition | Venue | Opponent | Score | Result |
|---|---|---|---|---|---|
| 18 Aug 01 | Premier League | Home | Southampton | 2–0 | W |
| 21 Aug 01 | Premier League | Away | Arsenal | 2–1 | W |
| 25 Aug 01 | Premier League | Away | West Ham United | 0–0 | D |
| 08 Sept 01 | Premier League | Home | Bolton Wanderers | 0–0 | D |
| 16 Sept 01 | Premier League | Away | Charlton Athletic | 2–0 | W |
| 23 Sept 01 | Premier League | Home | Derby County | 3–0 | W |
| 30 Sept 01 | Premier League | Away | Ipswich Town | 2–1 | W |
| 13 Oct 01 | Premier League | Away | Liverpool | 1–1 | D |
| 21 Oct 01 | Premier League | Home | Chelsea | 0–0 | D |
| 27 Oct 01 | Premier League | Away | Manchester United | 1–1 | D |
| 04 Nov 01 | Premier League | Home | Tottenham Hotspur | 2–1 | W |
| 17 Nov 01 | Premier League | Away | Sunderland | 0–2 | L |
| 25 Nov 01 | Premier League | Home | Aston Villa | 1–1 | D |
| 02 Dec 01 | Premier League | Away | Fulham | 0–0 | D |
| 09 Dec 01 | Premier League | Away | Blackburn Rovers | 2–1 | W |
| 16 Dec 01 | Premier League | Home | Leicester City | 2–2 | D |
| 19 Dec 01 | Premier League | Home | Everton | 3–2 | W |
| 22 Dec 01 | Premier League | Home | Newcastle United | 3–4 | L |
| 26 Dec 01 | Premier League | Away | Bolton Wanderers | 3–0 | W |
| 29 Dec 01 | Premier League | Away | Southampton | 1–0 | W |
| 01 Jan 02 | Premier League | Home | West Ham United | 3–0 | W |
| 12 Jan 02 | Premier League | Away | Newcastle United | 1–3 | L |
| 20 Jan 02 | Premier League | Home | Arsenal | 1–1 | D |
| 30 Jan 02 | Premier League | Away | Chelsea | 0–2 | L |
| 03 Feb 02 | Premier League | Home | Liverpool | 0–4 | L |
| 09 Feb 02 | Premier League | Away | Middlesbrough | 2–2 | D |
| 24 Feb 02 | Premier League | Home | Charlton Athletic | 0–0 | D |
| 03 Mar 02 | Premier League | Away | Everton | 0–0 | D |
| 06 Mar 02 | Premier League | Home | Ipswich Town | 2–0 | W |
| 17 Mar 02 | Premier League | Home | Blackburn Rovers | 3–1 | W |
| 23 Mar 02 | Premier League | Away | Leicester City | 2–0 | W |
| 30 Mar 02 | Premier League | Home | Manchester United | 3–4 | L |
| 01 Apr 02 | Premier League | Away | Tottenham Hotspur | 1–2 | L |
| 07 Apr 02 | Premier League | Home | Sunderland | 2–0 | W |
| 13 Apr 02 | Premier League | Away | Aston Villa | 1–0 | W |
| 20 Apr 02 | Premier League | Home | Fulham | 0–1 | L |
| 27 Apr 02 | Premier League | Away | Derby County | 1–0 | W |
| 11 May 02 | Premier League | Home | Middlesbrough | 1–0 | W |

