Head to head
Leeds United v Sheffield United
All competitions: played 86 — won 34, drawn 23, lost 29. Goals 131–107.
Leeds United vs Sheffield United: all-time head-to-head
Across 86 all-time meetings in all competitions, Leeds United have won 34, drawn 23 and lost 29 against Sheffield United, scoring 131 goals and conceding 107. The most recent meeting was on 2025-02-24 (away, Championship): a Leeds win (3–1 to Leeds).
Every recorded meeting with Sheffield United
First meeting 1924-11-08, most recent 2025-02-24. All opponents
| Date | Season | Competition | Venue | Score | Result |
|---|---|---|---|---|---|
| 2025-02-24 | 2024-25 | Championship | Away | 3–1 | W |
| 2024-10-18 | 2024-25 | Championship | Home | 2–0 | W |
| 2021-04-03 | 2020-21 | Premier League | Home | 2–1 | W |
| 2020-09-27 | 2020-21 | Premier League | Away | 1–0 | W |
| 2019-03-16 | 2018-19 | Championship | Home | 0–1 | L |
| 2018-12-01 | 2018-19 | Championship | Away | 1–0 | W |
| 2018-02-10 | 2017-18 | Championship | Away | 1–2 | L |
| 2017-10-27 | 2017-18 | Championship | Home | 1–2 | L |
| 2011-03-19 | 2010-11 | Championship | Away | 0–2 | L |
| 2010-09-25 | 2010-11 | Championship | Home | 1–0 | W |
| 2006-04-18 | 2005-06 | Championship | Away | 1–1 | D |
| 2005-10-21 | 2005-06 | Championship | Home | 1–1 | D |
| 2005-04-05 | 2004-05 | Championship | Home | 0–4 | L |
| 2004-08-29 | 2004-05 | Championship | Away | 0–2 | L |
| 2003-03-09 | 2002-03 | FA Cup | Away | 0–1 | L |
| 2002-11-06 | 2002-03 | League Cup | Away | 1–2 | L |
| 1994-03-13 | 1993-94 | Premier League | Away | 2–2 | D |
| 1993-09-18 | 1993-94 | Premier League | Home | 2–1 | W |
| 1993-04-06 | 1992-93 | Premier League | Away | 1–2 | L |
| 1992-10-17 | 1992-93 | Premier League | Home | 3–1 | W |
| 1992-04-26 | 1991-92 | Football League First Division | Away | 3–2 | W |
| 1991-10-05 | 1991-92 | Football League First Division | Home | 4–3 | W |
| 1991-05-08 | 1990-91 | Football League First Division | Home | 2–1 | W |
| 1990-09-23 | 1990-91 | Football League First Division | Away | 2–0 | W |
| 1990-04-16 | 1989-90 | Football League Second Division | Home | 4–0 | W |
| 1989-12-26 | 1989-90 | Football League Second Division | Away | 2–2 | D |
| 1988-03-19 | 1987-88 | Football League Second Division | Home | 5–0 | W |
| 1987-11-25 | 1987-88 | Full Members' Cup | Home | 3–0 | W |
| 1987-10-31 | 1987-88 | Football League Second Division | Away | 2–2 | D |
| 1987-02-07 | 1986-87 | Football League Second Division | Away | 0–0 | D |
| 1986-08-30 | 1986-87 | Football League Second Division | Home | 0–1 | L |
| 1986-04-22 | 1985-86 | Football League Second Division | Away | 2–3 | L |
| 1985-10-16 | 1985-86 | Full Members' Cup | Home | 1–1 | D |
| 1985-09-28 | 1985-86 | Football League Second Division | Home | 1–1 | D |
| 1985-03-23 | 1984-85 | Football League Second Division | Away | 1–2 | L |
| 1984-10-06 | 1984-85 | Football League Second Division | Home | 1–1 | D |
| 1978-10-10 | 1978-79 | League Cup | Away | 4–1 | W |
| 1976-04-14 | 1975-76 | Football League First Division | Home | 0–1 | L |
| 1975-08-30 | 1975-76 | Football League First Division | Away | 2–0 | W |
| 1975-04-01 | 1974-75 | Football League First Division | Away | 1–1 | D |
| 1974-09-21 | 1974-75 | Football League First Division | Home | 5–1 | W |
| 1974-04-16 | 1973-74 | Football League First Division | Away | 2–0 | W |
| 1974-04-15 | 1973-74 | Football League First Division | Home | 0–0 | D |
| 1972-11-11 | 1972-73 | Football League First Division | Home | 2–1 | W |
| 1972-08-15 | 1972-73 | Football League First Division | Away | 2–0 | W |
| 1972-01-22 | 1971-72 | Football League First Division | Home | 1–0 | W |
| 1971-08-17 | 1971-72 | Football League First Division | Away | 0–3 | L |
| 1970-09-08 | 1970-71 | League Cup | Away | 0–1 | L |
| 1968-04-06 | 1967-68 | Football League First Division | Home | 3–0 | W |
| 1968-03-30 | 1967-68 | FA Cup | Home | 1–0 | W |
| 1967-11-11 | 1967-68 | Football League First Division | Away | 0–1 | L |
| 1967-03-28 | 1966-67 | Football League First Division | Home | 2–0 | W |
| 1967-03-27 | 1966-67 | Football League First Division | Away | 4–1 | W |
| 1966-02-26 | 1965-66 | Football League First Division | Away | 1–1 | D |
| 1965-09-11 | 1965-66 | Football League First Division | Home | 2–2 | D |
| 1965-04-24 | 1964-65 | Football League First Division | Away | 3–0 | W |
| 1964-10-31 | 1964-65 | Football League First Division | Home | 4–1 | W |
| 1961-03-25 | 1960-61 | Football League Second Division | Home | 1–2 | L |
| 1960-11-05 | 1960-61 | Football League Second Division | Away | 2–3 | L |
| 1953-02-28 | 1952-53 | Football League Second Division | Home | 0–3 | L |
| 1952-10-11 | 1952-53 | Football League Second Division | Away | 1–2 | L |
| 1952-02-16 | 1951-52 | Football League Second Division | Away | 0–3 | L |
| 1951-10-06 | 1951-52 | Football League Second Division | Home | 3–1 | W |
| 1951-02-03 | 1950-51 | Football League Second Division | Home | 1–0 | W |
| 1950-09-23 | 1950-51 | Football League Second Division | Away | 2–2 | D |
| 1949-09-14 | 1949-50 | Football League Second Division | Home | 0–1 | L |
| 1949-09-05 | 1949-50 | Football League Second Division | Away | 1–0 | W |
| 1947-01-04 | 1946-47 | Football League First Division | Away | 2–6 | L |
| 1946-09-07 | 1946-47 | Football League First Division | Home | 2–2 | D |
| 1936-02-15 | 1935-36 | FA Cup | Away | 1–3 | L |
| 1934-04-21 | 1933-34 | Football League First Division | Home | 1–1 | D |
| 1933-12-09 | 1933-34 | Football League First Division | Away | 1–2 | L |
| 1933-03-04 | 1932-33 | Football League First Division | Home | 1–3 | L |
| 1932-10-22 | 1932-33 | Football League First Division | Away | 0–0 | D |
| 1931-04-07 | 1930-31 | Football League First Division | Home | 4–0 | W |
| 1931-04-06 | 1930-31 | Football League First Division | Away | 1–1 | D |
| 1930-03-15 | 1929-30 | Football League First Division | Home | 2–2 | D |
| 1929-11-09 | 1929-30 | Football League First Division | Away | 2–3 | L |
| 1929-04-02 | 1928-29 | Football League First Division | Home | 2–0 | W |
| 1929-04-01 | 1928-29 | Football League First Division | Away | 1–1 | D |
| 1927-02-05 | 1926-27 | Football League First Division | Home | 1–1 | D |
| 1926-09-18 | 1926-27 | Football League First Division | Away | 0–1 | L |
| 1926-04-03 | 1925-26 | Football League First Division | Home | 2–0 | W |
| 1925-11-21 | 1925-26 | Football League First Division | Away | 0–2 | L |
| 1925-03-14 | 1924-25 | Football League First Division | Home | 1–1 | D |
| 1924-11-08 | 1924-25 | Football League First Division | Away | 1–1 | D |
Recent Leeds vs Sheffield United meetings & match timelines
2025-02-24 · Sheffield United 1–3 Leeds United · Championship — goal timeline
Loading match details…
2024-10-18 · Leeds United 2–0 Sheffield United · Championship — goal timeline
Loading match details…
2021-04-03 · Leeds United 2–1 Sheffield United · Premier League — goal timeline
Loading match details…
2020-09-27 · Sheffield United 0–1 Leeds United · Premier League — goal timeline
Loading match details…
2019-03-16 · Leeds United 0–1 Sheffield United · Championship — goal timeline
Loading match details…
Direct transfers between Leeds and Sheffield United
Sheffield United → Leeds
| Player | Window | Type | Fee |
|---|---|---|---|
| Jayden Bogle | 2024 | Permanent | — |
| Jamal Blackman | 2018 | Loan | — |
| Dominic Poleon | 2012 | Permanent | — |
| Ryan Hall | 2012 | Loan | — |
| Paul Connolly | 2010 | Permanent | — |
| Shane Lowry | 2010 | Loan | — |
| Geoff Horsfield | 2006 | Loan | — |
| Alan Wright | 2006 | Loan | — |
| Ian Bennett | 2005 | Permanent | — |
| Danny Cadamarteri | 2004 | Permanent | — |
| Paul Beesley | 1995 | Permanent | — |
| Brian Deane | 1993 | Permanent | — |
| John Pemberton | 1993 | Permanent | — |
| Tony Agana | 1992 | Loan | — |
| Keith Edwards | 1986 | Permanent | — |
| Ronnie Sinclair | 1986 | Loan | — |
| Alejandro Sabella | 1980 | Permanent | — |
| Gary Hamson | 1979 | Permanent | — |
| Tony Currie | 1976 | Permanent | — |
| Mick Jones | 1967 | Permanent | — |
| Cliff Mason | 1962 | Permanent | — |
| Ted Burgin | 1958 | Permanent | — |
| Harold Brook | 1954 | Permanent | — |
| Richard Lowe | 1936 | Permanent | — |
| Leigh Bromby | — | Permanent | £250k |
Leeds → Sheffield United
| Player | Window | Type | Fee |
|---|---|---|---|
| Joe Rothwell | 2026 | Permanent | — |
| Patrick Bamford | 2025 | Permanent | — |
| Jamie Shackleton | 2024 | Permanent | — |
| Jamal Blackman | 2017 | Loan | — |
| Billy Sharp | 2015-07-25 | Permanent | £500k |
| Dominic Poleon | 2013 | Loan | — |
| Ryan Hall | 2013 | Loan | — |
| Michael Doyle | 2011 | Permanent | — |
| Shane Lowry | 2011 | Loan | — |
| Ugo Ehiogu | 2008 | Permanent | — |
| Matthew Kilgallon | 2007 | Permanent | — |
| Geoff Horsfield | 2006 | Loan | — |
| Ian Bennett | 2006 | Permanent | — |
| Rob Hulse | 2006 | Permanent | — |
| Danny Cadamarteri | 2004 | Permanent | — |
| Bruno Ribeiro | 1999 | Permanent | — |
| Ian Rush | 1998 | Loan | — |
| Brian Deane | 1997 | Permanent | — |
| David White | 1995 | Permanent | — |
| Bobby Davison | 1992 | Loan | — |
| Chris Kamara | 1992 | Loan | — |
| Mervyn Day | 1992 | Loan | — |
| Vinnie Jones | 1990 | Permanent | — |
| Ronnie Sinclair | 1985 | Loan | — |
| William Hudson | 1952 | Permanent | — |
| Len Browning | 1951 | Permanent | — |
| Richard Lowe | 1937 | Permanent | — |
| Charlie Wilkinson | 1933 | Permanent | — |
| Neill Collins | — | Permanent | U |

