Head to head
Leeds United v Derby County
Played 110 — won 49, drawn 26, lost 35. Goals 166–139.
Every recorded meeting with Derby County
First meeting 1922-03-04, most recent 2024-12-29. All opponents
| Date | Season | Competition | Venue | Score | Result |
|---|---|---|---|---|---|
| 2024-12-29 | 2024-25 | Championship | Away | 1–0 | W |
| 2024-12-07 | 2024-25 | Championship | Home | 2–0 | W |
| 2020-07-19 | 2019-20 | Championship | Away | 3–1 | W |
| 2019-09-21 | 2019-20 | Championship | Home | 1–1 | D |
| 2019-01-11 | 2018-19 | Championship | Home | 2–0 | W |
| 2018-08-11 | 2018-19 | Championship | Away | 4–1 | W |
| 2018-02-21 | 2017-18 | Championship | Away | 2–2 | D |
| 2017-10-31 | 2017-18 | Championship | Home | 1–2 | L |
| 2017-01-13 | 2016-17 | Championship | Home | 1–0 | W |
| 2016-10-15 | 2016-17 | Championship | Away | 0–1 | L |
| 2015-12-29 | 2015-16 | Championship | Home | 2–2 | D |
| 2015-08-29 | 2015-16 | Championship | Away | 2–1 | W |
| 2014-12-30 | 2014-15 | Championship | Away | 0–2 | L |
| 2014-11-29 | 2014-15 | Championship | Home | 2–0 | W |
| 2014-05-03 | 2013-14 | Championship | Home | 1–1 | D |
| 2013-10-05 | 2013-14 | Championship | Away | 1–3 | L |
| 2013-04-01 | 2012-13 | Championship | Home | 1–2 | L |
| 2012-12-08 | 2012-13 | Championship | Away | 1–3 | L |
| 2012-04-09 | 2011-12 | Championship | Home | 0–2 | L |
| 2011-12-26 | 2011-12 | Championship | Away | 0–1 | L |
| 2011-04-12 | 2010-11 | Championship | Away | 1–2 | L |
| 2010-08-07 | 2010-11 | Championship | Home | 1–2 | L |
| 2007-05-06 | 2006-07 | Championship | Away | 0–2 | L |
| 2006-12-09 | 2006-07 | Championship | Home | 0–1 | L |
| 2006-02-11 | 2005-06 | Championship | Away | 0–0 | D |
| 2005-09-28 | 2005-06 | Championship | Home | 3–1 | W |
| 2005-01-26 | 2004-05 | Championship | Away | 0–2 | L |
| 2004-08-07 | 2004-05 | Championship | Home | 1–0 | W |
| 2002-04-27 | 2001-02 | Premier League | Away | 1–0 | W |
| 2001-09-23 | 2001-02 | Premier League | Home | 3–0 | W |
| 2001-02-10 | 2000-01 | Premier League | Home | 0–0 | D |
| 2000-09-23 | 2000-01 | Premier League | Away | 1–1 | D |
| 1999-03-19 | 1998-99 | Premier League | Home | 4–1 | W |
| 1998-10-30 | 1998-99 | Premier League | Away | 2–2 | D |
| 1998-03-15 | 1997-98 | Premier League | Away | 5–0 | W |
| 1997-11-08 | 1997-98 | Premier League | Home | 4–3 | W |
| 1997-01-29 | 1996-97 | Premier League | Home | 0–0 | D |
| 1996-08-17 | 1996-97 | Premier League | Away | 3–3 | D |
| 1991-04-23 | 1990-91 | Football League First Division | Away | 1–0 | W |
| 1990-11-17 | 1990-91 | Football League First Division | Home | 3–0 | W |
| 1987-05-02 | 1986-87 | Football League Second Division | Away | 1–2 | L |
| 1986-11-29 | 1986-87 | Football League Second Division | Home | 2–0 | W |
| 1984-04-14 | 1983-84 | Football League Second Division | Home | 0–0 | D |
| 1983-11-19 | 1983-84 | Football League Second Division | Away | 1–1 | D |
| 1983-01-22 | 1982-83 | Football League Second Division | Away | 3–3 | D |
| 1982-09-18 | 1982-83 | Football League Second Division | Home | 2–1 | W |
| 1980-04-05 | 1979-80 | Football League First Division | Away | 0–2 | L |
| 1980-01-01 | 1979-80 | Football League First Division | Home | 1–0 | W |
| 1979-03-10 | 1978-79 | Football League First Division | Away | 1–0 | W |
| 1978-10-28 | 1978-79 | Football League First Division | Home | 4–0 | W |
| 1978-04-12 | 1977-78 | Football League First Division | Home | 2–0 | W |
| 1977-09-17 | 1977-78 | Football League First Division | Away | 2–2 | D |
| 1977-02-12 | 1976-77 | Football League First Division | Away | 1–0 | W |
| 1976-09-04 | 1976-77 | Football League First Division | Home | 2–0 | W |
| 1976-03-02 | 1975-76 | Football League First Division | Home | 1–1 | D |
| 1975-11-01 | 1975-76 | Football League First Division | Away | 2–3 | L |
| 1975-02-08 | 1974-75 | Football League First Division | Away | 0–0 | D |
| 1974-11-02 | 1974-75 | Football League First Division | Home | 0–1 | L |
| 1974-04-06 | 1973-74 | Football League First Division | Home | 2–0 | W |
| 1973-11-24 | 1973-74 | Football League First Division | Away | 0–0 | D |
| 1973-03-03 | 1972-73 | Football League First Division | Away | 3–2 | W |
| 1972-10-07 | 1972-73 | Football League First Division | Home | 5–0 | W |
| 1972-04-01 | 1971-72 | Football League First Division | Away | 0–2 | L |
| 1971-12-27 | 1971-72 | Football League First Division | Home | 3–0 | W |
| 1971-03-06 | 1970-71 | Football League First Division | Home | 1–0 | W |
| 1970-10-24 | 1970-71 | Football League First Division | Away | 2–0 | W |
| 1970-03-30 | 1969-70 | Football League First Division | Away | 1–4 | L |
| 1969-10-25 | 1969-70 | Football League First Division | Home | 2–0 | W |
| 1964-03-28 | 1963-64 | Football League Second Division | Away | 1–1 | D |
| 1963-10-19 | 1963-64 | Football League Second Division | Home | 2–2 | D |
| 1963-03-02 | 1962-63 | Football League Second Division | Home | 3–1 | W |
| 1962-10-13 | 1962-63 | Football League Second Division | Away | 0–0 | D |
| 1962-04-21 | 1961-62 | Football League Second Division | Home | 0–0 | D |
| 1961-12-02 | 1961-62 | Football League Second Division | Away | 3–3 | D |
| 1960-12-27 | 1960-61 | Football League Second Division | Home | 3–3 | D |
| 1960-12-24 | 1960-61 | Football League Second Division | Away | 3–2 | W |
| 1955-02-26 | 1954-55 | Football League Second Division | Home | 1–0 | W |
| 1954-10-09 | 1954-55 | Football League Second Division | Away | 4–2 | W |
| 1954-03-13 | 1953-54 | Football League Second Division | Away | 2–0 | W |
| 1953-10-24 | 1953-54 | Football League Second Division | Home | 3–1 | W |
| 1947-04-26 | 1946-47 | Football League First Division | Away | 1–2 | L |
| 1946-12-21 | 1946-47 | Football League First Division | Home | 1–2 | L |
| 1939-04-01 | 1938-39 | Football League First Division | Away | 0–1 | L |
| 1938-11-26 | 1938-39 | Football League First Division | Home | 1–4 | L |
| 1938-03-26 | 1937-38 | Football League First Division | Home | 0–2 | L |
| 1937-11-13 | 1937-38 | Football League First Division | Away | 2–2 | D |
| 1937-04-10 | 1936-37 | Football League First Division | Home | 2–0 | W |
| 1936-12-05 | 1936-37 | Football League First Division | Away | 3–5 | L |
| 1936-04-11 | 1935-36 | Football League First Division | Away | 1–2 | L |
| 1935-12-07 | 1935-36 | Football League First Division | Home | 1–0 | W |
| 1935-04-13 | 1934-35 | Football League First Division | Away | 2–1 | W |
| 1934-12-01 | 1934-35 | Football League First Division | Home | 4–2 | W |
| 1934-01-31 | 1933-34 | Football League First Division | Home | 0–2 | L |
| 1933-09-16 | 1933-34 | Football League First Division | Away | 1–3 | L |
| 1932-12-31 | 1932-33 | Football League First Division | Away | 1–5 | L |
| 1932-08-27 | 1932-33 | Football League First Division | Home | 0–2 | L |
| 1931-05-02 | 1930-31 | Football League First Division | Home | 3–1 | W |
| 1930-09-03 | 1930-31 | Football League First Division | Away | 1–4 | L |
| 1929-12-26 | 1929-30 | Football League First Division | Away | 0–3 | L |
| 1929-12-25 | 1929-30 | Football League First Division | Home | 2–1 | W |
| 1929-04-06 | 1928-29 | Football League First Division | Home | 1–1 | D |
| 1928-11-24 | 1928-29 | Football League First Division | Away | 4–3 | W |
| 1927-02-19 | 1926-27 | Football League First Division | Away | 0–1 | L |
| 1926-09-11 | 1926-27 | Football League First Division | Home | 1–0 | W |
| 1924-04-19 | 1923-24 | Football League Second Division | Away | 0–2 | L |
| 1924-04-12 | 1923-24 | Football League Second Division | Home | 1–1 | D |
| 1923-05-05 | 1922-23 | Football League Second Division | Home | 1–0 | W |
| 1923-04-28 | 1922-23 | Football League Second Division | Away | 1–0 | W |
| 1922-03-11 | 1921-22 | Football League Second Division | Away | 0–2 | L |
| 1922-03-04 | 1921-22 | Football League Second Division | Home | 2–1 | W |
Direct transfers between Leeds and Derby County
Derby County → Leeds
| Player | Window | Type | Fee |
|---|---|---|---|
| Jack Butland | 2014 | Loan | — |
| Adam Smith | 2012 | Loan | — |
| Luke Varney | 2012 | Permanent | — |
| Paul Dickov | 2010 | Permanent | — |
| Frank Fielding | 2009 | Loan | — |
| David Martin | 2009 | Loan | — |
| Liam Dickinson | 2009 | Loan | — |
| Alan Wright | 2006 | Loan | — |
| Danny Graham | 2006 | Loan | — |
| Seth Johnson | 2001 | Permanent | — |
| Bobby Davison | 1987 | Permanent | — |
| John McGovern | 1974 | Permanent | — |
| John O'Hare | 1974 | Permanent | — |
| Alick Grant | 1949 | Permanent | — |
| Jim Bullions | 1947 | Permanent | — |
| Paul Green | — | Permanent | Free transfer |
| Paul Connolly | — | Permanent | Free transfer |
Leeds → Derby County
| Player | Window | Type | Fee |
|---|---|---|---|
| Stephen Warnock | 2015-01-15 | Permanent | Undisclosed |
| Jack Butland | 2014 | Loan | — |
| Adam Smith | 2013 | Loan | — |
| Frank Fielding | 2010 | Loan | — |
| David Martin | 2010 | Loan | — |
| Paul Dickov | 2009 | Loan | — |
| Liam Dickinson | 2008 | Permanent | — |
| Eddie Lewis | 2007 | Permanent | — |
| Alan Wright | 2006 | Loan | — |
| Danny Graham | 2005 | Loan | — |
| Seth Johnson | 2005 | Permanent | — |
| Tony Dorigo | 1998 | Permanent | — |
| Steve Hodge | 1994 | Loan | — |
| Bobby Davison | 1991 | Loan | — |
| Kenny Burns | 1984 | Permanent | — |

