Head to head
Leeds United v West Bromwich Albion
All competitions: played 94 — won 38, drawn 22, lost 34. Goals 143–126.
Leeds United vs West Bromwich Albion: all-time head-to-head
Across 94 all-time meetings in all competitions, Leeds United have won 38, drawn 22 and lost 34 against West Bromwich Albion, scoring 143 goals and conceding 126. The most recent meeting was on 2025-03-01 (home, Championship): a draw (1–1 to Leeds).
Every recorded meeting with West Bromwich Albion
First meeting 1924-10-11, most recent 2025-03-01. All opponents
| Date | Season | Competition | Venue | Score | Result |
|---|---|---|---|---|---|
| 2025-03-01 | 2024-25 | Championship | Home | 1–1 | D |
| 2024-08-17 | 2024-25 | Championship | Away | 0–0 | D |
| 2023-12-29 | 2023-24 | Championship | Away | 0–1 | L |
| 2023-08-18 | 2023-24 | Championship | Home | 1–1 | D |
| 2021-05-23 | 2020-21 | Premier League | Home | 3–1 | W |
| 2020-12-29 | 2020-21 | Premier League | Away | 5–0 | W |
| 2020-01-01 | 2019-20 | Championship | Away | 1–1 | D |
| 2019-10-01 | 2019-20 | Championship | Home | 1–0 | W |
| 2019-03-01 | 2018-19 | Championship | Home | 4–0 | W |
| 2018-11-10 | 2018-19 | Championship | Away | 1–4 | L |
| 2007-01-20 | 2006-07 | Championship | Home | 2–3 | L |
| 2007-01-06 | 2006-07 | FA Cup | Away | 1–3 | L |
| 2006-09-30 | 2006-07 | Championship | Away | 2–4 | L |
| 2003-01-18 | 2002-03 | Premier League | Home | 0–0 | D |
| 2002-08-24 | 2002-03 | Premier League | Away | 3–1 | W |
| 1990-02-24 | 1989-90 | Football League Second Division | Home | 2–2 | D |
| 1989-11-25 | 1989-90 | Football League Second Division | Away | 1–2 | L |
| 1989-03-05 | 1988-89 | Football League Second Division | Away | 1–2 | L |
| 1988-11-12 | 1988-89 | Football League Second Division | Home | 2–1 | W |
| 1988-01-30 | 1987-88 | Football League Second Division | Away | 4–1 | W |
| 1987-08-31 | 1987-88 | Football League Second Division | Home | 1–0 | W |
| 1987-05-04 | 1986-87 | Football League Second Division | Home | 3–2 | W |
| 1986-12-06 | 1986-87 | Football League Second Division | Away | 0–3 | L |
| 1982-05-18 | 1981-82 | Football League First Division | Away | 0–2 | L |
| 1981-10-17 | 1981-82 | Football League First Division | Home | 3–1 | W |
| 1981-05-06 | 1980-81 | Football League First Division | Home | 0–0 | D |
| 1980-12-06 | 1980-81 | Football League First Division | Away | 2–1 | W |
| 1980-03-29 | 1979-80 | Football League First Division | Away | 1–2 | L |
| 1979-11-17 | 1979-80 | Football League First Division | Home | 1–0 | W |
| 1979-03-01 | 1978-79 | FA Cup | Away | 0–2 | L |
| 1979-02-26 | 1978-79 | FA Cup | Away | 3–3 | D |
| 1979-02-24 | 1978-79 | Football League First Division | Away | 2–1 | W |
| 1978-10-14 | 1978-79 | Football League First Division | Home | 1–3 | L |
| 1978-10-02 | 1978-79 | League Cup | Away | 1–0 | W |
| 1978-09-06 | 1978-79 | League Cup | Home | 0–0 | D |
| 1978-08-29 | 1978-79 | League Cup | Away | 0–0 | D |
| 1977-12-31 | 1977-78 | Football League First Division | Away | 0–1 | L |
| 1977-08-24 | 1977-78 | Football League First Division | Home | 2–2 | D |
| 1977-01-22 | 1976-77 | Football League First Division | Away | 2–1 | W |
| 1976-08-21 | 1976-77 | Football League First Division | Home | 2–2 | D |
| 1973-03-28 | 1972-73 | Football League First Division | Away | 1–1 | D |
| 1973-02-24 | 1972-73 | FA Cup | Home | 2–0 | W |
| 1972-08-19 | 1972-73 | Football League First Division | Home | 2–0 | W |
| 1972-04-22 | 1971-72 | Football League First Division | Away | 1–0 | W |
| 1971-12-04 | 1971-72 | Football League First Division | Home | 3–0 | W |
| 1971-04-17 | 1970-71 | Football League First Division | Home | 1–2 | L |
| 1970-10-10 | 1970-71 | Football League First Division | Away | 2–2 | D |
| 1970-02-10 | 1969-70 | Football League First Division | Home | 5–1 | W |
| 1969-10-11 | 1969-70 | Football League First Division | Away | 1–1 | D |
| 1969-04-09 | 1968-69 | Football League First Division | Away | 1–1 | D |
| 1968-10-26 | 1968-69 | Football League First Division | Home | 0–0 | D |
| 1968-04-20 | 1967-68 | Football League First Division | Home | 3–1 | W |
| 1967-10-14 | 1967-68 | Football League First Division | Away | 0–2 | L |
| 1967-02-18 | 1966-67 | FA Cup | Home | 5–0 | W |
| 1966-08-31 | 1966-67 | Football League First Division | Away | 0–2 | L |
| 1966-08-24 | 1966-67 | Football League First Division | Home | 2–1 | W |
| 1966-01-08 | 1965-66 | Football League First Division | Away | 2–1 | W |
| 1965-12-11 | 1965-66 | Football League First Division | Home | 4–0 | W |
| 1965-10-13 | 1965-66 | League Cup | Home | 2–4 | L |
| 1965-04-12 | 1964-65 | Football League First Division | Away | 2–1 | W |
| 1964-11-28 | 1964-65 | Football League First Division | Home | 1–0 | W |
| 1960-02-06 | 1959-60 | Football League First Division | Home | 1–4 | L |
| 1959-09-19 | 1959-60 | Football League First Division | Away | 0–3 | L |
| 1958-12-27 | 1958-59 | Football League First Division | Home | 0–1 | L |
| 1958-12-26 | 1958-59 | Football League First Division | Away | 2–1 | W |
| 1958-03-12 | 1957-58 | Football League First Division | Away | 0–1 | L |
| 1957-10-19 | 1957-58 | Football League First Division | Home | 1–1 | D |
| 1957-04-13 | 1956-57 | Football League First Division | Home | 0–0 | D |
| 1956-12-01 | 1956-57 | Football League First Division | Away | 0–0 | D |
| 1949-04-06 | 1948-49 | Football League Second Division | Away | 0–1 | L |
| 1948-10-02 | 1948-49 | Football League Second Division | Home | 1–3 | L |
| 1948-02-21 | 1947-48 | Football League Second Division | Home | 3–1 | W |
| 1947-10-04 | 1947-48 | Football League Second Division | Away | 2–3 | L |
| 1947-01-11 | 1946-47 | FA Cup | Away | 1–2 | L |
| 1938-02-12 | 1937-38 | Football League First Division | Home | 1–0 | W |
| 1937-10-02 | 1937-38 | Football League First Division | Away | 1–2 | L |
| 1937-03-30 | 1936-37 | Football League First Division | Home | 3–1 | W |
| 1937-03-29 | 1936-37 | Football League First Division | Away | 0–3 | L |
| 1936-02-19 | 1935-36 | Football League First Division | Away | 2–3 | L |
| 1935-10-12 | 1935-36 | Football League First Division | Home | 1–1 | D |
| 1935-02-20 | 1934-35 | Football League First Division | Home | 4–1 | W |
| 1934-10-06 | 1934-35 | Football League First Division | Away | 3–6 | L |
| 1934-02-03 | 1933-34 | Football League First Division | Away | 3–0 | W |
| 1933-09-23 | 1933-34 | Football League First Division | Home | 3–0 | W |
| 1933-02-04 | 1932-33 | Football League First Division | Home | 1–1 | D |
| 1932-09-24 | 1932-33 | Football League First Division | Away | 1–0 | W |
| 1928-04-07 | 1927-28 | Football League Second Division | Away | 1–0 | W |
| 1927-11-26 | 1927-28 | Football League Second Division | Home | 1–2 | L |
| 1927-04-02 | 1926-27 | Football League First Division | Home | 3–1 | W |
| 1926-11-13 | 1926-27 | Football League First Division | Away | 4–2 | W |
| 1926-04-10 | 1925-26 | Football League First Division | Away | 0–3 | L |
| 1925-11-28 | 1925-26 | Football League First Division | Home | 0–1 | L |
| 1925-02-14 | 1924-25 | Football League First Division | Home | 0–1 | L |
| 1924-10-11 | 1924-25 | Football League First Division | Away | 1–3 | L |
Recent Leeds vs West Bromwich Albion meetings & match timelines
2025-03-01 · Leeds United 1–1 West Bromwich Albion · Championship — goal timeline
Loading match details…
2024-08-17 · West Bromwich Albion 0–0 Leeds United · Championship — goal timeline
Loading match details…
2023-12-29 · West Bromwich Albion 1–0 Leeds United · Championship — goal timeline
Loading match details…
2023-08-18 · Leeds United 1–1 West Bromwich Albion · Championship — goal timeline
Loading match details…
2021-05-23 · Leeds United 3–1 West Bromwich Albion · Premier League — goal timeline
Loading match details…
Direct transfers between Leeds and West Bromwich Albion
West Bromwich Albion → Leeds
| Player | Window | Type | Fee |
|---|---|---|---|
| Tyler Roberts | 2018 | Permanent | — |
| Kemar Roofe | 2016 | Permanent | — |
| Geoff Horsfield | 2006 | Loan | — |
| Kevin Pressman | 2005 | Permanent | — |
| Rob Hulse | 2005 | Loan | — |
| Sean Gregan | 2004 | Permanent | — |
| Chris Whyte | 1990 | Permanent | — |
| Peter Barnes | 1981 | Permanent | — |
| Andy McCall | 1952 | Permanent | — |
| Jerome Thomas | — | Loan | — |
Leeds → West Bromwich Albion
| Player | Window | Type | Fee |
|---|---|---|---|
| Kyle Bartley | 2018 | Permanent | — |
| Kevin Pressman | 2004 | Loan | — |
| Paul Robinson | 2003 | Permanent | — |
| Paul Beesley | 1998 | Loan | — |
| Martin Dickinson | 1986 | Permanent | — |
| David Stewart | 1979 | Permanent | — |
| Johnny Giles | 1975 | Permanent | — |
| Jack Mahon | 1935 | Permanent | — |

