Head to head
Leeds United v Leicester City
Played 124 — won 48, drawn 35, lost 41. Goals 206–183.
Every recorded meeting with Leicester City
First meeting 1920-09-11, most recent 2024-02-23. All opponents
| Date | Season | Competition | Venue | Score | Result |
|---|---|---|---|---|---|
| 2024-02-23 | 2023-24 | Championship | Home | 3–1 | W |
| 2023-11-03 | 2023-24 | Championship | Away | 1–0 | W |
| 2023-04-25 | 2022-23 | Premier League | Home | 1–1 | D |
| 2022-10-20 | 2022-23 | Premier League | Away | 0–2 | L |
| 2022-03-05 | 2021-22 | Premier League | Away | 0–1 | L |
| 2021-11-07 | 2021-22 | Premier League | Home | 1–1 | D |
| 2021-01-31 | 2020-21 | Premier League | Away | 3–1 | W |
| 2020-11-02 | 2020-21 | Premier League | Home | 1–4 | L |
| 2014-01-18 | 2013-14 | Championship | Home | 0–1 | L |
| 2013-08-11 | 2013-14 | Championship | Away | 0–0 | D |
| 2013-03-05 | 2012-13 | Championship | Away | 1–1 | D |
| 2012-11-27 | 2012-13 | Championship | Home | 1–0 | W |
| 2012-04-28 | 2011-12 | Championship | Home | 1–2 | L |
| 2011-11-06 | 2011-12 | Championship | Away | 1–0 | W |
| 2010-12-26 | 2010-11 | Championship | Away | 2–2 | D |
| 2010-10-19 | 2010-11 | Championship | Home | 1–2 | L |
| 2009-04-13 | 2008-09 | League One | Away | 0–1 | L |
| 2008-12-26 | 2008-09 | League One | Home | 1–1 | D |
| 2007-03-13 | 2006-07 | Championship | Away | 1–1 | D |
| 2006-10-17 | 2006-07 | Championship | Home | 1–2 | L |
| 2006-02-18 | 2005-06 | Championship | Away | 1–1 | D |
| 2005-12-03 | 2005-06 | Championship | Home | 2–1 | W |
| 2005-05-01 | 2004-05 | Championship | Away | 0–2 | L |
| 2004-12-04 | 2004-05 | Championship | Home | 0–2 | L |
| 2004-04-05 | 2003-04 | Premier League | Home | 3–2 | W |
| 2003-09-15 | 2003-04 | Premier League | Away | 0–4 | L |
| 2002-03-23 | 2001-02 | Premier League | Away | 2–0 | W |
| 2001-12-16 | 2001-02 | Premier League | Home | 2–2 | D |
| 2001-05-19 | 2000-01 | Premier League | Home | 3–1 | W |
| 2000-12-02 | 2000-01 | Premier League | Away | 1–3 | L |
| 2000-03-26 | 1999-2000 | Premier League | Away | 1–2 | L |
| 1999-12-26 | 1999-2000 | Premier League | Home | 2–1 | W |
| 1999-02-28 | 1998-99 | Premier League | Away | 2–1 | W |
| 1998-10-02 | 1998-99 | Premier League | Home | 0–1 | L |
| 1998-02-07 | 1997-98 | Premier League | Away | 0–1 | L |
| 1997-09-20 | 1997-98 | Premier League | Home | 0–1 | L |
| 1997-01-11 | 1996-97 | Premier League | Home | 3–0 | W |
| 1996-09-28 | 1996-97 | Premier League | Away | 0–1 | L |
| 1995-03-15 | 1994-95 | Premier League | Away | 3–1 | W |
| 1994-10-24 | 1994-95 | Premier League | Home | 2–1 | W |
| 1990-04-28 | 1989-90 | Football League Second Division | Home | 2–1 | W |
| 1989-11-11 | 1989-90 | Football League Second Division | Away | 3–4 | L |
| 1989-02-18 | 1988-89 | Football League Second Division | Away | 2–1 | W |
| 1988-10-22 | 1988-89 | Football League Second Division | Home | 1–1 | D |
| 1988-02-13 | 1987-88 | Football League Second Division | Away | 2–3 | L |
| 1987-08-19 | 1987-88 | Football League Second Division | Home | 1–0 | W |
| 1983-05-02 | 1982-83 | Football League Second Division | Home | 2–2 | D |
| 1982-09-08 | 1982-83 | Football League Second Division | Away | 1–0 | W |
| 1981-01-17 | 1980-81 | Football League First Division | Away | 1–0 | W |
| 1980-08-30 | 1980-81 | Football League First Division | Home | 1–2 | L |
| 1978-03-28 | 1977-78 | Football League First Division | Home | 5–1 | W |
| 1977-10-29 | 1977-78 | Football League First Division | Away | 0–0 | D |
| 1977-05-16 | 1976-77 | Football League First Division | Away | 1–0 | W |
| 1976-11-27 | 1976-77 | Football League First Division | Home | 2–2 | D |
| 1976-04-20 | 1975-76 | Football League First Division | Away | 1–2 | L |
| 1975-12-27 | 1975-76 | Football League First Division | Home | 4–0 | W |
| 1975-03-31 | 1974-75 | Football League First Division | Home | 2–2 | D |
| 1974-12-28 | 1974-75 | Football League First Division | Away | 2–0 | W |
| 1974-02-26 | 1973-74 | Football League First Division | Home | 1–1 | D |
| 1973-10-13 | 1973-74 | Football League First Division | Away | 2–2 | D |
| 1973-02-10 | 1972-73 | Football League First Division | Away | 0–2 | L |
| 1972-09-16 | 1972-73 | Football League First Division | Home | 3–1 | W |
| 1972-03-22 | 1971-72 | Football League First Division | Away | 0–0 | D |
| 1971-11-06 | 1971-72 | Football League First Division | Home | 2–1 | W |
| 1969-04-19 | 1968-69 | Football League First Division | Home | 2–0 | W |
| 1968-09-14 | 1968-69 | Football League First Division | Away | 1–1 | D |
| 1968-02-03 | 1967-68 | Football League First Division | Away | 2–2 | D |
| 1967-09-23 | 1967-68 | Football League First Division | Home | 3–2 | W |
| 1967-04-10 | 1966-67 | Football League First Division | Away | 0–0 | D |
| 1966-11-12 | 1966-67 | Football League First Division | Home | 3–1 | W |
| 1966-03-12 | 1965-66 | Football League First Division | Home | 3–2 | W |
| 1965-09-18 | 1965-66 | Football League First Division | Away | 3–3 | D |
| 1965-01-16 | 1964-65 | Football League First Division | Away | 2–2 | D |
| 1964-09-12 | 1964-65 | Football League First Division | Home | 3–2 | W |
| 1959-09-02 | 1959-60 | Football League First Division | Home | 1–1 | D |
| 1959-08-26 | 1959-60 | Football League First Division | Away | 2–3 | L |
| 1959-01-31 | 1958-59 | Football League First Division | Away | 1–0 | W |
| 1958-09-13 | 1958-59 | Football League First Division | Home | 1–1 | D |
| 1957-12-28 | 1957-58 | Football League First Division | Away | 0–3 | L |
| 1957-08-31 | 1957-58 | Football League First Division | Home | 2–1 | W |
| 1956-04-07 | 1955-56 | Football League Second Division | Home | 4–0 | W |
| 1955-11-26 | 1955-56 | Football League Second Division | Away | 2–5 | L |
| 1954-01-02 | 1953-54 | Football League Second Division | Home | 7–1 | W |
| 1953-08-29 | 1953-54 | Football League Second Division | Away | 0–5 | L |
| 1953-02-14 | 1952-53 | Football League Second Division | Away | 3–3 | D |
| 1952-09-27 | 1952-53 | Football League Second Division | Home | 0–1 | L |
| 1951-12-26 | 1951-52 | Football League Second Division | Home | 2–1 | W |
| 1951-12-25 | 1951-52 | Football League Second Division | Away | 2–1 | W |
| 1951-03-31 | 1950-51 | Football League Second Division | Home | 2–1 | W |
| 1950-11-11 | 1950-51 | Football League Second Division | Away | 5–1 | W |
| 1950-04-08 | 1949-50 | Football League Second Division | Away | 1–1 | D |
| 1949-12-03 | 1949-50 | Football League Second Division | Home | 1–1 | D |
| 1948-12-18 | 1948-49 | Football League Second Division | Home | 3–1 | W |
| 1948-08-21 | 1948-49 | Football League Second Division | Away | 2–6 | L |
| 1947-12-20 | 1947-48 | Football League Second Division | Away | 0–2 | L |
| 1947-08-23 | 1947-48 | Football League Second Division | Home | 3–1 | W |
| 1939-02-04 | 1938-39 | Football League First Division | Away | 0–2 | L |
| 1938-10-01 | 1938-39 | Football League First Division | Home | 8–2 | W |
| 1938-03-12 | 1937-38 | Football League First Division | Home | 0–2 | L |
| 1937-10-30 | 1937-38 | Football League First Division | Away | 4–2 | W |
| 1935-04-06 | 1934-35 | Football League First Division | Home | 0–2 | L |
| 1934-11-24 | 1934-35 | Football League First Division | Away | 0–1 | L |
| 1934-04-07 | 1933-34 | Football League First Division | Home | 8–0 | W |
| 1933-11-25 | 1933-34 | Football League First Division | Away | 2–2 | D |
| 1933-03-25 | 1932-33 | Football League First Division | Away | 1–3 | L |
| 1932-11-12 | 1932-33 | Football League First Division | Home | 1–1 | D |
| 1931-02-18 | 1930-31 | Football League First Division | Home | 1–3 | L |
| 1930-10-11 | 1930-31 | Football League First Division | Away | 0–4 | L |
| 1930-03-01 | 1929-30 | Football League First Division | Home | 1–2 | L |
| 1929-10-26 | 1929-30 | Football League First Division | Away | 2–2 | D |
| 1929-01-05 | 1928-29 | Football League First Division | Home | 4–3 | W |
| 1928-09-01 | 1928-29 | Football League First Division | Away | 4–4 | D |
| 1927-03-05 | 1926-27 | Football League First Division | Home | 1–1 | D |
| 1926-10-16 | 1926-27 | Football League First Division | Away | 2–3 | L |
| 1926-01-23 | 1925-26 | Football League First Division | Home | 1–0 | W |
| 1925-09-12 | 1925-26 | Football League First Division | Away | 3–1 | W |
| 1923-09-15 | 1923-24 | Football League Second Division | Home | 1–2 | L |
| 1923-09-08 | 1923-24 | Football League Second Division | Away | 0–2 | L |
| 1922-10-28 | 1922-23 | Football League Second Division | Away | 1–2 | L |
| 1922-10-21 | 1922-23 | Football League Second Division | Home | 0–0 | D |
| 1922-02-25 | 1921-22 | Football League Second Division | Away | 0–0 | D |
| 1922-02-20 | 1921-22 | Football League Second Division | Home | 3–0 | W |
| 1920-09-18 | 1920-21 | Football League Second Division | Home | 3–1 | W |
| 1920-09-11 | 1920-21 | Football League Second Division | Away | 1–1 | D |
Direct transfers between Leeds and Leicester City
Leicester City → Leeds
| Player | Window | Type | Fee |
|---|---|---|---|
| Facundo Buonanotte | 2026 | Loan | — |
| James Justin | 2025 | Permanent | — |
| Chris Wood | 2015-07-01 | Permanent | £3m |
| Alex Bruce | 2010 | Permanent | — |
| Tony Warner | 2010 | Permanent | — |
| David Martin | 2009 | Loan | — |
| Alan Sheehan | 2008 | Loan | — |
| Darren Kenton | 2008 | Loan | — |
| Jamie Clapham | 2007 | Loan | — |
| Mark de Vries | 2007 | Loan | — |
| Radostin Kishishev | 2007 | Loan | — |
| Geoff Horsfield | 2006 | Loan | — |
| Matt Heath | 2006 | Loan | — |
| Kevin Pressman | 2005 | Permanent | — |
| Nathan Blake | 2005 | Loan | — |
| Brian Deane | 2004 | Permanent | — |
| Craig Hignett | 2004 | Permanent | — |
| Steve Guppy | 2004 | Permanent | — |
| Ally Mauchlen | 1992 | Loan | — |
| Gary McAllister | 1990 | Permanent | — |
| Ian Andrews | 1988 | Loan | — |
| David Rennie | 1986 | Permanent | — |
| John Buckley | 1986 | Permanent | — |
| Allan Clarke | 1969 | Permanent | — |
| Ray Iggleden | 1948 | Permanent | — |
| Lee Peltier | — | Permanent | £800k |
| Paul Dickov | — | Permanent | Free transfer |
| Justin | Summer 2025 | Permanent | £8m |
| Patrick Kisnorbo | — | Permanent | Free transfer |
| Max Gradel | — | Permanent | £250k |
Leeds → Leicester City
| Player | Window | Type | Fee |
|---|---|---|---|
| Jermaine Beckford | 2011 | Permanent | — |
| Tony Warner | 2009 | Loan | — |
| Jamie Clapham | 2008 | Permanent | — |
| Geoff Horsfield | 2007 | Loan | — |
| Radostin Kishishev | 2007 | Permanent | — |
| Jason Wilcox | 2004 | Permanent | — |
| Kevin Pressman | 2004 | Permanent | — |
| Nathan Blake | 2004 | Permanent | — |
| Steve Guppy | 2004 | Permanent | — |
| Craig Hignett | 2003 | Permanent | — |
| Matt Jones | 2000 | Permanent | — |
| Bobby Davison | 1992 | Permanent | — |
| Mike Whitlow | 1992 | Permanent | — |
| Simon Grayson | 1992 | Permanent | — |
| John Buckley | 1987 | Loan | — |
| Willie Bell | 1967 | Permanent | — |
| George Meek | 1960 | Permanent | — |
| Walter Edwards | 1950 | Permanent | — |
| Ken Chisholm | 1949 | Permanent | — |
| Kasper Schmeichel | — | Permanent | £1m |

