Head to head
Leeds United v Sheffield Wednesday
Played 98 — won 40, drawn 26, lost 32. Goals 143–135.
Every recorded meeting with Sheffield Wednesday
First meeting 1920-10-09, most recent 2025-01-19. All opponents
| Date | Season | Competition | Venue | Score | Result |
|---|---|---|---|---|---|
| 2025-01-19 | 2024-25 | Championship | Home | 3–0 | W |
| 2024-08-23 | 2024-25 | Championship | Away | 2–0 | W |
| 2024-03-08 | 2023-24 | Championship | Away | 2–0 | W |
| 2023-09-02 | 2023-24 | Championship | Home | 0–0 | D |
| 2020-01-11 | 2019-20 | Championship | Home | 0–2 | L |
| 2019-10-26 | 2019-20 | Championship | Away | 0–0 | D |
| 2019-04-13 | 2018-19 | Championship | Home | 1–0 | W |
| 2018-09-28 | 2018-19 | Championship | Away | 1–1 | D |
| 2018-03-17 | 2017-18 | Championship | Home | 1–2 | L |
| 2017-10-01 | 2017-18 | Championship | Away | 0–3 | L |
| 2017-02-25 | 2016-17 | Championship | Home | 1–0 | W |
| 2016-08-20 | 2016-17 | Championship | Away | 2–0 | W |
| 2016-01-16 | 2015-16 | Championship | Away | 0–2 | L |
| 2015-08-22 | 2015-16 | Championship | Home | 1–1 | D |
| 2015-04-25 | 2014-15 | Championship | Away | 2–1 | W |
| 2014-10-04 | 2014-15 | Championship | Home | 1–1 | D |
| 2014-01-11 | 2013-14 | Championship | Away | 0–6 | L |
| 2013-08-17 | 2013-14 | Championship | Home | 1–1 | D |
| 2013-04-13 | 2012-13 | Championship | Home | 2–1 | W |
| 2012-10-19 | 2012-13 | Championship | Away | 1–1 | D |
| 2007-03-03 | 2006-07 | Championship | Home | 2–3 | L |
| 2006-08-27 | 2006-07 | Championship | Away | 1–0 | W |
| 2006-01-21 | 2005-06 | Championship | Home | 3–0 | W |
| 2005-09-13 | 2005-06 | Championship | Away | 0–1 | L |
| 1999-03-12 | 1998-99 | Premier League | Away | 2–0 | W |
| 1998-11-07 | 1998-99 | Premier League | Home | 2–1 | W |
| 1998-01-17 | 1997-98 | Premier League | Home | 1–2 | L |
| 1997-08-13 | 1997-98 | Premier League | Away | 3–1 | W |
| 1997-03-22 | 1996-97 | Premier League | Away | 2–2 | D |
| 1996-08-20 | 1996-97 | Premier League | Home | 0–2 | L |
| 1995-12-16 | 1995-96 | Premier League | Away | 2–6 | L |
| 1995-09-30 | 1995-96 | Premier League | Home | 2–0 | W |
| 1995-03-04 | 1994-95 | Premier League | Home | 0–1 | L |
| 1994-09-26 | 1994-95 | Premier League | Away | 1–1 | D |
| 1994-05-03 | 1993-94 | Premier League | Home | 2–2 | D |
| 1993-10-30 | 1993-94 | Premier League | Away | 3–3 | D |
| 1993-05-04 | 1992-93 | Premier League | Away | 1–1 | D |
| 1992-12-12 | 1992-93 | Premier League | Home | 3–1 | W |
| 1992-01-12 | 1991-92 | Football League First Division | Away | 6–1 | W |
| 1991-08-24 | 1991-92 | Football League First Division | Home | 1–1 | D |
| 1984-03-31 | 1983-84 | Football League Second Division | Home | 1–1 | D |
| 1983-10-08 | 1983-84 | Football League Second Division | Away | 1–3 | L |
| 1983-04-27 | 1982-83 | Football League Second Division | Home | 1–2 | L |
| 1982-09-11 | 1982-83 | Football League Second Division | Away | 3–2 | W |
| 1969-12-13 | 1969-70 | Football League First Division | Home | 2–0 | W |
| 1969-09-13 | 1969-70 | Football League First Division | Away | 2–1 | W |
| 1969-04-01 | 1968-69 | Football League First Division | Away | 0–0 | D |
| 1968-12-07 | 1968-69 | Football League First Division | Home | 2–0 | W |
| 1967-12-30 | 1967-68 | Football League First Division | Home | 3–2 | W |
| 1967-12-26 | 1967-68 | Football League First Division | Away | 1–0 | W |
| 1967-05-15 | 1966-67 | Football League First Division | Home | 1–0 | W |
| 1966-12-03 | 1966-67 | Football League First Division | Away | 0–0 | D |
| 1966-01-01 | 1965-66 | Football League First Division | Home | 3–0 | W |
| 1965-10-09 | 1965-66 | Football League First Division | Away | 0–0 | D |
| 1965-04-20 | 1964-65 | Football League First Division | Home | 2–0 | W |
| 1965-04-19 | 1964-65 | Football League First Division | Away | 0–3 | L |
| 1960-04-09 | 1959-60 | Football League First Division | Away | 0–1 | L |
| 1959-11-21 | 1959-60 | Football League First Division | Home | 1–3 | L |
| 1958-04-05 | 1957-58 | Football League First Division | Home | 2–2 | D |
| 1957-11-09 | 1957-58 | Football League First Division | Away | 2–3 | L |
| 1957-03-26 | 1956-57 | Football League First Division | Away | 3–2 | W |
| 1956-11-10 | 1956-57 | Football League First Division | Home | 3–1 | W |
| 1956-02-25 | 1955-56 | Football League Second Division | Home | 2–1 | W |
| 1955-10-15 | 1955-56 | Football League Second Division | Away | 0–4 | L |
| 1952-01-19 | 1951-52 | Football League Second Division | Away | 2–1 | W |
| 1951-09-15 | 1951-52 | Football League Second Division | Home | 3–2 | W |
| 1950-03-25 | 1949-50 | Football League Second Division | Away | 2–5 | L |
| 1949-11-05 | 1949-50 | Football League Second Division | Home | 1–1 | D |
| 1949-01-22 | 1948-49 | Football League Second Division | Home | 1–1 | D |
| 1948-09-11 | 1948-49 | Football League Second Division | Away | 1–3 | L |
| 1948-03-27 | 1947-48 | Football League Second Division | Away | 1–3 | L |
| 1947-11-08 | 1947-48 | Football League Second Division | Home | 2–2 | D |
| 1937-03-27 | 1936-37 | Football League First Division | Home | 1–1 | D |
| 1936-11-21 | 1936-37 | Football League First Division | Away | 2–1 | W |
| 1936-02-29 | 1935-36 | Football League First Division | Away | 0–3 | L |
| 1935-11-09 | 1935-36 | Football League First Division | Home | 7–2 | W |
| 1935-02-23 | 1934-35 | Football League First Division | Away | 0–1 | L |
| 1934-10-13 | 1934-35 | Football League First Division | Home | 0–0 | D |
| 1934-02-26 | 1933-34 | Football League First Division | Away | 2–0 | W |
| 1933-10-07 | 1933-34 | Football League First Division | Home | 2–1 | W |
| 1933-02-08 | 1932-33 | Football League First Division | Away | 0–2 | L |
| 1932-09-17 | 1932-33 | Football League First Division | Home | 3–2 | W |
| 1931-03-14 | 1930-31 | Football League First Division | Away | 1–2 | L |
| 1930-11-08 | 1930-31 | Football League First Division | Home | 2–3 | L |
| 1930-04-09 | 1929-30 | Football League First Division | Home | 3–0 | W |
| 1929-09-21 | 1929-30 | Football League First Division | Away | 2–1 | W |
| 1929-03-30 | 1928-29 | Football League First Division | Away | 2–4 | L |
| 1928-11-17 | 1928-29 | Football League First Division | Home | 0–2 | L |
| 1927-05-07 | 1926-27 | Football League First Division | Away | 0–1 | L |
| 1926-12-18 | 1926-27 | Football League First Division | Home | 4–1 | W |
| 1924-01-26 | 1923-24 | Football League Second Division | Home | 1–0 | W |
| 1924-01-19 | 1923-24 | Football League Second Division | Away | 0–0 | D |
| 1923-03-19 | 1922-23 | Football League Second Division | Away | 1–3 | L |
| 1923-02-17 | 1922-23 | Football League Second Division | Home | 0–0 | D |
| 1921-12-27 | 1921-22 | Football League Second Division | Away | 1–2 | L |
| 1921-12-26 | 1921-22 | Football League Second Division | Home | 1–1 | D |
| 1920-10-16 | 1920-21 | Football League Second Division | Home | 2–0 | W |
| 1920-10-09 | 1920-21 | Football League Second Division | Away | 0–2 | L |
Direct transfers between Leeds and Sheffield Wednesday
Sheffield Wednesday → Leeds
| Player | Window | Type | Fee |
|---|---|---|---|
| Will Buckley | 2015 | Loan | — |
| Connor Wickham | 2014 | Loan | — |
| Ross Barkley | 2013 | Loan | — |
| Danny Pugh | 2012 | Permanent | — |
| Enoch Showunmi | 2008 | Permanent | — |
| David Lucas | 2007 | Permanent | — |
| Wayne Andrews | 2007 | Loan | — |
| Kevin Pressman | 2005 | Permanent | — |
| Carlton Palmer | 1994 | Permanent | — |
| Nigel Worthington | 1994 | Permanent | — |
| David Wetherall | 1991 | Permanent | — |
| Jon Newsome | 1991 | Permanent | — |
| Imre Varadi | 1990 | Permanent | — |
| Dylan Kerr | 1989 | Permanent | — |
| Mel Sterland | 1989 | Permanent | — |
| Glynn Snodin | 1987 | Permanent | — |
| Ronnie Radford | 1961 | Permanent | — |
| Wally Reynolds | 1930 | Permanent | — |
| Len Armitage | 1920 | Permanent | — |
Leeds → Sheffield Wednesday
| Player | Window | Type | Fee |
|---|---|---|---|
| Liam Cooper | 2025 | Permanent | — |
| Ian Poveda | 2024 | Loan | — |
| Izzy Brown | 2020 | Loan | — |
| Will Buckley | 2016 | Loan | — |
| Luke Booker | 2015-06-30 | Permanent | Released |
| Tom Lees | 2014-07-31 | Permanent | Undisclosed |
| Connor Wickham | 2013 | Loan | — |
| Ross Barkley | 2012 | Loan | — |
| David Prutton | 2011 | Permanent | — |
| Sanchez Watt | 2011 | Loan | — |
| Scott Carson | 2006 | Loan | — |
| Wayne Andrews | 2006 | Loan | — |
| Barry Corr | 2005 | Permanent | — |
| John Sheridan | 1989 | Permanent | — |
| Chris Turner | 1988 | Permanent | — |
| Ronnie Radford | 1961 | Permanent | — |
| Danny Pugh | — | Loan | — |
| Gray | Summer 2026 | Loan | — |

