Head to head
Leeds United v Blackburn Rovers
All competitions: played 106 — won 48, drawn 24, lost 34. Goals 161–138.
Leeds United vs Blackburn Rovers: all-time head-to-head
Across 106 all-time meetings in all competitions, Leeds United have won 48, drawn 24 and lost 34 against Blackburn Rovers, scoring 161 goals and conceding 138. The most recent meeting was on 2025-01-01 (home, Championship): a draw (1–1 to Leeds).
Every recorded meeting with Blackburn Rovers
First meeting 1924-10-25, most recent 2025-01-01. All opponents
| Date | Season | Competition | Venue | Score | Result |
|---|---|---|---|---|---|
| 2025-01-01 | 2024-25 | Championship | Home | 1–1 | D |
| 2024-11-30 | 2024-25 | Championship | Away | 0–1 | L |
| 2024-04-13 | 2023-24 | Championship | Home | 0–1 | L |
| 2023-12-09 | 2023-24 | Championship | Away | 2–0 | W |
| 2020-07-04 | 2019-20 | Championship | Away | 3–1 | W |
| 2019-11-09 | 2019-20 | Championship | Home | 2–1 | W |
| 2018-12-26 | 2018-19 | Championship | Home | 3–2 | W |
| 2018-10-20 | 2018-19 | Championship | Away | 1–2 | L |
| 2017-02-01 | 2016-17 | Championship | Away | 2–1 | W |
| 2016-09-20 | 2016-17 | League Cup | Home | 1–0 | W |
| 2016-09-13 | 2016-17 | Championship | Home | 2–1 | W |
| 2016-03-12 | 2015-16 | Championship | Away | 2–1 | W |
| 2015-10-29 | 2015-16 | Championship | Home | 0–2 | L |
| 2015-04-04 | 2014-15 | Championship | Home | 0–3 | L |
| 2014-11-22 | 2014-15 | Championship | Away | 1–2 | L |
| 2014-01-01 | 2013-14 | Championship | Home | 1–2 | L |
| 2013-11-30 | 2013-14 | Championship | Away | 0–1 | L |
| 2013-02-23 | 2012-13 | Championship | Away | 0–0 | D |
| 2012-09-01 | 2012-13 | Championship | Home | 3–3 | D |
| 2005-10-25 | 2005-06 | League Cup | Away | 0–3 | L |
| 2004-04-10 | 2003-04 | Premier League | Away | 2–1 | W |
| 2003-10-04 | 2003-04 | Premier League | Home | 2–1 | W |
| 2003-04-26 | 2002-03 | Premier League | Home | 2–3 | L |
| 2002-09-22 | 2002-03 | Premier League | Away | 0–1 | L |
| 2002-03-17 | 2001-02 | Premier League | Home | 3–1 | W |
| 2001-12-09 | 2001-02 | Premier League | Away | 2–1 | W |
| 1999-10-13 | 1999-2000 | League Cup | Home | 1–0 | W |
| 1999-01-08 | 1998-99 | Premier League | Away | 0–1 | L |
| 1998-08-23 | 1998-99 | Premier League | Home | 1–0 | W |
| 1998-03-11 | 1997-98 | Premier League | Home | 4–0 | W |
| 1997-09-14 | 1997-98 | Premier League | Away | 4–3 | W |
| 1997-04-07 | 1996-97 | Premier League | Home | 0–0 | D |
| 1996-09-04 | 1996-97 | Premier League | Away | 1–0 | W |
| 1996-03-13 | 1995-96 | Premier League | Away | 0–1 | L |
| 1996-01-01 | 1995-96 | Premier League | Home | 0–0 | D |
| 1995-11-29 | 1995-96 | League Cup | Home | 2–1 | W |
| 1995-04-15 | 1994-95 | Premier League | Home | 1–1 | D |
| 1995-02-01 | 1994-95 | Premier League | Away | 1–1 | D |
| 1994-01-23 | 1993-94 | Premier League | Away | 1–2 | L |
| 1993-10-23 | 1993-94 | Premier League | Home | 3–3 | D |
| 1993-04-10 | 1992-93 | Premier League | Home | 5–2 | W |
| 1992-12-26 | 1992-93 | Premier League | Away | 1–3 | L |
| 1990-01-13 | 1989-90 | Football League Second Division | Away | 2–1 | W |
| 1989-11-07 | 1989-90 | Full Members' Cup | Home | 2–0 | W |
| 1989-08-26 | 1989-90 | Football League Second Division | Home | 1–1 | D |
| 1989-03-27 | 1988-89 | Football League Second Division | Away | 0–2 | L |
| 1988-12-26 | 1988-89 | Football League Second Division | Home | 2–0 | W |
| 1988-02-27 | 1987-88 | Football League Second Division | Home | 2–2 | D |
| 1987-10-03 | 1987-88 | Football League Second Division | Away | 1–1 | D |
| 1987-01-24 | 1986-87 | Football League Second Division | Home | 0–0 | D |
| 1986-08-23 | 1986-87 | Football League Second Division | Away | 1–2 | L |
| 1986-03-31 | 1985-86 | Football League Second Division | Home | 1–1 | D |
| 1985-12-26 | 1985-86 | Football League Second Division | Away | 0–2 | L |
| 1985-04-06 | 1984-85 | Football League Second Division | Home | 0–0 | D |
| 1984-12-26 | 1984-85 | Football League Second Division | Away | 1–2 | L |
| 1984-03-10 | 1983-84 | Football League Second Division | Home | 1–0 | W |
| 1983-11-12 | 1983-84 | Football League Second Division | Away | 1–1 | D |
| 1983-03-05 | 1982-83 | Football League Second Division | Home | 2–1 | W |
| 1982-10-23 | 1982-83 | Football League Second Division | Away | 0–0 | D |
| 1966-03-19 | 1965-66 | Football League First Division | Away | 3–2 | W |
| 1965-09-25 | 1965-66 | Football League First Division | Home | 3–0 | W |
| 1964-12-28 | 1964-65 | Football League First Division | Away | 2–0 | W |
| 1964-12-26 | 1964-65 | Football League First Division | Home | 1–1 | D |
| 1962-10-17 | 1962-63 | League Cup | Away | 0–4 | L |
| 1960-04-27 | 1959-60 | Football League First Division | Away | 2–3 | L |
| 1959-10-24 | 1959-60 | Football League First Division | Home | 0–1 | L |
| 1959-04-11 | 1958-59 | Football League First Division | Home | 2–1 | W |
| 1958-11-22 | 1958-59 | Football League First Division | Away | 4–2 | W |
| 1956-03-10 | 1955-56 | Football League Second Division | Home | 1–2 | L |
| 1955-12-10 | 1955-56 | Football League Second Division | Away | 3–2 | W |
| 1955-04-23 | 1954-55 | Football League Second Division | Home | 2–0 | W |
| 1954-12-04 | 1954-55 | Football League Second Division | Away | 2–1 | W |
| 1954-03-20 | 1953-54 | Football League Second Division | Home | 3–2 | W |
| 1953-10-31 | 1953-54 | Football League Second Division | Away | 2–2 | D |
| 1953-03-28 | 1952-53 | Football League Second Division | Home | 0–3 | L |
| 1952-11-08 | 1952-53 | Football League Second Division | Away | 1–1 | D |
| 1952-03-15 | 1951-52 | Football League Second Division | Home | 1–0 | W |
| 1951-10-27 | 1951-52 | Football League Second Division | Away | 3–2 | W |
| 1951-02-10 | 1950-51 | Football League Second Division | Away | 1–2 | L |
| 1950-09-02 | 1950-51 | Football League Second Division | Home | 0–1 | L |
| 1950-04-26 | 1949-50 | Football League Second Division | Home | 2–1 | W |
| 1949-10-15 | 1949-50 | Football League Second Division | Away | 1–0 | W |
| 1949-04-23 | 1948-49 | Football League Second Division | Away | 0–0 | D |
| 1949-01-29 | 1948-49 | Football League Second Division | Home | 1–0 | W |
| 1947-03-01 | 1946-47 | Football League First Division | Away | 0–1 | L |
| 1946-10-26 | 1946-47 | Football League First Division | Home | 0–1 | L |
| 1936-01-04 | 1935-36 | Football League First Division | Away | 3–0 | W |
| 1935-09-07 | 1935-36 | Football League First Division | Home | 1–4 | L |
| 1935-01-05 | 1934-35 | Football League First Division | Home | 5–1 | W |
| 1934-09-01 | 1934-35 | Football League First Division | Away | 1–1 | D |
| 1933-12-30 | 1933-34 | Football League First Division | Home | 4–0 | W |
| 1933-08-26 | 1933-34 | Football League First Division | Away | 2–4 | L |
| 1933-01-07 | 1932-33 | Football League First Division | Home | 3–1 | W |
| 1932-09-03 | 1932-33 | Football League First Division | Away | 1–1 | D |
| 1931-01-17 | 1930-31 | Football League First Division | Away | 1–3 | L |
| 1930-09-13 | 1930-31 | Football League First Division | Home | 4–2 | W |
| 1930-04-12 | 1929-30 | Football League First Division | Home | 4–2 | W |
| 1929-12-07 | 1929-30 | Football League First Division | Away | 1–2 | L |
| 1929-04-20 | 1928-29 | Football League First Division | Home | 0–1 | L |
| 1928-12-08 | 1928-29 | Football League First Division | Away | 1–0 | W |
| 1927-02-26 | 1926-27 | Football League First Division | Away | 1–4 | L |
| 1926-10-09 | 1926-27 | Football League First Division | Home | 4–1 | W |
| 1926-03-20 | 1925-26 | Football League First Division | Home | 2–1 | W |
| 1925-11-07 | 1925-26 | Football League First Division | Away | 2–2 | D |
| 1925-02-28 | 1924-25 | Football League First Division | Home | 1–1 | D |
| 1924-10-25 | 1924-25 | Football League First Division | Away | 3–2 | W |
Recent Leeds vs Blackburn Rovers meetings & match timelines
2025-01-01 · Leeds United 1–1 Blackburn Rovers · Championship — goal timeline
Loading match details…
2024-11-30 · Blackburn Rovers 1–0 Leeds United · Championship — goal timeline
Loading match details…
2024-04-13 · Leeds United 0–1 Blackburn Rovers · Championship — goal timeline
Loading match details…
2023-12-09 · Blackburn Rovers 0–2 Leeds United · Championship — goal timeline
Loading match details…
2020-07-04 · Blackburn Rovers 1–3 Leeds United · Championship — goal timeline
Loading match details…
Direct transfers between Leeds and Blackburn Rovers
Blackburn Rovers → Leeds
| Player | Window | Type | Fee |
|---|---|---|---|
| Matt Grimes | 2016 | Loan | — |
| Cameron Stewart | 2014 | Loan | — |
| El Hadji Diouf | 2012 | Permanent | — |
| Jason Brown | 2010 | Loan | — |
| Jemal Johnson | 2007 | Loan | — |
| Michael Gray | 2007 | Loan | — |
| Jonathan Douglas | 2005 | Loan | — |
| Craig Hignett | 2004 | Permanent | — |
| Jason Wilcox | 1999 | Permanent | — |
| Scott Sellars | 1992 | Permanent | — |
| Kevin Hird | 1979 | Permanent | — |
| Albert Nightingale | 1952 | Permanent | — |
Leeds → Blackburn Rovers
| Player | Window | Type | Fee |
|---|---|---|---|
| Ian Poveda | 2021 | Loan | — |
| Barry Douglas | 2020 | Loan | — |
| Marcus Antonsson | 2017 | Loan | — |
| Matt Grimes | 2016 | Loan | — |
| Luke Varney | 2014-06-30 | Permanent | Released |
| Cameron Stewart | 2013 | Loan | — |
| Dominic Matteo | 2004 | Permanent | — |
| Michael Gray | 2004 | Permanent | — |
| David Batty | 1993 | Permanent | — |
| Jim Beglin | 1990 | Loan | — |
| Scott Sellars | 1986 | Permanent | — |
| Marshall Burke | 1981 | Permanent | — |
| Chris Crowe | 1960 | Permanent | — |

