Head to head
Leeds United v Newcastle United
All competitions: played 103 — won 40, drawn 22, lost 41. Goals 162–144.
Leeds United vs Newcastle United: all-time head-to-head
Across 103 all-time meetings in all competitions, Leeds United have won 40, drawn 22 and lost 41 against Newcastle United, scoring 162 goals and conceding 144. The most recent meeting was on 2026-09-14 (home, Premier League): a Leeds win (4–1 to Leeds).
Every recorded meeting with Newcastle United
First meeting 1924-11-15, most recent 2026-09-14. All opponents
| Date | Season | Competition | Venue | Score | Result |
|---|---|---|---|---|---|
| 2027-03-20 | 2026-27 | Premier League | Away | —–— | — |
| 2026-09-14 | 2026-27 | Premier League | Home | 4–1 | W |
| 2026-01-07 | 2025-26 | Premier League | Away | 3–4 | L |
| 2025-08-30 | 2025-26 | Premier League | Home | 0–0 | D |
| 2023-05-13 | 2022-23 | Premier League | Home | 2–2 | D |
| 2022-12-31 | 2022-23 | Premier League | Away | 0–0 | D |
| 2022-01-22 | 2021-22 | Premier League | Home | 0–1 | L |
| 2021-09-17 | 2021-22 | Premier League | Away | 1–1 | D |
| 2021-01-26 | 2020-21 | Premier League | Away | 2–1 | W |
| 2020-12-16 | 2020-21 | Premier League | Home | 5–2 | W |
| 2017-04-14 | 2016-17 | Championship | Away | 1–1 | D |
| 2016-11-20 | 2016-17 | Championship | Home | 0–2 | L |
| 2013-09-25 | 2013-14 | League Cup | Away | 0–2 | L |
| 2004-01-07 | 2003-04 | Premier League | Away | 0–1 | L |
| 2003-08-17 | 2003-04 | Premier League | Home | 2–2 | D |
| 2003-02-22 | 2002-03 | Premier League | Home | 0–3 | L |
| 2002-09-11 | 2002-03 | Premier League | Away | 2–0 | W |
| 2002-01-12 | 2001-02 | Premier League | Away | 1–3 | L |
| 2001-12-22 | 2001-02 | Premier League | Home | 3–4 | L |
| 2001-01-20 | 2000-01 | Premier League | Home | 1–3 | L |
| 2000-12-26 | 2000-01 | Premier League | Away | 1–2 | L |
| 2000-04-23 | 1999-2000 | Premier League | Away | 2–2 | D |
| 1999-09-25 | 1999-2000 | Premier League | Home | 3–2 | W |
| 1999-02-05 | 1998-99 | Premier League | Home | 0–1 | L |
| 1998-12-25 | 1998-99 | Premier League | Away | 3–0 | W |
| 1998-02-22 | 1997-98 | Premier League | Away | 1–1 | D |
| 1997-10-18 | 1997-98 | Premier League | Home | 4–1 | W |
| 1997-01-01 | 1996-97 | Premier League | Away | 0–3 | L |
| 1996-09-21 | 1996-97 | Premier League | Home | 0–1 | L |
| 1996-04-29 | 1995-96 | Premier League | Home | 0–1 | L |
| 1995-11-25 | 1995-96 | Premier League | Away | 1–2 | L |
| 1995-04-17 | 1994-95 | Premier League | Away | 2–1 | W |
| 1994-12-26 | 1994-95 | Premier League | Home | 0–0 | D |
| 1994-04-01 | 1993-94 | Premier League | Home | 1–1 | D |
| 1993-12-22 | 1993-94 | Premier League | Away | 1–1 | D |
| 1989-12-02 | 1989-90 | Football League Second Division | Home | 1–0 | W |
| 1989-08-19 | 1989-90 | Football League Second Division | Away | 2–5 | L |
| 1984-03-28 | 1983-84 | Football League Second Division | Away | 0–1 | L |
| 1983-08-27 | 1983-84 | Football League Second Division | Home | 0–1 | L |
| 1983-03-12 | 1982-83 | Football League Second Division | Away | 1–2 | L |
| 1982-10-30 | 1982-83 | Football League Second Division | Home | 3–1 | W |
| 1982-10-27 | 1982-83 | League Cup | Away | 4–1 | W |
| 1982-10-06 | 1982-83 | League Cup | Home | 0–1 | L |
| 1978-01-02 | 1977-78 | Football League First Division | Home | 0–2 | L |
| 1977-08-20 | 1977-78 | Football League First Division | Away | 2–3 | L |
| 1977-03-02 | 1976-77 | Football League First Division | Away | 0–3 | L |
| 1976-09-18 | 1976-77 | Football League First Division | Home | 2–2 | D |
| 1976-03-31 | 1975-76 | Football League First Division | Away | 3–2 | W |
| 1975-11-08 | 1975-76 | Football League First Division | Home | 3–0 | W |
| 1975-03-29 | 1974-75 | Football League First Division | Home | 1–1 | D |
| 1974-12-21 | 1974-75 | Football League First Division | Away | 0–3 | L |
| 1974-03-02 | 1973-74 | Football League First Division | Home | 1–1 | D |
| 1973-12-26 | 1973-74 | Football League First Division | Away | 1–0 | W |
| 1972-12-26 | 1972-73 | Football League First Division | Home | 1–0 | W |
| 1972-09-23 | 1972-73 | Football League First Division | Away | 2–3 | L |
| 1972-04-19 | 1971-72 | Football League First Division | Away | 0–1 | L |
| 1971-09-01 | 1971-72 | Football League First Division | Home | 5–1 | W |
| 1971-04-10 | 1970-71 | Football League First Division | Away | 1–1 | D |
| 1970-12-26 | 1970-71 | Football League First Division | Home | 3–0 | W |
| 1969-12-26 | 1969-70 | Football League First Division | Away | 1–2 | L |
| 1969-08-23 | 1969-70 | Football League First Division | Home | 1–1 | D |
| 1968-12-26 | 1968-69 | Football League First Division | Home | 2–1 | W |
| 1968-10-05 | 1968-69 | Football League First Division | Away | 1–0 | W |
| 1968-03-16 | 1967-68 | Football League First Division | Away | 1–1 | D |
| 1967-10-25 | 1967-68 | Football League First Division | Home | 2–0 | W |
| 1966-12-26 | 1966-67 | Football League First Division | Home | 5–0 | W |
| 1966-12-24 | 1966-67 | Football League First Division | Away | 2–1 | W |
| 1966-09-13 | 1966-67 | League Cup | Home | 1–0 | W |
| 1966-05-16 | 1965-66 | Football League First Division | Away | 0–2 | L |
| 1966-04-30 | 1965-66 | Football League First Division | Home | 3–0 | W |
| 1964-03-30 | 1963-64 | Football League Second Division | Home | 2–1 | W |
| 1964-03-27 | 1963-64 | Football League Second Division | Away | 1–0 | W |
| 1963-03-09 | 1962-63 | Football League Second Division | Away | 1–1 | D |
| 1962-10-20 | 1962-63 | Football League Second Division | Home | 1–0 | W |
| 1962-04-28 | 1961-62 | Football League Second Division | Away | 3–0 | W |
| 1962-01-27 | 1961-62 | Football League Second Division | Home | 0–1 | L |
| 1960-02-13 | 1959-60 | Football League First Division | Away | 1–2 | L |
| 1959-09-26 | 1959-60 | Football League First Division | Home | 2–3 | L |
| 1959-04-18 | 1958-59 | Football League First Division | Away | 2–2 | D |
| 1958-11-29 | 1958-59 | Football League First Division | Home | 3–2 | W |
| 1958-04-26 | 1957-58 | Football League First Division | Away | 2–1 | W |
| 1957-12-14 | 1957-58 | Football League First Division | Home | 3–0 | W |
| 1957-03-16 | 1956-57 | Football League First Division | Home | 0–0 | D |
| 1956-11-03 | 1956-57 | Football League First Division | Away | 3–2 | W |
| 1948-01-24 | 1947-48 | Football League Second Division | Home | 3–1 | W |
| 1947-09-20 | 1947-48 | Football League Second Division | Away | 2–4 | L |
| 1934-01-06 | 1933-34 | Football League First Division | Away | 0–2 | L |
| 1933-09-02 | 1933-34 | Football League First Division | Home | 3–0 | W |
| 1933-04-15 | 1932-33 | Football League First Division | Home | 6–1 | W |
| 1933-01-14 | 1932-33 | FA Cup | Away | 3–0 | W |
| 1932-12-03 | 1932-33 | Football League First Division | Away | 1–3 | L |
| 1931-03-07 | 1930-31 | Football League First Division | Home | 1–0 | W |
| 1931-01-24 | 1930-31 | FA Cup | Home | 4–1 | W |
| 1930-11-01 | 1930-31 | Football League First Division | Away | 1–4 | L |
| 1930-04-19 | 1929-30 | Football League First Division | Away | 1–2 | L |
| 1929-12-14 | 1929-30 | Football League First Division | Home | 5–2 | W |
| 1929-02-16 | 1928-29 | Football League First Division | Home | 0–0 | D |
| 1928-10-06 | 1928-29 | Football League First Division | Away | 2–3 | L |
| 1927-01-01 | 1926-27 | Football League First Division | Away | 0–1 | L |
| 1926-12-27 | 1926-27 | Football League First Division | Home | 1–2 | L |
| 1926-04-05 | 1925-26 | Football League First Division | Away | 0–3 | L |
| 1925-09-16 | 1925-26 | Football League First Division | Home | 2–0 | W |
| 1925-03-21 | 1924-25 | Football League First Division | Away | 1–4 | L |
| 1924-11-15 | 1924-25 | Football League First Division | Home | 1–1 | D |
Recent Leeds vs Newcastle United meetings & match timelines
2026-09-14 · Leeds United 4–1 Newcastle United · Premier League — goal timeline
Loading match details…
2026-01-07 · Newcastle United 4–3 Leeds United · Premier League — goal timeline
Loading match details…
2025-08-30 · Leeds United 0–0 Newcastle United · Premier League — goal timeline
Loading match details…
2023-05-13 · Leeds United 2–2 Newcastle United · Premier League — goal timeline
Loading match details…
2022-12-31 · Newcastle United 0–0 Leeds United · Premier League — goal timeline
Loading match details…
Direct transfers between Leeds and Newcastle United
Newcastle United → Leeds
| Player | Window | Type | Fee |
|---|---|---|---|
| Vurnon Anita | 2017 | Permanent | — |
| Paul Huntington | 2007 | Permanent | — |
| Robbie Elliott | 2007 | Permanent | — |
| Steven Caldwell | 2004 | Loan | — |
| David Batty | 1998 | Permanent | — |
| John Hendrie | 1989 | Permanent | — |
| Peter Haddock | 1986 | Permanent | — |
| Ian Baird | 1985 | Permanent | — |
| Albert McInroy | 1935 | Permanent | — |
| Jack Kelly | 1935 | Permanent | — |
| Tom Mitchell | 1926 | Permanent | — |
| Alf Dark | 1921 | Permanent | — |
| Jerry Best | 1920 | Permanent | — |
| Karl Darlow | Summer 2023 | Permanent | £400k |
| Longstaff | Summer 2025 | Permanent | £12m |
Leeds → Newcastle United
| Player | Window | Type | Fee |
|---|---|---|---|
| James Milner | 2004 | Permanent | — |
| Michael Bridges | 2004 | Loan | — |
| Jonathan Woodgate | 2003 | Permanent | — |
| Lee Bowyer | 2003 | Permanent | — |
| Ian Rush | 1997 | Permanent | — |
| Scott Sellars | 1993 | Permanent | — |
| Terry Hibbitt | 1971 | Permanent | — |
| Dom Kelly | 1938 | Permanent | — |

