Head to head
Leeds United v Stoke City
Played 92 — won 45, drawn 18, lost 29. Goals 153–128.
Every recorded meeting with Stoke City
First meeting 1920-11-06, most recent 2025-04-21. All opponents
| Date | Season | Competition | Venue | Score | Result |
|---|---|---|---|---|---|
| 2025-04-21 | 2024-25 | Championship | Home | 6–0 | W |
| 2024-12-26 | 2024-25 | Championship | Away | 2–0 | W |
| 2024-03-05 | 2023-24 | Championship | Home | 1–0 | W |
| 2023-10-25 | 2023-24 | Championship | Away | 0–1 | L |
| 2020-07-09 | 2019-20 | Championship | Home | 5–0 | W |
| 2019-08-24 | 2019-20 | Championship | Away | 3–0 | W |
| 2019-01-19 | 2018-19 | Championship | Away | 1–2 | L |
| 2018-08-05 | 2018-19 | Championship | Home | 3–1 | W |
| 2006-12-30 | 2006-07 | Championship | Away | 1–3 | L |
| 2006-10-14 | 2006-07 | Championship | Home | 0–4 | L |
| 2006-03-25 | 2005-06 | Championship | Home | 0–0 | D |
| 2005-12-28 | 2005-06 | Championship | Away | 1–0 | W |
| 2005-01-22 | 2004-05 | Championship | Away | 1–0 | W |
| 2004-09-28 | 2004-05 | Championship | Home | 0–0 | D |
| 1990-01-20 | 1989-90 | Football League Second Division | Home | 2–0 | W |
| 1989-09-02 | 1989-90 | Football League Second Division | Away | 1–1 | D |
| 1989-04-29 | 1988-89 | Football League Second Division | Away | 3–2 | W |
| 1988-11-26 | 1988-89 | Football League Second Division | Home | 4–0 | W |
| 1988-02-23 | 1987-88 | Football League Second Division | Away | 1–2 | L |
| 1987-09-30 | 1987-88 | Football League Second Division | Home | 0–0 | D |
| 1986-12-21 | 1986-87 | Football League Second Division | Away | 2–7 | L |
| 1986-08-25 | 1986-87 | Football League Second Division | Home | 2–1 | W |
| 1986-02-01 | 1985-86 | Football League Second Division | Home | 4–0 | W |
| 1985-08-26 | 1985-86 | Football League Second Division | Away | 2–6 | L |
| 1982-05-01 | 1981-82 | Football League First Division | Home | 0–0 | D |
| 1981-12-05 | 1981-82 | Football League First Division | Away | 2–1 | W |
| 1981-02-14 | 1980-81 | Football League First Division | Home | 1–3 | L |
| 1980-09-06 | 1980-81 | Football League First Division | Away | 0–3 | L |
| 1980-04-08 | 1979-80 | Football League First Division | Home | 3–0 | W |
| 1979-12-21 | 1979-80 | Football League First Division | Away | 2–0 | W |
| 1977-04-12 | 1976-77 | Football League First Division | Away | 1–2 | L |
| 1976-11-10 | 1976-77 | Football League First Division | Home | 1–1 | D |
| 1976-01-10 | 1975-76 | Football League First Division | Home | 2–0 | W |
| 1975-09-13 | 1975-76 | Football League First Division | Away | 2–3 | L |
| 1974-12-14 | 1974-75 | Football League First Division | Home | 3–1 | W |
| 1974-08-17 | 1974-75 | Football League First Division | Away | 0–3 | L |
| 1974-02-23 | 1973-74 | Football League First Division | Away | 2–3 | L |
| 1973-10-06 | 1973-74 | Football League First Division | Home | 1–1 | D |
| 1973-01-27 | 1972-73 | Football League First Division | Home | 1–0 | W |
| 1972-09-09 | 1972-73 | Football League First Division | Away | 2–2 | D |
| 1972-04-08 | 1971-72 | Football League First Division | Away | 3–0 | W |
| 1971-11-20 | 1971-72 | Football League First Division | Home | 1–0 | W |
| 1970-11-18 | 1970-71 | Football League First Division | Home | 4–1 | W |
| 1970-09-12 | 1970-71 | Football League First Division | Away | 0–3 | L |
| 1970-01-31 | 1969-70 | Football League First Division | Away | 1–1 | D |
| 1969-10-04 | 1969-70 | Football League First Division | Home | 2–1 | W |
| 1969-03-08 | 1968-69 | Football League First Division | Away | 5–1 | W |
| 1968-08-17 | 1968-69 | Football League First Division | Home | 2–0 | W |
| 1968-04-23 | 1967-68 | Football League First Division | Away | 2–3 | L |
| 1967-12-02 | 1967-68 | Football League First Division | Home | 2–0 | W |
| 1967-02-11 | 1966-67 | Football League First Division | Home | 3–0 | W |
| 1966-10-01 | 1966-67 | Football League First Division | Away | 0–0 | D |
| 1966-01-15 | 1965-66 | Football League First Division | Home | 2–2 | D |
| 1965-10-23 | 1965-66 | Football League First Division | Away | 2–1 | W |
| 1965-04-05 | 1964-65 | Football League First Division | Home | 3–1 | W |
| 1964-10-10 | 1964-65 | Football League First Division | Away | 3–2 | W |
| 1962-12-15 | 1962-63 | Football League Second Division | Home | 3–1 | W |
| 1962-08-18 | 1962-63 | Football League Second Division | Away | 1–0 | W |
| 1962-02-03 | 1961-62 | Football League Second Division | Away | 1–2 | L |
| 1961-09-16 | 1961-62 | Football League Second Division | Home | 3–1 | W |
| 1961-04-15 | 1960-61 | Football League Second Division | Away | 0–0 | D |
| 1960-11-12 | 1960-61 | Football League Second Division | Home | 0–1 | L |
| 1956-03-17 | 1955-56 | Football League Second Division | Away | 1–2 | L |
| 1955-11-05 | 1955-56 | Football League Second Division | Home | 1–0 | W |
| 1954-09-13 | 1954-55 | Football League Second Division | Away | 1–0 | W |
| 1954-09-08 | 1954-55 | Football League Second Division | Home | 0–1 | L |
| 1954-01-16 | 1953-54 | Football League Second Division | Away | 0–4 | L |
| 1953-09-05 | 1953-54 | Football League Second Division | Home | 1–1 | D |
| 1947-05-03 | 1946-47 | Football League First Division | Home | 1–2 | L |
| 1946-09-16 | 1946-47 | Football League First Division | Away | 2–5 | L |
| 1939-05-06 | 1938-39 | Football League First Division | Home | 0–0 | D |
| 1938-09-05 | 1938-39 | Football League First Division | Away | 1–1 | D |
| 1938-04-19 | 1937-38 | Football League First Division | Home | 2–1 | W |
| 1938-04-18 | 1937-38 | Football League First Division | Away | 1–0 | W |
| 1937-01-02 | 1936-37 | Football League First Division | Home | 2–1 | W |
| 1936-09-05 | 1936-37 | Football League First Division | Away | 1–2 | L |
| 1935-12-28 | 1935-36 | Football League First Division | Home | 4–1 | W |
| 1935-08-31 | 1935-36 | Football League First Division | Away | 1–3 | L |
| 1934-09-03 | 1934-35 | Football League First Division | Home | 4–2 | W |
| 1934-08-27 | 1934-35 | Football League First Division | Away | 1–8 | L |
| 1934-04-14 | 1933-34 | Football League First Division | Away | 2–1 | W |
| 1933-12-02 | 1933-34 | Football League First Division | Home | 2–0 | W |
| 1932-03-12 | 1931-32 | Football League Second Division | Away | 4–3 | W |
| 1931-10-31 | 1931-32 | Football League Second Division | Home | 2–0 | W |
| 1928-05-05 | 1927-28 | Football League Second Division | Away | 1–5 | L |
| 1927-12-24 | 1927-28 | Football League Second Division | Home | 5–1 | W |
| 1923-09-01 | 1923-24 | Football League Second Division | Home | 0–0 | D |
| 1923-08-25 | 1923-24 | Football League Second Division | Away | 1–1 | D |
| 1921-10-29 | 1921-22 | Football League Second Division | Away | 0–3 | L |
| 1921-10-22 | 1921-22 | Football League Second Division | Home | 1–2 | L |
| 1920-11-13 | 1920-21 | Football League Second Division | Home | 0–0 | D |
| 1920-11-06 | 1920-21 | Football League Second Division | Away | 0–4 | L |
Direct transfers between Leeds and Stoke City
Stoke City → Leeds
| Player | Window | Type | Fee |
|---|---|---|---|
| Peter Henry Sweeney | 2008 | Permanent | — |
| Michael Ricketts | 2004 | Permanent | — |
| Steve Guppy | 2004 | Permanent | — |
| Chris Kamara | 1990 | Permanent | — |
| Tommy Younger | 1961 | Permanent | — |
| Michael Tonge | — | Loan | — |
| Danny Pugh | — | Permanent | £500k |
| Amdy Faye | — | Permanent | Free transfer |
Leeds → Stoke City
| Player | Window | Type | Fee |
|---|---|---|---|
| Liam McCarron | 2022 | Permanent | — |
| Jack Butland | 2013 | Permanent | — |
| Danny Pugh | 2007 | Loan | — |
| Richard Cresswell | 2007 | Permanent | — |
| Michael Ricketts | 2005 | Loan | — |
| Michael Duberry | 2004 | Loan | — |
| Steve Guppy | 2004 | Permanent | — |
| Nigel Worthington | 1996 | Permanent | — |
| Ray Wallace | 1994 | Permanent | — |
| Noel Blake | 1990 | Permanent | — |
| Mickey Thomas | 1990 | Permanent | — |
| Vince Hilaire | 1989 | Loan | — |
| Peter Hampton | 1980 | Permanent | — |
| Jimmy Greenhoff | 1969 | Permanent | — |
| Len Armitage | 1924 | Permanent | — |
| McCarron | Summer 2022 | Permanent | Undisclosed |

