Head to head
Leeds United v Bolton Wanderers
Played 60 — won 26, drawn 13, lost 21. Goals 97–103.
Every recorded meeting with Bolton Wanderers
First meeting 1925-04-10, most recent 2019-02-23. All opponents
| Date | Season | Competition | Venue | Score | Result |
|---|---|---|---|---|---|
| 2019-02-23 | 2018-19 | Championship | Home | 2–1 | W |
| 2018-12-15 | 2018-19 | Championship | Away | 1–0 | W |
| 2018-03-30 | 2017-18 | Championship | Home | 2–1 | W |
| 2017-08-06 | 2017-18 | Championship | Away | 3–2 | W |
| 2016-03-05 | 2015-16 | Championship | Home | 2–1 | W |
| 2015-10-24 | 2015-16 | Championship | Away | 1–1 | D |
| 2015-01-10 | 2014-15 | Championship | Away | 1–1 | D |
| 2014-08-30 | 2014-15 | Championship | Home | 1–0 | W |
| 2014-03-08 | 2013-14 | Championship | Home | 1–5 | L |
| 2013-09-14 | 2013-14 | Championship | Away | 1–0 | W |
| 2013-01-01 | 2012-13 | Championship | Home | 1–0 | W |
| 2012-10-02 | 2012-13 | Championship | Away | 2–2 | D |
| 2004-05-02 | 2003-04 | Premier League | Away | 1–4 | L |
| 2003-11-22 | 2003-04 | Premier League | Home | 0–2 | L |
| 2002-12-16 | 2002-03 | Premier League | Away | 3–0 | W |
| 2002-11-17 | 2002-03 | Premier League | Home | 2–4 | L |
| 2001-12-26 | 2001-02 | Premier League | Away | 3–0 | W |
| 2001-09-08 | 2001-02 | Premier League | Home | 0–0 | D |
| 1998-04-18 | 1997-98 | Premier League | Away | 3–2 | W |
| 1997-12-20 | 1997-98 | Premier League | Home | 2–0 | W |
| 1996-03-02 | 1995-96 | Premier League | Home | 0–1 | L |
| 1995-12-27 | 1995-96 | Premier League | Away | 2–0 | W |
| 1983-04-02 | 1982-83 | Football League Second Division | Away | 2–1 | W |
| 1982-12-28 | 1982-83 | Football League Second Division | Home | 1–1 | D |
| 1980-02-09 | 1979-80 | Football League First Division | Home | 2–2 | D |
| 1979-09-22 | 1979-80 | Football League First Division | Away | 1–1 | D |
| 1979-04-25 | 1978-79 | Football League First Division | Home | 5–1 | W |
| 1978-10-07 | 1978-79 | Football League First Division | Away | 1–3 | L |
| 1960-04-16 | 1959-60 | Football League First Division | Home | 1–0 | W |
| 1959-10-31 | 1959-60 | Football League First Division | Away | 1–1 | D |
| 1958-12-20 | 1958-59 | Football League First Division | Home | 3–4 | L |
| 1958-08-23 | 1958-59 | Football League First Division | Away | 0–4 | L |
| 1958-02-01 | 1957-58 | Football League First Division | Away | 2–0 | W |
| 1957-09-21 | 1957-58 | Football League First Division | Home | 2–1 | W |
| 1957-01-12 | 1956-57 | Football League First Division | Away | 3–5 | L |
| 1956-09-08 | 1956-57 | Football League First Division | Home | 3–2 | W |
| 1947-02-03 | 1946-47 | Football League First Division | Away | 0–2 | L |
| 1946-09-21 | 1946-47 | Football League First Division | Home | 4–0 | W |
| 1939-01-14 | 1938-39 | Football League First Division | Away | 2–2 | D |
| 1938-09-10 | 1938-39 | Football League First Division | Home | 1–2 | L |
| 1938-04-02 | 1937-38 | Football League First Division | Away | 0–0 | D |
| 1937-11-20 | 1937-38 | Football League First Division | Home | 1–1 | D |
| 1937-02-27 | 1936-37 | Football League First Division | Home | 2–2 | D |
| 1936-10-24 | 1936-37 | Football League First Division | Away | 1–2 | L |
| 1936-03-28 | 1935-36 | Football League First Division | Away | 0–3 | L |
| 1935-11-23 | 1935-36 | Football League First Division | Home | 5–2 | W |
| 1933-05-06 | 1932-33 | Football League First Division | Away | 0–5 | L |
| 1932-12-24 | 1932-33 | Football League First Division | Home | 4–3 | W |
| 1931-04-11 | 1930-31 | Football League First Division | Away | 0–2 | L |
| 1930-12-06 | 1930-31 | Football League First Division | Home | 3–1 | W |
| 1930-02-15 | 1929-30 | Football League First Division | Away | 2–4 | L |
| 1929-10-12 | 1929-30 | Football League First Division | Home | 2–1 | W |
| 1929-04-29 | 1928-29 | Football League First Division | Home | 2–2 | D |
| 1928-11-10 | 1928-29 | Football League First Division | Away | 1–4 | L |
| 1927-01-15 | 1926-27 | Football League First Division | Away | 0–3 | L |
| 1926-08-28 | 1926-27 | Football League First Division | Home | 2–5 | L |
| 1925-09-07 | 1925-26 | Football League First Division | Away | 0–1 | L |
| 1925-08-31 | 1925-26 | Football League First Division | Home | 2–1 | W |
| 1925-04-14 | 1924-25 | Football League First Division | Home | 2–1 | W |
| 1925-04-10 | 1924-25 | Football League First Division | Away | 0–1 | L |
Direct transfers between Leeds and Bolton Wanderers
Bolton Wanderers → Leeds
| Player | Window | Type | Fee |
|---|---|---|---|
| Stephen Warnock | 2013 | Permanent | — |
| Paul Robinson | 2012 | Loan | — |
| Ľubomír Michalík | 2007 | Loan | — |
| Michael Ricketts | 2004 | Permanent | — |
| Billy McAdams | 1961 | Permanent | — |
| George Ainsley | 1936 | Permanent | — |
| Bert Worsley | 1932 | Permanent | — |
| Andy O'Brien | — | Permanent | U |
Leeds → Bolton Wanderers
| Player | Window | Type | Fee |
|---|---|---|---|
| Luke Murphy | 2018 | Permanent | — |
| Paddy Kenny | 2014-08-18 | Permanent | Contract terminated |
| Ľubomír Michalík | 2007 | Permanent | — |
| Michael Bridges | 2004 | Permanent | — |
| Chris Fairclough | 1995 | Permanent | — |
| Mark Gavin | 1986 | Permanent | — |
| Jeff Chandler | 1981 | Permanent | — |
| Andy Lonergan | — | Permanent | £300k |

