Head to head
Leeds United v Huddersfield Town
Played 72 — won 25, drawn 18, lost 29. Goals 100–97.
Every recorded meeting with Huddersfield Town
First meeting 1924-09-27, most recent 2024-03-02. All opponents
| Date | Season | Competition | Venue | Score | Result |
|---|---|---|---|---|---|
| 2024-03-02 | 2023-24 | Championship | Away | 1–1 | D |
| 2023-10-28 | 2023-24 | Championship | Home | 4–1 | W |
| 2020-03-07 | 2019-20 | Championship | Home | 2–0 | W |
| 2019-12-07 | 2019-20 | Championship | Away | 2–0 | W |
| 2017-02-05 | 2016-17 | Championship | Away | 1–2 | L |
| 2016-09-10 | 2016-17 | Championship | Home | 0–1 | L |
| 2016-03-19 | 2015-16 | Championship | Home | 1–4 | L |
| 2015-11-07 | 2015-16 | Championship | Away | 3–0 | W |
| 2015-01-31 | 2014-15 | Championship | Away | 2–1 | W |
| 2014-09-20 | 2014-15 | Championship | Home | 3–0 | W |
| 2014-02-01 | 2013-14 | Championship | Home | 5–1 | W |
| 2013-10-26 | 2013-14 | Championship | Away | 2–3 | L |
| 2013-03-16 | 2012-13 | Championship | Home | 1–2 | L |
| 2012-12-01 | 2012-13 | Championship | Away | 4–2 | W |
| 2010-02-27 | 2009-10 | League One | Away | 2–2 | D |
| 2009-12-05 | 2009-10 | League One | Home | 2–2 | D |
| 2009-02-14 | 2008-09 | League One | Away | 0–1 | L |
| 2008-11-15 | 2008-09 | League One | Home | 1–2 | L |
| 2008-04-15 | 2007-08 | League One | Away | 0–1 | L |
| 2007-12-08 | 2007-08 | League One | Home | 4–0 | W |
| 1987-12-19 | 1987-88 | Football League Second Division | Home | 3–0 | W |
| 1987-09-15 | 1987-88 | Football League Second Division | Away | 0–0 | D |
| 1987-01-03 | 1986-87 | Football League Second Division | Home | 1–1 | D |
| 1986-09-06 | 1986-87 | Football League Second Division | Away | 1–1 | D |
| 1986-03-08 | 1985-86 | Football League Second Division | Home | 2–0 | W |
| 1985-10-05 | 1985-86 | Football League Second Division | Away | 1–3 | L |
| 1985-03-09 | 1984-85 | Football League Second Division | Home | 0–0 | D |
| 1984-10-20 | 1984-85 | Football League Second Division | Away | 0–1 | L |
| 1984-04-21 | 1983-84 | Football League Second Division | Away | 2–2 | D |
| 1983-12-26 | 1983-84 | Football League Second Division | Home | 1–2 | L |
| 1972-04-05 | 1971-72 | Football League First Division | Home | 3–1 | W |
| 1971-09-25 | 1971-72 | Football League First Division | Away | 1–2 | L |
| 1971-04-12 | 1970-71 | Football League First Division | Away | 0–0 | D |
| 1970-10-03 | 1970-71 | Football League First Division | Home | 2–0 | W |
| 1964-02-22 | 1963-64 | Football League Second Division | Home | 1–1 | D |
| 1963-10-12 | 1963-64 | Football League Second Division | Away | 2–0 | W |
| 1963-05-11 | 1962-63 | Football League Second Division | Home | 0–1 | L |
| 1962-09-01 | 1962-63 | Football League Second Division | Away | 1–1 | D |
| 1962-03-03 | 1961-62 | Football League Second Division | Away | 1–2 | L |
| 1961-10-14 | 1961-62 | Football League Second Division | Home | 1–0 | W |
| 1961-01-21 | 1960-61 | Football League Second Division | Away | 1–0 | W |
| 1960-09-10 | 1960-61 | Football League Second Division | Home | 1–4 | L |
| 1952-12-20 | 1952-53 | Football League Second Division | Home | 2–1 | W |
| 1952-08-23 | 1952-53 | Football League Second Division | Away | 0–1 | L |
| 1947-05-10 | 1946-47 | Football League First Division | Away | 0–1 | L |
| 1946-10-05 | 1946-47 | Football League First Division | Home | 5–0 | W |
| 1939-04-19 | 1938-39 | Football League First Division | Home | 2–1 | W |
| 1938-09-17 | 1938-39 | Football League First Division | Away | 1–0 | W |
| 1938-01-29 | 1937-38 | Football League First Division | Away | 3–0 | W |
| 1937-09-18 | 1937-38 | Football League First Division | Home | 2–1 | W |
| 1937-02-06 | 1936-37 | Football League First Division | Home | 2–1 | W |
| 1936-10-03 | 1936-37 | Football League First Division | Away | 0–3 | L |
| 1936-02-08 | 1935-36 | Football League First Division | Away | 2–1 | W |
| 1935-10-05 | 1935-36 | Football League First Division | Home | 2–2 | D |
| 1935-02-09 | 1934-35 | Football League First Division | Away | 1–3 | L |
| 1934-09-29 | 1934-35 | Football League First Division | Home | 2–0 | W |
| 1934-01-20 | 1933-34 | Football League First Division | Home | 1–1 | D |
| 1933-09-09 | 1933-34 | Football League First Division | Away | 0–0 | D |
| 1933-01-21 | 1932-33 | Football League First Division | Away | 2–2 | D |
| 1932-09-10 | 1932-33 | Football League First Division | Home | 1–1 | D |
| 1931-01-31 | 1930-31 | Football League First Division | Away | 0–3 | L |
| 1930-09-27 | 1930-31 | Football League First Division | Home | 1–2 | L |
| 1930-01-18 | 1929-30 | Football League First Division | Home | 0–1 | L |
| 1929-09-14 | 1929-30 | Football League First Division | Away | 0–1 | L |
| 1929-05-01 | 1928-29 | Football League First Division | Home | 1–2 | L |
| 1928-09-15 | 1928-29 | Football League First Division | Away | 1–6 | L |
| 1927-03-19 | 1926-27 | Football League First Division | Home | 1–1 | D |
| 1926-10-30 | 1926-27 | Football League First Division | Away | 1–4 | L |
| 1926-02-27 | 1925-26 | Football League First Division | Away | 1–3 | L |
| 1925-10-17 | 1925-26 | Football League First Division | Home | 0–4 | L |
| 1925-01-31 | 1924-25 | Football League First Division | Away | 0–2 | L |
| 1924-09-27 | 1924-25 | Football League First Division | Home | 1–1 | D |
Direct transfers between Leeds and Huddersfield Town
Huddersfield Town → Leeds
| Player | Window | Type | Fee |
|---|---|---|---|
| Izzy Brown | 2018 | Loan | — |
| Mustapha Carayol | 2016 | Loan | — |
| Lee Peltier | 2012 | Permanent | — |
| Alex Bruce | 2010 | Permanent | — |
| Liam Dickinson | 2009 | Loan | — |
| Roy Ellam | 1972 | Permanent | — |
| Trevor Cherry | 1972 | Permanent | — |
| Mike O'Grady | 1965 | Permanent | — |
| Terry Caldwell | 1960 | Permanent | — |
| Albert Nightingale | 1952 | Permanent | — |
| Tom Alderson | 1930 | Permanent | — |
| George Wilson | 1929 | Permanent | — |
| Jack Swann | 1921 | Permanent | — |
| Ralph Rodgerson | 1921 | Permanent | — |
| Jim Baker | 1920 | Permanent | — |
Leeds → Huddersfield Town
| Player | Window | Type | Fee |
|---|---|---|---|
| Green | 2017 | Permanent | — |
| Robert Green | 2017 | Permanent | — |
| Mustapha Carayol | 2015 | Loan | — |
| Lee Peltier | 2014-06-23 | Permanent | Contract terminated |
| Alex Bruce | 2011 | Loan | — |
| Liam Dickinson | 2008 | Loan | — |
| Gareth Evans | 2001 | Permanent | — |
| Clyde Wijnhard | 1999 | Permanent | — |
| Sean Hessey | 1998 | Permanent | — |
| Andy Williams | 1993 | Loan | — |
| Neil Edwards | 1990 | Loan | — |
| Neil Parsley | 1990 | Permanent | — |
| Peter Maguire | 1989 | Permanent | — |
| Billy McGinley | 1974 | Permanent | — |
| Roy Ellam | 1974 | Permanent | — |
| Don Weston | 1965 | Permanent | — |
| Dave Mangnall | 1929 | Permanent | — |
| Tom Alderson | 1929 | Permanent | — |
| Adam Clayton | — | Permanent | £500k |

