Head to head
Leeds United v Barnsley
Played 60 — won 24, drawn 16, lost 20. Goals 90–80.
Every recorded meeting with Barnsley
First meeting 1921-04-09, most recent 2020-07-16. All opponents
| Date | Season | Competition | Venue | Score | Result |
|---|---|---|---|---|---|
| 2020-07-16 | 2019-20 | Championship | Home | 1–0 | W |
| 2019-09-15 | 2019-20 | Championship | Away | 2–0 | W |
| 2018-04-21 | 2017-18 | Championship | Home | 2–1 | W |
| 2017-11-25 | 2017-18 | Championship | Away | 2–0 | W |
| 2017-01-21 | 2016-17 | Championship | Away | 2–3 | L |
| 2016-10-01 | 2016-17 | Championship | Home | 2–1 | W |
| 2014-04-19 | 2013-14 | Championship | Away | 1–0 | W |
| 2013-12-21 | 2013-14 | Championship | Home | 0–0 | D |
| 2013-01-12 | 2012-13 | Championship | Away | 0–2 | L |
| 2012-10-06 | 2012-13 | Championship | Home | 1–0 | W |
| 2011-12-31 | 2011-12 | Championship | Away | 1–4 | L |
| 2011-11-26 | 2011-12 | Championship | Home | 1–2 | L |
| 2011-02-22 | 2010-11 | Championship | Home | 3–3 | D |
| 2010-09-14 | 2010-11 | Championship | Away | 2–5 | L |
| 2006-12-02 | 2006-07 | Championship | Home | 2–2 | D |
| 2006-11-04 | 2006-07 | Championship | Away | 2–3 | L |
| 1998-04-04 | 1997-98 | Premier League | Home | 2–1 | W |
| 1997-11-29 | 1997-98 | Premier League | Away | 3–2 | W |
| 1990-04-25 | 1989-90 | Football League Second Division | Home | 1–2 | L |
| 1989-12-30 | 1989-90 | Football League Second Division | Away | 0–1 | L |
| 1989-03-19 | 1988-89 | Football League Second Division | Away | 2–2 | D |
| 1988-09-21 | 1988-89 | Football League Second Division | Home | 2–0 | W |
| 1988-01-16 | 1987-88 | Football League Second Division | Home | 0–2 | L |
| 1987-08-16 | 1987-88 | Football League Second Division | Away | 1–1 | D |
| 1987-02-14 | 1986-87 | Football League Second Division | Home | 2–2 | D |
| 1986-09-02 | 1986-87 | Football League Second Division | Away | 1–0 | W |
| 1986-02-15 | 1985-86 | Football League Second Division | Home | 0–2 | L |
| 1985-10-27 | 1985-86 | Football League Second Division | Away | 0–3 | L |
| 1985-03-16 | 1984-85 | Football League Second Division | Home | 2–0 | W |
| 1984-10-13 | 1984-85 | Football League Second Division | Away | 0–1 | L |
| 1984-02-25 | 1983-84 | Football League Second Division | Home | 1–2 | L |
| 1983-10-22 | 1983-84 | Football League Second Division | Away | 2–0 | W |
| 1983-04-30 | 1982-83 | Football League Second Division | Home | 0–0 | D |
| 1982-11-27 | 1982-83 | Football League Second Division | Away | 1–2 | L |
| 1955-12-17 | 1955-56 | Football League Second Division | Home | 3–1 | W |
| 1955-08-20 | 1955-56 | Football League Second Division | Away | 1–2 | L |
| 1953-03-07 | 1952-53 | Football League Second Division | Away | 2–2 | D |
| 1952-10-18 | 1952-53 | Football League Second Division | Home | 4–1 | W |
| 1952-03-01 | 1951-52 | Football League Second Division | Home | 1–0 | W |
| 1951-10-13 | 1951-52 | Football League Second Division | Away | 1–3 | L |
| 1951-01-20 | 1950-51 | Football League Second Division | Away | 2–1 | W |
| 1950-09-16 | 1950-51 | Football League Second Division | Home | 2–2 | D |
| 1949-12-27 | 1949-50 | Football League Second Division | Home | 1–0 | W |
| 1949-12-26 | 1949-50 | Football League Second Division | Away | 1–1 | D |
| 1949-03-19 | 1948-49 | Football League Second Division | Home | 4–1 | W |
| 1948-10-23 | 1948-49 | Football League Second Division | Away | 1–1 | D |
| 1947-09-03 | 1947-48 | Football League Second Division | Home | 4–1 | W |
| 1947-08-27 | 1947-48 | Football League Second Division | Away | 0–3 | L |
| 1932-01-16 | 1931-32 | Football League Second Division | Away | 2–0 | W |
| 1931-09-05 | 1931-32 | Football League Second Division | Home | 0–1 | L |
| 1927-09-26 | 1927-28 | Football League Second Division | Away | 1–2 | L |
| 1927-08-29 | 1927-28 | Football League Second Division | Home | 2–2 | D |
| 1923-11-24 | 1923-24 | Football League Second Division | Away | 3–1 | W |
| 1923-11-17 | 1923-24 | Football League Second Division | Home | 3–1 | W |
| 1923-02-24 | 1922-23 | Football League Second Division | Home | 1–1 | D |
| 1923-02-10 | 1922-23 | Football League Second Division | Away | 0–1 | L |
| 1922-04-08 | 1921-22 | Football League Second Division | Home | 4–0 | W |
| 1922-04-01 | 1921-22 | Football League Second Division | Away | 2–2 | D |
| 1921-04-16 | 1920-21 | Football League Second Division | Away | 1–1 | D |
| 1921-04-09 | 1920-21 | Football League Second Division | Home | 0–0 | D |
Direct transfers between Leeds and Barnsley
Barnsley → Leeds
| Player | Window | Type | Fee |
|---|---|---|---|
| Ross Turnbull | 2015-07-15 | Permanent | Free transfer |
| Jack Butland | 2014 | Loan | — |
| Cameron Stewart | 2014 | Loan | — |
| Michael Tonge | 2012 | Loan | — |
| David González | 2011 | Loan | — |
| Carl Dickinson | 2009 | Loan | — |
| David Lucas | 2007 | Permanent | — |
| Saša Ilić | 2005 | Permanent | — |
| Bobby Williamson | 1965 | Permanent | — |
| Andy Gray | — | Permanent | Free transfer |
Leeds → Barnsley
| Player | Window | Type | Fee |
|---|---|---|---|
| Aapo Halme | 2019 | Permanent | — |
| Clarke Oduor | 2019 | Permanent | — |
| Mallik Wilks | 2019 | Permanent | — |
| Alex Mowatt | 2017-01-27 | Permanent | £500k |
| Aidy White | 2015 | Loan | — |
| Cameron Stewart | 2015 | Loan | — |
| Jack Butland | 2013 | Loan | — |
| David González | 2012 | Permanent | — |
| Michael Tonge | 2012 | Loan | — |
| Liam Dickinson | 2010 | Permanent | — |
| Carl Dickinson | 2009 | Loan | — |
| Simon Johnson | 2005 | Loan | — |
| Stephen McPhail | 2004 | Permanent | — |
| Jacob Burns | 2003 | Permanent | — |
| Kevin Dixon | 2001 | Permanent | — |
| Mark Jackson | 2000 | Loan | — |
| Glynn Snodin | 1993 | Permanent | — |
| John Pearson | 1991 | Permanent | — |
| Kenny Burns | 1985 | Permanent | — |
| Gwyn Thomas | 1984 | Permanent | — |
| Allan Clarke | 1978 | Permanent | — |
| Mike Addy | 1964 | Permanent | — |
| Eddie McMorran | 1950 | Permanent | — |
| John Kelly | 1935 | Permanent | — |
| Josh Atkinson | 1928 | Permanent | — |
| Harry Sherwin | 1925 | Permanent | — |
| Joe Richmond | 1925 | Permanent | — |
| Len Baker | 1925 | Permanent | — |
| Halme | Summer 2019 | Permanent | £300k |
| Wilks | Summer 2019 | Permanent | £1.2m |
| Oduor | Summer 2019 | Permanent | Undisclosed |

