Head to head
Leeds United v West Ham United
Played 106 — won 49, drawn 28, lost 29. Goals 184–151.
Every recorded meeting with West Ham United
First meeting 1921-01-29, most recent 2026-05-24. All opponents
| Date | Season | Competition | Venue | Score | Result |
|---|---|---|---|---|---|
| 2026-05-24 | 2025-26 | Premier League | Away | 0–3 | L |
| 2025-10-24 | 2025-26 | Premier League | Home | 2–1 | W |
| 2023-05-21 | 2022-23 | Premier League | Away | 1–3 | L |
| 2023-01-04 | 2022-23 | Premier League | Home | 2–2 | D |
| 2022-01-16 | 2021-22 | Premier League | Away | 3–2 | W |
| 2021-09-25 | 2021-22 | Premier League | Home | 1–2 | L |
| 2021-03-08 | 2020-21 | Premier League | Away | 0–2 | L |
| 2020-12-11 | 2020-21 | Premier League | Home | 1–2 | L |
| 2012-03-17 | 2011-12 | Championship | Home | 1–1 | D |
| 2011-08-21 | 2011-12 | Championship | Away | 2–2 | D |
| 2005-02-26 | 2004-05 | Championship | Home | 2–1 | W |
| 2004-12-10 | 2004-05 | Championship | Away | 1–1 | D |
| 2003-02-08 | 2002-03 | Premier League | Home | 1–0 | W |
| 2002-11-10 | 2002-03 | Premier League | Away | 4–3 | W |
| 2002-01-01 | 2001-02 | Premier League | Home | 3–0 | W |
| 2001-08-25 | 2001-02 | Premier League | Away | 0–0 | D |
| 2001-04-21 | 2000-01 | Premier League | Away | 2–0 | W |
| 2000-11-18 | 2000-01 | Premier League | Home | 0–1 | L |
| 2000-05-14 | 1999-2000 | Premier League | Away | 0–0 | D |
| 1999-10-30 | 1999-2000 | Premier League | Home | 1–0 | W |
| 1999-04-30 | 1998-99 | Premier League | Away | 5–1 | W |
| 1998-12-04 | 1998-99 | Premier League | Home | 4–0 | W |
| 1998-03-30 | 1997-98 | Premier League | Away | 0–3 | L |
| 1997-11-23 | 1997-98 | Premier League | Home | 3–1 | W |
| 1997-03-01 | 1996-97 | Premier League | Home | 1–0 | W |
| 1997-01-20 | 1996-97 | Premier League | Away | 2–0 | W |
| 1996-01-13 | 1995-96 | Premier League | Home | 2–0 | W |
| 1995-08-19 | 1995-96 | Premier League | Away | 2–1 | W |
| 1994-12-10 | 1994-95 | Premier League | Home | 2–2 | D |
| 1994-08-20 | 1994-95 | Premier League | Away | 0–0 | D |
| 1993-12-08 | 1993-94 | Premier League | Away | 1–0 | W |
| 1993-08-17 | 1993-94 | Premier League | Home | 1–0 | W |
| 1992-03-28 | 1991-92 | Football League First Division | Home | 0–0 | D |
| 1992-01-01 | 1991-92 | Football League First Division | Away | 3–1 | W |
| 1990-03-17 | 1989-90 | Football League Second Division | Home | 3–2 | W |
| 1989-10-07 | 1989-90 | Football League Second Division | Away | 1–0 | W |
| 1982-04-24 | 1981-82 | Football League First Division | Away | 3–4 | L |
| 1981-11-28 | 1981-82 | Football League First Division | Home | 3–3 | D |
| 1978-04-08 | 1977-78 | Football League First Division | Home | 1–2 | L |
| 1977-11-26 | 1977-78 | Football League First Division | Away | 1–0 | W |
| 1977-04-26 | 1976-77 | Football League First Division | Home | 1–1 | D |
| 1976-10-06 | 1976-77 | Football League First Division | Away | 3–1 | W |
| 1976-03-09 | 1975-76 | Football League First Division | Home | 1–1 | D |
| 1976-02-23 | 1975-76 | Football League First Division | Away | 1–1 | D |
| 1975-01-11 | 1974-75 | Football League First Division | Home | 2–1 | W |
| 1974-12-07 | 1974-75 | Football League First Division | Away | 1–2 | L |
| 1974-03-30 | 1973-74 | Football League First Division | Away | 1–3 | L |
| 1973-11-03 | 1973-74 | Football League First Division | Home | 4–1 | W |
| 1973-04-14 | 1972-73 | Football League First Division | Away | 1–1 | D |
| 1972-12-09 | 1972-73 | Football League First Division | Home | 1–0 | W |
| 1972-03-31 | 1971-72 | Football League First Division | Away | 2–2 | D |
| 1971-10-02 | 1971-72 | Football League First Division | Home | 0–0 | D |
| 1971-01-16 | 1970-71 | Football League First Division | Away | 3–2 | W |
| 1970-08-26 | 1970-71 | Football League First Division | Home | 3–0 | W |
| 1970-04-02 | 1969-70 | Football League First Division | Away | 2–2 | D |
| 1969-12-17 | 1969-70 | Football League First Division | Home | 4–1 | W |
| 1968-12-14 | 1968-69 | Football League First Division | Away | 1–1 | D |
| 1968-10-12 | 1968-69 | Football League First Division | Home | 2–0 | W |
| 1968-02-10 | 1967-68 | Football League First Division | Home | 2–1 | W |
| 1967-09-30 | 1967-68 | Football League First Division | Away | 0–0 | D |
| 1967-04-22 | 1966-67 | Football League First Division | Away | 1–0 | W |
| 1966-11-26 | 1966-67 | Football League First Division | Home | 2–1 | W |
| 1966-02-05 | 1965-66 | Football League First Division | Home | 5–0 | W |
| 1965-08-28 | 1965-66 | Football League First Division | Away | 1–2 | L |
| 1965-04-03 | 1964-65 | Football League First Division | Home | 2–1 | W |
| 1964-11-21 | 1964-65 | Football League First Division | Away | 1–3 | L |
| 1960-01-16 | 1959-60 | Football League First Division | Home | 3–0 | W |
| 1959-09-05 | 1959-60 | Football League First Division | Away | 2–1 | W |
| 1959-04-25 | 1958-59 | Football League First Division | Home | 1–0 | W |
| 1958-12-06 | 1958-59 | Football League First Division | Away | 3–2 | W |
| 1956-01-14 | 1955-56 | Football League Second Division | Away | 1–1 | D |
| 1955-09-10 | 1955-56 | Football League Second Division | Home | 3–3 | D |
| 1955-03-05 | 1954-55 | Football League Second Division | Away | 1–2 | L |
| 1954-10-16 | 1954-55 | Football League Second Division | Home | 2–1 | W |
| 1954-02-06 | 1953-54 | Football League Second Division | Away | 2–5 | L |
| 1953-09-19 | 1953-54 | Football League Second Division | Home | 1–2 | L |
| 1953-02-07 | 1952-53 | Football League Second Division | Home | 3–2 | W |
| 1952-09-20 | 1952-53 | Football League Second Division | Away | 2–2 | D |
| 1952-01-26 | 1951-52 | Football League Second Division | Home | 3–1 | W |
| 1951-09-22 | 1951-52 | Football League Second Division | Away | 0–2 | L |
| 1950-12-26 | 1950-51 | Football League Second Division | Home | 2–0 | W |
| 1950-12-25 | 1950-51 | Football League Second Division | Away | 1–3 | L |
| 1949-08-31 | 1949-50 | Football League Second Division | Home | 2–2 | D |
| 1949-08-22 | 1949-50 | Football League Second Division | Away | 1–3 | L |
| 1948-12-27 | 1948-49 | Football League Second Division | Home | 1–3 | L |
| 1948-12-25 | 1948-49 | Football League Second Division | Away | 2–3 | L |
| 1948-04-24 | 1947-48 | Football League Second Division | Away | 1–2 | L |
| 1947-12-06 | 1947-48 | Football League Second Division | Home | 2–1 | W |
| 1931-03-21 | 1930-31 | Football League First Division | Home | 3–0 | W |
| 1930-11-15 | 1930-31 | Football League First Division | Away | 1–1 | D |
| 1930-03-22 | 1929-30 | Football League First Division | Away | 0–3 | L |
| 1929-11-16 | 1929-30 | Football League First Division | Home | 1–3 | L |
| 1929-02-09 | 1928-29 | Football League First Division | Away | 2–8 | L |
| 1928-09-29 | 1928-29 | Football League First Division | Home | 4–1 | W |
| 1927-04-30 | 1926-27 | Football League First Division | Home | 6–3 | W |
| 1926-12-11 | 1926-27 | Football League First Division | Away | 2–3 | L |
| 1926-01-30 | 1925-26 | Football League First Division | Away | 2–4 | L |
| 1925-09-19 | 1925-26 | Football League First Division | Home | 5–2 | W |
| 1925-03-07 | 1924-25 | Football League First Division | Away | 0–0 | D |
| 1924-11-01 | 1924-25 | Football League First Division | Home | 2–1 | W |
| 1922-11-11 | 1922-23 | Football League Second Division | Away | 0–0 | D |
| 1922-11-04 | 1922-23 | Football League Second Division | Home | 3–1 | W |
| 1922-01-28 | 1921-22 | Football League Second Division | Away | 1–1 | D |
| 1922-01-21 | 1921-22 | Football League Second Division | Home | 0–0 | D |
| 1921-02-05 | 1920-21 | Football League Second Division | Away | 0–3 | L |
| 1921-01-29 | 1920-21 | Football League Second Division | Home | 1–2 | L |
Direct transfers between Leeds and West Ham United
West Ham United → Leeds
| Player | Window | Type | Fee |
|---|---|---|---|
| George McCartney | 2011 | Loan | — |
| Hogan Ephraim | 2009 | Loan | — |
| Brian Deane | 2004 | Permanent | — |
| Matthew Kilgallon | 2002 | Permanent | — |
| Rio Ferdinand | 2000 | Permanent | — |
| Lee Chapman | 1996 | Loan | — |
| Sonny Perkins | Summer 2022 | Permanent | Free / undisclosed |
Leeds → West Ham United
| Player | Window | Type | Fee |
|---|---|---|---|
| Manor Solomon | 2026 | Permanent | — |
| Crysencio Summerville | 2024 | Permanent | — |
| Sam Byram | 2016-01-20 | Permanent | Undisclosed |
| George McCartney | 2011 | Loan | — |
| Lee Bowyer | 2003 | Permanent | — |
| Lee Chapman | 1993 | Permanent | — |
| Billy Jackson | 1927 | Permanent | — |
| Piroe | Summer 2026 | Loan | — |

