Head to head
Leeds United v Liverpool
Played 108 — won 25, drawn 28, lost 55. Goals 111–188.
Every recorded meeting with Liverpool
First meeting 1924-11-22, most recent 2026-01-01. All opponents
| Date | Season | Competition | Venue | Score | Result |
|---|---|---|---|---|---|
| 2027-04-24 | 2026-27 | Premier League | Home | —–— | — |
| 2026-12-12 | 2026-27 | Premier League | Away | —–— | — |
| 2026-01-01 | 2025-26 | Premier League | Away | 0–0 | D |
| 2025-12-06 | 2025-26 | Premier League | Home | 3–3 | D |
| 2023-04-17 | 2022-23 | Premier League | Home | 1–6 | L |
| 2022-10-29 | 2022-23 | Premier League | Away | 2–1 | W |
| 2022-02-23 | 2021-22 | Premier League | Away | 0–6 | L |
| 2021-09-12 | 2021-22 | Premier League | Home | 0–3 | L |
| 2021-04-19 | 2020-21 | Premier League | Home | 1–1 | D |
| 2020-09-12 | 2020-21 | Premier League | Away | 3–4 | L |
| 2004-02-29 | 2003-04 | Premier League | Home | 2–2 | D |
| 2003-10-25 | 2003-04 | Premier League | Away | 1–3 | L |
| 2003-03-23 | 2002-03 | Premier League | Away | 1–3 | L |
| 2002-10-19 | 2002-03 | Premier League | Home | 0–1 | L |
| 2002-02-03 | 2001-02 | Premier League | Home | 0–4 | L |
| 2001-10-13 | 2001-02 | Premier League | Away | 1–1 | D |
| 2001-04-13 | 2000-01 | Premier League | Away | 2–1 | W |
| 2000-11-04 | 2000-01 | Premier League | Home | 4–3 | W |
| 2000-02-05 | 1999-2000 | Premier League | Away | 1–3 | L |
| 1999-08-23 | 1999-2000 | Premier League | Home | 1–2 | L |
| 1999-04-11 | 1998-99 | Premier League | Home | 0–0 | D |
| 1998-11-13 | 1998-99 | Premier League | Away | 3–1 | W |
| 1997-12-26 | 1997-98 | Premier League | Away | 1–3 | L |
| 1997-08-26 | 1997-98 | Premier League | Home | 0–2 | L |
| 1997-02-19 | 1996-97 | Premier League | Away | 0–4 | L |
| 1996-11-16 | 1996-97 | Premier League | Home | 0–2 | L |
| 1996-01-20 | 1995-96 | Premier League | Away | 0–5 | L |
| 1995-08-21 | 1995-96 | Premier League | Home | 1–0 | W |
| 1995-04-09 | 1994-95 | Premier League | Away | 1–0 | W |
| 1994-12-31 | 1994-95 | Premier League | Home | 0–2 | L |
| 1994-02-19 | 1993-94 | Premier League | Home | 2–0 | W |
| 1993-08-28 | 1993-94 | Premier League | Away | 0–2 | L |
| 1993-04-21 | 1992-93 | Premier League | Away | 0–2 | L |
| 1992-08-29 | 1992-93 | Premier League | Home | 2–2 | D |
| 1992-04-18 | 1991-92 | Football League First Division | Away | 0–0 | D |
| 1991-09-21 | 1991-92 | Football League First Division | Home | 1–0 | W |
| 1991-04-13 | 1990-91 | Football League First Division | Home | 4–5 | L |
| 1991-01-01 | 1990-91 | Football League First Division | Away | 0–3 | L |
| 1982-02-27 | 1981-82 | Football League First Division | Home | 0–2 | L |
| 1981-10-10 | 1981-82 | Football League First Division | Away | 0–3 | L |
| 1981-04-18 | 1980-81 | Football League First Division | Home | 0–0 | D |
| 1980-12-27 | 1980-81 | Football League First Division | Away | 0–0 | D |
| 1980-03-19 | 1979-80 | Football League First Division | Away | 0–3 | L |
| 1979-09-15 | 1979-80 | Football League First Division | Home | 1–1 | D |
| 1979-05-17 | 1978-79 | Football League First Division | Home | 0–3 | L |
| 1978-11-04 | 1978-79 | Football League First Division | Away | 1–1 | D |
| 1978-03-11 | 1977-78 | Football League First Division | Away | 0–1 | L |
| 1977-10-15 | 1977-78 | Football League First Division | Home | 1–2 | L |
| 1977-04-02 | 1976-77 | Football League First Division | Away | 1–3 | L |
| 1976-10-23 | 1976-77 | Football League First Division | Home | 1–1 | D |
| 1976-02-07 | 1975-76 | Football League First Division | Away | 0–2 | L |
| 1975-08-26 | 1975-76 | Football League First Division | Home | 0–3 | L |
| 1975-04-05 | 1974-75 | Football League First Division | Home | 0–2 | L |
| 1974-10-26 | 1974-75 | Football League First Division | Away | 0–1 | L |
| 1974-03-16 | 1973-74 | Football League First Division | Away | 0–1 | L |
| 1973-10-20 | 1973-74 | Football League First Division | Home | 1–0 | W |
| 1973-04-23 | 1972-73 | Football League First Division | Away | 0–2 | L |
| 1972-09-30 | 1972-73 | Football League First Division | Home | 1–2 | L |
| 1972-01-01 | 1971-72 | Football League First Division | Away | 2–0 | W |
| 1971-09-18 | 1971-72 | Football League First Division | Home | 1–0 | W |
| 1971-02-06 | 1970-71 | Football League First Division | Home | 0–1 | L |
| 1970-12-05 | 1970-71 | Football League First Division | Away | 1–1 | D |
| 1970-03-07 | 1969-70 | Football League First Division | Away | 0–0 | D |
| 1969-11-22 | 1969-70 | Football League First Division | Home | 1–1 | D |
| 1969-04-28 | 1968-69 | Football League First Division | Away | 0–0 | D |
| 1968-08-31 | 1968-69 | Football League First Division | Home | 1–0 | W |
| 1968-05-04 | 1967-68 | Football League First Division | Home | 1–2 | L |
| 1967-12-09 | 1967-68 | Football League First Division | Away | 0–2 | L |
| 1967-05-03 | 1966-67 | Football League First Division | Home | 2–1 | W |
| 1966-11-19 | 1966-67 | Football League First Division | Away | 0–5 | L |
| 1965-12-28 | 1965-66 | Football League First Division | Home | 0–1 | L |
| 1965-12-27 | 1965-66 | Football League First Division | Away | 1–0 | W |
| 1964-09-02 | 1964-65 | Football League First Division | Away | 1–2 | L |
| 1964-08-26 | 1964-65 | Football League First Division | Home | 4–2 | W |
| 1961-12-23 | 1961-62 | Football League Second Division | Home | 1–0 | W |
| 1961-08-26 | 1961-62 | Football League Second Division | Away | 0–5 | L |
| 1960-12-17 | 1960-61 | Football League Second Division | Home | 2–2 | D |
| 1960-08-20 | 1960-61 | Football League Second Division | Away | 0–2 | L |
| 1956-02-29 | 1955-56 | Football League Second Division | Away | 0–1 | L |
| 1955-11-19 | 1955-56 | Football League Second Division | Home | 4–2 | W |
| 1955-04-16 | 1954-55 | Football League Second Division | Away | 2–2 | D |
| 1954-11-27 | 1954-55 | Football League Second Division | Home | 2–2 | D |
| 1947-02-01 | 1946-47 | Football League First Division | Home | 1–2 | L |
| 1946-09-28 | 1946-47 | Football League First Division | Away | 0–2 | L |
| 1939-01-28 | 1938-39 | Football League First Division | Home | 1–1 | D |
| 1938-09-24 | 1938-39 | Football League First Division | Away | 0–3 | L |
| 1938-02-05 | 1937-38 | Football League First Division | Away | 1–1 | D |
| 1937-09-25 | 1937-38 | Football League First Division | Home | 2–0 | W |
| 1937-01-30 | 1936-37 | Football League First Division | Away | 0–3 | L |
| 1936-09-26 | 1936-37 | Football League First Division | Home | 2–0 | W |
| 1936-03-18 | 1935-36 | Football League First Division | Away | 1–2 | L |
| 1935-09-21 | 1935-36 | Football League First Division | Home | 1–0 | W |
| 1935-02-02 | 1934-35 | Football League First Division | Away | 2–4 | L |
| 1934-09-22 | 1934-35 | Football League First Division | Home | 0–3 | L |
| 1934-03-24 | 1933-34 | Football League First Division | Home | 5–1 | W |
| 1933-11-11 | 1933-34 | Football League First Division | Away | 3–4 | L |
| 1933-03-18 | 1932-33 | Football League First Division | Home | 5–0 | W |
| 1932-11-05 | 1932-33 | Football League First Division | Away | 1–0 | W |
| 1931-02-21 | 1930-31 | Football League First Division | Home | 1–2 | L |
| 1930-10-18 | 1930-31 | Football League First Division | Away | 0–2 | L |
| 1930-03-29 | 1929-30 | Football League First Division | Home | 1–1 | D |
| 1929-11-23 | 1929-30 | Football League First Division | Away | 0–1 | L |
| 1929-02-02 | 1928-29 | Football League First Division | Home | 2–2 | D |
| 1928-09-22 | 1928-29 | Football League First Division | Away | 1–1 | D |
| 1927-02-23 | 1926-27 | Football League First Division | Home | 0–0 | D |
| 1926-10-02 | 1926-27 | Football League First Division | Away | 4–2 | W |
| 1926-02-20 | 1925-26 | Football League First Division | Home | 1–1 | D |
| 1925-10-10 | 1925-26 | Football League First Division | Away | 1–1 | D |
| 1925-03-28 | 1924-25 | Football League First Division | Home | 4–1 | W |
| 1924-11-22 | 1924-25 | Football League First Division | Away | 0–1 | L |
Direct transfers between Leeds and Liverpool
Liverpool → Leeds
| Player | Window | Type | Fee |
|---|---|---|---|
| David Martin | 2009 | Loan | — |
| Paul Harrison | 2005 | Loan | — |
| Nick Barmby | 2002 | Permanent | — |
| Robbie Fowler | 2001 | Permanent | — |
| Dominic Matteo | 2000 | Permanent | — |
| Ian Rush | 1996 | Permanent | — |
| Jim Beglin | 1989 | Permanent | — |
| Ken DeMange | 1987 | Permanent | — |
| Gordon Hodgson | 1937 | Permanent | — |
| Enahoro-Marcus | Summer 2025 | Permanent | Undisclosed |
Leeds → Liverpool
| Player | Window | Type | Fee |
|---|---|---|---|
| Andy Lonergan | 2019 | Permanent | — |
| Scott Carson | 2005 | Permanent | — |
| Harry Kewell | 2003 | Permanent | — |

