Head to head
Leeds United v Manchester City
Played 102 — won 38, drawn 18, lost 46. Goals 131–162.
Every recorded meeting with Manchester City
First meeting 1924-12-13, most recent 2026-02-28. All opponents
| Date | Season | Competition | Venue | Score | Result |
|---|---|---|---|---|---|
| 2027-01-06 | 2026-27 | Premier League | Home | —–— | — |
| 2026-12-02 | 2026-27 | Premier League | Away | —–— | — |
| 2026-02-28 | 2025-26 | Premier League | Home | 0–1 | L |
| 2025-11-29 | 2025-26 | Premier League | Away | 2–3 | L |
| 2023-05-06 | 2022-23 | Premier League | Away | 1–2 | L |
| 2022-12-28 | 2022-23 | Premier League | Home | 1–3 | L |
| 2022-04-30 | 2021-22 | Premier League | Home | 0–4 | L |
| 2021-12-14 | 2021-22 | Premier League | Away | 0–7 | L |
| 2021-04-10 | 2020-21 | Premier League | Away | 2–1 | W |
| 2020-10-03 | 2020-21 | Premier League | Home | 1–1 | D |
| 2004-03-22 | 2003-04 | Premier League | Home | 2–1 | W |
| 2003-12-22 | 2003-04 | Premier League | Away | 1–1 | D |
| 2003-01-11 | 2002-03 | Premier League | Away | 1–2 | L |
| 2002-08-17 | 2002-03 | Premier League | Home | 3–0 | W |
| 2001-01-13 | 2000-01 | Premier League | Away | 4–0 | W |
| 2000-09-05 | 2000-01 | Premier League | Home | 1–2 | L |
| 1995-12-02 | 1995-96 | Premier League | Home | 0–1 | L |
| 1995-10-21 | 1995-96 | Premier League | Away | 0–0 | D |
| 1995-02-25 | 1994-95 | Premier League | Away | 0–0 | D |
| 1994-10-01 | 1994-95 | Premier League | Home | 2–0 | W |
| 1993-12-04 | 1993-94 | Premier League | Home | 3–2 | W |
| 1993-08-14 | 1993-94 | Premier League | Away | 1–1 | D |
| 1993-03-13 | 1992-93 | Premier League | Home | 1–0 | W |
| 1992-11-07 | 1992-93 | Premier League | Away | 0–4 | L |
| 1992-04-04 | 1991-92 | Football League First Division | Away | 0–4 | L |
| 1991-09-07 | 1991-92 | Football League First Division | Home | 3–0 | W |
| 1991-04-10 | 1990-91 | Football League First Division | Home | 1–2 | L |
| 1990-11-11 | 1990-91 | Football League First Division | Away | 3–2 | W |
| 1989-01-02 | 1988-89 | Football League Second Division | Away | 0–0 | D |
| 1988-09-10 | 1988-89 | Football League Second Division | Home | 1–1 | D |
| 1987-12-26 | 1987-88 | Football League Second Division | Away | 2–1 | W |
| 1987-09-26 | 1987-88 | Football League Second Division | Home | 2–0 | W |
| 1985-04-08 | 1984-85 | Football League Second Division | Away | 2–1 | W |
| 1985-01-01 | 1984-85 | Football League Second Division | Home | 1–1 | D |
| 1984-01-02 | 1983-84 | Football League Second Division | Away | 1–1 | D |
| 1983-09-24 | 1983-84 | Football League Second Division | Home | 1–2 | L |
| 1982-03-10 | 1981-82 | Football League First Division | Home | 0–1 | L |
| 1981-09-23 | 1981-82 | Football League First Division | Away | 0–4 | L |
| 1980-12-20 | 1980-81 | Football League First Division | Away | 0–1 | L |
| 1980-10-08 | 1980-81 | Football League First Division | Home | 1–0 | W |
| 1980-02-16 | 1979-80 | Football League First Division | Away | 1–1 | D |
| 1979-09-29 | 1979-80 | Football League First Division | Home | 1–2 | L |
| 1979-01-13 | 1978-79 | Football League First Division | Home | 1–1 | D |
| 1978-09-09 | 1978-79 | Football League First Division | Away | 0–3 | L |
| 1977-12-17 | 1977-78 | Football League First Division | Home | 2–0 | W |
| 1977-11-12 | 1977-78 | Football League First Division | Away | 3–2 | W |
| 1977-04-08 | 1976-77 | Football League First Division | Away | 1–2 | L |
| 1976-12-27 | 1976-77 | Football League First Division | Home | 0–2 | L |
| 1976-04-17 | 1975-76 | Football League First Division | Home | 2–1 | W |
| 1975-12-26 | 1975-76 | Football League First Division | Away | 1–0 | W |
| 1975-03-01 | 1974-75 | Football League First Division | Home | 2–2 | D |
| 1974-08-31 | 1974-75 | Football League First Division | Away | 1–2 | L |
| 1974-03-09 | 1973-74 | Football League First Division | Home | 1–0 | W |
| 1973-10-27 | 1973-74 | Football League First Division | Away | 1–0 | W |
| 1973-03-31 | 1972-73 | Football League First Division | Away | 0–1 | L |
| 1972-11-25 | 1972-73 | Football League First Division | Home | 3–0 | W |
| 1971-10-16 | 1971-72 | Football League First Division | Home | 3–0 | W |
| 1971-08-14 | 1971-72 | Football League First Division | Away | 1–0 | W |
| 1971-01-30 | 1970-71 | Football League First Division | Away | 2–0 | W |
| 1970-11-28 | 1970-71 | Football League First Division | Home | 1–0 | W |
| 1970-04-18 | 1969-70 | Football League First Division | Home | 1–3 | L |
| 1969-11-29 | 1969-70 | Football League First Division | Away | 2–1 | W |
| 1969-04-05 | 1968-69 | Football League First Division | Home | 1–0 | W |
| 1968-09-28 | 1968-69 | Football League First Division | Away | 1–3 | L |
| 1968-03-23 | 1967-68 | Football League First Division | Home | 2–0 | W |
| 1967-10-28 | 1967-68 | Football League First Division | Away | 0–1 | L |
| 1967-05-08 | 1966-67 | Football League First Division | Away | 1–2 | L |
| 1967-03-18 | 1966-67 | Football League First Division | Home | 0–0 | D |
| 1964-01-11 | 1963-64 | Football League Second Division | Home | 1–0 | W |
| 1963-09-07 | 1963-64 | Football League Second Division | Away | 2–3 | L |
| 1960-03-19 | 1959-60 | Football League First Division | Home | 4–3 | W |
| 1959-12-12 | 1959-60 | Football League First Division | Away | 3–3 | D |
| 1959-02-21 | 1958-59 | Football League First Division | Home | 0–4 | L |
| 1958-10-04 | 1958-59 | Football League First Division | Away | 1–2 | L |
| 1958-03-29 | 1957-58 | Football League First Division | Away | 0–1 | L |
| 1957-11-16 | 1957-58 | Football League First Division | Home | 2–4 | L |
| 1956-09-12 | 1956-57 | Football League First Division | Home | 2–0 | W |
| 1956-09-05 | 1956-57 | Football League First Division | Away | 0–1 | L |
| 1951-03-24 | 1950-51 | Football League Second Division | Away | 1–4 | L |
| 1950-11-04 | 1950-51 | Football League Second Division | Home | 1–1 | D |
| 1938-04-30 | 1937-38 | Football League First Division | Away | 2–6 | L |
| 1937-12-18 | 1937-38 | Football League First Division | Home | 2–1 | W |
| 1936-09-09 | 1936-37 | Football League First Division | Home | 1–1 | D |
| 1936-09-02 | 1936-37 | Football League First Division | Away | 0–4 | L |
| 1936-04-13 | 1935-36 | Football League First Division | Home | 1–1 | D |
| 1936-04-10 | 1935-36 | Football League First Division | Away | 3–1 | W |
| 1934-12-26 | 1934-35 | Football League First Division | Away | 0–3 | L |
| 1934-12-25 | 1934-35 | Football League First Division | Home | 1–2 | L |
| 1934-02-24 | 1933-34 | Football League First Division | Home | 3–1 | W |
| 1933-10-14 | 1933-34 | Football League First Division | Away | 1–0 | W |
| 1933-04-05 | 1932-33 | Football League First Division | Away | 0–0 | D |
| 1932-10-15 | 1932-33 | Football League First Division | Home | 2–1 | W |
| 1930-09-17 | 1930-31 | Football League First Division | Away | 0–1 | L |
| 1930-09-08 | 1930-31 | Football League First Division | Home | 4–2 | W |
| 1930-04-22 | 1929-30 | Football League First Division | Home | 3–2 | W |
| 1930-04-21 | 1929-30 | Football League First Division | Away | 1–4 | L |
| 1929-03-02 | 1928-29 | Football League First Division | Away | 0–3 | L |
| 1928-10-20 | 1928-29 | Football League First Division | Home | 4–1 | W |
| 1928-04-25 | 1927-28 | Football League Second Division | Home | 0–1 | L |
| 1927-09-17 | 1927-28 | Football League Second Division | Away | 1–2 | L |
| 1926-04-27 | 1925-26 | Football League First Division | Away | 1–2 | L |
| 1925-12-12 | 1925-26 | Football League First Division | Home | 3–4 | L |
| 1925-04-18 | 1924-25 | Football League First Division | Away | 2–4 | L |
| 1924-12-13 | 1924-25 | Football League First Division | Home | 0–3 | L |
Direct transfers between Leeds and Manchester City
Manchester City → Leeds
| Player | Window | Type | Fee |
|---|---|---|---|
| James Trafford | 2026 | Permanent | — |
| Jack Harrison | 2020 | Loan | — |
| Ian Poveda | 2020 | Permanent | — |
| David González | 2011 | Loan | — |
| Kasper Schmeichel | 2010 | Permanent | — |
| Danny Granville | 1998 | Permanent | — |
| David White | 1993 | Permanent | — |
| John Sheridan | 1982 | Permanent | — |
| Billy McAdams | 1961 | Permanent | — |
| Eddie McMorran | 1949 | Permanent | — |
| Gyabi | Summer 2022 | Permanent | £5m |
| Harrison | Summer 2019 | Permanent | £1m |
| Trafford | Summer 2026 | Permanent | £40m |
| Jayden Lienou | Summer 2025 | Permanent | £500k |
| Adam Clayton | — | Permanent | U |
| Harrison | Summer 2021 | Permanent | £11m |
Leeds → Manchester City
| Player | Window | Type | Fee |
|---|---|---|---|
| Kalvin Phillips | 2022 | Permanent | — |
| Jack Harrison | 2018 | Permanent | — |
| Danny Mills | 2004 | Permanent | — |
| Robbie Fowler | 2003 | Permanent | — |
| Alf-Inge Haaland | 2000 | Permanent | — |
| Darren Huckerby | 2000 | Permanent | — |
| Danny Granville | 1999 | Loan | — |
| Richard Jobson | 1998 | Permanent | — |
| Paul Beesley | 1997 | Permanent | — |
| Carl Shutt | 1993 | Loan | — |
| David Rocastle | 1993 | Permanent | — |
| Derek Parlane | 1983 | Permanent | — |
| Neil McNab | 1983 | Permanent | — |
| Phillips | Summer 2022 | Permanent | £42m |
| Louis Hutton | — | Permanent | £400k |
| George Swann | — | Permanent | £400k |

