Head to head
Leeds United v Southampton
Played 96 — won 47, drawn 21, lost 28. Goals 151–105.
Every recorded meeting with Southampton
First meeting 1922-08-28, most recent 2024-05-04. All opponents
| Date | Season | Competition | Venue | Score | Result |
|---|---|---|---|---|---|
| 2024-05-04 | 2023-24 | Championship | Home | 1–2 | L |
| 2023-09-30 | 2023-24 | Championship | Away | 1–3 | L |
| 2023-02-25 | 2022-23 | Premier League | Home | 1–0 | W |
| 2022-08-13 | 2022-23 | Premier League | Away | 2–2 | D |
| 2022-04-02 | 2021-22 | Premier League | Home | 1–1 | D |
| 2021-10-16 | 2021-22 | Premier League | Away | 0–1 | L |
| 2021-05-18 | 2020-21 | Premier League | Away | 2–0 | W |
| 2021-02-23 | 2020-21 | Premier League | Home | 3–0 | W |
| 2012-03-03 | 2011-12 | Championship | Home | 0–1 | L |
| 2011-08-06 | 2011-12 | Championship | Away | 1–3 | L |
| 2010-03-13 | 2009-10 | League One | Away | 0–1 | L |
| 2009-12-19 | 2009-10 | League One | Home | 1–0 | W |
| 2007-04-21 | 2006-07 | Championship | Away | 0–1 | L |
| 2006-11-18 | 2006-07 | Championship | Home | 0–3 | L |
| 2005-11-19 | 2005-06 | Championship | Away | 4–3 | W |
| 2005-10-18 | 2005-06 | Championship | Home | 2–1 | W |
| 2004-01-17 | 2003-04 | Premier League | Away | 1–2 | L |
| 2003-08-26 | 2003-04 | Premier League | Home | 0–0 | D |
| 2003-04-19 | 2002-03 | Premier League | Away | 2–3 | L |
| 2002-12-21 | 2002-03 | Premier League | Home | 1–1 | D |
| 2001-12-29 | 2001-02 | Premier League | Away | 1–0 | W |
| 2001-08-18 | 2001-02 | Premier League | Home | 2–0 | W |
| 2001-04-07 | 2000-01 | Premier League | Home | 2–0 | W |
| 2000-12-09 | 2000-01 | Premier League | Away | 0–1 | L |
| 1999-11-28 | 1999-2000 | Premier League | Home | 1–0 | W |
| 1999-08-11 | 1999-2000 | Premier League | Away | 3–0 | W |
| 1999-01-29 | 1998-99 | Premier League | Away | 0–3 | L |
| 1998-09-07 | 1998-99 | Premier League | Home | 3–0 | W |
| 1998-02-28 | 1997-98 | Premier League | Home | 0–1 | L |
| 1997-09-24 | 1997-98 | Premier League | Away | 2–0 | W |
| 1997-03-12 | 1996-97 | Premier League | Home | 0–0 | D |
| 1996-11-23 | 1996-97 | Premier League | Away | 2–0 | W |
| 1996-04-03 | 1995-96 | Premier League | Home | 1–0 | W |
| 1995-08-30 | 1995-96 | Premier League | Away | 1–1 | D |
| 1995-01-14 | 1994-95 | Premier League | Home | 0–0 | D |
| 1994-10-29 | 1994-95 | Premier League | Away | 3–1 | W |
| 1994-03-05 | 1993-94 | Premier League | Home | 0–0 | D |
| 1993-09-11 | 1993-94 | Premier League | Away | 2–0 | W |
| 1993-01-09 | 1992-93 | Premier League | Home | 2–1 | W |
| 1992-09-19 | 1992-93 | Premier League | Away | 1–1 | D |
| 1991-12-26 | 1991-92 | Football League First Division | Home | 3–3 | D |
| 1991-08-28 | 1991-92 | Football League First Division | Away | 4–0 | W |
| 1991-03-02 | 1990-91 | Football League First Division | Away | 0–2 | L |
| 1990-12-01 | 1990-91 | Football League First Division | Home | 2–1 | W |
| 1982-04-17 | 1981-82 | Football League First Division | Home | 1–3 | L |
| 1981-11-21 | 1981-82 | Football League First Division | Away | 0–4 | L |
| 1981-01-10 | 1980-81 | Football League First Division | Home | 0–3 | L |
| 1980-11-22 | 1980-81 | Football League First Division | Away | 1–2 | L |
| 1980-03-08 | 1979-80 | Football League First Division | Home | 2–0 | W |
| 1979-10-27 | 1979-80 | Football League First Division | Away | 2–1 | W |
| 1979-03-31 | 1978-79 | Football League First Division | Away | 2–2 | D |
| 1978-11-25 | 1978-79 | Football League First Division | Home | 4–0 | W |
| 1974-01-12 | 1973-74 | Football League First Division | Home | 2–1 | W |
| 1973-09-15 | 1973-74 | Football League First Division | Away | 2–1 | W |
| 1973-04-28 | 1972-73 | Football League First Division | Away | 1–3 | L |
| 1972-08-30 | 1972-73 | Football League First Division | Home | 1–0 | W |
| 1972-03-04 | 1971-72 | Football League First Division | Home | 7–0 | W |
| 1971-11-13 | 1971-72 | Football League First Division | Away | 1–2 | L |
| 1971-04-24 | 1970-71 | Football League First Division | Away | 3–0 | W |
| 1970-09-19 | 1970-71 | Football League First Division | Home | 1–0 | W |
| 1970-03-28 | 1969-70 | Football League First Division | Home | 1–3 | L |
| 1969-11-15 | 1969-70 | Football League First Division | Away | 1–1 | D |
| 1969-03-01 | 1968-69 | Football League First Division | Home | 3–2 | W |
| 1968-08-10 | 1968-69 | Football League First Division | Away | 3–1 | W |
| 1968-01-13 | 1967-68 | Football League First Division | Home | 5–0 | W |
| 1967-09-09 | 1967-68 | Football League First Division | Away | 1–1 | D |
| 1967-03-04 | 1966-67 | Football League First Division | Away | 2–0 | W |
| 1966-10-29 | 1966-67 | Football League First Division | Home | 0–1 | L |
| 1964-03-07 | 1963-64 | Football League Second Division | Home | 3–1 | W |
| 1963-10-26 | 1963-64 | Football League Second Division | Away | 4–1 | W |
| 1963-05-15 | 1962-63 | Football League Second Division | Away | 1–3 | L |
| 1962-09-29 | 1962-63 | Football League Second Division | Home | 1–1 | D |
| 1962-03-17 | 1961-62 | Football League Second Division | Away | 1–4 | L |
| 1961-10-28 | 1961-62 | Football League Second Division | Home | 1–1 | D |
| 1961-01-14 | 1960-61 | Football League Second Division | Home | 3–0 | W |
| 1960-09-03 | 1960-61 | Football League Second Division | Away | 4–2 | W |
| 1953-04-06 | 1952-53 | Football League Second Division | Away | 2–2 | D |
| 1952-09-24 | 1952-53 | Football League Second Division | Home | 1–1 | D |
| 1952-01-05 | 1951-52 | Football League Second Division | Home | 1–1 | D |
| 1951-09-08 | 1951-52 | Football League Second Division | Away | 0–0 | D |
| 1951-01-13 | 1950-51 | Football League Second Division | Home | 5–3 | W |
| 1950-09-09 | 1950-51 | Football League Second Division | Away | 0–2 | L |
| 1950-01-21 | 1949-50 | Football League Second Division | Home | 1–0 | W |
| 1949-09-17 | 1949-50 | Football League Second Division | Away | 1–2 | L |
| 1949-03-12 | 1948-49 | Football League Second Division | Away | 1–2 | L |
| 1948-10-16 | 1948-49 | Football League Second Division | Home | 1–1 | D |
| 1948-01-03 | 1947-48 | Football League Second Division | Home | 0–0 | D |
| 1947-08-30 | 1947-48 | Football League Second Division | Away | 2–1 | W |
| 1932-04-30 | 1931-32 | Football League Second Division | Home | 1–0 | W |
| 1931-12-19 | 1931-32 | Football League Second Division | Away | 1–2 | L |
| 1928-01-07 | 1927-28 | Football League Second Division | Away | 4–1 | W |
| 1927-09-03 | 1927-28 | Football League Second Division | Home | 2–0 | W |
| 1924-03-08 | 1923-24 | Football League Second Division | Home | 3–0 | W |
| 1924-03-01 | 1923-24 | Football League Second Division | Away | 1–0 | W |
| 1922-09-04 | 1922-23 | Football League Second Division | Home | 1–0 | W |
| 1922-08-28 | 1922-23 | Football League Second Division | Away | 1–0 | W |
Direct transfers between Leeds and Southampton
Southampton → Leeds
| Player | Window | Type | Fee |
|---|---|---|---|
| Joe Rothwell | 2024 | Loan | — |
| Billy Sharp | 2014-08-13 | Permanent | £600k |
| Stephen O'Halloran | 2008 | Loan | — |
| David Prutton | 2007 | Permanent | — |
| Léandre Griffit | 2005 | Loan | — |
| Stephen Crainey | 2004 | Permanent | — |
| Rod Wallace | 1991 | Permanent | — |
| Ray Wallace | 1991 | Permanent | — |
| Ian Baird | 1985 | Permanent | — |
| Ernie Stevenson | 1951 | Permanent | — |
| Henry O'Grady | 1932 | Permanent | — |
| Alan Noble | 1922 | Permanent | — |
| James Moore | 1921 | Permanent | — |
| Gboly Ariyibi | — | Permanent | Free transfer |
Leeds → Southampton
| Player | Window | Type | Fee |
|---|---|---|---|
| Joe Rothwell | 2024 | Loan | — |
| Stuart Taylor | 2016 | Permanent | — |
| Frazer Richardson | 2010 | Permanent | — |
| Stephen O'Halloran | 2008 | Loan | — |
| Jermaine Wright | 2006 | Loan | — |
| Carlton Palmer | 1997 | Permanent | — |
| Ian Andrews | 1989 | Permanent | — |
| Micky Adams | 1989 | Permanent | — |
| Frank Worthington | 1983 | Permanent | — |
| George O'Brien | 1959 | Permanent | — |
| Frank Dudley | 1951 | Permanent | — |
| Bill Heaton | 1948 | Permanent | — |

