Head to head
Leeds United v Crystal Palace
Played 60 — won 25, drawn 17, lost 18. Goals 77–64.
Every recorded meeting with Crystal Palace
First meeting 1921-12-17, most recent 2026-03-15. All opponents
| Date | Season | Competition | Venue | Score | Result |
|---|---|---|---|---|---|
| 2027-05-30 | 2026-27 | Premier League | Away | —–— | — |
| 2026-09-20 | 2026-27 | Premier League | Home | —–— | — |
| 2026-03-15 | 2025-26 | Premier League | Away | 0–0 | D |
| 2025-12-20 | 2025-26 | Premier League | Home | 4–1 | W |
| 2023-04-09 | 2022-23 | Premier League | Home | 1–5 | L |
| 2022-10-09 | 2022-23 | Premier League | Away | 1–2 | L |
| 2022-04-25 | 2021-22 | Premier League | Away | 0–0 | D |
| 2021-11-30 | 2021-22 | Premier League | Home | 1–0 | W |
| 2021-02-08 | 2020-21 | Premier League | Home | 2–0 | W |
| 2020-11-07 | 2020-21 | Premier League | Away | 1–4 | L |
| 2013-03-09 | 2012-13 | Championship | Away | 2–2 | D |
| 2012-11-24 | 2012-13 | Championship | Home | 2–1 | W |
| 2012-01-14 | 2011-12 | Championship | Away | 1–1 | D |
| 2011-09-10 | 2011-12 | Championship | Home | 3–2 | W |
| 2011-04-25 | 2010-11 | Championship | Away | 0–1 | L |
| 2010-12-04 | 2010-11 | Championship | Home | 2–1 | W |
| 2007-02-10 | 2006-07 | Championship | Home | 2–1 | W |
| 2006-08-13 | 2006-07 | Championship | Away | 0–1 | L |
| 2006-03-21 | 2005-06 | Championship | Home | 0–1 | L |
| 2006-03-04 | 2005-06 | Championship | Away | 2–1 | W |
| 1998-01-31 | 1997-98 | Premier League | Away | 2–0 | W |
| 1997-08-23 | 1997-98 | Premier League | Home | 0–2 | L |
| 1995-05-09 | 1994-95 | Premier League | Home | 3–1 | W |
| 1994-08-30 | 1994-95 | Premier League | Away | 2–1 | W |
| 1993-04-17 | 1992-93 | Premier League | Home | 0–0 | D |
| 1992-12-20 | 1992-93 | Premier League | Away | 0–1 | L |
| 1992-01-18 | 1991-92 | Football League First Division | Home | 1–1 | D |
| 1991-10-01 | 1991-92 | Football League First Division | Away | 0–1 | L |
| 1991-03-23 | 1990-91 | Football League First Division | Home | 1–2 | L |
| 1990-10-06 | 1990-91 | Football League First Division | Away | 1–1 | D |
| 1989-04-05 | 1988-89 | Football League Second Division | Home | 1–2 | L |
| 1988-12-17 | 1988-89 | Football League Second Division | Away | 0–0 | D |
| 1988-05-02 | 1987-88 | Football League Second Division | Home | 1–0 | W |
| 1987-11-28 | 1987-88 | Football League Second Division | Away | 0–3 | L |
| 1987-03-21 | 1986-87 | Football League Second Division | Away | 0–1 | L |
| 1986-10-11 | 1986-87 | Football League Second Division | Home | 3–0 | W |
| 1986-04-19 | 1985-86 | Football League Second Division | Away | 0–3 | L |
| 1985-11-16 | 1985-86 | Football League Second Division | Home | 1–3 | L |
| 1985-04-13 | 1984-85 | Football League Second Division | Home | 4–1 | W |
| 1984-09-22 | 1984-85 | Football League Second Division | Away | 1–3 | L |
| 1984-03-03 | 1983-84 | Football League Second Division | Away | 0–0 | D |
| 1983-11-05 | 1983-84 | Football League Second Division | Home | 1–1 | D |
| 1983-03-26 | 1982-83 | Football League Second Division | Home | 2–1 | W |
| 1982-11-13 | 1982-83 | Football League Second Division | Away | 1–1 | D |
| 1981-03-28 | 1980-81 | Football League First Division | Away | 1–0 | W |
| 1980-10-25 | 1980-81 | Football League First Division | Home | 1–0 | W |
| 1980-04-12 | 1979-80 | Football League First Division | Away | 0–1 | L |
| 1979-12-01 | 1979-80 | Football League First Division | Home | 1–0 | W |
| 1973-04-21 | 1972-73 | Football League First Division | Home | 4–0 | W |
| 1972-11-18 | 1972-73 | Football League First Division | Away | 2–2 | D |
| 1971-12-18 | 1971-72 | Football League First Division | Away | 1–1 | D |
| 1971-09-04 | 1971-72 | Football League First Division | Home | 2–0 | W |
| 1971-03-20 | 1970-71 | Football League First Division | Home | 2–1 | W |
| 1970-11-07 | 1970-71 | Football League First Division | Away | 1–1 | D |
| 1970-02-28 | 1969-70 | Football League First Division | Home | 2–0 | W |
| 1969-10-18 | 1969-70 | Football League First Division | Away | 1–1 | D |
| 1923-09-05 | 1923-24 | Football League Second Division | Away | 1–1 | D |
| 1923-08-27 | 1923-24 | Football League Second Division | Home | 3–0 | W |
| 1923-03-24 | 1922-23 | Football League Second Division | Home | 4–1 | W |
| 1923-03-17 | 1922-23 | Football League Second Division | Away | 0–1 | L |
| 1921-12-24 | 1921-22 | Football League Second Division | Away | 2–1 | W |
| 1921-12-17 | 1921-22 | Football League Second Division | Home | 0–0 | D |
Direct transfers between Leeds and Crystal Palace
Crystal Palace → Leeds
| Player | Window | Type | Fee |
|---|---|---|---|
| Darryl Flahavan | 2009 | Loan | — |
| Dougie Freedman | 2008 | Loan | — |
| Wayne Andrews | 2007 | Loan | — |
| Shaun Derry | 2005 | Permanent | — |
| David Hopkin | 1997 | Permanent | — |
| Nigel Martyn | 1996 | Permanent | — |
| Paul Evans | 1995 | Permanent | — |
Leeds → Crystal Palace
| Player | Window | Type | Fee |
|---|---|---|---|
| Connor Wickham | 2015 | Permanent | — |
| Jerome Thomas | 2013 | Permanent | — |
| Darryl Flahavan | 2008 | Permanent | — |
| Shaun Derry | 2007 | Loan | — |
| David Hopkin | 2001 | Permanent | — |
| Tomas Brolin | 1998 | Permanent | — |
| Paul Evans | 1996 | Loan | — |
| Ian Lawson | 1965 | Permanent | — |

