Head to head
Leeds United v Middlesbrough
Played 100 — won 42, drawn 28, lost 30. Goals 152–127.
Every recorded meeting with Middlesbrough
First meeting 1929-11-30, most recent 2025-04-08. All opponents
| Date | Season | Competition | Venue | Score | Result |
|---|---|---|---|---|---|
| 2025-04-08 | 2024-25 | Championship | Away | 1–0 | W |
| 2024-12-10 | 2024-25 | Championship | Home | 3–1 | W |
| 2024-04-22 | 2023-24 | Championship | Away | 4–3 | W |
| 2023-12-02 | 2023-24 | Championship | Home | 3–2 | W |
| 2020-02-26 | 2019-20 | Championship | Away | 1–0 | W |
| 2019-11-30 | 2019-20 | Championship | Home | 4–0 | W |
| 2019-02-09 | 2018-19 | Championship | Away | 1–1 | D |
| 2018-08-31 | 2018-19 | Championship | Home | 0–0 | D |
| 2018-03-02 | 2017-18 | Championship | Away | 0–3 | L |
| 2017-11-19 | 2017-18 | Championship | Home | 2–1 | W |
| 2016-02-15 | 2015-16 | Championship | Home | 0–0 | D |
| 2015-09-27 | 2015-16 | Championship | Away | 0–3 | L |
| 2015-02-21 | 2014-15 | Championship | Away | 1–0 | W |
| 2014-08-16 | 2014-15 | Championship | Home | 1–0 | W |
| 2014-02-22 | 2013-14 | Championship | Away | 0–0 | D |
| 2013-11-23 | 2013-14 | Championship | Home | 2–1 | W |
| 2013-02-12 | 2012-13 | Championship | Away | 0–1 | L |
| 2012-12-22 | 2012-13 | Championship | Home | 2–1 | W |
| 2012-03-11 | 2011-12 | Championship | Away | 2–0 | W |
| 2011-08-13 | 2011-12 | Championship | Home | 0–1 | L |
| 2011-01-01 | 2010-11 | Championship | Home | 1–1 | D |
| 2010-10-16 | 2010-11 | Championship | Away | 2–1 | W |
| 2004-01-31 | 2003-04 | Premier League | Home | 0–3 | L |
| 2003-08-30 | 2003-04 | Premier League | Away | 3–2 | W |
| 2003-03-15 | 2002-03 | Premier League | Home | 2–3 | L |
| 2002-10-26 | 2002-03 | Premier League | Away | 2–2 | D |
| 2002-05-11 | 2001-02 | Premier League | Home | 1–0 | W |
| 2002-02-09 | 2001-02 | Premier League | Away | 2–2 | D |
| 2001-01-01 | 2000-01 | Premier League | Home | 1–1 | D |
| 2000-08-26 | 2000-01 | Premier League | Away | 2–1 | W |
| 2000-02-26 | 1999-2000 | Premier League | Away | 0–0 | D |
| 1999-09-19 | 1999-2000 | Premier League | Home | 2–0 | W |
| 1999-01-15 | 1998-99 | Premier League | Home | 2–0 | W |
| 1998-08-14 | 1998-99 | Premier League | Away | 0–0 | D |
| 1997-05-11 | 1996-97 | Premier League | Home | 1–1 | D |
| 1996-12-07 | 1996-97 | Premier League | Away | 0–0 | D |
| 1996-03-30 | 1995-96 | Premier League | Home | 0–1 | L |
| 1995-11-04 | 1995-96 | Premier League | Away | 1–1 | D |
| 1993-01-30 | 1992-93 | Premier League | Home | 3–0 | W |
| 1992-08-22 | 1992-93 | Premier League | Away | 1–4 | L |
| 1989-12-09 | 1989-90 | Football League Second Division | Away | 2–0 | W |
| 1989-08-23 | 1989-90 | Football League Second Division | Home | 2–1 | W |
| 1987-12-28 | 1987-88 | Football League Second Division | Home | 2–0 | W |
| 1987-09-19 | 1987-88 | Football League Second Division | Away | 0–2 | L |
| 1986-03-15 | 1985-86 | Football League Second Division | Away | 2–2 | D |
| 1985-10-12 | 1985-86 | Football League Second Division | Home | 1–0 | W |
| 1985-03-02 | 1984-85 | Football League Second Division | Away | 0–0 | D |
| 1984-10-27 | 1984-85 | Football League Second Division | Home | 2–0 | W |
| 1983-12-31 | 1983-84 | Football League Second Division | Home | 4–1 | W |
| 1983-09-03 | 1983-84 | Football League Second Division | Away | 2–2 | D |
| 1983-01-01 | 1982-83 | Football League Second Division | Away | 0–0 | D |
| 1982-11-20 | 1982-83 | Football League Second Division | Home | 0–0 | D |
| 1982-04-13 | 1981-82 | Football League First Division | Home | 1–1 | D |
| 1982-04-06 | 1981-82 | Football League First Division | Away | 0–0 | D |
| 1980-11-12 | 1980-81 | Football League First Division | Home | 2–1 | W |
| 1980-08-19 | 1980-81 | Football League First Division | Away | 0–3 | L |
| 1980-04-02 | 1979-80 | Football League First Division | Home | 2–0 | W |
| 1979-12-26 | 1979-80 | Football League First Division | Away | 1–3 | L |
| 1979-04-10 | 1978-79 | Football League First Division | Away | 0–1 | L |
| 1978-12-23 | 1978-79 | Football League First Division | Home | 3–1 | W |
| 1978-03-18 | 1977-78 | Football League First Division | Home | 5–0 | W |
| 1977-10-22 | 1977-78 | Football League First Division | Away | 1–2 | L |
| 1977-03-05 | 1976-77 | Football League First Division | Home | 2–1 | W |
| 1976-09-25 | 1976-77 | Football League First Division | Away | 0–1 | L |
| 1976-02-21 | 1975-76 | Football League First Division | Home | 0–2 | L |
| 1975-11-15 | 1975-76 | Football League First Division | Away | 0–0 | D |
| 1975-02-22 | 1974-75 | Football League First Division | Away | 1–0 | W |
| 1974-11-16 | 1974-75 | Football League First Division | Home | 2–2 | D |
| 1964-03-14 | 1963-64 | Football League Second Division | Away | 3–1 | W |
| 1963-10-09 | 1963-64 | Football League Second Division | Home | 2–0 | W |
| 1963-05-06 | 1962-63 | Football League Second Division | Away | 1–2 | L |
| 1962-10-06 | 1962-63 | Football League Second Division | Home | 2–3 | L |
| 1962-04-07 | 1961-62 | Football League Second Division | Home | 2–0 | W |
| 1961-11-18 | 1961-62 | Football League Second Division | Away | 3–1 | W |
| 1961-02-04 | 1960-61 | Football League Second Division | Away | 0–3 | L |
| 1960-09-17 | 1960-61 | Football League Second Division | Home | 4–4 | D |
| 1955-12-24 | 1955-56 | Football League Second Division | Away | 3–5 | L |
| 1955-08-27 | 1955-56 | Football League Second Division | Home | 2–0 | W |
| 1954-12-27 | 1954-55 | Football League Second Division | Away | 0–1 | L |
| 1954-12-25 | 1954-55 | Football League Second Division | Home | 1–1 | D |
| 1946-12-26 | 1946-47 | Football League First Division | Away | 0–3 | L |
| 1946-12-25 | 1946-47 | Football League First Division | Home | 3–3 | D |
| 1939-02-11 | 1938-39 | Football League First Division | Home | 0–1 | L |
| 1938-10-08 | 1938-39 | Football League First Division | Away | 2–1 | W |
| 1937-12-27 | 1937-38 | Football League First Division | Away | 0–2 | L |
| 1937-12-25 | 1937-38 | Football League First Division | Home | 5–3 | W |
| 1936-12-28 | 1936-37 | Football League First Division | Away | 2–4 | L |
| 1936-12-25 | 1936-37 | Football League First Division | Home | 5–0 | W |
| 1936-02-22 | 1935-36 | Football League First Division | Home | 0–1 | L |
| 1935-10-19 | 1935-36 | Football League First Division | Away | 1–1 | D |
| 1934-12-29 | 1934-35 | Football League First Division | Away | 3–3 | D |
| 1934-08-25 | 1934-35 | Football League First Division | Home | 2–4 | L |
| 1934-01-01 | 1933-34 | Football League First Division | Away | 1–2 | L |
| 1933-08-28 | 1933-34 | Football League First Division | Home | 5–2 | W |
| 1933-04-29 | 1932-33 | Football League First Division | Home | 0–1 | L |
| 1932-12-17 | 1932-33 | Football League First Division | Away | 1–0 | W |
| 1931-02-28 | 1930-31 | Football League First Division | Away | 0–5 | L |
| 1930-10-25 | 1930-31 | Football League First Division | Home | 7–0 | W |
| 1930-04-05 | 1929-30 | Football League First Division | Away | 1–1 | D |
| 1929-11-30 | 1929-30 | Football League First Division | Home | 1–2 | L |
Direct transfers between Leeds and Middlesbrough
Middlesbrough → Leeds
| Player | Window | Type | Fee |
|---|---|---|---|
| Jonny Howson | 2025 | Permanent | — |
| Djed Spence | 2023 | Loan | — |
| Adam Forshaw | 2018 | Permanent | — |
| Jack Harrison | 2018 | Loan | — |
| Lewis Baker | 2018 | Loan | — |
| Patrick Bamford | 2018 | Permanent | — |
| Mustapha Carayol | 2016-01-08 | Loan | — |
| Malcolm Christie | 2008 | Permanent | — |
| Danny Graham | 2006 | Loan | — |
| Ugo Ehiogu | 2006 | Loan | — |
| Michael Ricketts | 2004 | Permanent | — |
| Paul Okon | 2002 | Permanent | — |
| Alan Peacock | 1964 | Permanent | — |
| Jimmy McCabe | 1948 | Permanent | — |
| Wally Clark | 1921 | Permanent | — |
Leeds → Middlesbrough
| Player | Window | Type | Fee |
|---|---|---|---|
| Sam Byram | 2026 | Permanent | — |
| Luke Ayling | 2024 | Loan | — |
| Jack Harrison | 2018 | Loan | — |
| Andy Lonergan | 2018 | Permanent | — |
| Mark Viduka | 2004 | Permanent | — |
| Danny Mills | 2003 | Loan | — |
| Brian Deane | 1998 | Permanent | — |
| Ian Baird | 1990 | Permanent | — |
| John Hendrie | 1990 | Permanent | — |
| Terry Cooper | 1975 | Permanent | — |
| John Hodgson | 1948 | Permanent | — |
| Sammy Armes | 1938 | Permanent | — |

