Head to head
Leeds United v Chelsea
Played 99 — won 41, drawn 27, lost 31. Goals 150–126.
Every recorded meeting with Chelsea
First meeting 1927-12-10, most recent 2026-09-09. All opponents
| Date | Season | Competition | Venue | Score | Result |
|---|---|---|---|---|---|
| 2027-01-23 | 2026-27 | Premier League | Home | —–— | — |
| 2026-11-21 | 2026-27 | Premier League | Away | —–— | — |
| 2026-09-09 | 2026-27 | League Cup | Away | 3–6 | L |
| 2026-02-10 | 2025-26 | Premier League | Away | 2–2 | D |
| 2025-12-03 | 2025-26 | Premier League | Home | 3–1 | W |
| 2023-03-04 | 2022-23 | Premier League | Away | 0–1 | L |
| 2022-08-21 | 2022-23 | Premier League | Home | 3–0 | W |
| 2022-05-11 | 2021-22 | Premier League | Home | 0–3 | L |
| 2021-12-11 | 2021-22 | Premier League | Away | 2–3 | L |
| 2021-03-13 | 2020-21 | Premier League | Home | 0–0 | D |
| 2020-12-05 | 2020-21 | Premier League | Away | 1–3 | L |
| 2004-05-15 | 2003-04 | Premier League | Away | 0–1 | L |
| 2003-12-06 | 2003-04 | Premier League | Home | 1–1 | D |
| 2003-01-28 | 2002-03 | Premier League | Away | 2–3 | L |
| 2002-12-28 | 2002-03 | Premier League | Home | 2–0 | W |
| 2002-01-30 | 2001-02 | Premier League | Away | 0–2 | L |
| 2001-10-21 | 2001-02 | Premier League | Home | 0–0 | D |
| 2001-04-28 | 2000-01 | Premier League | Home | 2–0 | W |
| 2000-11-12 | 2000-01 | Premier League | Away | 1–1 | D |
| 2000-04-01 | 1999-2000 | Premier League | Home | 0–1 | L |
| 1999-12-19 | 1999-2000 | Premier League | Away | 2–0 | W |
| 1999-05-04 | 1998-99 | Premier League | Away | 0–1 | L |
| 1998-10-24 | 1998-99 | Premier League | Home | 0–0 | D |
| 1998-04-08 | 1997-98 | Premier League | Home | 3–1 | W |
| 1997-12-13 | 1997-98 | Premier League | Away | 0–0 | D |
| 1997-05-03 | 1996-97 | Premier League | Away | 0–0 | D |
| 1996-12-01 | 1996-97 | Premier League | Home | 2–0 | W |
| 1996-04-13 | 1995-96 | Premier League | Away | 1–4 | L |
| 1995-11-18 | 1995-96 | Premier League | Home | 1–0 | W |
| 1995-03-11 | 1994-95 | Premier League | Away | 3–0 | W |
| 1994-08-27 | 1994-95 | Premier League | Home | 2–3 | L |
| 1994-04-23 | 1993-94 | Premier League | Away | 1–1 | D |
| 1993-11-06 | 1993-94 | Premier League | Home | 4–1 | W |
| 1993-03-24 | 1992-93 | Premier League | Home | 1–1 | D |
| 1992-11-29 | 1992-93 | Premier League | Away | 0–1 | L |
| 1992-04-11 | 1991-92 | Football League First Division | Home | 3–0 | W |
| 1991-09-14 | 1991-92 | Football League First Division | Away | 1–0 | W |
| 1991-03-30 | 1990-91 | Football League First Division | Away | 2–1 | W |
| 1990-12-26 | 1990-91 | Football League First Division | Home | 4–1 | W |
| 1989-04-22 | 1988-89 | Football League Second Division | Away | 0–1 | L |
| 1988-09-24 | 1988-89 | Football League Second Division | Home | 0–2 | L |
| 1984-04-28 | 1983-84 | Football League Second Division | Away | 0–5 | L |
| 1983-11-26 | 1983-84 | Football League Second Division | Home | 1–1 | D |
| 1983-02-19 | 1982-83 | Football League Second Division | Home | 3–3 | D |
| 1982-10-09 | 1982-83 | Football League Second Division | Away | 0–0 | D |
| 1978-11-22 | 1978-79 | Football League First Division | Home | 2–1 | W |
| 1978-09-02 | 1978-79 | Football League First Division | Away | 3–0 | W |
| 1978-02-25 | 1977-78 | Football League First Division | Home | 2–0 | W |
| 1977-10-01 | 1977-78 | Football League First Division | Away | 2–1 | W |
| 1975-01-18 | 1974-75 | Football League First Division | Away | 2–0 | W |
| 1974-11-30 | 1974-75 | Football League First Division | Home | 2–0 | W |
| 1974-02-02 | 1973-74 | Football League First Division | Home | 1–1 | D |
| 1973-12-15 | 1973-74 | Football League First Division | Away | 2–1 | W |
| 1973-02-17 | 1972-73 | Football League First Division | Home | 1–1 | D |
| 1972-08-12 | 1972-73 | Football League First Division | Away | 0–4 | L |
| 1972-05-01 | 1971-72 | Football League First Division | Home | 2–0 | W |
| 1971-12-11 | 1971-72 | Football League First Division | Away | 0–0 | D |
| 1971-03-27 | 1970-71 | Football League First Division | Away | 1–3 | L |
| 1970-09-05 | 1970-71 | Football League First Division | Home | 1–0 | W |
| 1970-01-10 | 1969-70 | Football League First Division | Away | 5–2 | W |
| 1969-09-20 | 1969-70 | Football League First Division | Home | 2–0 | W |
| 1969-02-15 | 1968-69 | Football League First Division | Home | 1–0 | W |
| 1968-11-30 | 1968-69 | Football League First Division | Away | 1–1 | D |
| 1968-03-20 | 1967-68 | Football League First Division | Away | 0–0 | D |
| 1967-10-07 | 1967-68 | Football League First Division | Home | 7–0 | W |
| 1967-05-06 | 1966-67 | Football League First Division | Away | 2–2 | D |
| 1967-04-01 | 1966-67 | Football League First Division | Home | 1–0 | W |
| 1966-04-04 | 1965-66 | Football League First Division | Home | 2–0 | W |
| 1965-11-06 | 1965-66 | Football League First Division | Away | 0–1 | L |
| 1965-01-23 | 1964-65 | Football League First Division | Home | 2–2 | D |
| 1964-09-19 | 1964-65 | Football League First Division | Away | 0–2 | L |
| 1963-04-30 | 1962-63 | Football League Second Division | Away | 2–2 | D |
| 1962-09-15 | 1962-63 | Football League Second Division | Home | 2–0 | W |
| 1960-01-23 | 1959-60 | Football League First Division | Away | 3–1 | W |
| 1959-09-12 | 1959-60 | Football League First Division | Home | 2–1 | W |
| 1959-03-28 | 1958-59 | Football League First Division | Home | 4–0 | W |
| 1958-11-08 | 1958-59 | Football League First Division | Away | 0–2 | L |
| 1958-04-19 | 1957-58 | Football League First Division | Home | 0–0 | D |
| 1957-12-07 | 1957-58 | Football League First Division | Away | 1–2 | L |
| 1956-12-29 | 1956-57 | Football League First Division | Away | 1–1 | D |
| 1956-09-01 | 1956-57 | Football League First Division | Home | 0–0 | D |
| 1947-01-18 | 1946-47 | Football League First Division | Home | 2–1 | W |
| 1946-09-14 | 1946-47 | Football League First Division | Away | 0–3 | L |
| 1938-12-27 | 1938-39 | Football League First Division | Away | 2–2 | D |
| 1938-12-26 | 1938-39 | Football League First Division | Home | 1–1 | D |
| 1937-09-08 | 1937-38 | Football League First Division | Away | 1–4 | L |
| 1937-09-01 | 1937-38 | Football League First Division | Home | 2–0 | W |
| 1936-12-26 | 1936-37 | Football League First Division | Away | 1–2 | L |
| 1936-08-29 | 1936-37 | Football League First Division | Home | 2–3 | L |
| 1936-01-18 | 1935-36 | Football League First Division | Home | 2–0 | W |
| 1935-09-14 | 1935-36 | Football League First Division | Away | 0–1 | L |
| 1935-03-16 | 1934-35 | Football League First Division | Away | 1–7 | L |
| 1934-11-03 | 1934-35 | Football League First Division | Home | 5–2 | W |
| 1934-05-05 | 1933-34 | Football League First Division | Home | 3–1 | W |
| 1933-12-23 | 1933-34 | Football League First Division | Away | 1–1 | D |
| 1933-04-08 | 1932-33 | Football League First Division | Away | 0–6 | L |
| 1932-11-26 | 1932-33 | Football League First Division | Home | 2–0 | W |
| 1931-03-28 | 1930-31 | Football League First Division | Away | 0–1 | L |
| 1930-11-22 | 1930-31 | Football League First Division | Home | 2–3 | L |
| 1928-04-21 | 1927-28 | Football League Second Division | Away | 3–2 | W |
| 1927-12-10 | 1927-28 | Football League Second Division | Home | 5–0 | W |
Direct transfers between Leeds and Chelsea
Chelsea → Leeds
| Player | Window | Type | Fee |
|---|---|---|---|
| Facundo Buonanotte | 2026 | Loan | — |
| Patrick Bamford | 2018 | Permanent | — |
| Neil Sullivan | 2004 | Permanent | — |
| Jody Morris | 2003 | Permanent | — |
| Michael Duberry | 1999 | Permanent | — |
| Danny Granville | 1998 | Permanent | — |
| Tony Dorigo | 1991 | Permanent | — |
| Jimmy Wilson | 1950 | Permanent | — |
| Ethan Ampadu | Summer 2023 | Permanent | £7m |
| Lewis Bate | Summer 2021 | Permanent | £1.2m |
Leeds → Chelsea
| Player | Window | Type | Fee |
|---|---|---|---|
| Facundo Buonanotte | 2025 | Loan | — |
| Robert Green | 2018 | Permanent | — |
| Jimmy Floyd Hasselbaink | 2000 | Permanent | — |
| David Rocastle | 1994 | Permanent | — |
| Vinnie Jones | 1991 | Permanent | — |
| Billy Jackson | 1928 | Permanent | — |

