Head to head
Leeds United v Grimsby Town
Played 38 — won 16, drawn 10, lost 12. Goals 55–46.
Every recorded meeting with Grimsby Town
First meeting 1927-10-22, most recent 1987-03-07. All opponents
| Date | Season | Competition | Venue | Score | Result |
|---|---|---|---|---|---|
| 1987-03-07 | 1986-87 | Football League Second Division | Home | 2–0 | W |
| 1986-10-25 | 1986-87 | Football League Second Division | Away | 0–0 | D |
| 1986-02-08 | 1985-86 | Football League Second Division | Away | 0–1 | L |
| 1985-10-19 | 1985-86 | Football League Second Division | Home | 1–1 | D |
| 1985-02-09 | 1984-85 | Football League Second Division | Home | 0–0 | D |
| 1984-09-08 | 1984-85 | Football League Second Division | Away | 2–0 | W |
| 1984-03-17 | 1983-84 | Football League Second Division | Home | 2–1 | W |
| 1983-09-06 | 1983-84 | Football League Second Division | Away | 0–2 | L |
| 1983-01-15 | 1982-83 | Football League Second Division | Home | 1–0 | W |
| 1982-08-28 | 1982-83 | Football League Second Division | Away | 1–1 | D |
| 1964-03-21 | 1963-64 | Football League Second Division | Home | 3–1 | W |
| 1963-11-09 | 1963-64 | Football League Second Division | Away | 2–0 | W |
| 1963-03-30 | 1962-63 | Football League Second Division | Home | 3–0 | W |
| 1962-11-10 | 1962-63 | Football League Second Division | Away | 1–1 | D |
| 1951-04-14 | 1950-51 | Football League Second Division | Home | 1–0 | W |
| 1950-11-25 | 1950-51 | Football League Second Division | Away | 2–2 | D |
| 1950-04-10 | 1949-50 | Football League Second Division | Home | 1–0 | W |
| 1950-04-07 | 1949-50 | Football League Second Division | Away | 0–2 | L |
| 1949-03-26 | 1948-49 | Football League Second Division | Away | 1–5 | L |
| 1948-10-30 | 1948-49 | Football League Second Division | Home | 6–3 | W |
| 1947-05-17 | 1946-47 | Football League First Division | Away | 1–4 | L |
| 1946-10-12 | 1946-47 | Football League First Division | Home | 1–0 | W |
| 1939-04-08 | 1938-39 | Football League First Division | Home | 0–1 | L |
| 1938-12-03 | 1938-39 | Football League First Division | Away | 2–3 | L |
| 1938-01-26 | 1937-38 | Football League First Division | Home | 1–1 | D |
| 1937-09-11 | 1937-38 | Football League First Division | Away | 1–1 | D |
| 1937-01-23 | 1936-37 | Football League First Division | Home | 2–0 | W |
| 1936-09-19 | 1936-37 | Football League First Division | Away | 1–4 | L |
| 1936-02-01 | 1935-36 | Football League First Division | Home | 1–2 | L |
| 1935-09-28 | 1935-36 | Football League First Division | Away | 1–0 | W |
| 1935-03-09 | 1934-35 | Football League First Division | Home | 3–1 | W |
| 1934-10-27 | 1934-35 | Football League First Division | Away | 2–3 | L |
| 1931-04-04 | 1930-31 | Football League First Division | Home | 0–0 | D |
| 1930-11-29 | 1930-31 | Football League First Division | Away | 0–2 | L |
| 1930-03-08 | 1929-30 | Football League First Division | Away | 2–1 | W |
| 1929-11-02 | 1929-30 | Football League First Division | Home | 6–0 | W |
| 1928-03-03 | 1927-28 | Football League Second Division | Home | 0–0 | D |
| 1927-10-22 | 1927-28 | Football League Second Division | Away | 2–3 | L |
Direct transfers between Leeds and Grimsby Town
Grimsby Town → Leeds
| Player | Window | Type | Fee |
|---|---|---|---|
| Peter Henry Sweeney | 2008 | Permanent | — |
| Tomi Ameobi | 2007 | Permanent | — |
| John Oster | 2004 | Loan | — |
| Fred Graver | 1924 | Permanent | — |
| Fred Whalley | 1921 | Permanent | — |
Leeds → Grimsby Town
| Player | Window | Type | Fee |
|---|---|---|---|
| Mallik Wilks | 2018 | Loan | — |
| Peter Henry Sweeney | 2009 | Loan | — |
| Tomi Ameobi | 2008 | Loan | — |
| Sam Hird | 2007 | Loan | — |
| Jamie Forrester | 1995 | Loan | — |
| Gary Liddell | 1976 | Permanent | — |
| William Pringle | 1954 | Permanent | — |
| Ike Robinson | 1936 | Permanent | — |
| Teddy Buck | 1929 | Permanent | — |
| Peter Sweeney Peter Henry Sweeney | — | Permanent | — |

