Head to head
Leeds United v Queens Park Rangers
Played 60 — won 23, drawn 17, lost 20. Goals 83–68.
Every recorded meeting with Queens Park Rangers
First meeting 1948-12-11, most recent 2025-03-15. All opponents
| Date | Season | Competition | Venue | Score | Result |
|---|---|---|---|---|---|
| 2025-03-15 | 2024-25 | Championship | Away | 2–2 | D |
| 2024-11-09 | 2024-25 | Championship | Home | 2–0 | W |
| 2024-04-26 | 2023-24 | Championship | Away | 0–4 | L |
| 2023-10-04 | 2023-24 | Championship | Home | 1–0 | W |
| 2020-01-18 | 2019-20 | Championship | Away | 0–1 | L |
| 2019-11-02 | 2019-20 | Championship | Home | 2–0 | W |
| 2019-02-26 | 2018-19 | Championship | Away | 0–1 | L |
| 2018-12-08 | 2018-19 | Championship | Home | 2–1 | W |
| 2018-05-06 | 2017-18 | Championship | Home | 2–0 | W |
| 2017-12-09 | 2017-18 | Championship | Away | 3–1 | W |
| 2017-03-11 | 2016-17 | Championship | Home | 0–0 | D |
| 2016-08-07 | 2016-17 | Championship | Away | 0–3 | L |
| 2016-04-05 | 2015-16 | Championship | Home | 1–1 | D |
| 2015-11-28 | 2015-16 | Championship | Away | 0–1 | L |
| 2014-03-01 | 2013-14 | Championship | Away | 1–1 | D |
| 2013-08-31 | 2013-14 | Championship | Home | 0–1 | L |
| 2011-05-07 | 2010-11 | Championship | Away | 2–1 | W |
| 2010-12-18 | 2010-11 | Championship | Home | 2–0 | W |
| 2007-02-20 | 2006-07 | Championship | Home | 0–0 | D |
| 2006-08-08 | 2006-07 | Championship | Away | 2–2 | D |
| 2006-02-04 | 2005-06 | Championship | Home | 2–0 | W |
| 2005-09-17 | 2005-06 | Championship | Away | 1–0 | W |
| 2005-04-16 | 2004-05 | Championship | Away | 1–1 | D |
| 2004-11-20 | 2004-05 | Championship | Home | 6–1 | W |
| 1996-03-06 | 1995-96 | Premier League | Away | 2–1 | W |
| 1995-09-16 | 1995-96 | Premier League | Home | 1–3 | L |
| 1995-01-24 | 1994-95 | Premier League | Home | 4–0 | W |
| 1994-11-19 | 1994-95 | Premier League | Away | 2–3 | L |
| 1994-04-04 | 1993-94 | Premier League | Away | 4–0 | W |
| 1993-12-29 | 1993-94 | Premier League | Home | 1–1 | D |
| 1993-05-01 | 1992-93 | Premier League | Home | 1–1 | D |
| 1992-10-24 | 1992-93 | Premier League | Away | 1–2 | L |
| 1992-03-11 | 1991-92 | Football League First Division | Away | 1–4 | L |
| 1991-11-16 | 1991-92 | Football League First Division | Home | 2–0 | W |
| 1991-04-17 | 1990-91 | Football League First Division | Away | 0–2 | L |
| 1990-10-20 | 1990-91 | Football League First Division | Home | 2–3 | L |
| 1983-04-23 | 1982-83 | Football League Second Division | Away | 0–1 | L |
| 1982-12-04 | 1982-83 | Football League Second Division | Home | 0–1 | L |
| 1979-05-04 | 1978-79 | Football League First Division | Home | 4–3 | W |
| 1978-12-30 | 1978-79 | Football League First Division | Away | 4–1 | W |
| 1978-04-29 | 1977-78 | Football League First Division | Away | 0–0 | D |
| 1977-12-03 | 1977-78 | Football League First Division | Home | 3–0 | W |
| 1977-05-14 | 1976-77 | Football League First Division | Home | 0–1 | L |
| 1977-03-08 | 1976-77 | Football League First Division | Away | 0–0 | D |
| 1976-04-24 | 1975-76 | Football League First Division | Away | 0–2 | L |
| 1975-10-04 | 1975-76 | Football League First Division | Home | 2–1 | W |
| 1974-08-27 | 1974-75 | Football League First Division | Away | 1–1 | D |
| 1974-08-21 | 1974-75 | Football League First Division | Home | 0–1 | L |
| 1974-04-27 | 1973-74 | Football League First Division | Away | 1–0 | W |
| 1973-12-01 | 1973-74 | Football League First Division | Home | 2–2 | D |
| 1969-01-24 | 1968-69 | Football League First Division | Away | 1–0 | W |
| 1968-08-14 | 1968-69 | Football League First Division | Home | 4–1 | W |
| 1952-03-22 | 1951-52 | Football League Second Division | Away | 0–0 | D |
| 1951-11-03 | 1951-52 | Football League Second Division | Home | 3–0 | W |
| 1951-03-17 | 1950-51 | Football League Second Division | Home | 2–2 | D |
| 1950-10-28 | 1950-51 | Football League Second Division | Away | 0–3 | L |
| 1949-12-17 | 1949-50 | Football League Second Division | Away | 1–1 | D |
| 1949-08-20 | 1949-50 | Football League Second Division | Home | 1–1 | D |
| 1949-05-07 | 1948-49 | Football League Second Division | Away | 0–2 | L |
| 1948-12-11 | 1948-49 | Football League Second Division | Home | 1–2 | L |
Direct transfers between Leeds and Queens Park Rangers
Queens Park Rangers → Leeds
| Player | Window | Type | Fee |
|---|---|---|---|
| Jack Clarke | 2019 | Loan | — |
| Robert Green | 2016-07-06 | Permanent | Free transfer |
| Andros Townsend | 2012 | Loan | — |
| Clarke Carlisle | 2004 | Permanent | — |
| Serge Branco | 2004 | Permanent | — |
| Mark Hateley | 1996 | Loan | — |
| Bobby Cameron | 1959 | Permanent | — |
| Don Mills | 1951 | Permanent | — |
| Paddy Kenny | — | Permanent | £400k |
Leeds → Queens Park Rangers
| Player | Window | Type | Fee |
|---|---|---|---|
| Tyler Roberts | 2022 | Loan | — |
| Jack Clarke | 2020 | Loan | — |
| Andros Townsend | 2013 | Loan | — |
| Simon Walton | 2007 | Permanent | — |
| Serge Branco | 2004 | Permanent | — |
| Mark Hateley | 1995 | Permanent | — |
| Steve Hodge | 1994 | Permanent | — |
| Tony Currie | 1979 | Permanent | — |
| Clive Clark | 1958 | Permanent | — |
| Tony Ingham | 1950 | Permanent | — |
| Arnold Knight | 1945 | Loan | — |

