Head to head
Leeds United v Sunderland
Played 90 — won 38, drawn 20, lost 32. Goals 128–121.
Every recorded meeting with Sunderland
First meeting 1924-08-30, most recent 2026-03-03. All opponents
| Date | Season | Competition | Venue | Score | Result |
|---|---|---|---|---|---|
| 2027-05-23 | 2026-27 | Premier League | Home | —–— | — |
| 2026-10-25 | 2026-27 | Premier League | Away | —–— | — |
| 2026-03-03 | 2025-26 | Premier League | Home | 0–1 | L |
| 2025-12-28 | 2025-26 | Premier League | Away | 1–1 | D |
| 2025-02-17 | 2024-25 | Championship | Home | 2–1 | W |
| 2024-10-04 | 2024-25 | Championship | Away | 2–2 | D |
| 2024-04-09 | 2023-24 | Championship | Home | 0–0 | D |
| 2023-12-12 | 2023-24 | Championship | Away | 0–1 | L |
| 2018-04-07 | 2017-18 | Championship | Home | 1–1 | D |
| 2017-08-19 | 2017-18 | Championship | Away | 2–0 | W |
| 2006-12-26 | 2006-07 | Championship | Away | 0–2 | L |
| 2006-09-13 | 2006-07 | Championship | Home | 0–3 | L |
| 2004-12-26 | 2004-05 | Championship | Away | 3–2 | W |
| 2004-09-24 | 2004-05 | Championship | Home | 0–1 | L |
| 2002-12-26 | 2002-03 | Premier League | Away | 2–1 | W |
| 2002-08-28 | 2002-03 | Premier League | Home | 0–1 | L |
| 2002-04-07 | 2001-02 | Premier League | Home | 2–0 | W |
| 2001-11-17 | 2001-02 | Premier League | Away | 0–2 | L |
| 2001-03-31 | 2000-01 | Premier League | Away | 2–0 | W |
| 2000-12-16 | 2000-01 | Premier League | Home | 2–0 | W |
| 2000-01-23 | 1999-2000 | Premier League | Away | 2–1 | W |
| 1999-08-21 | 1999-2000 | Premier League | Home | 2–1 | W |
| 1997-02-22 | 1996-97 | Premier League | Away | 1–0 | W |
| 1996-11-02 | 1996-97 | Premier League | Home | 3–0 | W |
| 1991-04-02 | 1990-91 | Football League First Division | Home | 5–0 | W |
| 1990-12-23 | 1990-91 | Football League First Division | Away | 1–0 | W |
| 1990-03-20 | 1989-90 | Football League Second Division | Away | 1–0 | W |
| 1989-10-14 | 1989-90 | Football League Second Division | Home | 2–0 | W |
| 1989-02-04 | 1988-89 | Football League Second Division | Home | 2–0 | W |
| 1988-10-04 | 1988-89 | Football League Second Division | Away | 1–2 | L |
| 1987-04-20 | 1986-87 | Football League Second Division | Away | 1–1 | D |
| 1986-12-26 | 1986-87 | Football League Second Division | Home | 1–1 | D |
| 1986-01-11 | 1985-86 | Football League Second Division | Away | 2–4 | L |
| 1985-09-14 | 1985-86 | Football League Second Division | Home | 1–1 | D |
| 1982-03-13 | 1981-82 | Football League First Division | Away | 1–0 | W |
| 1981-10-24 | 1981-82 | Football League First Division | Home | 1–0 | W |
| 1981-02-21 | 1980-81 | Football League First Division | Home | 1–0 | W |
| 1980-09-27 | 1980-81 | Football League First Division | Away | 1–4 | L |
| 1977-04-09 | 1976-77 | Football League First Division | Home | 1–1 | D |
| 1976-12-29 | 1976-77 | Football League First Division | Away | 1–0 | W |
| 1969-11-19 | 1969-70 | Football League First Division | Home | 2–0 | W |
| 1969-11-01 | 1969-70 | Football League First Division | Away | 0–0 | D |
| 1968-10-09 | 1968-69 | Football League First Division | Away | 1–0 | W |
| 1968-08-28 | 1968-69 | Football League First Division | Home | 1–1 | D |
| 1967-12-16 | 1967-68 | Football League First Division | Away | 2–2 | D |
| 1967-08-19 | 1967-68 | Football League First Division | Home | 1–1 | D |
| 1967-05-13 | 1966-67 | Football League First Division | Away | 2–0 | W |
| 1966-09-07 | 1966-67 | Football League First Division | Home | 2–1 | W |
| 1966-01-29 | 1965-66 | Football League First Division | Away | 0–2 | L |
| 1965-08-21 | 1965-66 | Football League First Division | Home | 1–0 | W |
| 1965-01-02 | 1964-65 | Football League First Division | Home | 2–1 | W |
| 1964-09-05 | 1964-65 | Football League First Division | Away | 3–3 | D |
| 1963-12-28 | 1963-64 | Football League Second Division | Away | 0–2 | L |
| 1963-12-26 | 1963-64 | Football League Second Division | Home | 1–1 | D |
| 1962-12-22 | 1962-63 | Football League Second Division | Away | 1–2 | L |
| 1962-08-25 | 1962-63 | Football League Second Division | Home | 1–0 | W |
| 1962-01-20 | 1961-62 | Football League Second Division | Home | 1–0 | W |
| 1961-09-09 | 1961-62 | Football League Second Division | Away | 1–2 | L |
| 1961-02-25 | 1960-61 | Football League Second Division | Home | 2–4 | L |
| 1960-10-08 | 1960-61 | Football League Second Division | Away | 3–2 | W |
| 1957-12-26 | 1957-58 | Football League First Division | Away | 1–2 | L |
| 1957-09-25 | 1957-58 | Football League First Division | Home | 2–1 | W |
| 1957-04-22 | 1956-57 | Football League First Division | Home | 3–1 | W |
| 1957-04-19 | 1956-57 | Football League First Division | Away | 0–2 | L |
| 1947-04-12 | 1946-47 | Football League First Division | Away | 0–1 | L |
| 1946-12-07 | 1946-47 | Football League First Division | Home | 1–1 | D |
| 1939-04-15 | 1938-39 | Football League First Division | Away | 1–2 | L |
| 1938-12-10 | 1938-39 | Football League First Division | Home | 3–3 | D |
| 1938-04-16 | 1937-38 | Football League First Division | Away | 0–0 | D |
| 1937-12-04 | 1937-38 | Football League First Division | Home | 4–3 | W |
| 1937-04-24 | 1936-37 | Football League First Division | Home | 3–0 | W |
| 1936-12-19 | 1936-37 | Football League First Division | Away | 1–2 | L |
| 1936-04-22 | 1935-36 | Football League First Division | Home | 3–0 | W |
| 1935-12-26 | 1935-36 | Football League First Division | Away | 1–2 | L |
| 1935-03-30 | 1934-35 | Football League First Division | Away | 0–3 | L |
| 1934-11-17 | 1934-35 | Football League First Division | Home | 2–4 | L |
| 1934-03-10 | 1933-34 | Football League First Division | Home | 3–1 | W |
| 1933-10-28 | 1933-34 | Football League First Division | Away | 2–4 | L |
| 1933-02-22 | 1932-33 | Football League First Division | Home | 2–3 | L |
| 1932-10-08 | 1932-33 | Football League First Division | Away | 0–0 | D |
| 1931-02-07 | 1930-31 | Football League First Division | Away | 0–4 | L |
| 1930-10-04 | 1930-31 | Football League First Division | Home | 0–3 | L |
| 1930-02-08 | 1929-30 | Football League First Division | Home | 5–0 | W |
| 1929-10-05 | 1929-30 | Football League First Division | Away | 4–1 | W |
| 1929-04-13 | 1928-29 | Football League First Division | Away | 1–2 | L |
| 1928-12-01 | 1928-29 | Football League First Division | Home | 0–3 | L |
| 1927-03-26 | 1926-27 | Football League First Division | Away | 2–6 | L |
| 1926-11-06 | 1926-27 | Football League First Division | Home | 2–2 | D |
| 1926-04-06 | 1925-26 | Football League First Division | Home | 0–2 | L |
| 1926-01-01 | 1925-26 | Football League First Division | Away | 3–1 | W |
| 1924-12-27 | 1924-25 | Football League First Division | Away | 1–2 | L |
| 1924-08-30 | 1924-25 | Football League First Division | Home | 1–1 | D |
Direct transfers between Leeds and Sunderland
Sunderland → Leeds
| Player | Window | Type | Fee |
|---|---|---|---|
| Liam Bridcutt | 2016-08-16 | Permanent | £1.5m |
| Liam Bridcutt | 2015-11-26 | Loan | — |
| Will Buckley | 2015-10-02 | Loan | — |
| Connor Wickham | 2014 | Loan | — |
| George McCartney | 2011 | Loan | — |
| Robbie Elliott | 2007 | Permanent | — |
| Michael Gray | 2005 | Loan | — |
| Brian Deane | 2004 | Permanent | — |
| John Oster | 2004 | Loan | — |
| Michael Bridges | 1999 | Permanent | — |
| Frank Worthington | 1982 | Permanent | — |
| Wayne Entwistle | 1979 | Permanent | — |
| Colin Grainger | 1960 | Permanent | — |
| Don Revie | 1958 | Permanent | — |
| Micky Lydon | 1954 | Permanent | — |
| Ken Willingham | 1947 | Permanent | — |
| George Ainsley | 1936 | Permanent | — |
| Albert McInroy | 1935 | Permanent | — |
| Jock McDougall | 1934 | Permanent | — |
| Billy Jackson | 1925 | Permanent | — |
| Percy Whipp | 1922 | Permanent | — |
| Harry Sherwin | 1921 | Permanent | — |
Leeds → Sunderland
| Player | Window | Type | Fee |
|---|---|---|---|
| Ian Poveda | 2024 | Permanent | — |
| Leo Hjelde | 2024 | Permanent | — |
| Niall Huggins | 2021 | Permanent | — |
| Will Buckley | 2014 | Permanent | — |
| David Healy | 2008 | Permanent | — |
| Kevin Smith | 2006 | Permanent | — |
| Liam Miller | 2006 | Permanent | — |
| Robbie Elliott | 2006 | Permanent | — |
| Brian Deane | 2005 | Permanent | — |
| Martin Woods | 2005 | Permanent | — |
| Michael Bridges | 2004 | Loan | — |
| Steven Caldwell | 2004 | Permanent | — |
| Simon Johnson | 2004 | Loan | — |
| Frank Gray | 1985 | Permanent | — |
| Frank Worthington | 1982 | Permanent | — |
| John Hawley | 1979 | Permanent | — |
| Jackie Overfield | 1960 | Permanent | — |
| Cecil Hornby | 1936 | Permanent | — |
| George McNestry | 1929 | Permanent | — |
| De Bock | Summer 2019 | Loan | — |
| Huggins | Summer 2021 | Permanent | — |

