Head to head
Leeds United v Everton
Played 112 — won 49, drawn 32, lost 31. Goals 157–142.
Every recorded meeting with Everton
First meeting 1924-09-17, most recent 2026-01-26. All opponents
| Date | Season | Competition | Venue | Score | Result |
|---|---|---|---|---|---|
| 2027-02-10 | 2026-27 | Premier League | Away | —–— | — |
| 2027-01-02 | 2026-27 | Premier League | Home | —–— | — |
| 2026-01-26 | 2025-26 | Premier League | Away | 1–1 | D |
| 2025-08-18 | 2025-26 | Premier League | Home | 1–0 | W |
| 2023-02-18 | 2022-23 | Premier League | Away | 0–1 | L |
| 2022-08-30 | 2022-23 | Premier League | Home | 1–1 | D |
| 2022-02-12 | 2021-22 | Premier League | Away | 0–3 | L |
| 2021-08-21 | 2021-22 | Premier League | Home | 2–2 | D |
| 2021-02-03 | 2020-21 | Premier League | Home | 1–2 | L |
| 2020-11-28 | 2020-21 | Premier League | Away | 1–0 | W |
| 2004-04-13 | 2003-04 | Premier League | Home | 1–1 | D |
| 2003-09-28 | 2003-04 | Premier League | Away | 0–4 | L |
| 2003-02-01 | 2002-03 | Premier League | Away | 0–2 | L |
| 2002-11-03 | 2002-03 | Premier League | Home | 0–1 | L |
| 2002-03-03 | 2001-02 | Premier League | Away | 0–0 | D |
| 2001-12-19 | 2001-02 | Premier League | Home | 3–2 | W |
| 2001-02-07 | 2000-01 | Premier League | Away | 2–2 | D |
| 2000-08-19 | 2000-01 | Premier League | Home | 2–0 | W |
| 2000-05-08 | 1999-2000 | Premier League | Home | 1–1 | D |
| 1999-10-24 | 1999-2000 | Premier League | Away | 4–4 | D |
| 1999-02-19 | 1998-99 | Premier League | Home | 1–0 | W |
| 1998-09-11 | 1998-99 | Premier League | Away | 0–0 | D |
| 1998-04-11 | 1997-98 | Premier League | Away | 0–2 | L |
| 1997-12-06 | 1997-98 | Premier League | Home | 0–0 | D |
| 1997-03-08 | 1996-97 | Premier League | Home | 1–0 | W |
| 1996-12-21 | 1996-97 | Premier League | Away | 0–0 | D |
| 1996-03-17 | 1995-96 | Premier League | Home | 2–2 | D |
| 1995-12-30 | 1995-96 | Premier League | Away | 0–2 | L |
| 1995-02-22 | 1994-95 | Premier League | Home | 1–0 | W |
| 1994-12-05 | 1994-95 | Premier League | Away | 0–3 | L |
| 1994-04-30 | 1993-94 | Premier League | Home | 3–0 | W |
| 1993-11-23 | 1993-94 | Premier League | Away | 1–1 | D |
| 1993-01-16 | 1992-93 | Premier League | Away | 0–2 | L |
| 1992-09-26 | 1992-93 | Premier League | Home | 2–0 | W |
| 1992-02-23 | 1991-92 | Football League First Division | Away | 1–1 | D |
| 1991-11-30 | 1991-92 | Football League First Division | Home | 1–0 | W |
| 1990-12-16 | 1990-91 | Football League First Division | Home | 2–0 | W |
| 1990-08-25 | 1990-91 | Football League First Division | Away | 3–2 | W |
| 1982-05-04 | 1981-82 | Football League First Division | Away | 0–1 | L |
| 1981-09-02 | 1981-82 | Football League First Division | Home | 1–1 | D |
| 1981-03-14 | 1980-81 | Football League First Division | Away | 2–1 | W |
| 1980-10-11 | 1980-81 | Football League First Division | Home | 1–0 | W |
| 1979-11-13 | 1979-80 | Football League First Division | Away | 1–5 | L |
| 1979-08-22 | 1979-80 | Football League First Division | Home | 2–0 | W |
| 1979-04-21 | 1978-79 | Football League First Division | Home | 1–0 | W |
| 1978-12-16 | 1978-79 | Football League First Division | Away | 1–1 | D |
| 1978-03-25 | 1977-78 | Football League First Division | Away | 0–2 | L |
| 1977-12-27 | 1977-78 | Football League First Division | Home | 3–1 | W |
| 1977-05-04 | 1976-77 | Football League First Division | Home | 0–0 | D |
| 1976-11-06 | 1976-77 | Football League First Division | Away | 2–0 | W |
| 1976-03-20 | 1975-76 | Football League First Division | Away | 3–1 | W |
| 1975-11-29 | 1975-76 | Football League First Division | Home | 5–2 | W |
| 1975-03-15 | 1974-75 | Football League First Division | Home | 0–0 | D |
| 1974-09-28 | 1974-75 | Football League First Division | Away | 2–3 | L |
| 1974-01-19 | 1973-74 | Football League First Division | Away | 0–0 | D |
| 1973-08-25 | 1973-74 | Football League First Division | Home | 3–1 | W |
| 1973-03-10 | 1972-73 | Football League First Division | Home | 2–1 | W |
| 1972-10-14 | 1972-73 | Football League First Division | Away | 2–1 | W |
| 1972-02-12 | 1971-72 | Football League First Division | Away | 0–0 | D |
| 1971-10-23 | 1971-72 | Football League First Division | Home | 3–2 | W |
| 1970-12-19 | 1970-71 | Football League First Division | Away | 1–0 | W |
| 1970-08-22 | 1970-71 | Football League First Division | Home | 3–2 | W |
| 1969-12-27 | 1969-70 | Football League First Division | Home | 2–1 | W |
| 1969-08-30 | 1969-70 | Football League First Division | Away | 2–3 | L |
| 1969-04-22 | 1968-69 | Football League First Division | Away | 0–0 | D |
| 1968-11-23 | 1968-69 | Football League First Division | Home | 2–1 | W |
| 1968-01-20 | 1967-68 | Football League First Division | Home | 2–0 | W |
| 1967-09-16 | 1967-68 | Football League First Division | Away | 1–0 | W |
| 1967-02-04 | 1966-67 | Football League First Division | Away | 0–2 | L |
| 1966-09-24 | 1966-67 | Football League First Division | Home | 1–1 | D |
| 1966-04-16 | 1965-66 | Football League First Division | Home | 4–1 | W |
| 1965-11-20 | 1965-66 | Football League First Division | Away | 0–0 | D |
| 1965-03-20 | 1964-65 | Football League First Division | Home | 4–1 | W |
| 1964-11-07 | 1964-65 | Football League First Division | Away | 1–0 | W |
| 1960-04-23 | 1959-60 | Football League First Division | Away | 0–1 | L |
| 1959-10-10 | 1959-60 | Football League First Division | Home | 3–3 | D |
| 1959-02-07 | 1958-59 | Football League First Division | Home | 1–0 | W |
| 1958-09-20 | 1958-59 | Football League First Division | Away | 2–3 | L |
| 1958-04-07 | 1957-58 | Football League First Division | Home | 1–0 | W |
| 1958-04-04 | 1957-58 | Football League First Division | Away | 1–0 | W |
| 1956-12-15 | 1956-57 | Football League First Division | Away | 1–2 | L |
| 1956-08-18 | 1956-57 | Football League First Division | Home | 5–1 | W |
| 1954-04-03 | 1953-54 | Football League Second Division | Home | 3–1 | W |
| 1953-11-28 | 1953-54 | Football League Second Division | Away | 1–2 | L |
| 1953-04-11 | 1952-53 | Football League Second Division | Home | 2–0 | W |
| 1952-11-22 | 1952-53 | Football League Second Division | Away | 2–2 | D |
| 1951-12-29 | 1951-52 | Football League Second Division | Away | 0–2 | L |
| 1951-09-01 | 1951-52 | Football League Second Division | Home | 1–2 | L |
| 1947-05-26 | 1946-47 | Football League First Division | Away | 1–4 | L |
| 1946-11-09 | 1946-47 | Football League First Division | Home | 2–1 | W |
| 1939-02-25 | 1938-39 | Football League First Division | Home | 1–2 | L |
| 1938-10-22 | 1938-39 | Football League First Division | Away | 0–4 | L |
| 1938-02-26 | 1937-38 | Football League First Division | Home | 4–4 | D |
| 1937-10-16 | 1937-38 | Football League First Division | Away | 1–1 | D |
| 1937-03-03 | 1936-37 | Football League First Division | Away | 1–7 | L |
| 1936-10-17 | 1936-37 | Football League First Division | Home | 3–0 | W |
| 1936-04-18 | 1935-36 | Football League First Division | Home | 3–1 | W |
| 1935-12-14 | 1935-36 | Football League First Division | Away | 0–0 | D |
| 1935-03-06 | 1934-35 | Football League First Division | Away | 4–4 | D |
| 1934-10-20 | 1934-35 | Football League First Division | Home | 2–0 | W |
| 1934-04-02 | 1933-34 | Football League First Division | Away | 0–2 | L |
| 1934-03-30 | 1933-34 | Football League First Division | Home | 2–2 | D |
| 1933-04-18 | 1932-33 | Football League First Division | Home | 1–0 | W |
| 1933-04-17 | 1932-33 | Football League First Division | Away | 1–0 | W |
| 1929-09-16 | 1929-30 | Football League First Division | Home | 2–1 | W |
| 1929-09-11 | 1929-30 | Football League First Division | Away | 1–1 | D |
| 1929-03-09 | 1928-29 | Football League First Division | Home | 3–1 | W |
| 1928-10-27 | 1928-29 | Football League First Division | Away | 1–0 | W |
| 1927-03-12 | 1926-27 | Football League First Division | Away | 1–2 | L |
| 1926-10-23 | 1926-27 | Football League First Division | Home | 1–3 | L |
| 1926-03-06 | 1925-26 | Football League First Division | Home | 1–1 | D |
| 1925-10-24 | 1925-26 | Football League First Division | Away | 2–4 | L |
| 1925-05-02 | 1924-25 | Football League First Division | Away | 0–1 | L |
| 1924-09-17 | 1924-25 | Football League First Division | Home | 1–0 | W |
Direct transfers between Leeds and Everton
Everton → Leeds
| Player | Window | Type | Fee |
|---|---|---|---|
| Dominic Calvert-Lewin | 2025 | Permanent | — |
| Olivier Dacourt | 2000 | Permanent | — |
| Bobby Collins | 1962 | Permanent | — |
| Wilf Chadwick | 1925 | Permanent | — |
| Ross Barkley | — | Loan | — |
| Zac Thompson | — | Permanent | Free transfer |
Leeds → Everton
| Player | Window | Type | Fee |
|---|---|---|---|
| Nigel Martyn | 2003 | Permanent | — |
| Gary Speed | 1996 | Permanent | — |
| Ian Snodin | 1987 | Permanent | — |
| Duncan McKenzie | 1976 | Permanent | — |
| Rod Belfitt | 1972 | Permanent | — |
| Alan Shackleton | 1959 | Permanent | — |
| Aubrey Powell | 1948 | Permanent | — |
| Jermaine Beckford | — | Permanent | — |
| Luke Garbutt | — | Permanent | £1.6m |
| Harrison | Summer 2023 | Loan | — |

