Head to head
Leeds United v Manchester United
All competitions: played 117 — won 27, drawn 40, lost 50. Goals 117–170.
Leeds United vs Manchester United: all-time head-to-head
Across 117 all-time meetings in all competitions, Leeds United have won 27, drawn 40 and lost 50 against Manchester United, scoring 117 goals and conceding 170. The most recent meeting was on 2026-10-18 (home, Premier League): a draw (1–1 to Leeds).
Every recorded meeting with Manchester United
First meeting 1923-01-20, most recent 2026-10-18. All opponents
| Date | Season | Competition | Venue | Score | Result |
|---|---|---|---|---|---|
| 2027-05-15 | 2026-27 | Premier League | Away | —–— | — |
| 2026-10-18 | 2026-27 | Premier League | Home | 1–1 | D |
| 2026-04-13 | 2025-26 | Premier League | Away | 2–1 | W |
| 2026-01-04 | 2025-26 | Premier League | Home | 1–1 | D |
| 2023-02-12 | 2022-23 | Premier League | Home | 0–2 | L |
| 2023-02-08 | 2022-23 | Premier League | Away | 2–2 | D |
| 2022-02-20 | 2021-22 | Premier League | Home | 2–4 | L |
| 2021-08-14 | 2021-22 | Premier League | Away | 1–5 | L |
| 2021-04-25 | 2020-21 | Premier League | Home | 0–0 | D |
| 2020-12-20 | 2020-21 | Premier League | Away | 2–6 | L |
| 2011-09-20 | 2011-12 | League Cup | Home | 0–3 | L |
| 2010-01-03 | 2009-10 | FA Cup | Away | 1–0 | W |
| 2004-02-21 | 2003-04 | Premier League | Away | 1–1 | D |
| 2003-10-28 | 2003-04 | League Cup | Home | 1–1 | D |
| 2003-10-18 | 2003-04 | Premier League | Home | 0–1 | L |
| 2003-03-05 | 2002-03 | Premier League | Away | 1–2 | L |
| 2002-09-14 | 2002-03 | Premier League | Home | 1–0 | W |
| 2002-03-30 | 2001-02 | Premier League | Home | 3–4 | L |
| 2001-10-27 | 2001-02 | Premier League | Away | 1–1 | D |
| 2001-03-03 | 2000-01 | Premier League | Home | 1–1 | D |
| 2000-10-21 | 2000-01 | Premier League | Away | 0–3 | L |
| 2000-02-20 | 1999-2000 | Premier League | Home | 0–1 | L |
| 1999-08-14 | 1999-2000 | Premier League | Away | 0–2 | L |
| 1999-04-24 | 1998-99 | Premier League | Home | 1–1 | D |
| 1998-11-28 | 1998-99 | Premier League | Away | 2–3 | L |
| 1998-05-04 | 1997-98 | Premier League | Away | 0–3 | L |
| 1997-09-27 | 1997-98 | Premier League | Home | 1–0 | W |
| 1996-12-28 | 1996-97 | Premier League | Away | 0–1 | L |
| 1996-09-07 | 1996-97 | Premier League | Home | 0–4 | L |
| 1996-04-17 | 1995-96 | Premier League | Away | 0–1 | L |
| 1995-12-24 | 1995-96 | Premier League | Home | 3–1 | W |
| 1995-04-02 | 1994-95 | Premier League | Away | 0–0 | D |
| 1995-02-19 | 1994-95 | FA Cup | Away | 1–3 | L |
| 1994-09-11 | 1994-95 | Premier League | Home | 2–1 | W |
| 1994-04-27 | 1993-94 | Premier League | Home | 0–2 | L |
| 1994-01-01 | 1993-94 | Premier League | Away | 0–0 | D |
| 1993-02-08 | 1992-93 | Premier League | Home | 0–0 | D |
| 1992-09-06 | 1992-93 | Premier League | Away | 0–2 | L |
| 1992-01-15 | 1991-92 | FA Cup | Home | 0–1 | L |
| 1992-01-08 | 1991-92 | League Cup | Home | 1–3 | L |
| 1992-01-05 | 1991-92 | FA Cup | Home | 0–1 | L |
| 1991-12-29 | 1991-92 | Football League First Division | Home | 1–1 | D |
| 1991-08-31 | 1991-92 | Football League First Division | Away | 1–1 | D |
| 1991-02-24 | 1990-91 | League Cup | Home | 0–1 | L |
| 1991-02-10 | 1990-91 | League Cup | Away | 1–2 | L |
| 1990-12-08 | 1990-91 | Football League First Division | Away | 1–1 | D |
| 1990-08-28 | 1990-91 | Football League First Division | Home | 0–0 | D |
| 1982-04-03 | 1981-82 | Football League First Division | Home | 0–0 | D |
| 1981-09-30 | 1981-82 | Football League First Division | Away | 0–1 | L |
| 1981-02-28 | 1980-81 | Football League First Division | Away | 1–0 | W |
| 1980-09-20 | 1980-81 | Football League First Division | Home | 0–0 | D |
| 1980-05-03 | 1979-80 | Football League First Division | Home | 2–0 | W |
| 1979-12-08 | 1979-80 | Football League First Division | Away | 1–1 | D |
| 1979-03-24 | 1978-79 | Football League First Division | Away | 1–4 | L |
| 1978-08-23 | 1978-79 | Football League First Division | Home | 2–3 | L |
| 1978-03-01 | 1977-78 | Football League First Division | Away | 1–0 | W |
| 1977-09-24 | 1977-78 | Football League First Division | Home | 1–1 | D |
| 1977-04-23 | 1976-77 | FA Cup | Neutral | 1–2 | L |
| 1977-03-12 | 1976-77 | Football League First Division | Away | 0–1 | L |
| 1976-10-02 | 1976-77 | Football League First Division | Home | 0–2 | L |
| 1976-03-13 | 1975-76 | Football League First Division | Away | 2–3 | L |
| 1975-10-11 | 1975-76 | Football League First Division | Home | 1–2 | L |
| 1974-02-09 | 1973-74 | Football League First Division | Away | 2–0 | W |
| 1973-09-22 | 1973-74 | Football League First Division | Home | 0–0 | D |
| 1973-04-18 | 1972-73 | Football League First Division | Home | 0–1 | L |
| 1972-12-23 | 1972-73 | Football League First Division | Away | 1–1 | D |
| 1972-02-19 | 1971-72 | Football League First Division | Home | 5–1 | W |
| 1971-10-30 | 1971-72 | Football League First Division | Away | 1–0 | W |
| 1970-10-17 | 1970-71 | Football League First Division | Home | 2–2 | D |
| 1970-08-15 | 1970-71 | Football League First Division | Away | 1–0 | W |
| 1970-03-26 | 1969-70 | FA Cup | Neutral | 1–0 | W |
| 1970-03-23 | 1969-70 | FA Cup | Neutral | 0–0 | D |
| 1970-03-14 | 1969-70 | FA Cup | Neutral | 0–0 | D |
| 1970-01-26 | 1969-70 | Football League First Division | Away | 2–2 | D |
| 1969-09-06 | 1969-70 | Football League First Division | Home | 2–2 | D |
| 1969-01-11 | 1968-69 | Football League First Division | Home | 2–1 | W |
| 1968-11-02 | 1968-69 | Football League First Division | Away | 0–0 | D |
| 1967-11-08 | 1967-68 | Football League First Division | Home | 1–0 | W |
| 1967-08-23 | 1967-68 | Football League First Division | Away | 0–1 | L |
| 1966-12-31 | 1966-67 | Football League First Division | Away | 0–0 | D |
| 1966-08-27 | 1966-67 | Football League First Division | Home | 3–1 | W |
| 1966-05-19 | 1965-66 | Football League First Division | Away | 1–1 | D |
| 1966-01-12 | 1965-66 | Football League First Division | Home | 1–1 | D |
| 1965-04-17 | 1964-65 | Football League First Division | Home | 0–1 | L |
| 1965-03-31 | 1964-65 | FA Cup | Neutral | 1–0 | W |
| 1965-03-27 | 1964-65 | FA Cup | Neutral | 0–0 | D |
| 1964-12-05 | 1964-65 | Football League First Division | Away | 1–0 | W |
| 1959-09-16 | 1959-60 | Football League First Division | Home | 2–2 | D |
| 1959-09-09 | 1959-60 | Football League First Division | Away | 0–6 | L |
| 1959-03-21 | 1958-59 | Football League First Division | Away | 0–4 | L |
| 1958-11-01 | 1958-59 | Football League First Division | Home | 1–2 | L |
| 1958-01-11 | 1957-58 | Football League First Division | Home | 1–1 | D |
| 1957-09-07 | 1957-58 | Football League First Division | Away | 0–5 | L |
| 1957-03-30 | 1956-57 | Football League First Division | Home | 1–2 | L |
| 1956-11-17 | 1956-57 | Football League First Division | Away | 2–3 | L |
| 1951-01-27 | 1950-51 | FA Cup | Away | 0–4 | L |
| 1947-04-08 | 1946-47 | Football League First Division | Home | 0–2 | L |
| 1947-04-07 | 1946-47 | Football League First Division | Away | 1–3 | L |
| 1939-04-10 | 1938-39 | Football League First Division | Home | 3–1 | W |
| 1939-04-07 | 1938-39 | Football League First Division | Away | 0–0 | D |
| 1937-04-03 | 1936-37 | Football League First Division | Away | 0–0 | D |
| 1936-11-28 | 1936-37 | Football League First Division | Home | 2–1 | W |
| 1932-03-19 | 1931-32 | Football League Second Division | Home | 1–4 | L |
| 1931-11-07 | 1931-32 | Football League Second Division | Away | 5–2 | W |
| 1931-01-01 | 1930-31 | Football League First Division | Away | 0–0 | D |
| 1930-12-20 | 1930-31 | Football League First Division | Home | 5–0 | W |
| 1930-04-26 | 1929-30 | Football League First Division | Home | 3–1 | W |
| 1929-12-21 | 1929-30 | Football League First Division | Away | 1–3 | L |
| 1929-01-19 | 1928-29 | Football League First Division | Away | 2–1 | W |
| 1928-09-08 | 1928-29 | Football League First Division | Home | 3–2 | W |
| 1927-01-22 | 1926-27 | Football League First Division | Home | 2–3 | L |
| 1926-09-04 | 1926-27 | Football League First Division | Away | 2–2 | D |
| 1926-02-13 | 1925-26 | Football League First Division | Away | 1–2 | L |
| 1925-10-03 | 1925-26 | Football League First Division | Home | 2–0 | W |
| 1923-12-08 | 1923-24 | Football League Second Division | Away | 1–3 | L |
| 1923-12-01 | 1923-24 | Football League Second Division | Home | 0–0 | D |
| 1923-01-27 | 1922-23 | Football League Second Division | Home | 0–1 | L |
| 1923-01-20 | 1922-23 | Football League Second Division | Away | 0–0 | D |
Recent Leeds vs Manchester United meetings & match timelines
2026-10-18 · Leeds United 1–1 Manchester United · Premier League — goal timeline
Loading match details…
2026-04-13 · Manchester United 1–2 Leeds United · Premier League — goal timeline
Loading match details…
2026-01-04 · Leeds United 1–1 Manchester United · Premier League — goal timeline
Loading match details…
2023-02-12 · Leeds United 0–2 Manchester United · Premier League — goal timeline
Loading match details…
2023-02-08 · Manchester United 2–2 Leeds United · Premier League — goal timeline
Loading match details…
Direct transfers between Leeds and Manchester United
Manchester United → Leeds
| Player | Window | Type | Fee |
|---|---|---|---|
| Liam Miller | 2005 | Loan | — |
| Danny Pugh | 2004 | Permanent | — |
| Lee Sharpe | 1996 | Permanent | — |
| Gordon Strachan | 1989 | Permanent | — |
| Chris Turner | 1989 | Loan | — |
| Peter Barnes | 1983 | Permanent | — |
| Brian Greenhoff | 1979 | Permanent | — |
| Johnny Giles | 1963 | Permanent | — |
| Freddie Goodwin | 1960 | Permanent | — |
| Silva Mexes | Summer 2026 | Permanent | Free |
| Ibrovic-Fletcher | January 2026 | Permanent | — |
| Daniel James | Summer 2021 | Permanent | £25m |
| Scott Wootton | — | Permanent | £1m |
Leeds → Manchester United
| Player | Window | Type | Fee |
|---|---|---|---|
| Karl Darlow | 2026 | Permanent | — |
| Alan Smith | 2004 | Permanent | — |
| Rio Ferdinand | 2002 | Permanent | — |
| Eric Cantona | 1992 | Permanent | — |
| Peter Barnes | 1984 | Loan | — |
| Arthur Graham | 1983 | Permanent | — |
| Gordon McQueen | 1978 | Permanent | — |
| Joe Jordan | 1978 | Permanent | — |

