Head to head
Leeds United v Coventry City
Played 84 — won 45, drawn 22, lost 17. Goals 139–84.
Every recorded meeting with Coventry City
First meeting 1920-11-27, most recent 2025-02-05. All opponents
| Date | Season | Competition | Venue | Score | Result |
|---|---|---|---|---|---|
| 2027-01-30 | 2026-27 | Premier League | Away | —–— | — |
| 2026-11-28 | 2026-27 | Premier League | Home | —–— | — |
| 2025-02-05 | 2024-25 | Championship | Away | 2–0 | W |
| 2024-09-28 | 2024-25 | Championship | Home | 3–0 | W |
| 2024-04-06 | 2023-24 | Championship | Away | 1–2 | L |
| 2023-12-16 | 2023-24 | Championship | Home | 1–1 | D |
| 2012-02-14 | 2011-12 | Championship | Away | 1–2 | L |
| 2011-10-18 | 2011-12 | Championship | Home | 1–1 | D |
| 2011-02-05 | 2010-11 | Championship | Home | 1–0 | W |
| 2010-11-06 | 2010-11 | Championship | Away | 3–2 | W |
| 2007-01-01 | 2006-07 | Championship | Home | 2–1 | W |
| 2006-09-16 | 2006-07 | Championship | Away | 0–1 | L |
| 2006-03-18 | 2005-06 | Championship | Away | 1–1 | D |
| 2005-12-26 | 2005-06 | Championship | Home | 3–1 | W |
| 2005-01-03 | 2004-05 | Championship | Away | 2–1 | W |
| 2004-09-11 | 2004-05 | Championship | Home | 3–0 | W |
| 2001-01-31 | 2000-01 | Premier League | Home | 1–0 | W |
| 2000-09-09 | 2000-01 | Premier League | Away | 0–0 | D |
| 2000-03-05 | 1999-2000 | Premier League | Home | 3–0 | W |
| 1999-09-11 | 1999-2000 | Premier League | Away | 4–3 | W |
| 1999-05-15 | 1998-99 | Premier League | Away | 2–2 | D |
| 1998-12-13 | 1998-99 | Premier League | Home | 2–0 | W |
| 1998-04-25 | 1997-98 | Premier League | Home | 3–3 | D |
| 1997-10-04 | 1997-98 | Premier League | Away | 0–0 | D |
| 1996-12-26 | 1996-97 | Premier League | Home | 1–3 | L |
| 1996-09-14 | 1996-97 | Premier League | Away | 1–2 | L |
| 1996-05-04 | 1995-96 | Premier League | Away | 0–0 | D |
| 1995-10-28 | 1995-96 | Premier League | Home | 3–1 | W |
| 1995-03-18 | 1994-95 | Premier League | Home | 3–0 | W |
| 1994-09-17 | 1994-95 | Premier League | Away | 1–2 | L |
| 1994-03-19 | 1993-94 | Premier League | Home | 1–0 | W |
| 1993-09-25 | 1993-94 | Premier League | Away | 2–0 | W |
| 1993-05-08 | 1992-93 | Premier League | Away | 3–3 | D |
| 1992-10-31 | 1992-93 | Premier League | Home | 2–2 | D |
| 1992-04-20 | 1991-92 | Football League First Division | Home | 2–0 | W |
| 1991-09-18 | 1991-92 | Football League First Division | Away | 0–0 | D |
| 1991-03-09 | 1990-91 | Football League First Division | Home | 2–0 | W |
| 1990-11-24 | 1990-91 | Football League First Division | Away | 1–1 | D |
| 1982-02-06 | 1981-82 | Football League First Division | Home | 0–0 | D |
| 1981-09-12 | 1981-82 | Football League First Division | Away | 0–4 | L |
| 1981-04-04 | 1980-81 | Football League First Division | Home | 3–0 | W |
| 1980-11-01 | 1980-81 | Football League First Division | Away | 1–2 | L |
| 1980-03-22 | 1979-80 | Football League First Division | Home | 0–0 | D |
| 1979-11-10 | 1979-80 | Football League First Division | Away | 0–3 | L |
| 1979-02-03 | 1978-79 | Football League First Division | Home | 1–0 | W |
| 1978-09-23 | 1978-79 | Football League First Division | Away | 0–0 | D |
| 1978-01-21 | 1977-78 | Football League First Division | Home | 2–0 | W |
| 1977-09-03 | 1977-78 | Football League First Division | Away | 2–2 | D |
| 1977-02-05 | 1976-77 | Football League First Division | Home | 1–2 | L |
| 1976-08-28 | 1976-77 | Football League First Division | Away | 2–4 | L |
| 1976-02-28 | 1975-76 | Football League First Division | Away | 1–0 | W |
| 1975-10-25 | 1975-76 | Football League First Division | Home | 2–0 | W |
| 1975-02-01 | 1974-75 | Football League First Division | Home | 0–0 | D |
| 1974-11-09 | 1974-75 | Football League First Division | Away | 3–1 | W |
| 1974-04-13 | 1973-74 | Football League First Division | Away | 0–0 | D |
| 1973-11-17 | 1973-74 | Football League First Division | Home | 3–0 | W |
| 1973-04-02 | 1972-73 | Football League First Division | Away | 1–0 | W |
| 1972-10-21 | 1972-73 | Football League First Division | Home | 1–1 | D |
| 1972-03-11 | 1971-72 | Football League First Division | Home | 1–0 | W |
| 1971-10-09 | 1971-72 | Football League First Division | Away | 1–3 | L |
| 1971-02-26 | 1970-71 | Football League First Division | Away | 1–0 | W |
| 1970-10-31 | 1970-71 | Football League First Division | Home | 2–0 | W |
| 1970-01-17 | 1969-70 | Football League First Division | Home | 3–1 | W |
| 1969-09-27 | 1969-70 | Football League First Division | Away | 2–1 | W |
| 1969-02-01 | 1968-69 | Football League First Division | Home | 3–0 | W |
| 1968-11-16 | 1968-69 | Football League First Division | Away | 1–0 | W |
| 1968-04-13 | 1967-68 | Football League First Division | Away | 1–0 | W |
| 1967-11-18 | 1967-68 | Football League First Division | Home | 1–1 | D |
| 1952-04-26 | 1951-52 | Football League Second Division | Home | 3–1 | W |
| 1951-12-08 | 1951-52 | Football League Second Division | Away | 2–4 | L |
| 1950-08-30 | 1950-51 | Football League Second Division | Home | 1–0 | W |
| 1950-08-21 | 1950-51 | Football League Second Division | Away | 0–1 | L |
| 1950-02-04 | 1949-50 | Football League Second Division | Away | 4–0 | W |
| 1949-09-24 | 1949-50 | Football League Second Division | Home | 3–3 | D |
| 1949-01-15 | 1948-49 | Football League Second Division | Away | 1–4 | L |
| 1948-09-04 | 1948-49 | Football League Second Division | Home | 4–1 | W |
| 1948-01-31 | 1947-48 | Football League Second Division | Away | 2–1 | W |
| 1947-09-13 | 1947-48 | Football League Second Division | Home | 2–1 | W |
| 1924-03-10 | 1923-24 | Football League Second Division | Away | 1–2 | L |
| 1924-02-09 | 1923-24 | Football League Second Division | Home | 3–1 | W |
| 1922-12-23 | 1922-23 | Football League Second Division | Home | 1–0 | W |
| 1922-12-16 | 1922-23 | Football League Second Division | Away | 2–1 | W |
| 1922-03-25 | 1921-22 | Football League Second Division | Home | 5–2 | W |
| 1922-03-18 | 1921-22 | Football League Second Division | Away | 0–1 | L |
| 1920-12-01 | 1920-21 | Football League Second Division | Home | 4–0 | W |
| 1920-11-27 | 1920-21 | Football League Second Division | Away | 1–1 | D |
Direct transfers between Leeds and Coventry City
Coventry City → Leeds
| Player | Window | Type | Fee |
|---|---|---|---|
| Wayne Andrews | 2007 | Loan | — |
| Matt Heath | 2006 | Loan | — |
| Ian Bennett | 2005 | Permanent | — |
| Kevin Pressman | 2005 | Permanent | — |
| Julian Joachim | 2004 | Permanent | — |
| Robbie Keane | 2000 | Loan | — |
| Darren Huckerby | 1999 | Permanent | — |
| Micky Adams | 1987 | Permanent | — |
Leeds → Coventry City
| Player | Window | Type | Fee |
|---|---|---|---|
| Danny Pugh | 2014-06-30 | Permanent | Released |
| Gary McSheffrey | 2010 | Permanent | — |
| Wayne Andrews | 2006 | Permanent | — |
| Ian Bennett | 2005 | Loan | — |
| Kevin Pressman | 2005 | Permanent | — |
| Gary McAllister | 1996 | Permanent | — |
| Gordon Strachan | 1995 | Permanent | — |
| Noel Whelan | 1995 | Permanent | — |
| Peter Barnes | 1984 | Permanent | — |
| Terry Yorath | 1976 | Permanent | — |
| Ken Chisholm | 1950 | Permanent | — |
| Vic Brown | 1933 | Permanent | — |
| Wally Clark | 1924 | Permanent | — |

