Head to head
Leeds United v Aston Villa
Played 94 — won 30, drawn 32, lost 32. Goals 125–119.
Every recorded meeting with Aston Villa
First meeting 1924-12-25, most recent 2026-02-21. All opponents
| Date | Season | Competition | Venue | Score | Result |
|---|---|---|---|---|---|
| 2027-02-20 | 2026-27 | Premier League | Home | —–— | — |
| 2026-12-26 | 2026-27 | Premier League | Away | —–— | — |
| 2026-02-21 | 2025-26 | Premier League | Away | 1–1 | D |
| 2025-11-23 | 2025-26 | Premier League | Home | 1–2 | L |
| 2023-01-13 | 2022-23 | Premier League | Away | 1–2 | L |
| 2022-10-02 | 2022-23 | Premier League | Home | 0–0 | D |
| 2022-03-10 | 2021-22 | Premier League | Home | 0–3 | L |
| 2022-02-09 | 2021-22 | Premier League | Away | 3–3 | D |
| 2021-02-27 | 2020-21 | Premier League | Home | 0–1 | L |
| 2020-10-23 | 2020-21 | Premier League | Away | 3–0 | W |
| 2019-04-28 | 2018-19 | Championship | Home | 1–1 | D |
| 2018-12-23 | 2018-19 | Championship | Away | 3–2 | W |
| 2018-04-13 | 2017-18 | Championship | Away | 0–1 | L |
| 2017-12-01 | 2017-18 | Championship | Home | 1–1 | D |
| 2016-12-29 | 2016-17 | Championship | Away | 1–1 | D |
| 2016-12-03 | 2016-17 | Championship | Home | 2–0 | W |
| 2004-02-07 | 2003-04 | Premier League | Away | 0–2 | L |
| 2003-12-26 | 2003-04 | Premier League | Home | 0–0 | D |
| 2003-05-11 | 2002-03 | Premier League | Home | 3–1 | W |
| 2002-10-06 | 2002-03 | Premier League | Away | 0–0 | D |
| 2002-04-13 | 2001-02 | Premier League | Away | 1–0 | W |
| 2001-11-25 | 2001-02 | Premier League | Home | 1–1 | D |
| 2001-01-24 | 2000-01 | Premier League | Away | 2–1 | W |
| 2000-12-23 | 2000-01 | Premier League | Home | 1–2 | L |
| 2000-04-09 | 1999-2000 | Premier League | Away | 0–1 | L |
| 2000-01-03 | 1999-2000 | Premier League | Home | 1–2 | L |
| 1999-02-16 | 1998-99 | Premier League | Away | 2–1 | W |
| 1998-09-18 | 1998-99 | Premier League | Home | 0–0 | D |
| 1997-12-28 | 1997-98 | Premier League | Home | 1–1 | D |
| 1997-08-30 | 1997-98 | Premier League | Away | 0–1 | L |
| 1997-04-22 | 1996-97 | Premier League | Home | 0–0 | D |
| 1996-10-19 | 1996-97 | Premier League | Away | 0–2 | L |
| 1996-02-03 | 1995-96 | Premier League | Away | 0–3 | L |
| 1995-08-26 | 1995-96 | Premier League | Home | 2–0 | W |
| 1995-04-29 | 1994-95 | Premier League | Home | 1–0 | W |
| 1995-01-02 | 1994-95 | Premier League | Away | 0–0 | D |
| 1994-03-16 | 1993-94 | Premier League | Home | 2–0 | W |
| 1994-02-06 | 1993-94 | Premier League | Away | 0–1 | L |
| 1992-09-13 | 1992-93 | Premier League | Home | 1–1 | D |
| 1992-08-19 | 1992-93 | Premier League | Away | 1–1 | D |
| 1992-03-03 | 1991-92 | Football League First Division | Home | 0–0 | D |
| 1991-11-24 | 1991-92 | Football League First Division | Away | 4–1 | W |
| 1991-05-04 | 1990-91 | Football League First Division | Home | 5–2 | W |
| 1990-10-27 | 1990-91 | Football League First Division | Away | 0–0 | D |
| 1988-03-12 | 1987-88 | Football League Second Division | Away | 2–1 | W |
| 1987-10-10 | 1987-88 | Football League Second Division | Home | 1–3 | L |
| 1982-04-28 | 1981-82 | Football League First Division | Away | 4–1 | W |
| 1981-10-03 | 1981-82 | Football League First Division | Home | 1–1 | D |
| 1980-11-15 | 1980-81 | Football League First Division | Away | 1–1 | D |
| 1980-08-16 | 1980-81 | Football League First Division | Home | 1–2 | L |
| 1980-04-19 | 1979-80 | Football League First Division | Home | 0–0 | D |
| 1979-11-24 | 1979-80 | Football League First Division | Away | 0–0 | D |
| 1979-04-14 | 1978-79 | Football League First Division | Home | 1–0 | W |
| 1978-12-26 | 1978-79 | Football League First Division | Away | 2–2 | D |
| 1978-04-26 | 1977-78 | Football League First Division | Away | 1–3 | L |
| 1977-10-05 | 1977-78 | Football League First Division | Home | 1–1 | D |
| 1977-05-07 | 1976-77 | Football League First Division | Away | 1–2 | L |
| 1976-12-11 | 1976-77 | Football League First Division | Home | 1–3 | L |
| 1975-12-20 | 1975-76 | Football League First Division | Home | 1–0 | W |
| 1975-08-16 | 1975-76 | Football League First Division | Away | 2–1 | W |
| 1967-02-25 | 1966-67 | Football League First Division | Home | 0–2 | L |
| 1966-10-08 | 1966-67 | Football League First Division | Away | 0–3 | L |
| 1965-09-01 | 1965-66 | Football League First Division | Home | 2–0 | W |
| 1965-08-23 | 1965-66 | Football League First Division | Away | 2–0 | W |
| 1964-12-12 | 1964-65 | Football League First Division | Home | 1–0 | W |
| 1964-08-22 | 1964-65 | Football League First Division | Away | 2–1 | W |
| 1959-03-07 | 1958-59 | Football League First Division | Away | 1–2 | L |
| 1958-10-18 | 1958-59 | Football League First Division | Home | 0–0 | D |
| 1957-09-04 | 1957-58 | Football League First Division | Home | 4–0 | W |
| 1957-08-26 | 1957-58 | Football League First Division | Away | 0–2 | L |
| 1957-02-02 | 1956-57 | Football League First Division | Away | 1–1 | D |
| 1956-09-22 | 1956-57 | Football League First Division | Home | 1–0 | W |
| 1947-04-19 | 1946-47 | Football League First Division | Home | 1–1 | D |
| 1946-12-14 | 1946-47 | Football League First Division | Away | 1–2 | L |
| 1939-04-22 | 1938-39 | Football League First Division | Home | 2–0 | W |
| 1938-12-17 | 1938-39 | Football League First Division | Away | 1–2 | L |
| 1936-03-14 | 1935-36 | Football League First Division | Away | 3–3 | D |
| 1935-10-26 | 1935-36 | Football League First Division | Home | 4–2 | W |
| 1935-04-20 | 1934-35 | Football League First Division | Home | 1–1 | D |
| 1934-12-08 | 1934-35 | Football League First Division | Away | 1–1 | D |
| 1934-04-30 | 1933-34 | Football League First Division | Away | 0–3 | L |
| 1933-11-04 | 1933-34 | Football League First Division | Home | 2–4 | L |
| 1933-04-22 | 1932-33 | Football League First Division | Away | 0–0 | D |
| 1932-12-10 | 1932-33 | Football League First Division | Home | 1–1 | D |
| 1931-04-18 | 1930-31 | Football League First Division | Home | 0–2 | L |
| 1930-12-13 | 1930-31 | Football League First Division | Away | 3–4 | L |
| 1930-01-04 | 1929-30 | Football League First Division | Away | 4–3 | W |
| 1929-09-07 | 1929-30 | Football League First Division | Home | 4–1 | W |
| 1928-12-29 | 1928-29 | Football League First Division | Away | 0–1 | L |
| 1928-08-25 | 1928-29 | Football League First Division | Home | 4–1 | W |
| 1926-12-28 | 1926-27 | Football League First Division | Away | 1–5 | L |
| 1926-09-15 | 1926-27 | Football League First Division | Home | 3–1 | W |
| 1926-02-03 | 1925-26 | Football League First Division | Away | 1–3 | L |
| 1925-09-05 | 1925-26 | Football League First Division | Home | 2–2 | D |
| 1924-12-26 | 1924-25 | Football League First Division | Away | 1–2 | L |
| 1924-12-25 | 1924-25 | Football League First Division | Home | 6–0 | W |
Direct transfers between Leeds and Aston Villa
Aston Villa → Leeds
| Player | Window | Type | Fee |
|---|---|---|---|
| Gary Williams | 1987 | Permanent | — |
| Brendon Ormsby | 1986 | Permanent | — |
| Mervyn Day | 1985 | Permanent | — |
| Gordon Hodgson | 1937 | Permanent | — |
| George Brown | 1935 | Permanent | — |
| Albert Bell | 1923 | Permanent | — |
| Stephen Warnock | — | Permanent | Free transfer |
Leeds → Aston Villa
| Player | Window | Type | Fee |
|---|---|---|---|
| Shane Lowry | 2009 | Permanent | — |
| James Milner | 2005 | Loan | — |
| Eirik Bakke | 2005 | Loan | — |
| Con Martin | 1948 | Permanent | — |
| Fabian Delph | — | Permanent | £8m |

