Head to head
Leeds United v Birmingham City
All competitions: played 111 — won 42, drawn 27, lost 42. Goals 143–140.
Leeds United vs Birmingham City: all-time head-to-head
Across 111 all-time meetings in all competitions, Leeds United have won 42, drawn 27 and lost 42 against Birmingham City, scoring 143 goals and conceding 140. The most recent meeting was on 2026-02-15 (away, FA Cup): a draw (1–1 to Leeds).
Every recorded meeting with Birmingham City
First meeting 1920-12-18, most recent 2026-02-15. All opponents
| Date | Season | Competition | Venue | Score | Result |
|---|---|---|---|---|---|
| 2026-02-15 | 2025-26 | FA Cup | Away | 1–1 | D |
| 2024-01-01 | 2023-24 | Championship | Home | 3–0 | W |
| 2023-08-12 | 2023-24 | Championship | Away | 0–1 | L |
| 2019-12-29 | 2019-20 | Championship | Away | 5–4 | W |
| 2019-10-19 | 2019-20 | Championship | Home | 1–0 | W |
| 2019-04-06 | 2018-19 | Championship | Away | 0–1 | L |
| 2018-09-22 | 2018-19 | Championship | Home | 1–2 | L |
| 2017-12-30 | 2017-18 | Championship | Away | 0–1 | L |
| 2017-09-12 | 2017-18 | Championship | Home | 2–0 | W |
| 2017-03-03 | 2016-17 | Championship | Away | 3–1 | W |
| 2016-08-13 | 2016-17 | Championship | Home | 1–2 | L |
| 2016-04-12 | 2015-16 | Championship | Away | 2–1 | W |
| 2015-10-03 | 2015-16 | Championship | Home | 0–2 | L |
| 2015-01-17 | 2014-15 | Championship | Home | 1–1 | D |
| 2014-09-13 | 2014-15 | Championship | Away | 1–1 | D |
| 2014-04-26 | 2013-14 | Championship | Away | 3–1 | W |
| 2013-10-20 | 2013-14 | Championship | Home | 4–0 | W |
| 2013-04-20 | 2012-13 | Championship | Away | 0–1 | L |
| 2013-01-15 | 2012-13 | FA Cup | Away | 2–1 | W |
| 2013-01-05 | 2012-13 | FA Cup | Home | 1–1 | D |
| 2012-10-27 | 2012-13 | Championship | Home | 0–1 | L |
| 2012-01-31 | 2011-12 | Championship | Home | 1–4 | L |
| 2011-10-26 | 2011-12 | Championship | Away | 0–1 | L |
| 2007-02-27 | 2006-07 | Championship | Away | 0–1 | L |
| 2006-09-23 | 2006-07 | Championship | Home | 3–2 | W |
| 2005-01-08 | 2004-05 | FA Cup | Away | 0–3 | L |
| 2004-03-27 | 2003-04 | Premier League | Away | 1–4 | L |
| 2003-09-20 | 2003-04 | Premier League | Home | 0–2 | L |
| 2003-01-01 | 2002-03 | Premier League | Home | 2–0 | W |
| 2002-08-31 | 2002-03 | Premier League | Away | 1–2 | L |
| 1998-02-14 | 1997-98 | FA Cup | Home | 3–2 | W |
| 1996-02-25 | 1995-96 | League Cup | Home | 3–0 | W |
| 1996-02-11 | 1995-96 | League Cup | Away | 2–1 | W |
| 1989-01-14 | 1988-89 | Football League Second Division | Home | 1–0 | W |
| 1988-11-22 | 1988-89 | Football League Second Division | Away | 0–0 | D |
| 1988-05-06 | 1987-88 | Football League Second Division | Away | 0–0 | D |
| 1987-12-05 | 1987-88 | Football League Second Division | Home | 4–1 | W |
| 1987-04-25 | 1986-87 | Football League Second Division | Home | 4–0 | W |
| 1986-11-21 | 1986-87 | Football League Second Division | Away | 1–2 | L |
| 1985-05-11 | 1984-85 | Football League Second Division | Away | 0–1 | L |
| 1984-12-15 | 1984-85 | Football League Second Division | Home | 0–1 | L |
| 1982-05-12 | 1981-82 | Football League First Division | Home | 3–3 | D |
| 1982-04-10 | 1981-82 | Football League First Division | Away | 1–0 | W |
| 1981-04-21 | 1980-81 | Football League First Division | Away | 2–0 | W |
| 1980-12-26 | 1980-81 | Football League First Division | Home | 0–0 | D |
| 1979-02-10 | 1978-79 | Football League First Division | Away | 1–0 | W |
| 1978-09-30 | 1978-79 | Football League First Division | Home | 3–0 | W |
| 1978-01-14 | 1977-78 | Football League First Division | Away | 3–2 | W |
| 1977-08-27 | 1977-78 | Football League First Division | Home | 1–0 | W |
| 1977-02-02 | 1976-77 | Football League First Division | Home | 1–0 | W |
| 1977-01-29 | 1976-77 | FA Cup | Away | 2–1 | W |
| 1976-08-24 | 1976-77 | Football League First Division | Away | 0–0 | D |
| 1975-11-22 | 1975-76 | Football League First Division | Home | 3–0 | W |
| 1975-10-18 | 1975-76 | Football League First Division | Away | 2–2 | D |
| 1974-10-15 | 1974-75 | Football League First Division | Away | 0–1 | L |
| 1974-08-24 | 1974-75 | Football League First Division | Home | 1–0 | W |
| 1973-12-29 | 1973-74 | Football League First Division | Away | 1–1 | D |
| 1973-09-08 | 1973-74 | Football League First Division | Home | 3–0 | W |
| 1973-04-30 | 1972-73 | Football League First Division | Away | 1–2 | L |
| 1972-12-16 | 1972-73 | Football League First Division | Home | 4–0 | W |
| 1972-04-15 | 1971-72 | FA Cup | Neutral | 3–0 | W |
| 1965-04-26 | 1964-65 | Football League First Division | Away | 3–3 | D |
| 1964-11-14 | 1964-65 | Football League First Division | Home | 4–1 | W |
| 1960-03-09 | 1959-60 | Football League First Division | Home | 3–3 | D |
| 1959-10-03 | 1959-60 | Football League First Division | Away | 0–2 | L |
| 1958-09-17 | 1958-59 | Football League First Division | Away | 1–4 | L |
| 1958-09-10 | 1958-59 | Football League First Division | Home | 0–0 | D |
| 1958-04-12 | 1957-58 | Football League First Division | Away | 1–1 | D |
| 1957-11-30 | 1957-58 | Football League First Division | Home | 1–1 | D |
| 1957-04-20 | 1956-57 | Football League First Division | Away | 2–6 | L |
| 1956-10-13 | 1956-57 | Football League First Division | Home | 1–1 | D |
| 1955-03-02 | 1954-55 | Football League Second Division | Away | 0–2 | L |
| 1954-10-02 | 1954-55 | Football League Second Division | Home | 1–0 | W |
| 1954-02-20 | 1953-54 | Football League Second Division | Home | 1–1 | D |
| 1953-10-03 | 1953-54 | Football League Second Division | Away | 3–3 | D |
| 1952-09-17 | 1952-53 | Football League Second Division | Away | 2–2 | D |
| 1952-09-10 | 1952-53 | Football League Second Division | Home | 0–1 | L |
| 1951-08-29 | 1951-52 | Football League Second Division | Home | 1–1 | D |
| 1951-08-22 | 1951-52 | Football League Second Division | Away | 1–1 | D |
| 1951-04-21 | 1950-51 | Football League Second Division | Away | 1–0 | W |
| 1950-12-02 | 1950-51 | Football League Second Division | Home | 3–0 | W |
| 1948-02-14 | 1947-48 | Football League Second Division | Away | 1–5 | L |
| 1947-09-27 | 1947-48 | Football League Second Division | Home | 0–1 | L |
| 1939-04-29 | 1938-39 | Football League First Division | Away | 0–4 | L |
| 1938-08-31 | 1938-39 | Football League First Division | Home | 2–0 | W |
| 1938-02-19 | 1937-38 | Football League First Division | Away | 2–3 | L |
| 1937-10-09 | 1937-38 | Football League First Division | Home | 1–0 | W |
| 1937-02-13 | 1936-37 | Football League First Division | Home | 0–2 | L |
| 1936-10-10 | 1936-37 | Football League First Division | Away | 1–2 | L |
| 1935-09-11 | 1935-36 | Football League First Division | Away | 0–2 | L |
| 1935-09-04 | 1935-36 | Football League First Division | Home | 0–0 | D |
| 1935-04-22 | 1934-35 | Football League First Division | Away | 1–3 | L |
| 1935-04-19 | 1934-35 | Football League First Division | Home | 1–1 | D |
| 1934-02-10 | 1933-34 | Football League First Division | Home | 1–0 | W |
| 1933-09-30 | 1933-34 | Football League First Division | Away | 0–4 | L |
| 1933-02-11 | 1932-33 | Football League First Division | Away | 1–2 | L |
| 1932-10-01 | 1932-33 | Football League First Division | Home | 1–1 | D |
| 1930-12-26 | 1930-31 | Football League First Division | Home | 3–1 | W |
| 1930-12-25 | 1930-31 | Football League First Division | Away | 1–0 | W |
| 1930-02-22 | 1929-30 | Football League First Division | Away | 0–1 | L |
| 1929-10-19 | 1929-30 | Football League First Division | Home | 1–0 | W |
| 1929-05-04 | 1928-29 | Football League First Division | Home | 0–1 | L |
| 1928-12-22 | 1928-29 | Football League First Division | Away | 1–5 | L |
| 1927-04-16 | 1926-27 | Football League First Division | Home | 2–1 | W |
| 1926-11-27 | 1926-27 | Football League First Division | Away | 0–2 | L |
| 1926-04-17 | 1925-26 | Football League First Division | Home | 0–0 | D |
| 1925-12-05 | 1925-26 | Football League First Division | Away | 1–2 | L |
| 1925-02-07 | 1924-25 | Football League First Division | Away | 0–0 | D |
| 1924-10-04 | 1924-25 | Football League First Division | Home | 0–1 | L |
| 1921-01-01 | 1920-21 | Football League Second Division | Home | 1–0 | W |
| 1920-12-18 | 1920-21 | Football League Second Division | Away | 0–1 | L |
Recent Leeds vs Birmingham City meetings & match timelines
2026-02-15 · Birmingham City 1–1 Leeds United · FA Cup — goal timeline
Loading match details…
2024-01-01 · Leeds United 3–0 Birmingham City · Championship — goal timeline
Loading match details…
2023-08-12 · Birmingham City 1–0 Leeds United · Championship — goal timeline
Loading match details…
2019-12-29 · Birmingham City 4–5 Leeds United · Championship — goal timeline
Loading match details…
2019-10-19 · Leeds United 1–0 Birmingham City · Championship — goal timeline
Loading match details…
Direct transfers between Leeds and Birmingham City
Birmingham City → Leeds
| Player | Window | Type | Fee |
|---|---|---|---|
| Tom Adeyemi | 2015 | Loan | — |
| Will Buckley | 2015 | Loan | — |
| Jack Butland | 2014 | Loan | — |
| Andros Townsend | 2012 | Loan | — |
| Gary McSheffrey | 2010 | Loan | — |
| Neil Kilkenny | 2008 | Loan | — |
| Jamie Clapham | 2007 | Loan | — |
| Ian Bennett | 2005 | Permanent | — |
| Robbie Blake | 2005 | Permanent | — |
| Frank Worthington | 1982 | Permanent | — |
| Maik Taylor | — | Permanent | Free transfer |
| Amari Miller | Summer 2021 | Permanent | £200k |
Leeds → Birmingham City
| Player | Window | Type | Fee |
|---|---|---|---|
| Will Buckley | 2016 | Loan | — |
| Jack Butland | 2013 | Loan | — |
| Andros Townsend | 2012 | Loan | — |
| Paul Robinson | 2012 | Permanent | — |
| Jermaine Pennant | 2005 | Loan | — |
| Chris Whyte | 1993 | Permanent | — |
| Carl Shutt | 1993 | Permanent | — |
| Byron Stevenson | 1981 | Permanent | — |
| Gary Sprake | 1973 | Permanent | — |
| Jimmy Greenhoff | 1968 | Permanent | — |
| Jack Kelly | 1938 | Permanent | — |
| Fred Jones | 1934 | Permanent | — |
| Wally Clark | 1923 | Permanent | — |
| Tyler Roberts | Summer 2023 | Permanent | £500k |
| Cody Drameh | Summer 2023 | Loan | — |

