Head to head
Leeds United v Arsenal
Played 108 — won 38, drawn 25, lost 45. Goals 143–178.
Every recorded meeting with Arsenal
First meeting 1924-12-20, most recent 2026-01-31. All opponents
| Date | Season | Competition | Venue | Score | Result |
|---|---|---|---|---|---|
| 2027-05-08 | 2026-27 | Premier League | Home | —–— | — |
| 2026-10-10 | 2026-27 | Premier League | Away | —–— | — |
| 2026-01-31 | 2025-26 | Premier League | Home | 0–4 | L |
| 2025-08-23 | 2025-26 | Premier League | Away | 0–5 | L |
| 2023-04-01 | 2022-23 | Premier League | Away | 1–4 | L |
| 2022-10-16 | 2022-23 | Premier League | Home | 0–1 | L |
| 2022-05-08 | 2021-22 | Premier League | Away | 1–2 | L |
| 2021-12-18 | 2021-22 | Premier League | Home | 1–4 | L |
| 2021-02-14 | 2020-21 | Premier League | Away | 2–4 | L |
| 2020-11-22 | 2020-21 | Premier League | Home | 0–0 | D |
| 2004-04-16 | 2003-04 | Premier League | Away | 0–5 | L |
| 2003-11-01 | 2003-04 | Premier League | Home | 1–4 | L |
| 2003-05-04 | 2002-03 | Premier League | Away | 3–2 | W |
| 2002-09-28 | 2002-03 | Premier League | Home | 1–4 | L |
| 2002-01-20 | 2001-02 | Premier League | Home | 1–1 | D |
| 2001-08-21 | 2001-02 | Premier League | Away | 2–1 | W |
| 2001-05-05 | 2000-01 | Premier League | Away | 1–2 | L |
| 2000-11-26 | 2000-01 | Premier League | Home | 1–0 | W |
| 2000-04-16 | 1999-2000 | Premier League | Home | 0–4 | L |
| 1999-12-28 | 1999-2000 | Premier League | Away | 0–2 | L |
| 1999-05-10 | 1998-99 | Premier League | Home | 1–0 | W |
| 1998-12-19 | 1998-99 | Premier League | Away | 1–3 | L |
| 1998-01-10 | 1997-98 | Premier League | Away | 1–2 | L |
| 1997-08-09 | 1997-98 | Premier League | Home | 1–1 | D |
| 1997-02-01 | 1996-97 | Premier League | Home | 0–0 | D |
| 1996-10-26 | 1996-97 | Premier League | Away | 0–3 | L |
| 1996-04-06 | 1995-96 | Premier League | Away | 1–2 | L |
| 1995-10-14 | 1995-96 | Premier League | Home | 0–3 | L |
| 1994-12-17 | 1994-95 | Premier League | Away | 3–1 | W |
| 1994-08-23 | 1994-95 | Premier League | Home | 1–0 | W |
| 1993-12-18 | 1993-94 | Premier League | Home | 2–1 | W |
| 1993-08-24 | 1993-94 | Premier League | Away | 1–2 | L |
| 1993-02-24 | 1992-93 | Premier League | Away | 0–0 | D |
| 1992-11-21 | 1992-93 | Premier League | Home | 3–0 | W |
| 1992-03-22 | 1991-92 | Football League First Division | Away | 1–1 | D |
| 1991-09-03 | 1991-92 | Football League First Division | Home | 2–2 | D |
| 1991-03-17 | 1990-91 | Football League First Division | Away | 0–2 | L |
| 1990-09-29 | 1990-91 | Football League First Division | Home | 2–2 | D |
| 1982-01-30 | 1981-82 | Football League First Division | Away | 0–1 | L |
| 1981-09-19 | 1981-82 | Football League First Division | Home | 0–0 | D |
| 1981-04-11 | 1980-81 | Football League First Division | Away | 0–0 | D |
| 1980-11-08 | 1980-81 | Football League First Division | Home | 0–5 | L |
| 1980-01-12 | 1979-80 | Football League First Division | Away | 1–0 | W |
| 1979-09-01 | 1979-80 | Football League First Division | Home | 1–1 | D |
| 1978-11-11 | 1978-79 | Football League First Division | Home | 0–1 | L |
| 1978-08-19 | 1978-79 | Football League First Division | Away | 2–2 | D |
| 1978-04-22 | 1977-78 | Football League First Division | Home | 1–3 | L |
| 1977-12-10 | 1977-78 | Football League First Division | Away | 1–1 | D |
| 1977-01-03 | 1976-77 | Football League First Division | Away | 1–1 | D |
| 1976-10-30 | 1976-77 | Football League First Division | Home | 2–1 | W |
| 1976-03-27 | 1975-76 | Football League First Division | Home | 3–0 | W |
| 1975-12-06 | 1975-76 | Football League First Division | Away | 2–1 | W |
| 1975-04-12 | 1974-75 | Football League First Division | Away | 2–1 | W |
| 1974-10-05 | 1974-75 | Football League First Division | Home | 2–0 | W |
| 1974-02-05 | 1973-74 | Football League First Division | Home | 3–1 | W |
| 1973-08-28 | 1973-74 | Football League First Division | Away | 2–1 | W |
| 1973-05-09 | 1972-73 | Football League First Division | Home | 6–1 | W |
| 1972-12-02 | 1972-73 | Football League First Division | Away | 1–2 | L |
| 1972-03-25 | 1971-72 | Football League First Division | Home | 3–0 | W |
| 1971-09-11 | 1971-72 | Football League First Division | Away | 0–2 | L |
| 1971-04-26 | 1970-71 | Football League First Division | Home | 1–0 | W |
| 1970-09-01 | 1970-71 | Football League First Division | Away | 0–0 | D |
| 1969-08-19 | 1969-70 | Football League First Division | Away | 1–1 | D |
| 1969-08-13 | 1969-70 | Football League First Division | Home | 0–0 | D |
| 1969-04-12 | 1968-69 | Football League First Division | Away | 2–1 | W |
| 1968-09-21 | 1968-69 | Football League First Division | Home | 2–0 | W |
| 1968-05-07 | 1967-68 | Football League First Division | Away | 3–4 | L |
| 1967-11-04 | 1967-68 | Football League First Division | Home | 3–1 | W |
| 1966-11-05 | 1966-67 | Football League First Division | Away | 1–0 | W |
| 1966-10-15 | 1966-67 | Football League First Division | Home | 3–1 | W |
| 1966-05-05 | 1965-66 | Football League First Division | Away | 3–0 | W |
| 1965-11-13 | 1965-66 | Football League First Division | Home | 2–0 | W |
| 1965-02-13 | 1964-65 | Football League First Division | Away | 2–1 | W |
| 1964-11-11 | 1964-65 | Football League First Division | Home | 3–1 | W |
| 1960-03-26 | 1959-60 | Football League First Division | Away | 1–1 | D |
| 1959-11-07 | 1959-60 | Football League First Division | Home | 3–2 | W |
| 1959-02-24 | 1958-59 | Football League First Division | Away | 0–1 | L |
| 1958-09-27 | 1958-59 | Football League First Division | Home | 2–1 | W |
| 1958-03-19 | 1957-58 | Football League First Division | Home | 2–0 | W |
| 1957-09-28 | 1957-58 | Football League First Division | Away | 1–2 | L |
| 1957-04-06 | 1956-57 | Football League First Division | Away | 0–1 | L |
| 1956-11-24 | 1956-57 | Football League First Division | Home | 3–3 | D |
| 1947-03-22 | 1946-47 | Football League First Division | Home | 1–1 | D |
| 1946-11-16 | 1946-47 | Football League First Division | Away | 2–4 | L |
| 1939-03-11 | 1938-39 | Football League First Division | Home | 4–2 | W |
| 1938-11-05 | 1938-39 | Football League First Division | Away | 3–2 | W |
| 1938-04-09 | 1937-38 | Football League First Division | Home | 0–1 | L |
| 1937-11-27 | 1937-38 | Football League First Division | Away | 1–4 | L |
| 1937-03-13 | 1936-37 | Football League First Division | Home | 3–4 | L |
| 1936-11-07 | 1936-37 | Football League First Division | Away | 1–4 | L |
| 1936-05-02 | 1935-36 | Football League First Division | Away | 2–2 | D |
| 1935-09-18 | 1935-36 | Football League First Division | Home | 1–1 | D |
| 1935-01-19 | 1934-35 | Football League First Division | Away | 0–3 | L |
| 1934-09-08 | 1934-35 | Football League First Division | Home | 1–1 | D |
| 1933-12-26 | 1933-34 | Football League First Division | Away | 0–2 | L |
| 1933-12-25 | 1933-34 | Football League First Division | Home | 0–1 | L |
| 1932-12-27 | 1932-33 | Football League First Division | Home | 0–0 | D |
| 1932-12-26 | 1932-33 | Football League First Division | Away | 2–1 | W |
| 1931-03-11 | 1930-31 | Football League First Division | Home | 1–2 | L |
| 1930-09-06 | 1930-31 | Football League First Division | Away | 1–3 | L |
| 1929-12-28 | 1929-30 | Football League First Division | Home | 2–0 | W |
| 1929-08-31 | 1929-30 | Football League First Division | Away | 0–4 | L |
| 1929-04-27 | 1928-29 | Football League First Division | Away | 0–1 | L |
| 1928-12-15 | 1928-29 | Football League First Division | Home | 1–1 | D |
| 1927-02-12 | 1926-27 | Football League First Division | Away | 0–1 | L |
| 1926-09-25 | 1926-27 | Football League First Division | Home | 4–1 | W |
| 1926-02-06 | 1925-26 | Football League First Division | Home | 4–2 | W |
| 1925-09-26 | 1925-26 | Football League First Division | Away | 1–4 | L |
| 1925-04-25 | 1924-25 | Football League First Division | Home | 1–0 | W |
| 1924-12-20 | 1924-25 | Football League First Division | Away | 1–6 | L |
Direct transfers between Leeds and Arsenal
Arsenal → Leeds
| Player | Window | Type | Fee |
|---|---|---|---|
| Graham Stack | 2006 | Loan | — |
| David O'Leary | 1993 | Permanent | — |
| David Rocastle | 1992 | Permanent | — |
| John Lukic | 1990 | Permanent | — |
| Wilf Copping | 1939 | Permanent | — |
| Nketiah | Summer 2019 | Loan | — |
Leeds → Arsenal
| Player | Window | Type | Fee |
|---|---|---|---|
| Illan Meslier | 2026 | Permanent | — |
| Ben White | 2021 | Permanent | — |
| Sanchez Watt | 2009 | Permanent | — |
| John Lukic | 1983 | Permanent | — |
| Ray Hankin | 1981 | Permanent | — |
| Brian Close | 1950 | Permanent | — |
| Wilf Copping | 1934 | Permanent | — |
| Jack Lambert | 1926 | Permanent | — |

