Head to head
Leeds United v Tottenham Hotspur
Played 94 — won 29, drawn 27, lost 38. Goals 126–143.
Every recorded meeting with Tottenham Hotspur
First meeting 1924-10-18, most recent 2026-05-11. All opponents
| Date | Season | Competition | Venue | Score | Result |
|---|---|---|---|---|---|
| 2027-01-16 | 2026-27 | Premier League | Away | —–— | — |
| 2026-11-07 | 2026-27 | Premier League | Home | —–— | — |
| 2026-05-11 | 2025-26 | Premier League | Away | 1–1 | D |
| 2025-10-04 | 2025-26 | Premier League | Home | 1–2 | L |
| 2023-05-28 | 2022-23 | Premier League | Home | 1–4 | L |
| 2022-11-12 | 2022-23 | Premier League | Away | 3–4 | L |
| 2022-02-26 | 2021-22 | Premier League | Home | 0–4 | L |
| 2021-11-21 | 2021-22 | Premier League | Away | 1–2 | L |
| 2021-05-08 | 2020-21 | Premier League | Home | 3–1 | W |
| 2021-01-02 | 2020-21 | Premier League | Away | 0–3 | L |
| 2004-01-10 | 2003-04 | Premier League | Home | 0–1 | L |
| 2003-08-23 | 2003-04 | Premier League | Away | 1–2 | L |
| 2003-04-12 | 2002-03 | Premier League | Home | 2–2 | D |
| 2002-11-24 | 2002-03 | Premier League | Away | 0–2 | L |
| 2002-04-01 | 2001-02 | Premier League | Away | 1–2 | L |
| 2001-11-04 | 2001-02 | Premier League | Home | 2–1 | W |
| 2001-02-24 | 2000-01 | Premier League | Away | 2–1 | W |
| 2000-09-30 | 2000-01 | Premier League | Home | 4–3 | W |
| 1999-03-09 | 1998-99 | Premier League | Home | 2–0 | W |
| 1998-09-25 | 1998-99 | Premier League | Away | 3–3 | D |
| 1998-03-04 | 1997-98 | Premier League | Home | 1–0 | W |
| 1997-11-01 | 1997-98 | Premier League | Away | 1–0 | W |
| 1997-03-15 | 1996-97 | Premier League | Away | 0–1 | L |
| 1996-12-14 | 1996-97 | Premier League | Home | 0–0 | D |
| 1996-05-02 | 1995-96 | Premier League | Home | 1–3 | L |
| 1995-09-09 | 1995-96 | Premier League | Away | 1–2 | L |
| 1995-05-14 | 1994-95 | Premier League | Away | 1–1 | D |
| 1994-10-15 | 1994-95 | Premier League | Home | 1–1 | D |
| 1994-04-17 | 1993-94 | Premier League | Home | 2–0 | W |
| 1993-11-20 | 1993-94 | Premier League | Away | 1–1 | D |
| 1993-02-20 | 1992-93 | Premier League | Away | 0–4 | L |
| 1992-08-25 | 1992-93 | Premier League | Home | 5–0 | W |
| 1992-03-07 | 1991-92 | Football League First Division | Away | 3–1 | W |
| 1991-12-14 | 1991-92 | Football League First Division | Home | 1–1 | D |
| 1991-02-02 | 1990-91 | Football League First Division | Away | 0–0 | D |
| 1990-09-15 | 1990-91 | Football League First Division | Home | 0–2 | L |
| 1982-05-08 | 1981-82 | Football League First Division | Away | 1–2 | L |
| 1981-12-12 | 1981-82 | Football League First Division | Home | 0–0 | D |
| 1981-02-07 | 1980-81 | Football League First Division | Away | 1–1 | D |
| 1980-09-13 | 1980-81 | Football League First Division | Home | 0–0 | D |
| 1980-03-01 | 1979-80 | Football League First Division | Away | 1–2 | L |
| 1979-10-20 | 1979-80 | Football League First Division | Home | 1–2 | L |
| 1979-01-20 | 1978-79 | Football League First Division | Away | 2–1 | W |
| 1978-09-16 | 1978-79 | Football League First Division | Home | 1–2 | L |
| 1977-02-19 | 1976-77 | Football League First Division | Home | 2–1 | W |
| 1976-09-11 | 1976-77 | Football League First Division | Away | 0–1 | L |
| 1976-04-10 | 1975-76 | Football League First Division | Away | 0–0 | D |
| 1975-09-20 | 1975-76 | Football League First Division | Home | 1–1 | D |
| 1975-04-28 | 1974-75 | Football League First Division | Away | 2–4 | L |
| 1974-12-04 | 1974-75 | Football League First Division | Home | 2–1 | W |
| 1974-01-01 | 1973-74 | Football League First Division | Home | 1–1 | D |
| 1973-09-01 | 1973-74 | Football League First Division | Away | 3–0 | W |
| 1973-01-06 | 1972-73 | Football League First Division | Home | 2–1 | W |
| 1972-08-26 | 1972-73 | Football League First Division | Away | 0–0 | D |
| 1972-01-29 | 1971-72 | Football League First Division | Away | 0–1 | L |
| 1971-08-25 | 1971-72 | Football League First Division | Home | 1–1 | D |
| 1971-01-09 | 1970-71 | Football League First Division | Home | 1–2 | L |
| 1970-08-19 | 1970-71 | Football League First Division | Away | 2–0 | W |
| 1970-02-14 | 1969-70 | Football League First Division | Away | 1–1 | D |
| 1969-08-09 | 1969-70 | Football League First Division | Home | 3–1 | W |
| 1969-01-18 | 1968-69 | Football League First Division | Away | 0–0 | D |
| 1968-11-09 | 1968-69 | Football League First Division | Home | 0–0 | D |
| 1968-04-17 | 1967-68 | Football League First Division | Home | 1–0 | W |
| 1968-04-12 | 1967-68 | Football League First Division | Away | 1–2 | L |
| 1966-12-17 | 1966-67 | Football League First Division | Home | 3–2 | W |
| 1966-08-20 | 1966-67 | Football League First Division | Away | 1–3 | L |
| 1965-09-15 | 1965-66 | Football League First Division | Home | 2–0 | W |
| 1965-09-08 | 1965-66 | Football League First Division | Away | 2–3 | L |
| 1965-02-27 | 1964-65 | Football League First Division | Away | 0–0 | D |
| 1964-10-17 | 1964-65 | Football League First Division | Home | 3–1 | W |
| 1959-12-28 | 1959-60 | Football League First Division | Away | 4–1 | W |
| 1959-12-26 | 1959-60 | Football League First Division | Home | 2–4 | L |
| 1959-03-14 | 1958-59 | Football League First Division | Home | 3–1 | W |
| 1958-10-25 | 1958-59 | Football League First Division | Away | 3–2 | W |
| 1958-03-08 | 1957-58 | Football League First Division | Home | 1–2 | L |
| 1957-10-26 | 1957-58 | Football League First Division | Away | 0–2 | L |
| 1957-03-02 | 1956-57 | Football League First Division | Home | 1–1 | D |
| 1956-08-25 | 1956-57 | Football League First Division | Away | 1–5 | L |
| 1950-01-14 | 1949-50 | Football League Second Division | Home | 3–0 | W |
| 1949-09-10 | 1949-50 | Football League Second Division | Away | 0–2 | L |
| 1948-09-13 | 1948-49 | Football League Second Division | Away | 2–2 | D |
| 1948-09-08 | 1948-49 | Football League Second Division | Home | 0–0 | D |
| 1948-04-03 | 1947-48 | Football League Second Division | Home | 1–3 | L |
| 1947-11-15 | 1947-48 | Football League Second Division | Away | 1–3 | L |
| 1935-05-04 | 1934-35 | Football League First Division | Home | 4–3 | W |
| 1934-12-22 | 1934-35 | Football League First Division | Away | 1–1 | D |
| 1934-03-31 | 1933-34 | Football League First Division | Away | 1–5 | L |
| 1933-11-18 | 1933-34 | Football League First Division | Home | 0–0 | D |
| 1932-04-23 | 1931-32 | Football League Second Division | Away | 1–3 | L |
| 1931-12-12 | 1931-32 | Football League Second Division | Home | 1–0 | W |
| 1927-04-23 | 1926-27 | Football League First Division | Away | 1–4 | L |
| 1926-12-04 | 1926-27 | Football League First Division | Home | 1–1 | D |
| 1926-05-01 | 1925-26 | Football League First Division | Home | 4–1 | W |
| 1925-12-19 | 1925-26 | Football League First Division | Away | 2–3 | L |
| 1925-03-09 | 1924-25 | Football League First Division | Away | 1–2 | L |
| 1924-10-18 | 1924-25 | Football League First Division | Home | 1–0 | W |
Direct transfers between Leeds and Tottenham Hotspur
Tottenham Hotspur → Leeds
| Player | Window | Type | Fee |
|---|---|---|---|
| Joe Rodon | 2023 | Loan | — |
| Neil Sullivan | 2004 | Permanent | — |
| Chris Fairclough | 1989 | Loan | — |
| George Hutchinson | 1955 | Permanent | — |
| Spence | Summer 2023 | Permanent | £1m |
| Clarke | Summer 2019 | Loan | — |
| Rodon | Summer 2023 | Permanent | Free / undisclosed |
Leeds → Tottenham Hotspur
| Player | Window | Type | Fee |
|---|---|---|---|
| Archie Gray | 2024 | Permanent | — |
| Jack Clarke | 2019 | Permanent | — |
| Danny Rose | 2007 | Permanent | — |
| Aaron Lennon | 2005 | Permanent | — |
| Paul Robinson | 2004 | Permanent | — |
| Robbie Keane | 2002 | Permanent | — |
| Willem Korsten | 1999 | Permanent | — |
| David Kerslake | 1993 | Permanent | — |
| Clarke | Summer 2019 | Permanent | £9.5m |

