News
One Game, Six Goals Against: Richard Thornton’s Only Leeds Appearance
The Boxing Day scoreline is familiar enough in Leeds folklore: a 6-3 defeat at Burnley in 1925. The goalkeeper who played that afternoon is less familiar — and the name in the records is Richard Thornton, not Roy Davies.

A Boxing Day to forget
TURF MOOR, Saturday 26 December 1925. Leeds United's festive programme ended in a heavy defeat at Burnley today, the home side winning 6-3 in a First Division match. Percy Whipp, John Armand and Tom Jennings scored for Leeds, who had drawn 2-2 with the same opponents at Elland Road only the day before.
In goal for Leeds was Richard Thornton. It was his first appearance for the club. It would also be his last.
The wrong name in the story
The tale has long circulated under another name, that of Roy Davies, sometimes with the embellishment that all six goals went in before half-time. The appearance records tell a plainer story. Leeds' 1925-26 register shows Thornton making his debut on 26 December and one league appearance in total.
No half-time substitution, no first-half collapse: just a goalkeeper who played once, in a heavy defeat away from home, and was never selected again.
The one-game club
Thornton is not alone. Leeds United's records list 58 players who have made exactly one competitive appearance for the club. Four of them are still on the books and may yet add to their tally; the other 54 never played for Leeds again.
Those 54 are listed below, most recent first. Their stories are mostly small, but together they show how many footballers passed briefly through a first team without becoming familiar names. Not one of them scored on his only outing.
| Season | Player | Position | Competition | Role |
|---|---|---|---|---|
| 2021-22 | Liam McCarron | Midfielder | Premier League | Substitute |
| 2020-21 | Jack Jenkins | Midfielder | FA Cup | Substitute |
| 2018-19 | Clarke Oduor | Midfielder | FA Cup | Substitute |
| 2018-19 | Kun Temenuzhkov | Forward | FA Cup | Substitute |
| 2018-19 | Will Huffer | Goalkeeper | Championship | Started |
| 2017-18 | Eoghan Stokes | Midfielder | League Cup | Started |
| 2016-17 | Billy Whitehouse | Midfielder | FA Cup | Started |
| 2016-17 | Mallik Wilks | Forward | FA Cup | Substitute |
| 2016-17 | Paul McKay | Defender | FA Cup | Started |
| 2015-16 | Ross Turnbull | Goalkeeper | League Cup | Started |
| 2014-15 | Dario Del Fabro | Defender | FA Cup | Started |
| 2014-15 | Granddi Ngoyi | Midfielder | Championship | Started |
| 2009-10 | David Martin | Goalkeeper | Other cup | Started |
| 2008-09 | Jonathan Webb | Defender | FA Cup | Substitute |
| 2008-09 | Mansour Assoumani | Defender | League One | Started |
| 2006-07 | Alan Wright | Defender | Championship | Started |
| 2004-05 | Danny Cadamarteri | Forward | League Cup | Substitute |
| 2004-05 | Léandre Griffit | Midfielder | Championship | Substitute |
| 2004-05 | Martin Woods | Midfielder | Championship | Substitute |
| 1998-99 | Tommy Knarvik | Midfielder | FA Cup | Started |
| 1996-97 | Paul Shepherd | Defender | Premier League | Started |
| 1996-97 | Wesley Boyle | Defender | Premier League | Substitute |
| 1989-90 | Chris O'Donnell | Defender | Second Division | Substitute |
| 1989-90 | Neil Edwards | Goalkeeper | Other cup | Started |
| 1988-89 | Ian Andrews | Goalkeeper | Second Division | Started |
| 1981-82 | Tony Arins | Midfielder | First Division | Substitute |
| 1977-78 | Neil Parker | Defender | First Division | Substitute |
| 1971-72 | Keith M Edwards | Defender | First Division | Substitute |
| 1962-63 | Tom Hallett | Defender | League Cup | Started |
| 1960-61 | Geoff Martin | Midfielder | League Cup | Started |
| 1960-61 | John McGugan | Defender | Second Division | Started |
| 1958-59 | John Kemp | Midfielder | First Division | Started |
| 1957-58 | Willie Nimmo | Goalkeeper | First Division | Started |
| 1953-54 | Bobby Dawson | Defender | Second Division | Started |
| 1953-54 | Byron Davies | Defender | Second Division | Started |
| 1953-54 | Peter Flynn | Forward | Second Division | Started |
| 1951-52 | John Finlay | Midfielder | Second Division | Started |
| 1950-51 | Sam McNeish | Forward | Second Division | Started |
| 1949-50 | Joe Hilton | Forward | Second Division | Started |
| 1948-49 | Albert Lomas | Goalkeeper | Second Division | Started |
| 1948-49 | John Williams | Defender | Second Division | Started |
| 1947-48 | Norman Morton | Forward | Second Division | Started |
| 1937-38 | Cliff Francis | Forward | First Division | Started |
| 1934-35 | John Daniels | Goalkeeper | First Division | Started |
| 1934-35 | Robert Abel | Defender | First Division | Started |
| 1930-31 | Vic Brown | Defender | First Division | Started |
| 1927-28 | Tom Coutts | Midfielder | Second Division | Started |
| 1926-27 | Valentine Riley | Forward | FA Cup | Started |
| 1925-26 | Richard Thornton | Goalkeeper | First Division | Started |
| 1923-24 | Albert Bell | Defender | Second Division | Started |
| 1923-24 | Jack Lambert | Forward | Second Division | Started |
| 1922-23 | Tom Bell | Defender | Second Division | Started |
| 1920-21 | Ivan Sharpe | Midfielder | Second Division | Started |
| 1920-21 | Jock McGee | Defender | FA Cup | Started |
After Boxing Day
The record does not tell us what Thornton made of that afternoon at Turf Moor. It tells us only that, after Boxing Day 1925, Leeds never picked him again.

