Archive
Transfer history
Every completed Leeds deal we hold, searchable by player, club, season and direction.
Archive totals
Spend
£6.9m
Income
£500k
Net
£6.4m
Deals shown
35
29 with no fee reported
Transfer archive: 1920–21 to present — 100+ years of Leeds United deals. Historical deals are recorded by season, with summer and January window breakdowns from 2017.
Search completed transfers
| Window | Player | Position | Direction | Club | Fee | Terms |
|---|---|---|---|---|---|---|
| 2015-16 | Charlie Horton | Goalkeeper | In | Cardiff City | Free transfer | — |
| 2015-16 | Lee Erwin | Striker | In | Motherwell | Free transfer | — |
| 2015-16 | Sol Bamba | Centre-back | In | Palermo | £1m | — |
| 2015-16 | Chris Wood | Striker | In | Leicester City | £3m | — |
| 2015-16 | Ross Turnbull | Goalkeeper | In | Barnsley | Free transfer | — |
| 2015-16 | Stuart Dallas | Central midfielder | In | Brentford | £1.3m | — |
| 2015-16 | Jordan Botaka | Striker | In | Excelsior | £1m | — |
| 2015-16 | Jack McKay | Striker | In | Doncaster Rovers | Undisclosed | — |
| 2015-16 | Paul McKay | Centre-back | In | Doncaster Rovers | Undisclosed | — |
| 2015-16 | Toumani Diagouraga | Central midfielder | In | Brentford | £600k | — |
| 2015-16 | Tom Adeyemi | Central midfielder | In · loan | Cardiff City | Loan | — |
| 2015-16 | Will Buckley | Central midfielder | In · loan | Sunderland | Loan | — |
| 2015-16 | Liam Bridcutt | Central midfielder | In · loan | Sunderland | Loan | — |
| 2015-16 | Mustapha Carayol | Central midfielder | In · loan | Middlesbrough | Loan | — |
| 2015-16 | Lee Erwin | Striker | Out · loan | Bury | Loan | — |
| 2015-16 | Ross Killock | Centre-back | Out · loan | Stockport County | Loan | — |
| 2015-16 | Robbie McDaid | Striker | Out · loan | Lincoln City | Loan | — |
| 2015-16 | Tommaso Bianchi | Central midfielder | Out · loan | Ascoli | Loan | — |
| 2015-16 | Daniel Atkinson | Goalkeeper | Out | Guiseley | Released | — |
| 2015-16 | Isaac Assenso | Centre-back | Out | Scunthorpe United | Released | — |
| 2015-16 | Rodolph Austin | Central midfielder | Out | Brøndby | Released | — |
| 2015-16 | Luke Booker | Centre-back | Out | Sheffield Wednesday | Released | — |
| 2015-16 | Afolabi Coker | Centre-back | Out | Norwich City | Released | — |
| 2015-16 | Alex Cairns | Goalkeeper | Out | Chesterfield | Released | — |
| 2015-16 | Stuart Taylor | Goalkeeper | Out | — | Released | — |
| 2015-16 | Zac Thompson | Central midfielder | Out | Guiseley | Released | — |
| 2015-16 | Michael Tonge | Central midfielder | Out | Stevenage | Released | — |
| 2015-16 | Aidan White | Central midfielder | Out | Rotherham United | Released | — |
| 2015-16 | Billy Sharp | Striker | Out | Sheffield United | £500k | — |
| 2015-16 | Steve Morison | Striker | Out | Millwall | Free transfer | — |
| 2015-16 | Nicky Ajose | Striker | Out | Swindon Town | Contract termination | — |
| 2015-16 | Charlie Horton | Goalkeeper | Out | D.C. United | Contract termination | — |
| 2015-16 | Sam Byram | Centre-back | Out | West Ham United | Undisclosed | — |
| 2015-16 | Chris Dawson | Central midfielder | Out | Rotherham United | Contract termination | — |
| 2015-16 | Luke Parkin | Striker | Out | — | Contract termination | — |

