Archive
Transfer history
Every completed Leeds deal we hold, searchable by player, club, season and direction.
Archive totals
Spend
£5.5m
Income
£900k
Net
£4.6m
Deals shown
33
23 with no fee reported
Transfer archive: 1920–21 to present — 100+ years of Leeds United deals. Historical deals are recorded by season, with summer and January window breakdowns from 2017.
Search completed transfers
| Window | Player | Position | Direction | Club | Fee | Terms |
|---|---|---|---|---|---|---|
| 2014-15 | [[Stuart Taylor (footballer, born 1980) | Goalkeeper | In | Reading | Free transfer | — |
| 2014-15 | Marco Silvestri | Goalkeeper | In | Chievo | Undisclosed | — |
| 2014-15 | Tommaso Bianchi | Central midfielder | In | Sassuolo | Undisclosed | — |
| 2014-15 | Gaetano Berardi | Centre-back | In | Sampdoria | Undisclosed | — |
| 2014-15 | Nicky Ajose | Striker | In | Peterborough United | £150k | — |
| 2014-15 | Billy Sharp | Striker | In | Southampton | £600k | — |
| 2014-15 | Liam Cooper | Centre-back | In | Chesterfield | £600k | — |
| 2014-15 | Mirco Antenucci | Striker | In | Ternana | £440k | — |
| 2014-15 | Giuseppe Bellusci | Centre-back | In | Catania | £1.6m | — |
| 2014-15 | Casper Sloth | Central midfielder | In | AGF | £600k | — |
| 2014-15 | Souleymane Doukara | Striker | In | Catania | £1.5m | — |
| 2014-15 | Lee Peltier | Centre-back | Out | Huddersfield Town | Contract terminated | — |
| 2014-15 | Jamie Ashdown | Goalkeeper | Out | Crawley Town | Released | — |
| 2014-15 | [[Michael Brown (footballer, born 1977) | Central midfielder | Out | Port Vale | Released | — |
| 2014-15 | El Hadji Diouf | Striker | Out | Sabah | Released | — |
| 2014-15 | [[Adam Drury (footballer, born 1978) | Centre-back | Out | — | Retired | — |
| 2014-15 | [[Paul Green (footballer, born 1983) | Central midfielder | Out | Rotherham United | Released | — |
| 2014-15 | Danny Pugh | Central midfielder | Out | Coventry City | Released | — |
| 2014-15 | Luke Varney | Striker | Out | Blackburn Rovers | Released | — |
| 2014-15 | Simon Lenighan | Central midfielder | Out | Harrogate Town | Released | — |
| 2014-15 | [[Nathan Turner (footballer) | Central midfielder | Out | Bradford | Released | — |
| 2014-15 | Lewis Turner | Centre-back | Out | Harrogate Town | Released | — |
| 2014-15 | Gboly Ariyibi | Central midfielder | Out | Chesterfield | Released | — |
| 2014-15 | Marius Žaliūkas | Centre-back | Out | Rangers | Contract terminated | — |
| 2014-15 | Ross McCormack | Striker | Out | Fulham | Undisclosed | — |
| 2014-15 | Tom Lees | Centre-back | Out | Sheffield Wednesday | Undisclosed | — |
| 2014-15 | Paddy Kenny | Goalkeeper | Out | Bolton Wanderers | Contract terminated | — |
| 2014-15 | [[Matt Smith (footballer born 1989) | Striker | Out | Fulham | £500k | — |
| 2014-15 | Dominic Poleon | Striker | Out | Oldham Athletic | £100k | — |
| 2014-15 | Noel Hunt | Striker | Out | Ipswich Town | Contract terminated | — |
| 2014-15 | Stephen Warnock | Centre-back | Out | Derby County | Undisclosed | — |
| 2014-15 | Jason Pearce | Centre-back | Out | Wigan Athletic | £300k | — |
| 2014-15 | [[David Norris (footballer) | Central midfielder | Out | Peterborough United | Contract terminated | — |

