Archive
Transfer history
Every completed Leeds deal we hold, searchable by player, club, season and direction.
Archive totals
Spend
£2.3m
Income
£4m
Net
-£1.7m
Deals shown
44
35 with no fee reported
Transfer archive: 1920–21 to present — 100+ years of Leeds United deals. Historical deals are recorded by season, with summer and January window breakdowns from 2017.
Search completed transfers
| Window | Player | Position | Direction | Club | Fee | Terms |
|---|---|---|---|---|---|---|
| 2012-13 | Jason Pearce | Centre-back | In | Portsmouth | £500k | — |
| 2012-13 | Alex Bruce | Centre-back | Out | Hull City | — | — |
| 2012-13 | Lloyd Sam | Central midfielder | Out | New York Red Bulls | — | — |
| 2012-13 | Adam Drury | Centre-back | In | Norwich City | Free transfer | — |
| 2012-13 | Paul Green | Central midfielder | In | Derby County | Free transfer | — |
| 2012-13 | Mikael Forssell | Striker | Out | HJK | — | — |
| 2012-13 | Danny Webber | Central midfielder | Out | Doncaster Rovers | — | — |
| 2012-13 | Paddy Kenny | Goalkeeper | In | Queens Park Rangers | £400k | — |
| 2012-13 | Andy Gray | Striker | In | Barnsley | Free transfer | — |
| 2012-13 | Maik Taylor | Goalkeeper | Out | Millwall | — | — |
| 2012-13 | Jamie Ashdown | Goalkeeper | In | Portsmouth | Free transfer | — |
| 2012-13 | Adam Clayton | Central midfielder | Out | Huddersfield Town | £500k | — |
| 2012-13 | Andy Lonergan | Goalkeeper | Out | Bolton Wanderers | £300k | — |
| 2012-13 | Luke Varney | Central midfielder | In | Portsmouth | £300k | — |
| 2012-13 | Robert Snodgrass | Central midfielder | Out | Norwich City | £3m | — |
| 2012-13 | David Norris | Central midfielder | In | Portsmouth | Free transfer | — |
| 2012-13 | Rodolph Austin | Central midfielder | In | Brann | £300k | — |
| 2012-13 | Andy O'Brien | Centre-back | Out | Vancouver Whitecaps FC | Free transfer | — |
| 2012-13 | Lee Peltier | Centre-back | In | Leicester City | £800k | — |
| 2012-13 | Billy Paynter | Striker | Out | Doncaster Rovers | Free transfer | — |
| 2012-13 | El-Hadji Diouf | Striker | In | Doncaster Rovers | Free transfer | — |
| 2012-13 | Paul Connolly | Centre-back | Out · loan | Portsmouth | Loan | — |
| 2012-13 | Alex Cairns | Goalkeeper | Out · loan | Stalybridge Celtic | Loan | — |
| 2012-13 | Michael Tonge | Central midfielder | In · loan | Stoke City | Loan | — |
| 2012-13 | Ryan Hall | Central midfielder | In · loan | Southend United | Loan | — |
| 2012-13 | Robbie Rogers | Striker | Out · loan | Stevenage | Loan | — |
| 2012-13 | Charlie Taylor | Centre-back | Out · loan | York City | Loan | — |
| 2012-13 | Alan Tate | Centre-back | In · loan | Swansea City | Loan | — |
| 2012-13 | Ross Killock | Centre-back | Out · loan | Alfreton Town | Loan | — |
| 2012-13 | Jerome Thomas | Central midfielder | In · loan | West Bromwich Albion | Loan | — |
| 2012-13 | Ross Barkley | Central midfielder | In · loan | Everton | Loan | — |
| 2012-13 | Zac Thompson | Central midfielder | Out · loan | Bury | Loan | — |
| 2012-13 | Dominic Poleon | Striker | Out · loan | Bury | Loan | — |
| 2012-13 | Steve Morison | Striker | In | Norwich City | Player Exchange | — |
| 2012-13 | Nathan Turner | Central midfielder | Out · loan | Chester | Loan | — |
| 2012-13 | Stephen Warnock | Centre-back | In | Aston Villa | Free transfer | — |
| 2012-13 | Lewis Turner | Centre-back | Out · loan | Harrogate Town | Loan | — |
| 2012-13 | Habib Habibou | Striker | In · loan | Zulte Waregem | Loan | — |
| 2012-13 | Paul Rachubka | Goalkeeper | Out · loan | Accrington Stanley | Loan | — |
| 2012-13 | Patrick Kisnorbo | Centre-back | Out · loan | Ipswich Town | Loan | — |
| 2012-13 | Andy Gray | Striker | Out | Bradford City | — | — |
| 2012-13 | Danny Pugh | Central midfielder | Out · loan | Sheffield Wednesday | Loan | — |
| 2012-13 | Ramón Núñez | Central midfielder | Out | FC Dallas | — | — |
| 2012-13 | Luciano Becchio | Striker | Out | Norwich City | £200k | — |

