Archive
Transfer history
Every completed Leeds deal we hold, searchable by player, club, season and direction.
Archive totals
Spend
£2m
Income
£4.5m
Net
-£2.5m
Deals shown
64
51 with no fee reported
Transfer archive: 1920–21 to present — 100+ years of Leeds United deals. Historical deals are recorded by season, with summer and January window breakdowns from 2017.
Search completed transfers
| Window | Player | Position | Direction | Club | Fee | Terms |
|---|---|---|---|---|---|---|
| 2007-08 | Lubomir Michalik | — | In | Bolton | £574k | — |
| 2007-08 | Andrew Hughes | — | In | Norwich | £425k | — |
| 2007-08 | Casper Ankergren | — | In | Bröndby IF | £340k | — |
| 2007-08 | Bradley Johnson | — | In | Northampton | £234k | — |
| 2007-08 | Neil Kilkenny | — | In | Birmingham | £191k | — |
| 2007-08 | Peter Sweeney | — | In | Stoke City | £149k | — |
| 2007-08 | Anthony Elding | — | In | Stockport | £47k | — |
| 2007-08 | Leon Constantine | — | In | Port Vale | Free transfer | — |
| 2007-08 | Curtis Weston | — | In | Swindon Town | Free transfer | — |
| 2007-08 | Filipe da Costa | — | In | Ionikos Nikea | Free transfer | — |
| 2007-08 | David Prutton | — | In | Southampton | Free transfer | — |
| 2007-08 | David Lucas | — | In | Barnsley | Free transfer | — |
| 2007-08 | Jamie Clapham | — | In · loan | Wolves | Loan | — |
| 2007-08 | Alan Martin | — | In | Motherwell FC | Free transfer | — |
| 2007-08 | Alan Thompson | — | In | Celtic | Free transfer | — |
| 2007-08 | Stephen O'Halloran | — | In · loan | Aston Villa | Loan | — |
| 2007-08 | Dougie Freedman | — | In · loan | Crystal Palace | Loan | — |
| 2007-08 | Mark de Vries | — | In · loan | Leicester | Loan | — |
| 2007-08 | Wayne Andrews | — | In · loan | Coventry | Loan | — |
| 2007-08 | Sebastian Sorsa | — | In | HJK Helsinki | Free transfer | — |
| 2007-08 | Darren Kenton | — | In | Leicester | Free transfer | — |
| 2007-08 | Darren Kenton | — | In · loan | Leicester | Loan | — |
| 2007-08 | Paul Huntington | — | In | Newcastle | Undisclosed | — |
| 2007-08 | Radostin Kishishev | — | In · loan | Leicester | Loan | — |
| 2007-08 | Scott Gardner | — | In | Leeds U18 | Promoted from youth | — |
| 2007-08 | Tomi Ameobi | — | In | Leeds U18 | Promoted from youth | — |
| 2007-08 | Matt Heath | — | In · loan | Colchester Utd. | End of loan | — |
| 2007-08 | Ben Parker | — | In · loan | Darlington | End of loan | — |
| 2007-08 | Tomi Ameobi | — | In · loan | Scunthorpe Utd. | End of loan | — |
| 2007-08 | Curtis Weston | — | In · loan | Scunthorpe Utd. | End of loan | — |
| 2007-08 | Leon Constantine | — | In · loan | Oldham Athletic | End of loan | — |
| 2007-08 | Scott Gardner | — | In · loan | Farsley | End of loan | — |
| 2007-08 | Alan Thompson | — | In · loan | Hartlepool | End of loan | — |
| 2007-08 | Shaun Derry | — | In · loan | Crystal Palace | End of loan | — |
| 2007-08 | David Healy | — | Out | Fulham | £1.9m | — |
| 2007-08 | Richard Cresswell | — | Out | Stoke City | £850k | — |
| 2007-08 | Kevin Nicholls | — | Out | Preston | £850k | — |
| 2007-08 | Robbie Blake | — | Out | Burnley | £319k | — |
| 2007-08 | Shaun Derry | — | Out | Crystal Palace | £298k | — |
| 2007-08 | Eddie Lewis | — | Out | Derby | £255k | — |
| 2007-08 | Ben Parker | — | Out · loan | Darlington | Loan | — |
| 2007-08 | Ian Thomas-Moore | — | Out | Hartlepool | Free transfer | — |
| 2007-08 | Alan Thompson | — | Out · loan | Hartlepool | Loan | — |
| 2007-08 | Scott Gardner | — | Out · loan | Farsley | Loan | — |
| 2007-08 | Stephen Crainey | — | Out | Blackpool | Free transfer | — |
| 2007-08 | Robbie Elliott | — | Out | Hartlepool | Free transfer | — |
| 2007-08 | Neil Sullivan | — | Out | Doncaster | Free transfer | — |
| 2007-08 | Tomi Ameobi | — | Out · loan | Scunthorpe Utd. | Loan | — |
| 2007-08 | Matt Heath | — | Out · loan | Colchester Utd. | Loan | — |
| 2007-08 | Ian Westlake | — | Out · loan | Brighton | Loan | — |
| 2007-08 | Leon Constantine | — | Out · loan | Oldham Athletic | Loan | — |
| 2007-08 | Curtis Weston | — | Out · loan | Scunthorpe Utd. | Loan | — |
| 2007-08 | Hayden Foxe | — | Out | Perth Glory | Undisclosed | — |
| 2007-08 | Gylfi Einarsson | — | Out | Without Club | — | — |
| 2007-08 | Wayne Andrews | — | Out · loan | Coventry | End of loan | — |
| 2007-08 | Mark de Vries | — | Out · loan | Leicester | End of loan | — |
| 2007-08 | Jamie Clapham | — | Out · loan | Wolves | End of loan | — |
| 2007-08 | Shaun Derry | — | Out · loan | Crystal Palace | Loan | — |
| 2007-08 | Gary Kelly | — | Out | Retired | — | — |
| 2007-08 | Dougie Freedman | — | Out · loan | Crystal Palace | End of loan | — |
| 2007-08 | Stephen O'Halloran | — | Out · loan | Aston Villa | End of loan | — |
| 2007-08 | Tore André Flo | — | Out | Career break | — | — |
| 2007-08 | Darren Kenton | — | Out · loan | Leicester | End of loan | — |
| 2007-08 | Radostin Kishishev | — | Out · loan | Leicester | End of loan | — |

